Thomas A Edison School

2 out of 5 | 2 Reviews
Find Old Friends From Thomas A Edison School
Use the form below to search for alumni from Thomas a Edison School.
School Description
School Summary and Highlights
- Enrolls 1,009 preschool and elementary school students from grades PK-6
- Ranks 442nd out of 708 middle schools in NJ.
Additional Contact Information
- Principal or Admin: Alexandria Conti
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Union Beach School District
- Per-Pupil Spending: $19,243
- Graduation Rate: 72.0%
- Dropout Rate: 2.2%
- Students Per Teacher: 15.5
- Enrolled Students: 10,224
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 1,009
- Total Full Time "Equivalent" Teachers: 63.0
- Average Student-To-Teacher Ratio: 16.0
Students Gender Breakdown
- Males: 554 (54.9%)
- Females: 455 (45.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 86 (8.5%)
- Eligible for Free Lunch: 907 (89.9%)
- Eligible for Either Reduced or Free Lunch: 993 (98.4%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 15 | 1.5% |
| Asian | 11 | 1.1% |
| Hispanic | 965 | 95.6% |
| White | 16 | 1.6% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 27 | 2.7% |
| Kindergarten | 181 | 17.9% |
| 1st Grade | 111 | 11.0% |
| 2nd Grade | 137 | 13.6% |
| 3rd Grade | 132 | 13.1% |
| 4th Grade | 134 | 13.3% |
| 5th Grade | 102 | 10.1% |
| 6th Grade | 108 | 10.7% |
| Ungraded | 77 | 7.6% |
Source: NJ Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Thomas A Edison School performed on average worse than many other schools across the state on ASK state exams in the following subjects:
- Language Arts
- Math
- Science
ASK - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 45.8% | 58.0% | 59.7% |
| 2009 | 47.8% | 57.0% | 62.7% |
| Math Test | |||
| 2010 | 77.5% | 80.8% | 59.9% |
| 2009 | 73.4% | 79.5% | 75.2% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 38.0% | 50.2% | 41.9% |
| 2009 | 46.4% | 57.4% | 80.2% |
| Math Test | |||
| 2010 | 69.7% | 77.9% | 59.4% |
| 2009 | 63.4% | 76.2% | 62.7% |
| Science Test | |||
| 2010 | 84.2% | 91.3% | 87.1% |
| 2009 | 82.2% | 88.4% | 85.7% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 54.2% | 57.0% | 46.3% |
| 2009 | 41.0% | 55.5% | 68.3% |
| Math Test | |||
| 2010 | 85.3% | 76.7% | 62.5% |
| 2009 | 60.9% | 79.5% | 56.6% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 52.0% | 51.0% | 78.6% |
| 2009 | 55.7% | 58.3% | 69.8% |
| Math Test | |||
| 2010 | 75.9% | 76.6% | 86.1% |
| 2009 | 62.6% | 67.5% | 78.7% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2009 | 67.5% | 65.1% | 72.5% |
| Math Test | |||
| 2009 | 57.1% | 67.5% | 66.8% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2009 | 73.9% | 74.5% | 91.7% |
| Math Test | |||
| 2009 | 66.4% | 71.8% | 62.1% |
| Science Test | |||
| 2009 | 62.7% | 72.0% | 94.7% |
Source: NJ Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| John F Kennedy No 7 School 1-8 | 522 Students | 0.4 miles away | ![]() 5 out of 5 | |
| Veteran's Memorial School PK-5 | 484 Students | 0.5 miles away | ![]() 5 out of 5 | |
| Sara M Gilmore School KG-5 | 373 Students | 0.6 miles away | ![]() 5 out of 5 | |
| Hudson School PK-5 | 511 Students | 0.7 miles away | ![]() 5 out of 5 | |
| Union City Early Child School PK-KG | 315 Students | 0.9 miles away | Not Yet Rated | - |
| Number 8 School PK-5 | 788 Students | 1.0 miles away | Not Yet Rated | |
| Robert Waters School PK-6 | 955 Students | 1.2 miles away | Not Yet Rated | |
| Mckinley No 10 School KG-8 | 377 Students | 1.4 miles away | ![]() 1 out of 5 | |
| Jefferson School PK-4 | 332 Students | 1.4 miles away | Not Yet Rated | |
| Jotham W Wakeman 6 School PK-5 | 878 Students | 1.6 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Thomas A Edison School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Hurt: A Book Report
My last book report was over 15 years ago, and I'm a bit rusty, but here goes (Don't forget: book...
My last book report was over 15 years ago, and I'm a bit rusty, but here goes (Don't forget: book...
The Importance of Reading for Children Preschool to Grade Three
The first teachers of children are their parents. From the time they are infants, children need to...
The first teachers of children are their parents. From the time they are infants, children need to...
A Cheat Sheet on Cheating
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...


(1 / 5)
(3 / 5) 
