Columbus Grove Middle School

No Reviews Yet
Find Old Friends From Columbus Grove Middle School
Use the form below to search for alumni from Columbus Grove Middle School.
School Description
School Summary and Highlights
- Enrolls 265 elementary and middle school students from grades 5-8
- Ranks 523rd out of 1,038 middle schools in OH.
Additional Contact Information
- Mailing Address: 201 W Cross St, Columbus Grove, OH 45830
- Principal or Admin: James J. Kincaid
- Fax: (419) 659-5134
School Operational Details
- Title I Eligible
School District Details
- Columbus Grove Local School District
- Per-Pupil Spending: $7,281
- Graduation Rate: 100.0%
- Students Per Teacher: 16.1
- Enrolled Students: 896
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 265
- Total Full Time "Equivalent" Teachers: 11.5
- Average Student-To-Teacher Ratio: 23.0
Students Gender Breakdown
- Males: 137 (51.7%)
- Females: 118 (44.5%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 4 | 1.5% |
| Asian | - | - |
| Hispanic | 11 | 4.2% |
| White | 240 | 90.6% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 5th Grade | 74 | 27.9% |
| 6th Grade | 63 | 23.8% |
| 7th Grade | 68 | 25.7% |
| 8th Grade | 60 | 22.6% |
Teacher Credentials & Experience (2010)
Percent of Teachers That Have at Least a Master's Degree
School:
82.6%
District:
73.4%
Percent of Teachers That Have at Least a Bachelor's Degree
School:
100.0%
District:
100.0%
Percent of Teachers That Are Properly Certified
School:
100.0%
District:
100.0%
Average Years of Teacher Experience
School:
5.0
District:
13.0
Average Teacher Salary
School:
$47,086
District:
$48,517
Source: OH Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Columbus Grove Middle School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Columbus Grove Middle School performed on average better than many other schools across the state on OAT state exams in the following subjects:
- Math
- Reading
- Science
AYP and Performance (2009)
Performance Index Score: 96
Overall AYP: Met
Math AYP: Met
Reading AYP: Met
Attendance AYP: Met
OAT - Test Proficiency by Grade and Subject
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 83.3% | 83.3% | 67.0% |
| 2009 | 87.7% | 87.7% | 62.3% |
| 2008 | 58.5% | 58.5% | 61.8% |
| Reading Test | |||
| 2010 | 81.9% | 81.9% | 71.8% |
| 2009 | 89.5% | 89.5% | 72.0% |
| 2008 | 75.4% | 75.4% | 72.7% |
| Science Test | |||
| 2010 | 81.9% | 81.9% | 69.9% |
| 2009 | 82.0% | 82.0% | 70.6% |
| 2008 | 76.9% | 76.9% | 66.4% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 70.0% | 70.0% | 77.4% |
| 2009 | 87.9% | 87.9% | 75.2% |
| 2008 | 68.3% | 68.3% | 76.6% |
| Reading Test | |||
| 2010 | 86.7% | 86.7% | 84.1% |
| 2009 | 92.4% | 92.4% | 81.3% |
| 2008 | 71.7% | 71.7% | 79.7% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 82.1% | 82.1% | 71.1% |
| 2009 | - | - | - |
| 2008 | 79.4% | 79.4% | 68.8% |
| Reading Test | |||
| 2010 | 80.6% | 80.6% | 80.2% |
| 2009 | - | - | - |
| 2008 | 88.2% | 88.2% | 77.3% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 71.9% | 71.9% | 69.2% |
| 2009 | - | - | - |
| 2008 | 82.8% | 82.8% | 72.8% |
| Reading Test | |||
| 2010 | 89.5% | 89.5% | 80.9% |
| 2009 | - | - | - |
| 2008 | 82.8% | 82.8% | 79.4% |
| Science Test | |||
| 2010 | 59.6% | 59.6% | 64.8% |
| 2009 | 83.3% | 83.3% | 62.8% |
| 2008 | 75.9% | 75.9% | 62.2% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 81.3% | 81.3% | 78.4% |
| Reading Test | |||
| 2009 | 81.3% | 81.3% | 82.0% |
Source: OH Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Pandora-Gilboa Middle School 5-8 | 174 Students | 5.0 miles away | Not Yet Rated | |
| Ottawa Elementary School KG-8 | 421 Students | 7.0 miles away | Not Yet Rated | |
| Glandorf Elementary School KG-8 | 514 Students | 7.5 miles away | Not Yet Rated | |
| Kalida High School 6-12 | 355 Students | 8.6 miles away | Not Yet Rated | |
| Bluffton Middle School 6-8 | 262 Students | 8.8 miles away | Not Yet Rated | |
| Bath Middle School 5-8 | 601 Students | 10.2 miles away | Not Yet Rated | |
| Elida Middle School 6-12 | 542 Students | 10.9 miles away | Not Yet Rated | |
| Lima North Middle School 5-8 | 418 Students | 11.6 miles away | ![]() 5 out of 5 | |
| Leipsic High School 7-12 | 320 Students | 12.7 miles away | Not Yet Rated | |
| Fort Jennings High School 7-12 | 194 Students | 12.8 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Columbus Grove Middle School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Asperger Syndrome: A Developmental Disorder on the Autism Spectrum
Asperger Syndrome, also known as Pervasive Developmental Disorder is on the high functioning end of...
Asperger Syndrome, also known as Pervasive Developmental Disorder is on the high functioning end of...
Imho
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
Attend Your Teen's Holiday Parties
Christmas and New Years are coming, and with them Christmas and New Years Eve parties. At many of...
Christmas and New Years are coming, and with them Christmas and New Years Eve parties. At many of...

