Ruch Elementary School
156 Upper Applegate Rd, Jacksonville, OR 97530 | (541) 842-3850
- Grades: KG-8
- Student Enrollment: 197

No Reviews Yet
Find Old Friends From Ruch Elementary School
Use the form below to search for alumni from Ruch Elementary School.
School Description
School Summary and Highlights
- Enrolls 197 elementary school students from grades KG-8
- Ranks 143rd out of 360 middle schools in OR.
School District Details
- Medford School District 549c
- Per-Pupil Spending: $8,116
- Graduation Rate: 66.8%
- Dropout Rate: 4.8%
- Students Per Teacher: 24.4
- Enrolled Students: 12,033
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 197
- Total Full Time "Equivalent" Teachers: 8.2
- Average Student-To-Teacher Ratio: 24.2
Students Gender Breakdown
- Males: 108 (54.8%)
- Females: 82 (41.6%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 19 (9.6%)
- Eligible for Free Lunch: 55 (27.9%)
- Eligible for Either Reduced or Free Lunch: 74 (37.6%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 1.5% |
| Black | - | - |
| Asian | 2 | 1.0% |
| Hispanic | 13 | 6.6% |
| White | 172 | 87.3% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 14 | 7.1% |
| 1st Grade | 13 | 6.6% |
| 2nd Grade | 19 | 9.6% |
| 3rd Grade | 15 | 7.6% |
| 4th Grade | 25 | 12.7% |
| 5th Grade | 22 | 11.2% |
| 6th Grade | 28 | 14.2% |
| 7th Grade | 40 | 20.3% |
| 8th Grade | 21 | 10.7% |
Source: OR Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Ruch Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Ruch Elementary School performed on average about the same as other schools across the state on OAKS state exams in the following subjects:
- Math
- Reading
- Science
- Writing
OAKS - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 66.7% | 76.3% | 78.5% |
| 2009 | 84.2% | 76.9% | 76.5% |
| Reading Test | |||
| 2010 | 93.3% | 85.0% | 82.8% |
| 2009 | 89.5% | 84.8% | 82.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 91.3% | 74.2% | 78.5% |
| 2009 | 82.4% | 78.3% | 77.2% |
| Writing Test | |||
| 2010 | 36.4% | 31.7% | - |
| 2009 | 23.5% | 48.9% | - |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 86.4% | 77.7% | 78.6% |
| 2009 | 83.3% | 79.3% | 76.5% |
| Reading Test | |||
| 2009 | 70.8% | 78.9% | 76.3% |
| Science Test | |||
| 2009 | 87.5% | 78.7% | - |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 76.0% | 74.2% | 74.4% |
| 2009 | 74.1% | 73.0% | 72.8% |
| Reading Test | |||
| 2010 | 76.0% | 77.2% | 76.7% |
| 2009 | 85.2% | 78.3% | 76.5% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Reading Test | |||
| 2010 | 87.5% | 76.3% | 78.5% |
| 2009 | 90.5% | 75.4% | 77.3% |
| Writing Test | |||
| 2010 | 51.3% | 39.8% | - |
| 2009 | 33.3% | 48.9% | - |
| Math Test | |||
| 2009 | 90.5% | 74.6% | 77.8% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 80.0% | 65.0% | 72.0% |
| 2009 | 87.5% | 70.0% | 70.6% |
| Reading Test | |||
| 2010 | 75.0% | 66.8% | 69.6% |
| 2009 | 91.7% | 68.7% | 69.5% |
| Science Test | |||
| 2010 | 60.0% | 69.1% | - |
| 2009 | 83.3% | 71.8% | - |
Source: OR Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Applegate Elementary School KG-8 | 120 Students | 5.8 miles away | ![]() 5 out of 5 | |
| Jacksonville Elementary School KG-6 | 325 Students | 7.1 miles away | Not Yet Rated | |
| Griffin Creek Elementary School KG-6 | 562 Students | 8.0 miles away | Not Yet Rated | |
| Jackson Elementary School KG-6 | 317 Students | 9.2 miles away | Not Yet Rated | |
| Oak Grove Elementary School KG-6 | 474 Students | 9.2 miles away | Not Yet Rated | |
| Washington Elementary School KG-6 | 405 Students | 9.9 miles away | ![]() 5 out of 5 | |
| Jefferson Elementary School KG-6 | 542 Students | 10.2 miles away | Not Yet Rated | |
| Richardson Elementary School KG-5 | 504 Students | 11.3 miles away | Not Yet Rated | |
| Howard Elementary School KG-6 | 501 Students | 11.5 miles away | Not Yet Rated | |
| Central Point Elementary School KG-5 | 459 Students | 11.5 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Ruch Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Information on Cyberbullying
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
Keep Kids Learning All Summer
Early in the 20th century schools in urban districts operated all year `round. However, in rural...
Early in the 20th century schools in urban districts operated all year `round. However, in rural...
Cutting Class
Depression is a very real problem for today's youth. When your spirit doesn't feel good, a lot of...
Depression is a very real problem for today's youth. When your spirit doesn't feel good, a lot of...

