Pleasant Valley Elementary School

No Reviews Yet
Find Old Friends From Pleasant Valley Elementary School
Use the form below to search for alumni from Pleasant Valley Elementary School.
School Description
School Summary and Highlights
- Enrolls 549 elementary school students from grades KG-6
- Ranks 569th out of 1,895 elementary schools in PA.
- 2010 Overall School AYP Met Status: Made AYP
Additional Contact Information
- Mailing Address: 310 Cayuga Avenue, Altoona, PA 16602
- Principal or Admin: Susan Richardella
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Altoona Area School District
- Per-Pupil Spending: $9,310
- Graduation Rate: 72.2%
- Dropout Rate: 4.7%
- Students Per Teacher: 15.5
- Enrolled Students: 7,995
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 549
- Total Full Time "Equivalent" Teachers: 27.8
- Average Student-To-Teacher Ratio: 19.7
Students Gender Breakdown
- Males: 291 (53.0%)
- Females: 258 (47.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 52 (9.5%)
- Eligible for Free Lunch: 220 (40.1%)
- Eligible for Either Reduced or Free Lunch: 272 (49.5%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 1 | 0.2% |
| Black | 29 | 5.3% |
| Asian | 6 | 1.1% |
| Hispanic | 2 | 0.4% |
| White | 511 | 93.1% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 88 | 16.0% |
| 1st Grade | 82 | 14.9% |
| 2nd Grade | 84 | 15.3% |
| 3rd Grade | 63 | 11.5% |
| 4th Grade | 77 | 14.0% |
| 5th Grade | 84 | 15.3% |
| 6th Grade | 71 | 12.9% |
Low-Income Enrollment (2011)
Percent of Students from Low-Income Families
School:
49.4%
District:
54.4%
Source: PA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Pleasant Valley Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Pleasant Valley Elementary School performed on average better than many other schools across the state on PSSA state exams in the following subjects:
- Math
- Reading
- Science
- Writing
AYP Details (2010)
Overall AYP Met: Made AYP
PSSA - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 94.9% | 81.2% | 84.5% |
| 2009 | 93.1% | 82.3% | 81.7% |
| 2008 | 85.4% | 78.2% | 80.5% |
| Reading Test | |||
| 2010 | 91.5% | 76.0% | 75.2% |
| 2009 | 91.7% | 78.4% | 77.0% |
| 2008 | 80.5% | 75.5% | 76.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 90.8% | 89.5% | 84.9% |
| 2009 | 91.6% | 78.3% | 81.8% |
| 2008 | 93.2% | 76.0% | 79.6% |
| Reading Test | |||
| 2010 | 88.1% | 76.1% | 72.9% |
| 2009 | 75.9% | 70.3% | 72.6% |
| 2008 | 85.2% | 65.7% | 70.1% |
| Science Test | |||
| 2010 | 88.1% | 83.5% | 81.4% |
| 2009 | 91.6% | 83.4% | 83.4% |
| 2008 | 95.9% | 79.4% | 81.5% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 78.3% | 77.7% | 74.4% |
| 2009 | 87.4% | 72.6% | 73.5% |
| 2008 | 80.8% | 71.1% | 73.2% |
| Reading Test | |||
| 2010 | 66.3% | 64.6% | 64.1% |
| 2009 | 83.1% | 62.5% | 64.5% |
| 2008 | 67.1% | 58.2% | 61.6% |
| Writing Test | |||
| 2010 | 73.5% | 67.2% | 61.8% |
| 2009 | - | - | - |
| 2008 | 68.1% | 61.0% | 57.3% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 97.1% | 84.1% | 78.0% |
| 2009 | 87.3% | 76.9% | 75.7% |
| 2008 | 82.0% | 73.3% | 72.3% |
| Reading Test | |||
| 2010 | 90.0% | 70.9% | 68.8% |
| 2009 | 69.6% | 67.3% | 67.6% |
| 2008 | 71.8% | 67.1% | 66.9% |
Source: PA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Baker Elementary School KG-6 | 305 Students | 0.5 miles away | Not Yet Rated | |
| Penn-Lincoln Elementary School KG-6 | 397 Students | 1.6 miles away | Not Yet Rated | |
| Mowrie A Ebner Elementary School KG-6 | 531 Students | 1.8 miles away | Not Yet Rated | |
| Wright Elementary School KG-6 | 297 Students | 2.2 miles away | Not Yet Rated | |
| Washington-Jefferson Elementary School KG-6 | 346 Students | 2.4 miles away | ![]() 5 out of 5 | |
| Irving Elementary School KG-6 | 326 Students | 2.7 miles away | Not Yet Rated | |
| Juniata Gap Elementary School KG-6 | 596 Students | 2.9 miles away | ![]() 5 out of 5 | |
| Logan Elementary School KG-6 | 591 Students | 3.3 miles away | Not Yet Rated | |
| Juniata Elementary School KG-6 | 400 Students | 3.4 miles away | Not Yet Rated | |
| Allegheny Elementary School #1 1-6 | 210 Students | 3.5 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Pleasant Valley Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
The First Day of School
The first day of kindergarten is a rite of passage for any student. Every mother cries and...
The first day of kindergarten is a rite of passage for any student. Every mother cries and...
Breakfast, Kids and Learning
For generations parents have been telling their kids that breakfast is the most important meal of...
For generations parents have been telling their kids that breakfast is the most important meal of...
What to Do when Your Student is Held Back
Kids develop at different speeds, and everyone has different skills and abilities. School is easy...
Kids develop at different speeds, and everyone has different skills and abilities. School is easy...

