Beaver-Main Elementary School

5 out of 5 | 1 Review
Find Old Friends From Beaver-Main Elementary School
Use the form below to search for alumni from Beaver-Main Elementary School.
School Description
School Summary and Highlights
- Enrolls 117 elementary school students from grades KG-5
- Ranks 514th out of 1,895 elementary schools in PA.
- 2010 Overall School AYP Met Status: Made AYP
Additional Contact Information
- Mailing Address: 245 Beaver Valley Road, Bloomsburg, PA 17815
- Principal or Admin: Michael Pawlik
School District Details
- Bloomsburg Area School District
- Per-Pupil Spending: $10,165
- Graduation Rate: 70.7%
- Dropout Rate: 3.5%
- Students Per Teacher: 12.6
- Enrolled Students: 1,687
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 117
- Total Full Time "Equivalent" Teachers: 9.3
- Average Student-To-Teacher Ratio: 12.6
Students Gender Breakdown
- Males: 57 (48.7%)
- Females: 60 (51.3%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 26 (22.2%)
- Eligible for Free Lunch: 22 (18.8%)
- Eligible for Either Reduced or Free Lunch: 48 (41.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | 2 | 1.7% |
| White | 115 | 98.3% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 16 | 13.7% |
| 1st Grade | 21 | 17.9% |
| 2nd Grade | 20 | 17.1% |
| 3rd Grade | 23 | 19.7% |
| 4th Grade | 25 | 21.4% |
| 5th Grade | 12 | 10.3% |
Low-Income Enrollment (2011)
Percent of Students from Low-Income Families
School:
38.3%
District:
42.9%
Source: PA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Beaver-Main Elementary School performed on average better than many other schools across the state on PSSA state exams in the following subjects:
- Math
- Reading
- Science
- Writing
AYP Details (2010)
Overall AYP Met: Made AYP
PSSA - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 86.3% | 89.4% | 84.5% |
| 2009 | 96.2% | 93.3% | 81.7% |
| 2008 | 100.0% | 94.2% | 80.5% |
| Reading Test | |||
| 2010 | 86.3% | 87.6% | 75.2% |
| 2009 | 96.2% | 86.0% | 77.0% |
| 2008 | 100.0% | 91.8% | 76.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 92.3% | 94.6% | 84.9% |
| 2009 | 92.8% | 96.6% | 81.8% |
| 2008 | 100.0% | 84.0% | 79.6% |
| Reading Test | |||
| 2010 | 84.6% | 77.0% | 72.9% |
| 2009 | 92.8% | 84.2% | 72.6% |
| 2008 | 92.3% | 74.8% | 70.1% |
| Science Test | |||
| 2010 | 88.5% | 91.2% | 81.4% |
| 2009 | 92.9% | 94.1% | 83.4% |
| 2008 | 92.3% | 88.0% | 81.5% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 100.0% | 89.7% | 74.4% |
| 2009 | 100.0% | 82.5% | 73.5% |
| 2008 | 100.0% | 81.7% | 73.2% |
| Reading Test | |||
| 2010 | 91.6% | 74.2% | 64.1% |
| 2009 | 91.6% | 65.0% | 64.5% |
| 2008 | 86.7% | 67.0% | 61.6% |
| Writing Test | |||
| 2010 | 66.7% | 62.4% | 61.8% |
| 2009 | - | - | - |
| 2008 | 80.0% | 59.8% | 57.3% |
Source: PA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Central Columbia Elementary School KG-4 | 734 Students | 5.1 miles away | ![]() 5 out of 5 | |
| Memorial Elementary School KG-5 | 435 Students | 8.2 miles away | Not Yet Rated | |
| W W Evans Memorial Elementary School KG-5 | 254 Students | 9.2 miles away | Not Yet Rated | |
| Hartman Elementary Center School KG-4 | 565 Students | 10.5 miles away | Not Yet Rated | |
| Southern Columbia Middle School 5-8 | 468 Students | 10.6 miles away | Not Yet Rated | |
| Shenandoah Valley Elementary School PK-6 | 645 Students | 10.9 miles away | ![]() 1.5 out of 5 | |
| North Schuylkill Junior / High School PK-12 | 931 Students | 12.7 miles away | Not Yet Rated | |
| Mount Carmel Area Elementary School PK-6 | 834 Students | 12.9 miles away | Not Yet Rated | |
| North Schuylkill Elementary School KG-6 | 1,024 Students | 13.1 miles away | Not Yet Rated | |
| Mahanoy Area Elementary School KG-4 | 418 Students | 13.2 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Beaver-Main Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Strategies to Help Kids Cope with Stress
Many parents believe that kids don't experience stress. Nothing could be further from the truth....
Many parents believe that kids don't experience stress. Nothing could be further from the truth....
Homework Helps
School has started throughout the country and is well into the first month-some schools are...
School has started throughout the country and is well into the first month-some schools are...
What to Do when Your Child Hates School
All kids grumble about going to school at one time or another. This is perfectly normal, but what...
All kids grumble about going to school at one time or another. This is perfectly normal, but what...


(5 / 5) 
