Pratt Anna B School

No Reviews Yet
Find Old Friends From Pratt Anna B School
Use the form below to search for alumni from Pratt Anna B School.
School Description
School Summary and Highlights
- Enrolls 421 preschool and elementary school students from grades PK-6
- Ranks 1809th out of 1,895 elementary schools in PA.
- 2010 Overall School AYP Met Status: Warning
Additional Contact Information
- Mailing Address: 2200 N 22nd St, Philadelphia, PA 19132
- Principal or Admin: Denise Young
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Philadelphia City School District
- Per-Pupil Spending: $9,399
- Graduation Rate: 55.5%
- Dropout Rate: 8.5%
- Students Per Teacher: 14.3
- Enrolled Students: 156,790
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 421
- Total Full Time "Equivalent" Teachers: 29.0
- Average Student-To-Teacher Ratio: 14.5
Students Gender Breakdown
- Males: 222 (52.7%)
- Females: 198 (47.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: - (-)
- Eligible for Free Lunch: 384 (91.2%)
- Eligible for Either Reduced or Free Lunch: 384 (91.2%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 413 | 98.1% |
| Asian | - | - |
| Hispanic | 6 | 1.4% |
| White | 1 | 0.2% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 37 | 8.8% |
| Kindergarten | 55 | 13.1% |
| 1st Grade | 75 | 17.8% |
| 2nd Grade | 65 | 15.4% |
| 3rd Grade | 52 | 12.4% |
| 4th Grade | 50 | 11.9% |
| 5th Grade | 45 | 10.7% |
| 6th Grade | 42 | 10.0% |
Low-Income Enrollment (2011)
Percent of Students from Low-Income Families
School:
100.0%
District:
80.0%
Source: PA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Pratt Anna B School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Pratt Anna B School performed on average much worse than most other schools across the state on PSSA state exams in the following subjects:
- Math
- Reading
- Science
- Writing
AYP Details (2010)
Overall AYP Met: Warning
PSSA - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 28.9% | 66.5% | 84.5% |
| 2009 | 47.0% | 59.5% | 81.7% |
| 2008 | 57.7% | 55.3% | 80.5% |
| Reading Test | |||
| 2010 | 24.5% | 52.6% | 75.2% |
| 2009 | 40.8% | 54.0% | 77.0% |
| 2008 | 46.1% | 52.0% | 76.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 52.1% | 66.1% | 84.9% |
| 2009 | 45.5% | 61.2% | 81.8% |
| 2008 | 56.0% | 55.2% | 79.6% |
| Reading Test | |||
| 2010 | 38.7% | 49.5% | 72.9% |
| 2009 | 43.2% | 47.3% | 72.6% |
| 2008 | 40.8% | 42.8% | 70.1% |
| Science Test | |||
| 2010 | 36.1% | 53.3% | 81.4% |
| 2009 | 65.1% | 53.9% | 83.4% |
| 2008 | 54.7% | 52.8% | 81.5% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 44.4% | 52.3% | 74.4% |
| 2009 | 26.1% | 52.4% | 73.5% |
| 2008 | 32.7% | 49.6% | 73.2% |
| Reading Test | |||
| 2010 | 24.4% | 40.3% | 64.1% |
| 2009 | 21.7% | 40.0% | 64.5% |
| 2008 | 22.4% | 36.2% | 61.6% |
| Writing Test | |||
| 2010 | 12.8% | 35.0% | 61.8% |
| 2009 | - | - | - |
| 2008 | 27.1% | 28.3% | 57.3% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 31.6% | 57.2% | 78.0% |
| 2009 | 56.3% | 54.3% | 75.7% |
| 2008 | 28.5% | 49.6% | 72.3% |
| Reading Test | |||
| 2010 | 31.7% | 45.2% | 68.8% |
| 2009 | 45.8% | 42.7% | 67.6% |
| 2008 | 20.4% | 40.1% | 66.9% |
Source: PA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Douglass Frederick School PK-8 | 518 Students | 0.2 miles away | Not Yet Rated | |
| Dick William School PK-8 | 302 Students | 0.3 miles away | Not Yet Rated | |
| Wright Richard R School PK-6 | 429 Students | 0.4 miles away | Not Yet Rated | |
| Duckrey Tanner School PK-8 | 433 Students | 0.6 miles away | Not Yet Rated | |
| Gideon Edward School PK-8 | 397 Students | 0.6 miles away | Not Yet Rated | |
| Stanton M Hall School PK-8 | 476 Students | 0.7 miles away | Not Yet Rated | |
| Meade Gen George C School PK-8 | 380 Students | 0.7 miles away | ![]() 5 out of 5 | |
| Blaine James G School PK-8 | 327 Students | 0.7 miles away | Not Yet Rated | |
| Peirce Thomas Middle School PK-6 | 448 Students | 0.8 miles away | Not Yet Rated | |
| Reynolds Gen John F School PK-8 | 425 Students | 0.8 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Pratt Anna B School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
School Violence: Can It Be Stopped
It's a fact that violence in schools is prevalent in today's society. We hear of school shootings,...
It's a fact that violence in schools is prevalent in today's society. We hear of school shootings,...
A Cheat Sheet on Cheating
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...
Teaching Your Kids About Respect, Values and Violence
These days it seems that every newscast reports at least once incident of violence. As parents, we...
These days it seems that every newscast reports at least once incident of violence. As parents, we...

