Ardmore Avenue School

No Reviews Yet
Find Old Friends From Ardmore Avenue School
Use the form below to search for alumni from Ardmore Avenue School.
School Description
School Summary and Highlights
- Enrolls 497 elementary school students from grades KG-6
- Ranks 1599th out of 1,895 elementary schools in PA.
- 2010 Overall School AYP Met Status: School Improvement 1
Additional Contact Information
- Principal or Admin: Jason Harris
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- William Penn School District
- Per-Pupil Spending: $12,801
- Graduation Rate: 78.3%
- Dropout Rate: 1.7%
- Students Per Teacher: 16.5
- Enrolled Students: 5,415
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 497
- Total Full Time "Equivalent" Teachers: 26.8
- Average Student-To-Teacher Ratio: 18.6
Students Gender Breakdown
- Males: 279 (56.1%)
- Females: 217 (43.7%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 53 (10.7%)
- Eligible for Free Lunch: 253 (50.9%)
- Eligible for Either Reduced or Free Lunch: 306 (61.6%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 8 | 1.6% |
| Black | 434 | 87.3% |
| Asian | 15 | 3.0% |
| Hispanic | 5 | 1.0% |
| White | 34 | 6.8% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 51 | 10.3% |
| 1st Grade | 66 | 13.3% |
| 2nd Grade | 67 | 13.5% |
| 3rd Grade | 74 | 14.9% |
| 4th Grade | 78 | 15.7% |
| 5th Grade | 79 | 15.9% |
| 6th Grade | 82 | 16.5% |
Low-Income Enrollment (2011)
Percent of Students from Low-Income Families
School:
65.9%
District:
75.4%
Source: PA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Ardmore Avenue School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Ardmore Avenue School performed on average worse than many other schools across the state on PSSA state exams in the following subjects:
- Math
- Reading
- Science
- Writing
AYP Details (2010)
Overall AYP Met: School Improvement 1
PSSA - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 69.0% | 59.3% | 84.5% |
| 2009 | 67.6% | 56.5% | 81.7% |
| 2008 | 69.8% | 63.4% | 80.5% |
| Reading Test | |||
| 2010 | 63.4% | 49.7% | 75.2% |
| 2009 | 62.0% | 50.0% | 77.0% |
| 2008 | 73.0% | 61.8% | 76.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 70.7% | 59.6% | 84.9% |
| 2009 | 66.2% | 62.3% | 81.8% |
| 2008 | 70.6% | 57.6% | 79.6% |
| Reading Test | |||
| 2010 | 69.3% | 50.8% | 72.9% |
| 2009 | 53.5% | 47.2% | 72.6% |
| 2008 | 66.2% | 48.8% | 70.1% |
| Science Test | |||
| 2010 | 73.0% | 57.2% | 81.4% |
| 2009 | 54.3% | 55.1% | 83.4% |
| 2008 | 75.8% | 55.2% | 81.5% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 54.8% | 49.9% | 74.4% |
| 2009 | 56.1% | 50.2% | 73.5% |
| 2008 | 62.0% | 49.6% | 73.2% |
| Reading Test | |||
| 2010 | 50.0% | 37.2% | 64.1% |
| 2009 | 53.4% | 42.4% | 64.5% |
| 2008 | 57.7% | 41.3% | 61.6% |
| Writing Test | |||
| 2010 | 50.0% | 39.9% | 61.8% |
| 2009 | - | - | - |
| 2008 | 48.7% | 29.3% | 57.3% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 64.6% | 58.0% | 78.0% |
| 2009 | 57.5% | 57.0% | 75.7% |
| 2008 | 64.8% | 58.2% | 72.3% |
| Reading Test | |||
| 2010 | 55.7% | 50.6% | 68.8% |
| 2009 | 53.8% | 49.2% | 67.6% |
| 2008 | 52.1% | 46.6% | 66.9% |
Source: PA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Charles Kelly Elementary School 1-5 | 302 Students | 0.6 miles away | Not Yet Rated | |
| Garrettford Elementary School 1-5 | 564 Students | 0.9 miles away | Not Yet Rated | |
| East Lansdowne Basics School KG-6 | 334 Students | 0.9 miles away | ![]() 1.5 out of 5 | |
| Bywood Elementary School 1-5 | 656 Students | 1.2 miles away | Not Yet Rated | |
| Stonehurst Hills Elementary School 1-5 | 606 Students | 1.3 miles away | Not Yet Rated | |
| Aldan Basics School KG-6 | 319 Students | 1.5 miles away | Not Yet Rated | |
| Park Lane Elementary School KG-6 | 383 Students | 1.5 miles away | Not Yet Rated | |
| Hillcrest Elementary School KG-5 | 644 Students | 1.5 miles away | ![]() 5 out of 5 | |
| W B Evans Magnet School KG-6 | 366 Students | 1.6 miles away | Not Yet Rated | |
| Highland Park Elementary School 1-5 | 608 Students | 1.6 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Ardmore Avenue School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Imho
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
Teaching Your Child Study Skills
Many children who have the capability to get good grades experience frustration because of low...
Many children who have the capability to get good grades experience frustration because of low...
Asperger Syndrome: A Developmental Disorder on the Autism Spectrum
Asperger Syndrome, also known as Pervasive Developmental Disorder is on the high functioning end of...
Asperger Syndrome, also known as Pervasive Developmental Disorder is on the high functioning end of...


