Amy Blanc Elementary School
230 Atlantic Ave, Fairfield, CA 94533 | (707) 421-4100
Note: School Closed or Operational Status Unknown
- Grades: KG-6
- Student Enrollment: Unknown

No Reviews Yet
Find Old Friends From Amy Blanc Elementary School
Use the form below to search for alumni from Amy Blanc Elementary School.
School Description
School Summary and Highlights
- Enrolls elementary school students from grades KG-6
Additional Contact Information
- Mailing Address: 230 Atlantic Ave., Fairfield, CA 94533
School District Details
- Fairfield-Suisun Unified School District
- Per-Pupil Spending: $8,126
- Graduation Rate: 68.3%
- Dropout Rate: 3.2%
- Students Per Teacher: 21.9
- Enrolled Students: 21,879
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 0
- Total Full Time "Equivalent" Teachers: 0
Teacher Education Background (2009)
Percent With Ph.D.
School:
2.6%
District:
5.1%
Percent With Master's Degree
School:
7.9%
District:
6.4%
Percent With Bachelor's Degree
School:
7.9%
District:
1.3%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 97.1%
Number of Certificated Staff: 38.0
Average Number of Years of Teacher Experience: 12.8
Average Age
School:
43.1
District:
49.2
Source: CA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Amy Blanc Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Amy Blanc Elementary School performed on average much worse than most other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2009 | 46.0% | 50.0% | 53.0% |
| 2008 | 33.0% | 43.0% | 48.0% |
| CST Mathematics Test | |||
| 2009 | 55.0% | 61.0% | 63.0% |
| 2008 | 36.0% | 52.0% | 59.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2009 | 35.0% | 41.0% | 44.0% |
| 2008 | 11.0% | 31.0% | 38.0% |
| CST Mathematics Test | |||
| 2009 | 56.0% | 60.0% | 64.0% |
| 2008 | 35.0% | 57.0% | 61.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2009 | 43.0% | 57.0% | 61.0% |
| 2008 | 34.0% | 50.0% | 55.0% |
| CST Mathematics Test | |||
| 2009 | 35.0% | 59.0% | 66.0% |
| 2008 | 35.0% | 53.0% | 61.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2009 | 28.0% | 49.0% | 54.0% |
| 2008 | 16.0% | 42.0% | 48.0% |
| CST Mathematics Test | |||
| 2009 | 30.0% | 51.0% | 57.0% |
| 2008 | 18.0% | 44.0% | 51.0% |
| CST Science Test | |||
| 2009 | 26.0% | 43.0% | 49.0% |
| 2008 | 20.0% | 42.0% | 46.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2009 | 29.0% | 50.0% | 52.0% |
| 2008 | 32.0% | 48.0% | 47.0% |
| CST Mathematics Test | |||
| 2009 | 17.0% | 42.0% | 49.0% |
| 2008 | 28.0% | 41.0% | 44.0% |
Source: CA Department of Education 2008-2009
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| David A. Weir Elementary School KG-5 | 526 Students | 1.0 miles away | Not Yet Rated | - |
| Cleo Gordon Elementary School KG-5 | 679 Students | 1.0 miles away | ![]() 5 out of 5 | |
| Laurel Creek Elementary School KG-5 | 861 Students | 1.1 miles away | Not Yet Rated | |
| Anna Kyle Elementary School KG-5 | 754 Students | 1.3 miles away | Not Yet Rated | |
| Fairview Elementary School KG-5 | 580 Students | 1.9 miles away | ![]() 5 out of 5 | |
| Tolenas Elementary School KG-5 | 774 Students | 2.4 miles away | ![]() 5 out of 5 | |
| Suisun Elementary School KG-5 | 581 Students | 2.4 miles away | Not Yet Rated | |
| E. Ruth Sheldon Elementary School KG-6 | 535 Students | 2.5 miles away | Not Yet Rated | |
| Crescent Elementary School KG-5 | 692 Students | 2.8 miles away | Not Yet Rated | |
| Dan O. Root Elementary School KG-5 | 646 Students | 3.0 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Just a Harmless Vanilla Bean?
Some of the greatest, most used, and most profitable breakthroughs in science have not been made by...
Some of the greatest, most used, and most profitable breakthroughs in science have not been made by...
Tips for Purchasing Back to School Supplies
In just a few days, kids from all over the US will be going back to school. Now is the time to take...
In just a few days, kids from all over the US will be going back to school. Now is the time to take...
When Bad Report Cards Happen to Good Kids
It's mid-term season once again, and semester (or quarter or trimester) grades will be coming out...
It's mid-term season once again, and semester (or quarter or trimester) grades will be coming out...

