Seaside Elementary School

5 out of 5 | 1 Review
Find Old Friends From Seaside Elementary School
Use the form below to search for alumni from Seaside Elementary School.
School Description
School Summary and Highlights
- Enrolls 703 preschool and elementary school students from grades PK-5
- Ranks 31st out of 535 elementary schools in SC.
Additional Contact Information
- Mailing Address: 1605 Woodland Avenue, Garden City, SC 29576
- Principal or Admin: Elizabeth Selander
- Fax: (843) 650-3479
- Website: www.hcs.k12.sc.us
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Horry County School District
- Per-Pupil Spending: $9,604
- Dropout Rate: 6.2%
- Students Per Teacher: 16.0
- Enrolled Students: 37,790
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 703
- Total Full Time "Equivalent" Teachers: 42.5
- Average Student-To-Teacher Ratio: 16.5
Students Gender Breakdown
- Males: 352 (50.1%)
- Females: 342 (48.6%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 34 (4.8%)
- Eligible for Free Lunch: 256 (36.4%)
- Eligible for Either Reduced or Free Lunch: 290 (41.3%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.4% |
| Black | 30 | 4.3% |
| Asian | 18 | 2.6% |
| Hispanic | 28 | 4.0% |
| White | 615 | 87.5% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 28 | 4.0% |
| Kindergarten | 104 | 14.8% |
| 1st Grade | 108 | 15.4% |
| 2nd Grade | 123 | 17.5% |
| 3rd Grade | 112 | 15.9% |
| 4th Grade | 124 | 17.6% |
| 5th Grade | 104 | 14.8% |
Faculty Educational Background (2006-07)
- Teachers with a Bachelor's Degree: 49%
- Teachers with a Master's Degree or Higher:51%
Faculty Salary and Experience (2006-2007)
- Average Teaching Experience: 16 Years
- Average Salary: $47,302
Teacher Experience by Number of Years

| Salary | Percent | |
|---|---|---|
| 1-5 Years of Teaching Experience | $32,618 | 11% |
| More Than 5 Years of Teaching Experience | $49,137 | 89% |
Source: SC Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Seaside Elementary School performed on average better than many other schools across the state on PASS state exams in the following subjects:
- English Language Arts
- Math
- Science
- Social Studies
- Writing
PASS - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 22.3% | 37.9% | 46.1% |
| 2009 | 33.1% | 45.1% | 53.6% |
| Math Test | |||
| 2010 | 85.7% | 77.0% | 70.0% |
| 2009 | 81.2% | 73.6% | 67.0% |
| Science Test | |||
| 2010 | 70.2% | 61.6% | 55.7% |
| 2009 | 68.9% | 66.7% | 61.5% |
| Social Studies Test | |||
| 2010 | 90.9% | 78.9% | 73.2% |
| 2009 | 80.3% | 77.6% | 74.4% |
| Writing Test | |||
| 2010 | 90.8% | 77.6% | 71.0% |
| 2009 | 80.3% | 76.4% | 68.9% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 35.5% | 56.3% | 62.3% |
| 2009 | 40.7% | 55.4% | 63.6% |
| Math Test | |||
| 2010 | 91.1% | 82.6% | 76.7% |
| 2009 | 95.9% | 85.3% | 76.8% |
| Science Test | |||
| 2010 | 87.9% | 74.7% | 69.2% |
| 2009 | 84.9% | 75.2% | 68.7% |
| Social Studies Test | |||
| 2010 | 88.7% | 82.1% | 76.1% |
| 2009 | 92.0% | 85.8% | 79.8% |
| Writing Test | |||
| 2010 | 86.8% | 77.9% | 72.2% |
| 2009 | 88.5% | 79.0% | 70.1% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 39.1% | 56.0% | 63.3% |
| 2009 | 44.0% | 61.8% | 64.8% |
| Math Test | |||
| 2010 | 92.3% | 77.9% | 71.3% |
| 2009 | 89.0% | 79.0% | 73.5% |
| Science Test | |||
| 2010 | 83.3% | 69.6% | 66.0% |
| 2009 | 87.2% | 71.5% | 68.3% |
| Social Studies Test | |||
| 2010 | 86.0% | 71.3% | 66.1% |
| 2009 | 88.9% | 76.1% | 70.0% |
| Writing Test | |||
| 2010 | 90.3% | 80.3% | 74.5% |
| 2009 | 84.9% | 77.4% | 73.2% |
Source: SC Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Lakewood Elementary School PK-5 | 741 Students | 4.7 miles away | ![]() 5 out of 5 | |
| Waccamaw Intermediate School 4-6 | 564 Students | 9.4 miles away | Not Yet Rated | |
| Myrtle Beach Elementary School 2-3 | 668 Students | 11.0 miles away | Not Yet Rated | |
| Myrtle Beach Primary School PK-1 | 844 Students | 11.0 miles away | Not Yet Rated | - |
| Myrtle Beach Intermediate School 4-5 | 595 Students | 11.3 miles away | Not Yet Rated | |
| Carolina Forest Elementary School PK-5 | 968 Students | 11.6 miles away | ![]() 5 out of 5 | |
| Waccamaw Elementary School PK-3 | 667 Students | 12.6 miles away | ![]() 5 out of 5 | |
| Plantersville Elementary School PK-5 | 136 Students | 12.6 miles away | Not Yet Rated | |
| Waccamaw Elementary School PK-5 | 679 Students | 14.9 miles away | Not Yet Rated | |
| South Conway Elementary School PK-5 | 601 Students | 16.2 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Seaside Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Homework Helps
School has started throughout the country and is well into the first month-some schools are...
School has started throughout the country and is well into the first month-some schools are...
Parent and Family Involvement in School
When visiting my grandson's school, I often hear administrators and teachers complaining that not...
When visiting my grandson's school, I often hear administrators and teachers complaining that not...
Cutting Class
Depression is a very real problem for today's youth. When your spirit doesn't feel good, a lot of...
Depression is a very real problem for today's youth. When your spirit doesn't feel good, a lot of...


(5 / 5) 