Agnes L. Smith Elementary School

1 out of 5 | 1 Review
Find Old Friends From Agnes L. Smith Elementary School
Use the form below to search for alumni from Agnes L. Smith Elementary School.
School Description
School Summary and Highlights
- Enrolls 815 elementary school students from grades KG-5
- Ranks 728th out of 5,423 elementary schools in CA.
- 2010 Overall School AYP Met Status: Yes
Additional Contact Information
- Mailing Address: 770 17th St., Huntington Beach, CA 92648
School Operational Details
- Title I Eligible
School District Details
- Huntington Beach City Elementary School District
- Per-Pupil Spending: $7,834
- Students Per Teacher: 24.6
- Enrolled Students: 6,758
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 815
- Total Full Time "Equivalent" Teachers: 34.5
- Average Student-To-Teacher Ratio: 23.6
Students Gender Breakdown
- Males: 421 (51.7%)
- Females: 394 (48.3%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 41 (5.0%)
- Eligible for Free Lunch: 100 (12.3%)
- Eligible for Either Reduced or Free Lunch: 141 (17.3%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.4% |
| Black | - | - |
| Asian | 13 | 1.6% |
| Hispanic | 149 | 18.3% |
| White | 77 | 9.4% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 133 | 16.3% |
| 1st Grade | 106 | 13.0% |
| 2nd Grade | 138 | 16.9% |
| 3rd Grade | 152 | 18.7% |
| 4th Grade | 142 | 17.4% |
| 5th Grade | 144 | 17.7% |
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 40.0
Average Number of Years of Teacher Experience: 14.1
Average Age
School:
43.7
District:
45.1
Source: CA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Agnes L. Smith Elementary School performed on average much better than most other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
AYP Results (2010)
Overall AYP Met: Yes
ELA AYP Met: Yes
Math AYP Met: Yes
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 74.0% | 74.0% | 53.0% |
| 2009 | 71.0% | 75.0% | 53.0% |
| 2008 | 61.0% | 71.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 84.0% | 81.0% | 62.0% |
| 2009 | 80.0% | 84.0% | 63.0% |
| 2008 | 75.0% | 80.0% | 59.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 72.0% | 70.0% | 43.0% |
| 2009 | 64.0% | 67.0% | 44.0% |
| 2008 | 60.0% | 58.0% | 38.0% |
| CST Mathematics Test | |||
| 2010 | 83.0% | 81.0% | 65.0% |
| 2009 | 78.0% | 78.0% | 64.0% |
| 2008 | 84.0% | 78.0% | 61.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 85.0% | 87.0% | 63.0% |
| 2009 | 90.0% | 87.0% | 61.0% |
| 2008 | 77.0% | 81.0% | 55.0% |
| CST Mathematics Test | |||
| 2010 | 73.0% | 83.0% | 68.0% |
| 2009 | 84.0% | 82.0% | 66.0% |
| 2008 | 78.0% | 80.0% | 61.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 85.0% | 83.0% | 58.0% |
| 2009 | 71.0% | 76.0% | 54.0% |
| 2008 | 72.0% | 73.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 74.0% | 76.0% | 61.0% |
| 2009 | 63.0% | 73.0% | 57.0% |
| 2008 | 68.0% | 72.0% | 51.0% |
| CST Science Test | |||
| 2010 | 90.0% | 85.0% | 56.0% |
| 2009 | 78.0% | 79.0% | 49.0% |
| 2008 | 72.0% | 75.0% | 46.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Huntington Seacliff Elementary School KG-5 | 681 Students | 1.2 miles away | Not Yet Rated | |
| John R. Peterson Elementary School KG-5 | 666 Students | 1.3 miles away | Not Yet Rated | |
| Joseph R. Perry Elementary School KG-5 | 437 Students | 1.6 miles away | Not Yet Rated | |
| S. A. Moffett Elementary School KG-5 | 519 Students | 1.8 miles away | ![]() 5 out of 5 | |
| Newland (William T.) Elementary School KG-10 | 414 Students | 1.9 miles away | Not Yet Rated | |
| Courreges (Roch) Elementary School KG-5 | 630 Students | 2.6 miles away | ![]() 5 out of 5 | |
| Hope View Elementary School KG-5 | 699 Students | 2.7 miles away | Not Yet Rated | |
| Ralph E. Hawes Elementary School KG-5 | 646 Students | 2.7 miles away | Not Yet Rated | |
| John H. Eader Elementary School KG-5 | 586 Students | 2.9 miles away | Not Yet Rated | |
| Golden View Elementary School KG-5 | 544 Students | 2.9 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Agnes L. Smith Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
School's out for Recess
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...
Keep Kids Learning All Summer
Early in the 20th century schools in urban districts operated all year `round. However, in rural...
Early in the 20th century schools in urban districts operated all year `round. However, in rural...
Cutting Class
Depression is a very real problem for today's youth. When your spirit doesn't feel good, a lot of...
Depression is a very real problem for today's youth. When your spirit doesn't feel good, a lot of...


(1 / 5) 