Lakeside Elementary School

No Reviews Yet
Find Old Friends From Lakeside Elementary School
Use the form below to search for alumni from Lakeside Elementary School.
School Description
School Summary and Highlights
- Enrolls 84 elementary school students from grades KG-5
- Ranks 56th out of 5,423 elementary schools in CA.
- 2010 Overall School AYP Met Status: Yes
Additional Contact Information
- Mailing Address: 19621 Black Rd., Los Gatos, CA 95033
School Operational Details
- Title I Eligible
School District Details
- Lakeside Joint School District
- Per-Pupil Spending: $13,767
- Students Per Teacher: 16.8
- Enrolled Students: 84
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 84
- Total Full Time "Equivalent" Teachers: 5.0
- Average Student-To-Teacher Ratio: 16.8
Students Gender Breakdown
- Males: 47 (56.0%)
- Females: 37 (44.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: - (-)
- Eligible for Free Lunch: 10 (11.9%)
- Eligible for Either Reduced or Free Lunch: 10 (11.9%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | - | - |
| Asian | 3 | 3.6% |
| Hispanic | 2 | 2.4% |
| White | 78 | 92.9% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 12 | 14.3% |
| 1st Grade | 15 | 17.9% |
| 2nd Grade | 17 | 20.2% |
| 3rd Grade | 16 | 19.0% |
| 4th Grade | 15 | 17.9% |
| 5th Grade | 9 | 10.7% |
Teacher Education Background (2009)
Percent With Master's Degree: 12.5%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 8.0
Average Number of Years of Teacher Experience: 12.5
Average Age: 49.9
Source: CA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Lakeside Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Lakeside Elementary School performed on average much better than most other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
AYP Results (2010)
Overall AYP Met: Yes
ELA AYP Met: Yes
Math AYP Met: Yes
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 89.0% | 89.0% | 53.0% |
| 2009 | 84.0% | 84.0% | 53.0% |
| 2008 | 86.0% | 86.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 94.0% | 94.0% | 62.0% |
| 2009 | 84.0% | 84.0% | 63.0% |
| 2008 | 93.0% | 93.0% | 59.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 88.0% | 88.0% | 43.0% |
| 2009 | 73.0% | 73.0% | 44.0% |
| CST Mathematics Test | |||
| 2010 | 100.0% | 100.0% | 65.0% |
| 2009 | 80.0% | 80.0% | 64.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 88.0% | 88.0% | 63.0% |
| 2009 | - | - | - |
| 2008 | 89.0% | 89.0% | 55.0% |
| CST Mathematics Test | |||
| 2010 | 100.0% | 100.0% | 68.0% |
| 2009 | - | - | - |
| 2008 | 94.0% | 94.0% | 61.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2009 | 88.0% | 88.0% | 54.0% |
| 2008 | 72.0% | 72.0% | 48.0% |
| CST Mathematics Test | |||
| 2009 | 94.0% | 94.0% | 57.0% |
| 2008 | 100.0% | 100.0% | 51.0% |
| CST Science Test | |||
| 2009 | 89.0% | 89.0% | 49.0% |
| 2008 | 95.0% | 95.0% | 46.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Lexington Elementary School KG-5 | 192 Students | 1.8 miles away | Not Yet Rated | |
| Daves Avenue Elementary School KG-5 | 535 Students | 3.9 miles away | Not Yet Rated | |
| Louise Van Meter Elementary School KG-5 | 554 Students | 3.9 miles away | Not Yet Rated | |
| Saratoga Elementary School KG-5 | 440 Students | 4.4 miles away | Not Yet Rated | |
| Blossom Hill Elementary School KG-5 | 643 Students | 4.5 miles away | Not Yet Rated | |
| Foothill Elementary School KG-5 | 390 Students | 5.1 miles away | Not Yet Rated | |
| Alta Vista Elementary School KG-5 | 535 Students | 5.4 miles away | Not Yet Rated | |
| Carlton Elementary School KG-5 | 558 Students | 5.5 miles away | Not Yet Rated | |
| Argonaut Elementary School KG-5 | 461 Students | 5.8 miles away | Not Yet Rated | |
| Loma Prieta Elementary School KG-5 | 255 Students | 6.4 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Cut the Credit and Save You Some Money
Today's society glorifies a get-it-now mentality. Children learn this early. You probably noticed...
Today's society glorifies a get-it-now mentality. Children learn this early. You probably noticed...
Making Sense of No Child Left Behind
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...
Public or Private?
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...

