Hunt Valley Elementary School

5 out of 5 | 2 Reviews
Find Old Friends From Hunt Valley Elementary School
Use the form below to search for alumni from Hunt Valley Elementary School.
School Description
School Summary and Highlights
- Enrolls 612 preschool and elementary school students from grades PK-6
- Ranks 11th out of 1,149 elementary schools in VA.
School District Details
- Fairfax County Public Schools District
- Per-Pupil Spending: $13,275
- Graduation Rate: 86.0%
- Dropout Rate: 2.2%
- Students Per Teacher: 19.7
- Enrolled Students: 171,901
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 612
- Total Full Time "Equivalent" Teachers: 27.1
- Average Student-To-Teacher Ratio: 22.6
Students Gender Breakdown
- Males: 306 (50.0%)
- Females: 277 (45.3%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 19 (3.1%)
- Eligible for Free Lunch: 34 (5.6%)
- Eligible for Either Reduced or Free Lunch: 53 (8.7%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 5 | 0.8% |
| Black | 44 | 7.2% |
| Asian | 101 | 16.5% |
| Hispanic | 55 | 9.0% |
| White | 378 | 61.8% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 75 | 12.3% |
| 1st Grade | 92 | 15.0% |
| 2nd Grade | 91 | 14.9% |
| 3rd Grade | 92 | 15.0% |
| 4th Grade | 87 | 14.2% |
| 5th Grade | 88 | 14.4% |
| 6th Grade | 87 | 14.2% |
Source: VA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Hunt Valley Elementary School performed on average much better than most other schools across the state on SOL state exams in the following subjects:
- English Reading
- History
- Mathematics
- Science
- Writing
SOL - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 95.0% | 88.0% | 83.0% |
| 2009 | 99.0% | 90.0% | 86.0% |
| 2008 | 95.0% | 88.0% | 84.0% |
| History Test | |||
| 2010 | 100.0% | 93.0% | 93.0% |
| 2009 | 100.0% | 93.0% | 93.0% |
| 2008 | 99.0% | 93.0% | 93.0% |
| Mathematics Test | |||
| 2010 | 99.0% | 92.0% | 92.0% |
| 2009 | 100.0% | 89.0% | 89.0% |
| 2008 | 99.0% | 89.0% | 89.0% |
| Science Test | |||
| 2010 | 100.0% | 92.0% | 91.0% |
| 2009 | 100.0% | 91.0% | 89.0% |
| 2008 | 99.0% | 89.0% | 88.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 98.0% | 93.0% | 88.0% |
| 2009 | 96.0% | 93.0% | 89.0% |
| 2008 | 99.0% | 92.0% | 88.0% |
| Mathematics Test | |||
| 2010 | 98.0% | 90.0% | 88.0% |
| 2009 | 98.0% | 89.0% | 86.0% |
| 2008 | 97.0% | 86.0% | 84.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 100.0% | 95.0% | 90.0% |
| 2009 | 99.0% | 95.0% | 92.0% |
| 2008 | 93.0% | 92.0% | 89.0% |
| Mathematics Test | |||
| 2010 | 100.0% | 92.0% | 90.0% |
| 2009 | 100.0% | 91.0% | 90.0% |
| 2008 | 83.0% | 87.0% | 88.0% |
| Science Test | |||
| 2010 | 98.0% | 88.0% | 88.0% |
| 2009 | 95.0% | 87.0% | 88.0% |
| 2008 | 88.0% | 86.0% | 88.0% |
| Writing Test | |||
| 2010 | 96.0% | 92.0% | 88.0% |
| 2009 | 88.0% | 88.0% | 86.0% |
| 2008 | 98.0% | 91.0% | 87.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 100.0% | 94.0% | 88.0% |
| 2009 | 94.0% | 93.0% | 86.0% |
| 2008 | 97.0% | 92.0% | 85.0% |
| Mathematics Test | |||
| 2010 | 100.0% | 86.0% | 77.0% |
| 2009 | 89.0% | 85.0% | 73.0% |
| 2008 | 90.0% | 75.0% | 68.0% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Mathematics Test | |||
| 2010 | 100.0% | 86.0% | 75.0% |
| 2009 | 100.0% | 80.0% | 71.0% |
| 2008 | 100.0% | 72.0% | 65.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Mathematics Test | |||
| 2008 | 100.0% | 88.0% | 83.0% |
Source: VA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Orange Hunt Elementary School PK-6 | 811 Students | 0.8 miles away | Not Yet Rated | |
| Rolling Valley Elementary School PK-6 | 553 Students | 0.8 miles away | Not Yet Rated | |
| West Springfield Elementary School PK-6 | 464 Students | 1.3 miles away | Not Yet Rated | |
| Newington Forest Elementary School PK-6 | 629 Students | 1.6 miles away | ![]() 3.5 out of 5 | |
| Sangster Elementary School PK-6 | 802 Students | 1.6 miles away | Not Yet Rated | |
| Keene Mill Elementary School PK-6 | 577 Students | 1.7 miles away | ![]() 5 out of 5 | |
| Cardinal Forest Elementary School PK-6 | 573 Students | 2.0 miles away | Not Yet Rated | |
| White Oaks Elementary School PK-6 | 760 Students | 2.0 miles away | ![]() 5 out of 5 | |
| Cherry Run Elementary School PK-6 | 513 Students | 2.3 miles away | ![]() 2 out of 5 | |
| Saratoga Elementary School PK-6 | 742 Students | 2.4 miles away | ![]() 1 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Hunt Valley Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Teaching Children with Learning Disabilities to Make Friends
Children with learning disabilities often have trouble making and retaining friendships. Some kids...
Children with learning disabilities often have trouble making and retaining friendships. Some kids...
Bullycide: What is It and How Can It Be Prevented?
Disclaimer: This article expresses my opinion that has been formed by personal experience and...
Disclaimer: This article expresses my opinion that has been formed by personal experience and...
Where in the World is Carmen Sandiego?
One of the sensations on YouTube highlights the state of our education system. The spot was...
One of the sensations on YouTube highlights the state of our education system. The spot was...


(5 / 5) 


