Pearson's Corner Elementary School

5 out of 5 | 1 Review
Find Old Friends From Pearson's Corner Elementary School
Use the form below to search for alumni from Pearson's Corner Elementary School.
School Description
School Summary and Highlights
- Enrolls 492 preschool and elementary school students from grades PK-5
- Ranks 16th out of 1,149 elementary schools in VA.
Additional Contact Information
- Mailing Address: 8290 New Ashcake Road, Mechanicsville, VA 23116
School District Details
- Hanover County Public Schools District
- Per-Pupil Spending: $8,917
- Graduation Rate: 88.0%
- Dropout Rate: 1.2%
- Students Per Teacher: 18.1
- Enrolled Students: 18,854
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 492
- Total Full Time "Equivalent" Teachers: 29.0
- Average Student-To-Teacher Ratio: 17.0
Students Gender Breakdown
- Males: 257 (52.2%)
- Females: 230 (46.7%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 7 (1.4%)
- Eligible for Free Lunch: 14 (2.8%)
- Eligible for Either Reduced or Free Lunch: 21 (4.3%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 29 | 5.9% |
| Asian | 13 | 2.6% |
| Hispanic | 3 | 0.6% |
| White | 442 | 89.8% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 8 | 1.6% |
| Kindergarten | 79 | 16.1% |
| 1st Grade | 63 | 12.8% |
| 2nd Grade | 80 | 16.3% |
| 3rd Grade | 82 | 16.7% |
| 4th Grade | 92 | 18.7% |
| 5th Grade | 88 | 17.9% |
Source: VA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Pearson's Corner Elementary School performed on average much better than most other schools across the state on SOL state exams in the following subjects:
- English Reading
- History
- Mathematics
- Science
- Writing
SOL - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 99.0% | 92.0% | 83.0% |
| 2009 | 98.0% | 94.0% | 86.0% |
| 2008 | 93.0% | 90.0% | 84.0% |
| History Test | |||
| 2010 | 100.0% | 98.0% | 93.0% |
| 2009 | 98.0% | 96.0% | 93.0% |
| 2008 | 99.0% | 96.0% | 93.0% |
| Mathematics Test | |||
| 2010 | 100.0% | 98.0% | 92.0% |
| 2009 | 98.0% | 95.0% | 89.0% |
| 2008 | 95.0% | 95.0% | 89.0% |
| Science Test | |||
| 2010 | 100.0% | 97.0% | 91.0% |
| 2009 | 96.0% | 95.0% | 89.0% |
| 2008 | 99.0% | 95.0% | 88.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 98.0% | 94.0% | 88.0% |
| 2009 | 95.0% | 94.0% | 89.0% |
| 2008 | 97.0% | 93.0% | 88.0% |
| Mathematics Test | |||
| 2010 | 98.0% | 96.0% | 88.0% |
| 2009 | 95.0% | 92.0% | 86.0% |
| 2008 | 97.0% | 94.0% | 84.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 99.0% | 95.0% | 90.0% |
| 2009 | 97.0% | 96.0% | 92.0% |
| 2008 | 94.0% | 93.0% | 89.0% |
| Mathematics Test | |||
| 2010 | 96.0% | 96.0% | 90.0% |
| 2009 | 98.0% | 96.0% | 90.0% |
| 2008 | 100.0% | 95.0% | 88.0% |
| Science Test | |||
| 2010 | 100.0% | 97.0% | 88.0% |
| 2009 | 97.0% | 95.0% | 88.0% |
| 2008 | 96.0% | 94.0% | 88.0% |
| Writing Test | |||
| 2010 | 93.0% | 87.0% | 88.0% |
| 2009 | 95.0% | 91.0% | 86.0% |
| 2008 | 97.0% | 89.0% | 87.0% |
Source: VA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Kersey Creek Elementary School PK-5 | 651 Students | 0.8 miles away | Not Yet Rated | |
| Cool Spring Elementary School PK-5 | 780 Students | 1.5 miles away | Not Yet Rated | |
| Washington Henry Elementary School PK-5 | 521 Students | 2.2 miles away | Not Yet Rated | |
| Rural Point Elementary School PK-5 | 582 Students | 2.2 miles away | ![]() 5 out of 5 | |
| Laurel Meadow Elementary School PK-5 | 753 Students | 4.1 miles away | Not Yet Rated | |
| Chamberlayne Elementary School PK-5 | 484 Students | 4.4 miles away | Not Yet Rated | |
| Mechanicsville Elementary School PK-5 | 622 Students | 4.5 miles away | ![]() 4 out of 5 | |
| Longdale Elementary School PK-5 | 451 Students | 4.6 miles away | ![]() 5 out of 5 | |
| Pole Green Elementary School PK-5 | 620 Students | 5.0 miles away | ![]() 5 out of 5 | |
| Greenwood Elementary School PK-5 | 454 Students | 5.6 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Pearson's Corner Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Helping Your Learning Disabled Child
Thousands of children in America struggle to learn on a daily basis. Many of them have invisible...
Thousands of children in America struggle to learn on a daily basis. Many of them have invisible...
Adolescents, Sleep and Learning
Recently, adolescent's sleep habits have been in the news. Research has shown that adolescents need...
Recently, adolescent's sleep habits have been in the news. Research has shown that adolescents need...
Everyone Loves Going to the Doctor and Dentist
Going to the doctor or dentist can be traumatic for children of all ages. Many adults do not...
Going to the doctor or dentist can be traumatic for children of all ages. Many adults do not...


(5 / 5) 
