Lee Hall Elementary School

4 out of 5 | 1 Review
Find Old Friends From Lee Hall Elementary School
Use the form below to search for alumni from Lee Hall Elementary School.
School Description
School Summary and Highlights
- Enrolls 706 preschool and elementary school students from grades PK-5
- Ranks 929th out of 1,149 elementary schools in VA.
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Newport News City Public Schools District
- Per-Pupil Spending: $10,032
- Graduation Rate: 66.5%
- Dropout Rate: 3.2%
- Students Per Teacher: 17.9
- Enrolled Students: 30,869
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 706
- Total Full Time "Equivalent" Teachers: 48.2
- Average Student-To-Teacher Ratio: 14.6
Students Gender Breakdown
- Males: 347 (49.2%)
- Females: 316 (44.8%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 85 (12.0%)
- Eligible for Free Lunch: 282 (39.9%)
- Eligible for Either Reduced or Free Lunch: 367 (52.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 2 | 0.3% |
| Black | 410 | 58.1% |
| Asian | 26 | 3.7% |
| Hispanic | 72 | 10.2% |
| White | 153 | 21.7% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 38 | 5.4% |
| Kindergarten | 111 | 15.7% |
| 1st Grade | 121 | 17.1% |
| 2nd Grade | 99 | 14.0% |
| 3rd Grade | 103 | 14.6% |
| 4th Grade | 112 | 15.9% |
| 5th Grade | 122 | 17.3% |
Source: VA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Lee Hall Elementary School performed on average worse than many other schools across the state on SOL state exams in the following subjects:
- English Reading
- History
- Mathematics
- Science
- Writing
SOL - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 73.0% | 75.0% | 83.0% |
| 2009 | 80.0% | 85.0% | 86.0% |
| 2008 | 83.0% | 83.0% | 84.0% |
| History Test | |||
| 2010 | 93.0% | 91.0% | 93.0% |
| 2009 | 89.0% | 91.0% | 93.0% |
| 2008 | 96.0% | 91.0% | 93.0% |
| Mathematics Test | |||
| 2010 | 92.0% | 90.0% | 92.0% |
| 2009 | 84.0% | 85.0% | 89.0% |
| 2008 | 87.0% | 86.0% | 89.0% |
| Science Test | |||
| 2010 | 88.0% | 87.0% | 91.0% |
| 2009 | 82.0% | 84.0% | 89.0% |
| 2008 | 87.0% | 86.0% | 88.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 90.0% | 81.0% | 88.0% |
| 2009 | 87.0% | 89.0% | 89.0% |
| 2008 | 94.0% | 85.0% | 88.0% |
| Mathematics Test | |||
| 2010 | 91.0% | 82.0% | 88.0% |
| 2009 | 87.0% | 83.0% | 86.0% |
| 2008 | 86.0% | 81.0% | 84.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 82.0% | 87.0% | 90.0% |
| 2009 | 89.0% | 89.0% | 92.0% |
| 2008 | 87.0% | 86.0% | 89.0% |
| Mathematics Test | |||
| 2010 | 80.0% | 87.0% | 90.0% |
| 2009 | 83.0% | 88.0% | 90.0% |
| 2008 | 88.0% | 87.0% | 88.0% |
| Science Test | |||
| 2010 | 88.0% | 84.0% | 88.0% |
| 2009 | 79.0% | 83.0% | 88.0% |
| 2008 | 94.0% | 88.0% | 88.0% |
| Writing Test | |||
| 2010 | 84.0% | 84.0% | 88.0% |
| 2009 | 79.0% | 82.0% | 86.0% |
| 2008 | 85.0% | 81.0% | 87.0% |
Source: VA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| James River Elementary School KG-5 | 485 Students | 2.9 miles away | ![]() 5 out of 5 | |
| Oliver C. Greenwood Elementary School PK-5 | 655 Students | 3.3 miles away | Not Yet Rated | |
| David A. Dutrow Elementary School PK-5 | 490 Students | 3.4 miles away | ![]() 3.5 out of 5 | |
| Richneck Elementary School PK-5 | 710 Students | 3.4 miles away | ![]() 5 out of 5 | |
| George J. Mcintosh Elementary School PK-5 | 494 Students | 3.7 miles away | Not Yet Rated | |
| Yorktown Elementary School KG-5 | 601 Students | 3.9 miles away | Not Yet Rated | |
| Horace H. Epes Elementary School PK-5 | 570 Students | 4.1 miles away | Not Yet Rated | |
| R. O. Nelson Elementary School PK-5 | 563 Students | 4.2 miles away | Not Yet Rated | |
| T. Ryland Sanford Elementary School PK-5 | 569 Students | 5.6 miles away | Not Yet Rated | |
| Willis A. Jenkins Elementary School PK-5 | 372 Students | 6.1 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Lee Hall Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Keep Kids Learning All Summer
Early in the 20th century schools in urban districts operated all year `round. However, in rural...
Early in the 20th century schools in urban districts operated all year `round. However, in rural...
Information on Cyberbullying
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
Making Sense of No Child Left Behind
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...


(4 / 5) 
