Kentuck Elementary School
100 Kentuck Elementary Circle, Ringgold, VA 24586 | (434) 822-5944
- Grades: PK-5
- Student Enrollment: 591

No Reviews Yet
Find Old Friends From Kentuck Elementary School
Use the form below to search for alumni from Kentuck Elementary School.
School Description
School Summary and Highlights
- Enrolls 591 preschool and elementary school students from grades PK-5
- Ranks 543rd out of 1,149 elementary schools in VA.
Additional Contact Information
- Mailing Address: 100 Kentuck Elementary Cir, Ringgold, VA 24586
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Pittsylvania County Public Schools District
- Per-Pupil Spending: $8,447
- Graduation Rate: 74.7%
- Dropout Rate: 2.5%
- Students Per Teacher: 15.2
- Enrolled Students: 9,294
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 591
- Total Full Time "Equivalent" Teachers: 39.0
- Average Student-To-Teacher Ratio: 15.2
Students Gender Breakdown
- Males: 304 (51.4%)
- Females: 286 (48.4%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 53 (9.0%)
- Eligible for Free Lunch: 278 (47.0%)
- Eligible for Either Reduced or Free Lunch: 331 (56.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 130 | 22.0% |
| Asian | - | - |
| Hispanic | 15 | 2.5% |
| White | 445 | 75.3% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 24 | 4.1% |
| Kindergarten | 80 | 13.5% |
| 1st Grade | 113 | 19.1% |
| 2nd Grade | 85 | 14.4% |
| 3rd Grade | 83 | 14.0% |
| 4th Grade | 102 | 17.3% |
| 5th Grade | 104 | 17.6% |
Source: VA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Kentuck Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Kentuck Elementary School performed on average about the same as other schools across the state on SOL state exams in the following subjects:
- English Reading
- History
- Mathematics
- Science
- Writing
SOL - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 94.0% | 87.0% | 83.0% |
| 2009 | 86.0% | 87.0% | 86.0% |
| 2008 | 82.0% | 83.0% | 84.0% |
| History Test | |||
| 2010 | 94.0% | 94.0% | 93.0% |
| 2009 | 93.0% | 96.0% | 93.0% |
| 2008 | 85.0% | 93.0% | 93.0% |
| Mathematics Test | |||
| 2010 | 98.0% | 94.0% | 92.0% |
| 2009 | 89.0% | 92.0% | 89.0% |
| 2008 | 82.0% | 88.0% | 89.0% |
| Science Test | |||
| 2010 | 96.0% | 93.0% | 91.0% |
| 2009 | 87.0% | 92.0% | 89.0% |
| 2008 | 91.0% | 90.0% | 88.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 83.0% | 86.0% | 88.0% |
| 2009 | 82.0% | 87.0% | 89.0% |
| 2008 | 87.0% | 85.0% | 88.0% |
| Mathematics Test | |||
| 2010 | 78.0% | 88.0% | 88.0% |
| 2009 | 85.0% | 88.0% | 86.0% |
| 2008 | 85.0% | 88.0% | 84.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 94.0% | 90.0% | 90.0% |
| 2009 | 84.0% | 91.0% | 92.0% |
| 2008 | 86.0% | 87.0% | 89.0% |
| Mathematics Test | |||
| 2010 | 93.0% | 92.0% | 90.0% |
| 2009 | 89.0% | 95.0% | 90.0% |
| 2008 | 82.0% | 89.0% | 88.0% |
| Science Test | |||
| 2010 | 88.0% | 87.0% | 88.0% |
| 2009 | 81.0% | 90.0% | 88.0% |
| 2008 | 86.0% | 91.0% | 88.0% |
| Writing Test | |||
| 2010 | 89.0% | 89.0% | 88.0% |
| 2009 | 85.0% | 87.0% | 86.0% |
| 2008 | 95.0% | 89.0% | 87.0% |
Source: VA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Glenwood Elementary School KG-5 | 203 Students | 5.6 miles away | Not Yet Rated | |
| Woodrow Wilson Elementary School KG-5 | 200 Students | 6.0 miles away | Not Yet Rated | |
| G. L. H. Johnson Elementary School KG-5 | 506 Students | 6.0 miles away | ![]() 4 out of 5 | |
| Irvin W. Taylor Elementary School KG-5 | 320 Students | 6.4 miles away | Not Yet Rated | |
| Woodberry Hills Elementary School KG-5 | 276 Students | 6.8 miles away | Not Yet Rated | |
| Twin Springs Elementary School PK-5 | 808 Students | 7.3 miles away | ![]() 5 out of 5 | |
| Forest Hills Elementary School KG-5 | 234 Students | 8.2 miles away | ![]() 5 out of 5 | |
| Grove Park Elementary School PK | 252 Students | 8.6 miles away | Not Yet Rated | - |
| Park Avenue Elementary School KG-5 | 449 Students | 9.1 miles away | Not Yet Rated | |
| Schoolfield Elementary KG-5 | 453 Students | 9.7 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Kentuck Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
The Importance of Reading for Children Preschool to Grade Three
The first teachers of children are their parents. From the time they are infants, children need to...
The first teachers of children are their parents. From the time they are infants, children need to...
Tips for Easing Your Child's Back to School Stress
Do you remember the roller coaster of emotions that you experienced as a child when the day for...
Do you remember the roller coaster of emotions that you experienced as a child when the day for...
Simple Math ... a Simple Gift
Math affects every aspect of our lives-from balancing the checkbook to estimating the amount of...
Math affects every aspect of our lives-from balancing the checkbook to estimating the amount of...


