Poquoson Elementary School

No Reviews Yet
Find Old Friends From Poquoson Elementary School
Use the form below to search for alumni from Poquoson Elementary School.
School Description
School Summary and Highlights
- Enrolls 520 elementary school students from grades 3-5
- Ranks 646th out of 1,149 elementary schools in VA.
School Operational Details
- Title I Eligible
School District Details
- Poquoson City Public Schools District
- Per-Pupil Spending: $8,480
- Graduation Rate: 89.4%
- Dropout Rate: 0.5%
- Students Per Teacher: 17.2
- Enrolled Students: 2,412
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 520
- Total Full Time "Equivalent" Teachers: 28.0
- Average Student-To-Teacher Ratio: 18.6
Students Gender Breakdown
- Males: 261 (50.2%)
- Females: 252 (48.5%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 21 (4.0%)
- Eligible for Free Lunch: 48 (9.2%)
- Eligible for Either Reduced or Free Lunch: 69 (13.3%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.6% |
| Black | 4 | 0.8% |
| Asian | 18 | 3.5% |
| Hispanic | 8 | 1.5% |
| White | 480 | 92.3% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 3rd Grade | 168 | 32.3% |
| 4th Grade | 151 | 29.0% |
| 5th Grade | 201 | 38.7% |
Source: VA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Poquoson Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Poquoson Elementary School performed on average about the same as other schools across the state on SOL state exams in the following subjects:
- English Reading
- History
- Mathematics
- Science
- Writing
SOL - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 79.0% | 79.0% | 83.0% |
| 2009 | 83.0% | 83.0% | 86.0% |
| 2008 | 87.0% | 87.0% | 84.0% |
| History Test | |||
| 2010 | 93.0% | 93.0% | 93.0% |
| 2009 | 93.0% | 93.0% | 93.0% |
| 2008 | 96.0% | 96.0% | 93.0% |
| Mathematics Test | |||
| 2010 | 90.0% | 90.0% | 92.0% |
| 2009 | 88.0% | 88.0% | 89.0% |
| 2008 | 94.0% | 94.0% | 89.0% |
| Science Test | |||
| 2010 | 95.0% | 95.0% | 91.0% |
| 2009 | 92.0% | 92.0% | 89.0% |
| 2008 | 94.0% | 94.0% | 88.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 89.0% | 89.0% | 88.0% |
| 2009 | 94.0% | 94.0% | 89.0% |
| 2008 | 96.0% | 96.0% | 88.0% |
| Mathematics Test | |||
| 2010 | 91.0% | 91.0% | 88.0% |
| 2009 | 91.0% | 91.0% | 86.0% |
| 2008 | 90.0% | 90.0% | 84.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 94.0% | 94.0% | 90.0% |
| 2009 | 97.0% | 97.0% | 92.0% |
| 2008 | 93.0% | 93.0% | 89.0% |
| Mathematics Test | |||
| 2010 | 88.0% | 88.0% | 90.0% |
| 2009 | 90.0% | 90.0% | 90.0% |
| 2008 | 88.0% | 88.0% | 88.0% |
| Science Test | |||
| 2010 | 91.0% | 91.0% | 88.0% |
| 2009 | 94.0% | 94.0% | 88.0% |
| 2008 | 94.0% | 94.0% | 88.0% |
| Writing Test | |||
| 2010 | 92.0% | 92.0% | 88.0% |
| 2009 | 91.0% | 91.0% | 86.0% |
| 2008 | 93.0% | 93.0% | 87.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Mathematics Test | |||
| 2010 | 100.0% | 57.0% | 77.0% |
| 2009 | 100.0% | 84.0% | 73.0% |
| 2008 | 100.0% | 81.0% | 68.0% |
Source: VA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Poquoson Primary School PK-2 | 442 Students | 1.1 miles away | ![]() 5 out of 5 | - |
| Bethel Manor Elementary School KG-5 | 542 Students | 3.7 miles away | Not Yet Rated | |
| Tabb Elementary School KG-5 | 554 Students | 3.9 miles away | ![]() 2 out of 5 | |
| Samuel P. Langley Elementary School KG-5 | 483 Students | 4.3 miles away | ![]() 5 out of 5 | |
| Luther W Machen Elementary School PK-5 | 512 Students | 4.4 miles away | ![]() 5 out of 5 | |
| Coventry Elementary School KG-5 | 626 Students | 4.6 miles away | Not Yet Rated | |
| Mt. Vernon Elementary School PK-5 | 556 Students | 4.8 miles away | Not Yet Rated | |
| Booker Elementary School KG-5 | 388 Students | 5.0 miles away | ![]() 5 out of 5 | |
| Paul Burbank Elementary School KG-5 | 404 Students | 5.1 miles away | ![]() 5 out of 5 | |
| Phillips Elementary School KG-5 | 438 Students | 5.2 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Poquoson Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Nothing New Under the Sun
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
Bullies... What Are They Good For?
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...
Just a Harmless Vanilla Bean?
Some of the greatest, most used, and most profitable breakthroughs in science have not been made by...
Some of the greatest, most used, and most profitable breakthroughs in science have not been made by...


