Grapeview Elementary & Middle School

No Reviews Yet
Find Old Friends From Grapeview Elementary & Middle School
Use the form below to search for alumni from Grapeview Elementary & Middle School.
School Description
School Summary and Highlights
- Enrolls 219 preschool, elementary, and middle school students from grades PK-8
- Ranks 143rd out of 456 middle schools in WA.
Additional Contact Information
- Mailing Address: 822 E Mason Benson Rd, Grapeview, WA 98546
School Operational Details
- Title I Eligible
School District Details
- Grapeview School District
- Per-Pupil Spending: $8,312
- Students Per Teacher: 18.1
- Enrolled Students: 219
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 219
- Total Full Time "Equivalent" Teachers: 12.1
- Average Student-To-Teacher Ratio: 18.1
Students Gender Breakdown
- Males: 113 (51.6%)
- Females: 102 (46.6%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 28 (12.8%)
- Eligible for Free Lunch: 49 (22.4%)
- Eligible for Either Reduced or Free Lunch: 77 (35.2%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 4 | 1.8% |
| Black | 2 | 0.9% |
| Asian | 3 | 1.4% |
| Hispanic | 6 | 2.7% |
| White | 200 | 91.3% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 1 | 0.5% |
| Kindergarten | 26 | 11.9% |
| 1st Grade | 19 | 8.7% |
| 2nd Grade | 28 | 12.8% |
| 3rd Grade | 25 | 11.4% |
| 4th Grade | 23 | 10.5% |
| 5th Grade | 23 | 10.5% |
| 6th Grade | 27 | 12.3% |
| 7th Grade | 26 | 11.9% |
| 8th Grade | 21 | 9.6% |
Source: WA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Grapeview Elementary & Middle School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Grapeview Elementary & Middle School performed on average about the same as other schools across the state on MSP state exams in the following subjects:
- Math
- Reading
- Science
- Writing
MSP - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 48.0% | 48.0% | 61.8% |
| 2009 | 66.7% | 66.7% | 66.3% |
| Reading Test | |||
| 2010 | 56.0% | 56.0% | 72.1% |
| 2009 | 83.3% | 83.3% | 71.4% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 54.2% | 54.2% | 53.7% |
| 2009 | 45.8% | 45.8% | 52.3% |
| Reading Test | |||
| 2010 | 75.0% | 75.0% | 67.2% |
| 2009 | 79.2% | 79.2% | 73.6% |
| Writing Test | |||
| 2010 | 75.0% | 75.0% | 61.1% |
| 2009 | 66.7% | 66.7% | 60.4% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 40.7% | 40.7% | 53.6% |
| 2009 | 63.0% | 63.0% | 61.9% |
| Reading Test | |||
| 2010 | 63.0% | 63.0% | 69.6% |
| 2009 | 81.5% | 81.5% | 74.0% |
| Science Test | |||
| 2010 | 14.8% | 14.8% | 34.0% |
| 2009 | 44.4% | 44.4% | 44.9% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 57.1% | 57.1% | 51.9% |
| 2009 | 73.1% | 73.1% | 50.9% |
| Reading Test | |||
| 2010 | 61.9% | 61.9% | 64.6% |
| 2009 | 92.3% | 92.3% | 72.0% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 73.9% | 73.9% | 55.3% |
| 2009 | 43.5% | 43.5% | 51.8% |
| Reading Test | |||
| 2010 | 87.0% | 87.0% | 63.4% |
| 2009 | 65.2% | 65.2% | 59.3% |
| Writing Test | |||
| 2010 | 95.7% | 95.7% | 70.3% |
| 2009 | 52.2% | 52.2% | 69.8% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 38.9% | 38.9% | 51.6% |
| 2009 | 47.6% | 47.6% | 50.8% |
| Reading Test | |||
| 2010 | 72.2% | 72.2% | 69.4% |
| 2009 | 71.4% | 71.4% | 67.5% |
| Science Test | |||
| 2010 | 44.4% | 44.4% | 54.5% |
| 2009 | 52.4% | 52.4% | 51.1% |
Source: WA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Key Peninsula Middle School 6-8 | 492 Students | 7.7 miles away | Not Yet Rated | |
| Hawkins Middle School 6-8 | 481 Students | 7.7 miles away | Not Yet Rated | |
| Pioneer Intermediate / Middle School 4-8 | 394 Students | 8.0 miles away | ![]() 5 out of 5 | |
| Belfair Elementary School PK-11 | 447 Students | 9.3 miles away | Not Yet Rated | |
| Southside Elementary School KG-7 | 228 Students | 10.2 miles away | Not Yet Rated | |
| Sand Hill Elementary School PK-6 | 453 Students | 10.7 miles away | Not Yet Rated | |
| Oakland Bay Junior High School 8-9 | 683 Students | 10.8 miles away | Not Yet Rated | |
| Olympic Middle School 6-7 | 541 Students | 11.0 miles away | Not Yet Rated | |
| Hood Canal Elementary & Junior High School PK-9 | 335 Students | 11.2 miles away | Not Yet Rated | |
| Kopachuck Middle School 6-8 | 685 Students | 11.5 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Grapeview Elementary & Middle School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Special Needs Education: Your Child, Your Rights
Many children today have special needs that make it difficult for them to learn. It's imperative...
Many children today have special needs that make it difficult for them to learn. It's imperative...
The Adolescent Monster
"What happened to my sweet little baby?" Every parent has or will ask that sometime during the...
"What happened to my sweet little baby?" Every parent has or will ask that sometime during the...
Public or Private?
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...

