Shorewood Elementary School

No Reviews Yet
Find Old Friends From Shorewood Elementary School
Use the form below to search for alumni from Shorewood Elementary School.
School Description
School Summary and Highlights
- Enrolls 438 preschool and elementary school students from grades PK-6
- Ranks 667th out of 1,103 elementary schools in WA.
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Highline School District
- Per-Pupil Spending: $9,601
- Graduation Rate: 54.9%
- Dropout Rate: 6.4%
- Students Per Teacher: 18.7
- Enrolled Students: 17,563
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 438
- Total Full Time "Equivalent" Teachers: 21.7
- Average Student-To-Teacher Ratio: 20.2
Students Gender Breakdown
- Males: 221 (50.5%)
- Females: 217 (49.5%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 53 (12.1%)
- Eligible for Free Lunch: 181 (41.3%)
- Eligible for Either Reduced or Free Lunch: 234 (53.4%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 15 | 3.4% |
| Black | 52 | 11.9% |
| Asian | 125 | 28.5% |
| Hispanic | 86 | 19.6% |
| White | 160 | 36.5% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 48 | 11.0% |
| 1st Grade | 68 | 15.5% |
| 2nd Grade | 57 | 13.0% |
| 3rd Grade | 67 | 15.3% |
| 4th Grade | 69 | 15.8% |
| 5th Grade | 66 | 15.1% |
| 6th Grade | 63 | 14.4% |
Source: WA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Shorewood Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Shorewood Elementary School performed on average about the same as other schools across the state on MSP state exams in the following subjects:
- Math
- Reading
- Science
- Writing
MSP - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 58.7% | 45.7% | 61.8% |
| 2009 | 50.0% | 51.7% | 66.3% |
| Reading Test | |||
| 2010 | 68.3% | 61.2% | 72.1% |
| 2009 | 63.8% | 61.3% | 71.4% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 56.5% | 35.8% | 53.7% |
| 2009 | 49.1% | 35.9% | 52.3% |
| Reading Test | |||
| 2010 | 64.5% | 51.8% | 67.2% |
| 2009 | 66.7% | 64.0% | 73.6% |
| Writing Test | |||
| 2010 | 32.3% | 45.7% | 61.1% |
| 2009 | 56.1% | 41.1% | 60.4% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 63.1% | 42.3% | 53.6% |
| 2009 | 45.1% | 46.4% | 61.9% |
| Reading Test | |||
| 2010 | 72.3% | 56.6% | 69.6% |
| 2009 | 68.6% | 60.1% | 74.0% |
| Science Test | |||
| 2010 | 21.5% | 20.9% | 34.0% |
| 2009 | 27.5% | 27.0% | 44.9% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 53.3% | 46.1% | 51.9% |
| 2009 | 33.9% | 38.1% | 50.9% |
| Reading Test | |||
| 2010 | 65.0% | 53.7% | 64.6% |
| 2009 | 66.1% | 63.3% | 72.0% |
Source: WA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Arbor Heights Elementary School KG-5 | 343 Students | 0.9 miles away | Not Yet Rated | |
| Mount View Elementary School PK-6 | 547 Students | 1.0 miles away | Not Yet Rated | |
| Roxhill Elementary School PK-5 | 329 Students | 1.3 miles away | Not Yet Rated | |
| Hazel Valley Elementary School PK-6 | 558 Students | 1.7 miles away | ![]() 5 out of 5 | |
| White Center Heights Elementary School PK-6 | 518 Students | 1.8 miles away | Not Yet Rated | |
| Highland Park Elementary School KG-5 | 412 Students | 2.0 miles away | Not Yet Rated | |
| Seahurst Elementary School KG-6 | 499 Students | 2.0 miles away | ![]() 5 out of 5 | |
| Brighton Elementary School PK-5 | 396 Students | 2.3 miles away | Not Yet Rated | |
| Southern Heights Elementary School PK-6 | 330 Students | 2.4 miles away | Not Yet Rated | |
| Beverly Park Elementary at Glendale School PK-6 | 518 Students | 2.4 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Shorewood Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Transform Your Middle School Slacker into a Scholar
All children need motivation to learn. Have your child's grades decreased since he started middle...
All children need motivation to learn. Have your child's grades decreased since he started middle...
Those Pesky Little Transitions
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...
Summer Reading
In 1998, a book was published in the US that turned a hatred of reading to love. "Harry Potter and...
In 1998, a book was published in the US that turned a hatred of reading to love. "Harry Potter and...

