Elkmont High School

No Reviews Yet
Find Old Friends From Elkmont High School
Use the form below to search for alumni from Elkmont High School.
School Description
School Summary and Highlights
- Enrolls 1,033 elementary, middle, and high school students from grades KG-12
- Ranks 103rd out of 357 high schools in AL.
Additional Contact Information
- Principal or Admin: Mr Mickey C Glass
- Fax: (256) 732-3418
- Website: www.elkmonthigh.org
School Operational Details
- Shared Time School
School District Details
- Limestone County School District
- Per-Pupil Spending: $8,906
- Graduation Rate: 72.5%
- Dropout Rate: 2.2%
- Students Per Teacher: 16.7
- Enrolled Students: 8,734
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 1,033
- Total Full Time "Equivalent" Teachers: 57.2
- Average Student-To-Teacher Ratio: 18.1
Students Gender Breakdown
- Males: 534 (51.7%)
- Females: 499 (48.3%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 79 (7.6%)
- Eligible for Free Lunch: 290 (28.1%)
- Eligible for Either Reduced or Free Lunch: 369 (35.7%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.3% |
| Black | 54 | 5.2% |
| Asian | 5 | 0.5% |
| Hispanic | 43 | 4.2% |
| White | 928 | 89.8% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 73 | 7.1% |
| 1st Grade | 52 | 5.0% |
| 2nd Grade | 55 | 5.3% |
| 3rd Grade | 72 | 7.0% |
| 4th Grade | 60 | 5.8% |
| 5th Grade | 64 | 6.2% |
| 6th Grade | 71 | 6.9% |
| 7th Grade | 119 | 11.5% |
| 8th Grade | 113 | 10.9% |
| 9th Grade | 102 | 9.9% |
| 10th Grade | 102 | 9.9% |
| 11th Grade | 73 | 7.1% |
| 12th Grade | 77 | 7.5% |
Source: AL Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Elkmont High School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Elkmont High School performed on average about the same as other schools across the state on AHSGE and ARMT state exams in the following subjects:
- Biology
- Language
- Math
- Reading
- Science
- Social Studies
AHSGE - Test Proficiency by Grade and Subject
Grade 11 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Biology Test | |||
| 2010 | 98.7% | 96.2% | 93.3% |
| 2009 | 87.5% | 93.5% | 87.6% |
| 2008 | 83.3% | 82.2% | 72.6% |
| Language Test | |||
| 2010 | 85.5% | 86.2% | 78.5% |
| 2009 | 85.1% | 89.9% | 81.8% |
| 2008 | 86.5% | 84.3% | 77.0% |
| Math Test | |||
| 2010 | 92.1% | 88.5% | 84.3% |
| 2009 | 90.5% | 90.8% | 85.6% |
| 2008 | 85.4% | 86.4% | 84.0% |
| Reading Test | |||
| 2010 | 90.8% | 86.3% | 81.8% |
| 2009 | 85.1% | 90.0% | 81.6% |
| 2008 | 84.4% | 87.0% | 81.2% |
| Social Studies Test | |||
| 2010 | 84.2% | 78.5% | 73.1% |
| 2009 | 79.7% | 86.4% | 78.9% |
| 2008 | 77.9% | 82.2% | 72.6% |
| Science Test | |||
| 2008 | 91.7% | 89.1% | 81.2% |
Grade 12 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Biology Test | |||
| 2010 | 98.7% | 98.5% | 94.0% |
| Language Test | |||
| 2010 | 86.5% | 92.0% | 91.1% |
| 2009 | 97.8% | 95.0% | 92.8% |
| 2008 | 96.9% | 96.7% | 94.5% |
| Math Test | |||
| 2010 | 94.6% | 95.6% | 94.7% |
| 2009 | 98.9% | 96.1% | 95.4% |
| 2008 | 98.4% | 97.8% | 95.5% |
| Reading Test | |||
| 2010 | 94.6% | 96.0% | 93.6% |
| 2009 | 98.9% | 97.4% | 94.2% |
| 2008 | 96.9% | 97.6% | 95.0% |
| Social Studies Test | |||
| 2010 | 82.4% | 92.4% | 90.5% |
| 2009 | 95.6% | 95.0% | 91.6% |
| 2008 | 96.9% | 96.5% | 93.0% |
| Science Test | |||
| 2009 | 98.9% | 96.3% | 93.6% |
| 2008 | 98.4% | 97.8% | 95.2% |
ARMT - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 63.0% | 74.6% | 80.1% |
| 2009 | 89.4% | 80.4% | 79.4% |
| 2008 | 82.5% | 79.5% | 77.7% |
| Reading Test | |||
| 2010 | 82.6% | 84.8% | 86.6% |
| 2009 | 89.4% | 87.9% | 85.8% |
| 2008 | 88.9% | 84.4% | 85.4% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 93.3% | 74.7% | 81.3% |
| 2009 | 80.6% | 73.5% | 79.1% |
| 2008 | 79.4% | 75.5% | 78.9% |
| Reading Test | |||
| 2010 | 90.0% | 87.4% | 86.7% |
| 2009 | 85.1% | 85.9% | 86.5% |
| 2008 | 88.4% | 90.5% | 86.1% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 65.2% | 75.5% | 82.6% |
| 2009 | 74.6% | 74.2% | 79.9% |
| 2008 | 71.9% | 68.6% | 78.0% |
| Reading Test | |||
| 2010 | 78.8% | 84.6% | 85.6% |
| 2009 | 85.7% | 88.9% | 84.7% |
| 2008 | 82.8% | 86.5% | 84.4% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 80.0% | 77.3% | 76.9% |
| 2009 | 84.5% | 72.2% | 74.9% |
| 2008 | 87.0% | 75.4% | 71.9% |
| Reading Test | |||
| 2010 | 92.1% | 90.8% | 86.1% |
| 2009 | 93.0% | 86.5% | 86.2% |
| 2008 | 92.2% | 91.2% | 86.6% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 61.0% | 58.3% | 68.8% |
| 2009 | 57.3% | 56.4% | 65.8% |
| 2008 | 58.6% | 58.0% | 61.3% |
| Reading Test | |||
| 2010 | 80.5% | 82.4% | 83.0% |
| 2009 | 86.4% | 83.7% | 81.3% |
| 2008 | 76.1% | 82.6% | 79.1% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 85.3% | 81.4% | 78.6% |
| 2009 | 60.0% | 73.9% | 73.8% |
| 2008 | 60.4% | 66.7% | 68.1% |
| Reading Test | |||
| 2010 | 76.2% | 79.0% | 73.5% |
| 2009 | 62.2% | 76.4% | 74.9% |
| 2008 | 70.9% | 77.4% | 73.9% |
Source: AL Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Ardmore High School 6-12 | 930 Students | 8.0 miles away | Not Yet Rated | |
| West Limestone High School KG-12 | 955 Students | 8.8 miles away | Not Yet Rated | |
| Athens High School 9-12 | 879 Students | 8.9 miles away | Not Yet Rated | |
| East Limestone High School 6-12 | 1,204 Students | 12.8 miles away | ![]() 2 out of 5 | |
| Tanner High School KG-12 | 881 Students | 13.7 miles away | ![]() 5 out of 5 | |
| Clements High School KG-12 | 1,099 Students | 15.0 miles away | Not Yet Rated | |
| Sparkman Ninth Grade School 9 | 691 Students | 15.8 miles away | Not Yet Rated | - |
| Sparkman High School 10-12 | 1,902 Students | 15.9 miles away | ![]() 4.5 out of 5 | |
| Lauderdale County High School PK-12 | 1,062 Students | 16.0 miles away | ![]() 2.5 out of 5 | |
| Anderson Junior High School KG-9 | 220 Students | 17.0 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Elkmont High School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
The Most Used Form of Communication
Writing has, quite surprisingly, become more and more important in today's electronic society....
Writing has, quite surprisingly, become more and more important in today's electronic society....
Exciting School Lunch Ideas
Earlier this week I had reason to drop by my grandsons' school at lunch time. While waiting for the...
Earlier this week I had reason to drop by my grandsons' school at lunch time. While waiting for the...
The Very Best Things in the World
A recent poll in the U.K. revealed that children view the "very best thing in the world" as being...
A recent poll in the U.K. revealed that children view the "very best thing in the world" as being...




