Grant Elementary School

No Reviews Yet
Find Old Friends From Grant Elementary School
Use the form below to search for alumni from Grant Elementary School.
School Description
School Summary and Highlights
- Enrolls 704 preschool and elementary school students from grades PK-8
- Ranks 383rd out of 462 middle schools in WI.
Additional Contact Information
- Mailing Address: 2920 W Grant St, Milwaukee, WI 53215
- Principal or Admin: Donald Wojczulis
- Website: www.milwaukee.k12.wi.us
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Milwaukee School District
- Per-Pupil Spending: $12,705
- Graduation Rate: 62.1%
- Dropout Rate: 8.3%
- Students Per Teacher: 17.7
- Enrolled Students: 82,096
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 704
- Total Full Time "Equivalent" Teachers: 43.3
- Average Student-To-Teacher Ratio: 16.3
Students Gender Breakdown
- Males: 358 (50.9%)
- Females: 346 (49.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 65 (9.2%)
- Eligible for Free Lunch: 544 (77.3%)
- Eligible for Either Reduced or Free Lunch: 609 (86.5%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 11 | 1.6% |
| Black | 82 | 11.6% |
| Asian | 12 | 1.7% |
| Hispanic | 496 | 70.5% |
| White | 103 | 14.6% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 73 | 10.4% |
| Kindergarten | 73 | 10.4% |
| 1st Grade | 83 | 11.8% |
| 2nd Grade | 75 | 10.7% |
| 3rd Grade | 74 | 10.5% |
| 4th Grade | 69 | 9.8% |
| 5th Grade | 72 | 10.2% |
| 6th Grade | 67 | 9.5% |
| 7th Grade | 63 | 8.9% |
| 8th Grade | 55 | 7.8% |
Source: WI Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Grant Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Grant Elementary School performed on average worse than many other schools across the state on WKCE state exams in the following subjects:
- Language Arts
- Math
- Reading
- Science
- Social Studies
WKCE - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 54.0% | 46.0% | 73.0% |
| Reading Test | |||
| 2011 | 73.0% | 59.0% | 79.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2011 | 82.0% | 51.0% | 75.0% |
| Math Test | |||
| 2011 | 76.0% | 52.0% | 79.0% |
| Reading Test | |||
| 2011 | 79.0% | 60.0% | 82.0% |
| Science Test | |||
| 2011 | 68.0% | 49.0% | 76.0% |
| Social Studies Test | |||
| 2011 | 89.0% | 74.0% | 91.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 65.0% | 53.0% | 78.0% |
| Reading Test | |||
| 2011 | 77.0% | 60.0% | 84.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 62.0% | 50.0% | 79.0% |
| Reading Test | |||
| 2011 | 79.0% | 61.0% | 86.0% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 56.0% | 46.0% | 78.0% |
| Reading Test | |||
| 2011 | 70.0% | 64.0% | 86.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2011 | 55.0% | 34.0% | 61.0% |
| Math Test | |||
| 2011 | 69.0% | 44.0% | 78.0% |
| Reading Test | |||
| 2011 | 77.0% | 62.0% | 86.0% |
| Science Test | |||
| 2011 | 58.0% | 42.0% | 76.0% |
| Social Studies Test | |||
| 2011 | 70.0% | 51.0% | 81.0% |
Source: WI Department of Education 2010-2011
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Seher School Site PK-8 | 639 Students | 0.4 miles away | Not Yet Rated | |
| Greenfield Bilingual School PK-8 | 616 Students | 0.6 miles away | Not Yet Rated | |
| Mitchell Elementary School PK-8 | 765 Students | 0.7 miles away | Not Yet Rated | |
| Lincoln Avenue Elementary School PK-5 | 604 Students | 0.8 miles away | Not Yet Rated | |
| Doerfler Elementary School PK-8 | 756 Students | 1.0 miles away | Not Yet Rated | |
| Forest Home Elementary School PK-5 | 831 Students | 1.1 miles away | Not Yet Rated | |
| Longfellow Elementary School PK-8 | 900 Students | 1.2 miles away | Not Yet Rated | |
| Manitoba Elementary School PK-8 | 529 Students | 1.2 miles away | ![]() 3 out of 5 | |
| Hayes Bilingual School PK-5 | 365 Students | 1.3 miles away | Not Yet Rated | |
| Pershing Elementary School PK-5 | 307 Students | 1.4 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Grant Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Helping Your Learning Disabled Child
Thousands of children in America struggle to learn on a daily basis. Many of them have invisible...
Thousands of children in America struggle to learn on a daily basis. Many of them have invisible...
Nothing New Under the Sun
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
The Adolescent Monster
"What happened to my sweet little baby?" Every parent has or will ask that sometime during the...
"What happened to my sweet little baby?" Every parent has or will ask that sometime during the...

