Mitchell Elementary School

No Reviews Yet
Find Old Friends From Mitchell Elementary School
Use the form below to search for alumni from Mitchell Elementary School.
School Description
School Summary and Highlights
- Enrolls 765 preschool and elementary school students from grades PK-8
- Ranks 417th out of 462 middle schools in WI.
Additional Contact Information
- Mailing Address: 1728 S 23rd St, Milwaukee, WI 53204
- Principal or Admin: Michelle Hagen
- Website: www.milwaukee.k12.wi.us
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Milwaukee School District
- Per-Pupil Spending: $12,705
- Graduation Rate: 62.1%
- Dropout Rate: 8.3%
- Students Per Teacher: 17.7
- Enrolled Students: 82,096
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 765
- Total Full Time "Equivalent" Teachers: 44.1
- Average Student-To-Teacher Ratio: 17.4
Students Gender Breakdown
- Males: 414 (54.1%)
- Females: 351 (45.9%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 39 (5.1%)
- Eligible for Free Lunch: 666 (87.1%)
- Eligible for Either Reduced or Free Lunch: 705 (92.2%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 13 | 1.7% |
| Black | 96 | 12.5% |
| Asian | 10 | 1.3% |
| Hispanic | 583 | 76.2% |
| White | 63 | 8.2% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 104 | 13.6% |
| Kindergarten | 67 | 8.8% |
| 1st Grade | 64 | 8.4% |
| 2nd Grade | 52 | 6.8% |
| 3rd Grade | 55 | 7.2% |
| 4th Grade | 80 | 10.5% |
| 5th Grade | 81 | 10.6% |
| 6th Grade | 92 | 12.0% |
| 7th Grade | 87 | 11.4% |
| 8th Grade | 83 | 10.8% |
Source: WI Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Mitchell Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Mitchell Elementary School performed on average much worse than most other schools across the state on WKCE state exams in the following subjects:
- Language Arts
- Math
- Reading
- Science
- Social Studies
WKCE - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 44.0% | 46.0% | 73.0% |
| Reading Test | |||
| 2011 | 44.0% | 59.0% | 79.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2011 | 58.0% | 51.0% | 75.0% |
| Math Test | |||
| 2011 | 65.0% | 52.0% | 79.0% |
| Reading Test | |||
| 2011 | 61.0% | 60.0% | 82.0% |
| Science Test | |||
| 2011 | 50.0% | 49.0% | 76.0% |
| Social Studies Test | |||
| 2011 | 82.0% | 74.0% | 91.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 54.0% | 53.0% | 78.0% |
| Reading Test | |||
| 2011 | 52.0% | 60.0% | 84.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 45.0% | 50.0% | 79.0% |
| Reading Test | |||
| 2011 | 62.0% | 61.0% | 86.0% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 40.0% | 46.0% | 78.0% |
| Reading Test | |||
| 2011 | 58.0% | 64.0% | 86.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2011 | 36.0% | 34.0% | 61.0% |
| Math Test | |||
| 2011 | 38.0% | 44.0% | 78.0% |
| Reading Test | |||
| 2011 | 71.0% | 62.0% | 86.0% |
| Science Test | |||
| 2011 | 52.0% | 42.0% | 76.0% |
| Social Studies Test | |||
| 2011 | 53.0% | 51.0% | 81.0% |
Source: WI Department of Education 2010-2011
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Seher School Site PK-8 | 639 Students | 0.3 miles away | Not Yet Rated | |
| Forest Home Elementary School PK-5 | 831 Students | 0.5 miles away | Not Yet Rated | |
| Longfellow Elementary School PK-8 | 900 Students | 0.6 miles away | Not Yet Rated | |
| Grant Elementary School PK-8 | 704 Students | 0.7 miles away | Not Yet Rated | |
| Lincoln Avenue Elementary School PK-5 | 604 Students | 0.7 miles away | Not Yet Rated | |
| Doerfler Elementary School PK-8 | 756 Students | 0.8 miles away | Not Yet Rated | |
| Greenfield Bilingual School PK-8 | 616 Students | 0.8 miles away | Not Yet Rated | |
| Kagel Elementary School PK-5 | 326 Students | 1.0 miles away | ![]() 5 out of 5 | |
| La Causa Early Childhood School PK-KG | 94 Students | 1.1 miles away | Not Yet Rated | - |
| Allen-Field Elementary School PK-5 | 889 Students | 1.1 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Mitchell Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
K-12 Articles
Special Needs Education: Your Child, Your Rights
Many children today have special needs that make it difficult for them to learn. It's imperative...
Many children today have special needs that make it difficult for them to learn. It's imperative...
All About Backpacks
Your child riffles through his backpack to find homework assignments, his MP3 player, lunch money...
Your child riffles through his backpack to find homework assignments, his MP3 player, lunch money...
Information on Cyberbullying
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...

