Carson Academy of Science

No Reviews Yet
Find Old Friends From Carson Academy of Science
Use the form below to search for alumni from Carson Academy of Science.
School Description
School Summary and Highlights
- Enrolls 516 preschool and elementary school students from grades PK-8
- Ranks 423rd out of 462 middle schools in WI.
Additional Contact Information
- Mailing Address: 4920 W Capitol Dr, Milwaukee, WI 53216
- Principal or Admin: Gregory Tolbert
- Website: www.milwaukee.k12.wi.us
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Milwaukee School District
- Per-Pupil Spending: $12,705
- Graduation Rate: 62.1%
- Dropout Rate: 8.3%
- Students Per Teacher: 17.7
- Enrolled Students: 82,096
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 516
- Total Full Time "Equivalent" Teachers: 27.0
- Average Student-To-Teacher Ratio: 19.1
Students Gender Breakdown
- Males: 265 (51.4%)
- Females: 251 (48.6%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 37 (7.2%)
- Eligible for Free Lunch: 412 (79.8%)
- Eligible for Either Reduced or Free Lunch: 449 (87.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 491 | 95.2% |
| Asian | 2 | 0.4% |
| Hispanic | 9 | 1.7% |
| White | 14 | 2.7% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 34 | 6.6% |
| Kindergarten | 43 | 8.3% |
| 1st Grade | 59 | 11.4% |
| 2nd Grade | 49 | 9.5% |
| 3rd Grade | 49 | 9.5% |
| 4th Grade | 53 | 10.3% |
| 5th Grade | 58 | 11.2% |
| 6th Grade | 59 | 11.4% |
| 7th Grade | 58 | 11.2% |
| 8th Grade | 54 | 10.5% |
Source: WI Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Carson Academy of Science!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Carson Academy of Science performed on average much worse than most other schools across the state on WKCE state exams in the following subjects:
- Language Arts
- Math
- Reading
- Science
- Social Studies
WKCE - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 37.0% | 46.0% | 73.0% |
| Reading Test | |||
| 2011 | 56.0% | 59.0% | 79.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2011 | 39.0% | 51.0% | 75.0% |
| Math Test | |||
| 2011 | 42.0% | 52.0% | 79.0% |
| Reading Test | |||
| 2011 | 56.0% | 60.0% | 82.0% |
| Science Test | |||
| 2011 | 46.0% | 49.0% | 76.0% |
| Social Studies Test | |||
| 2011 | 61.0% | 74.0% | 91.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 39.0% | 53.0% | 78.0% |
| Reading Test | |||
| 2011 | 51.0% | 60.0% | 84.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 58.0% | 50.0% | 79.0% |
| Reading Test | |||
| 2011 | 55.0% | 61.0% | 86.0% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 30.0% | 46.0% | 78.0% |
| Reading Test | |||
| 2011 | 62.0% | 64.0% | 86.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2011 | 44.0% | 34.0% | 61.0% |
| Math Test | |||
| 2011 | 40.0% | 44.0% | 78.0% |
| Reading Test | |||
| 2011 | 59.0% | 62.0% | 86.0% |
| Science Test | |||
| 2011 | 55.0% | 42.0% | 76.0% |
| Social Studies Test | |||
| 2011 | 48.0% | 51.0% | 81.0% |
Source: WI Department of Education 2010-2011
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Fifty-Third Street Elementary School PK-8 | 437 Students | 0.5 miles away | Not Yet Rated | |
| Congress Elementary School PK-8 | 863 Students | 0.6 miles away | ![]() 5 out of 5 | |
| Townsend Street Elementary School PK-8 | 368 Students | 0.8 miles away | Not Yet Rated | |
| Clemens Elementary School PK-5 | 373 Students | 0.9 miles away | Not Yet Rated | |
| Sixty-Fifth Street Elementary School PK-8 | 355 Students | 1.0 miles away | Not Yet Rated | |
| Special Services Sites-Rcc School PK-12 | 61 Students | 1.0 miles away | Not Yet Rated | - |
| Thirty-Fifth Street Elementary School PK-8 | 316 Students | 1.2 miles away | ![]() 4 out of 5 | |
| Sherman Elementary School PK-8 | 570 Students | 1.3 miles away | Not Yet Rated | |
| Hampton Elementary School PK-5 | 368 Students | 1.4 miles away | Not Yet Rated | |
| Sixty-Eight Street Early Childhood School PK-KG | 239 Students | 1.5 miles away | Not Yet Rated | - |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Carson Academy of Science and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Keep Your Licensed Teen Safe This Summer
Every year hundreds of teenage drivers lose their lives in motor vehicle accidents. Statistics show...
Every year hundreds of teenage drivers lose their lives in motor vehicle accidents. Statistics show...
It's the Most Wonderful Time of the Year!
For most of the country, school is starting up this week or later this month-at the beginning of...
For most of the country, school is starting up this week or later this month-at the beginning of...
Attend Your Teen's Holiday Parties
Christmas and New Years are coming, and with them Christmas and New Years Eve parties. At many of...
Christmas and New Years are coming, and with them Christmas and New Years Eve parties. At many of...


