Fairview Elementary School

4 out of 5 | 5 Reviews
Find Old Friends From Fairview Elementary School
Use the form below to search for alumni from Fairview Elementary School.
School Description
School Summary and Highlights
- Enrolls 900 elementary school students from grades KG-6
- Ranks 4487th out of 5,423 elementary schools in CA.
- 2010 Overall School AYP Met Status: No
Additional Contact Information
- Mailing Address: 1937 West Whitmore Ave., Modesto, CA 95358
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 900
- Total Full Time "Equivalent" Teachers: 43.6
- Average Student-To-Teacher Ratio: 20.7
Students Gender Breakdown
- Males: 477 (53.0%)
- Females: 423 (47.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 74 (8.2%)
- Eligible for Free Lunch: 754 (83.8%)
- Eligible for Either Reduced or Free Lunch: 828 (92.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 5 | 0.6% |
| Black | 21 | 2.3% |
| Asian | 33 | 3.7% |
| Hispanic | 782 | 86.9% |
| White | 44 | 4.9% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 120 | 13.3% |
| 1st Grade | 141 | 15.7% |
| 2nd Grade | 146 | 16.2% |
| 3rd Grade | 130 | 14.4% |
| 4th Grade | 138 | 15.3% |
| 5th Grade | 109 | 12.1% |
| 6th Grade | 116 | 12.9% |
Teacher Education Background (2009)
Percent With Master's Degree
School:
6.3%
District:
16.8%
Percent With Bachelor's Degree
School:
22.9%
District:
4.8%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 48.0
Average Number of Years of Teacher Experience: 13.0
Average Age
School:
44.1
District:
49.6
Source: CA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Fairview Elementary School performed on average worse than many other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
AYP Results (2010)
Overall AYP Met: No
ELA AYP Met: No
Math AYP Met: Yes
Program Improvement (PI) Requirement Under NCLB (2010)
First Year PI Requirement was Implemented: 2004-2005
School's Placement Under NCLB: Year 5
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 33.0% | 43.0% | 53.0% |
| 2009 | 32.0% | 42.0% | 53.0% |
| 2008 | 32.0% | 35.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 55.0% | 56.0% | 62.0% |
| 2009 | 60.0% | 57.0% | 63.0% |
| 2008 | 50.0% | 56.0% | 59.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 25.0% | 28.0% | 43.0% |
| 2009 | 19.0% | 30.0% | 44.0% |
| 2008 | 17.0% | 25.0% | 38.0% |
| CST Mathematics Test | |||
| 2010 | 54.0% | 54.0% | 65.0% |
| 2009 | 37.0% | 55.0% | 64.0% |
| 2008 | 54.0% | 53.0% | 61.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 35.0% | 53.0% | 63.0% |
| 2009 | 43.0% | 51.0% | 61.0% |
| 2008 | 23.0% | 41.0% | 55.0% |
| CST Mathematics Test | |||
| 2010 | 55.0% | 60.0% | 68.0% |
| 2009 | 57.0% | 60.0% | 66.0% |
| 2008 | 35.0% | 52.0% | 61.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 42.0% | 47.0% | 58.0% |
| 2009 | 27.0% | 43.0% | 54.0% |
| 2008 | 26.0% | 37.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 58.0% | 54.0% | 61.0% |
| 2009 | 45.0% | 54.0% | 57.0% |
| 2008 | 44.0% | 45.0% | 51.0% |
| CST Science Test | |||
| 2010 | 39.0% | 45.0% | 56.0% |
| 2009 | 18.0% | 36.0% | 49.0% |
| 2008 | 19.0% | 33.0% | 46.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 39.0% | 48.0% | 55.0% |
| 2009 | 42.0% | 48.0% | 52.0% |
| 2008 | 29.0% | 37.0% | 47.0% |
| CST Mathematics Test | |||
| 2010 | 37.0% | 47.0% | 52.0% |
| 2009 | 43.0% | 47.0% | 49.0% |
| 2008 | 30.0% | 38.0% | 44.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Bret Harte Elementary School KG-6 | 858 Students | 1.0 miles away | ![]() 5 out of 5 | |
| Robertson Road Elementary School KG-6 | 378 Students | 1.2 miles away | Not Yet Rated | |
| Harriette Kirschen Elementary School KG-6 | 731 Students | 1.3 miles away | ![]() 5 out of 5 | |
| Burbank Elementary School KG-6 | 661 Students | 1.7 miles away | ![]() 4 out of 5 | |
| James Marshall Elementary School KG-6 | 751 Students | 2.0 miles away | ![]() 5 out of 5 | |
| Shackelford Elementary School KG-6 | 531 Students | 2.0 miles away | Not Yet Rated | |
| Westport Elementary School KG-6 | 403 Students | 2.4 miles away | Not Yet Rated | |
| Sinclear Elementary School KG-6 | 646 Students | 2.6 miles away | Not Yet Rated | |
| Paradise Elementary School KG-8 | 78 Students | 2.7 miles away | Not Yet Rated | |
| Franklin Elementary School 2-6 | 670 Students | 2.9 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Fairview Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Teaching Children Respect
Statistics prove that there are many different family types in today's society. Grandparents or a...
Statistics prove that there are many different family types in today's society. Grandparents or a...
The Importance of Reading for Children Preschool to Grade Three
The first teachers of children are their parents. From the time they are infants, children need to...
The first teachers of children are their parents. From the time they are infants, children need to...
Homework Helps
School has started throughout the country and is well into the first month-some schools are...
School has started throughout the country and is well into the first month-some schools are...


(4 / 5)
(5 / 5)
(2 / 5) 
