Find Old Friends From Central Noble High School - Search for classmates that attended this school!
Find House Values Near Central Noble High School - Find out what your house is worth!
Update Me Of Changes To This School's Profile - Get latest news and events!
Write A Review About This School - Share your thoughts regarding Central Noble High School!
Add Events To This School's Calendar - Sports, Exams, Parent/Teacher Conferences...
Add Your Name To The Alumni List - Did you go to Central Noble High School? Register here!
Find Your Dream Job! Post Your Resume Today
- Looking for a teaching position? Apply for teaching/tutoring jobs!
Earn Your Education Degree Online! - Accredited schools offering education based B.S. M.S. and Ph.D.
Apply To Become This School's Profile Administrator - By registering as an administrator you can edit this profile!
- (Write a Review )
| Review By: | Amber - Student Review Date: (Mar 16, 2007) |
| Rating: | C+ |
| Review: | Central Noble is an okay school to go to. The teachers do play favorites, but Albion is a small town so it has always been that way, even in sports. Usually if you're not a popular kid or if you don't have a lot of money you're kind of invisible at this school. Almost everyone knows your name but that is also a disadvantage because everyone knows your business also. Central Noble needs a lot of help. There are a lot of drugs and things and they need to take better care of that, also there are some teachers who let the kids that they play favorites with get away with way too much. I think they need to get a whole new staff that is not from albion so no one knows anybody and start over. Then maybe we wouldn't have all these favoritism issues. CN is very small but like i said...its ok?! |
|
| Review By: | Anonymous - Student Review Date: (Mar 2, 2007) |
| Rating: | C- |
| Review: | Central Noble is an okay school they need to get rid of some of the teachers that just don't really want to be there with the students. Some of them also need a complete attitude adjustment too. I also feel that this school could use a lot more of the fun things instead of the students sitting in the class room all of the time, they should be allowed to use the new auditorium for more activities, like once a month bring in an exciting speaker or put on a play of some sort. I honestly think if they cared more about the students they would relize that they need to make their days a little more exciting and we wouldn't have so many students droping out. Maybe if they had some of these things at this school a lot more students would be wanting to come here instead of moving to another town just to go to a different school. |
|
| Review By: | bob - Student Review Date: (Mar 2, 2007) |
| Rating: | F |
| Review: | this school is so messed up, it is not evan funny some times. most of the teachers are cuel to the suddent. they teachers also play favorites. i have seen this happen on many occasion. i would not advise sending your kid to this school for any reason at all!!!!!!!!!!!! |
|
- (Add Name to Alumni List )
| Name | Year |
Delete Listing |
| Kenny, Ben |
1999 |
(
Delete ) |
| General Information |
| Total Students: 406 |
| Full Time Teachers: 25 |
| Student/Teacher Ratio: 16 Students : 1 Teacher | |
| Race Distribution |
| Asian: 1% |
| Black: 0% |
| Hispanic: 0% |
| Native American: 2% |
| White/Other: 97% |
| |
|
| Number of Students Per Grade |
Pre-K Kindergarten 1st Grade 2nd Grade 3rd Grade 4th Grade 5th Grade 6th Grade 7th Grade 8th Grade 9th Grade 10th Grade 11th Grade 12th Grade
|
|
0
0
0
0
0
0
0
0
0
0
97
109
102
98
|
|
| Numbers of Students |
|
|
|