Arizona Schools
- ARIZONA DEPARTMENT OF EDUCATION
- 1535 W. JEFFERSON STREET
- PHOENIX, AZ 85007
- (602) 542-5393
State Information For Public Schools
Arizona School Rankings
State Ranking
| Graduation Rate | 70.7% | 41 |
| Dropout Rate | 6.7% | 47 |
| Per Pupil Spending | $8,089 | 44 |
| Students Per Teacher | 19.9 | 48 |
| Number of Schools | 2,369 | 14 |
| Number of Students | 1,087,817 | 13 |
| Number of (FTE) Teachers | 54,696 | 19 |
Arizona Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
| Student/Teacher Ratio | ||
|---|---|---|
| Total Student Enrollment | 1,087,817 | 19.9 |
| Prekindergarten Students | 16,748 | 52.7 |
| Kindergarten Students | 87,229 | 26.6 |
| 1st Grade Students | 85,482 | - |
| 2nd Grade Students | 84,946 | - |
| 3rd Grade Students | 84,480 | - |
| 4th Grade Students | 83,793 | - |
| 5th Grade Students | 82,347 | - |
| 6th Grade Students | 82,021 | - |
| 7th Grade Students | 82,894 | - |
| 8th Grade Students | 81,576 | - |
| 9th Grade Students | 83,831 | - |
| 10th Grade Students | 80,200 | - |
| 11th Grade Students | 75,282 | - |
| 12th Grade Students | 76,735 | - |
| Ungraded Students | 253 | - |
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 54,696 | 19.9 |
| Prekindergarten Teachers | 318 | 52.7 |
| Kindergarten Teachers | 3,275 | 26.6 |
| Elementary Teachers | 35,484 | - |
| Secondary Teachers | 15,619 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 15,621 |
| Instructional Coordinators and Supervisors | 133 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 1,465 |
| Elementary | 672 |
| Secondary | 793 |
| Other | - |
Librarians & Staff
| Librarians | 733 |
| Library Support Staff | 1,800 |
Administrators
| Total Administrators & Support Staff | 31,100 |
| Local Education Agency (LEA) Administrators | 439 |
| LEA Administrative Support Staff | 731 |
| School Administrators | 2,610 |
| School Administrative Support Staff | 5,424 |
| Student Support Services | 7,516 |
| Other Support Services Staff | 14,380 |
Arizona State Financial Details (2008)
State Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $10,283,842,005 | - |
| Total Local Revenues | $3,866,974,432 | 37.6% |
| Property Tax | $3,044,518,935 | 29.6% |
| Non-Property Tax | - | - |
| Local Government Property Tax | - | - |
| Local Government Non-Property Tax | $40,212,134 | 0.4% |
| Individual Tuition | $689,620 | 0.01% |
| Tuition From LEAs | $23,288,205 | 0.2% |
| Individual Transportation Fees | $149,629 | 0.00% |
| Transportation Fees From LEAs | $566,006 | 0.01% |
| Earnings on Investments | $93,197,609 | 0.9% |
| Food Service | $129,373,526 | 1.3% |
| Student Activities | $111,014,030 | 1.1% |
| Textbooks | $1,044,425 | 0.01% |
| Summer School | $5,821,945 | 0.06% |
| Other Revenues | $440,952,579 | 4.3% |
| Intermediate Revenues | $5,786,803 | 0.06% |
| Total State Revenues | $5,318,990,801 | 51.7% |
| Total Federal Revenues | $1,092,089,969 | 10.6% |
| Direct Grants | $19,120,939 | 0.2% |
| Revenues Through State | $901,612,051 | 8.8% |
| Revenues Through Intermediate Agencies | $885,721 | 0.01% |
| Other Sources | $170,471,258 | 1.7% |
State Expenses For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $8,403,220,614 | - |
| Total Instructional Expenditures | $4,751,539,391 | 56.5% |
| Salaries | $3,392,319,069 | 40.4% |
| Teacher Salaries - Regular | $2,255,071,324 | 26.8% |
| Teacher Salaries - Special Education | $341,687,820 | 4.1% |
| Teacher Salaries - Vocational | $78,404,671 | 0.9% |
| Teacher Salaries - Other | $111,499,629 | 1.3% |
| Employee Benefits | $795,319,935 | 9.5% |
| Purchased Services | $232,646,658 | 2.8% |
| Tuition To Private and Out-of-State Schools | $5,584,751 | 0.07% |
| Tuition To Other LEAs In-State | $17,062,167 | 0.2% |
| Supplies | $186,256,068 | 1.9% |
| Property | $139,412,910 | 1.7% |
| Other | - | - |
| Textbooks | $122,338,095 | 1.5% |
| Salaries | $1,696,185,204 | 20.2% |
| Student Support | $596,901,569 | 7.1% |
| Instructional Staff Support | $153,827,289 | 1.8% |
| General Administration Support | $54,152,128 | 0.6% |
| School Administration Support | $292,895,440 | 3.5% |
| Operation & Maintenance Support | $285,146,421 | 3.4% |
| Student Transportation Support | $161,931,556 | 1.9% |
| Other Support | $151,330,801 | 1.8% |
| Employee Benefits | $421,185,306 | 5.0% |
| Student Support | $83,968,769 | 1.0% |
| Instructional Staff Support | $41,343,656 | 0.5% |
| General Administration Support | $14,959,277 | 0.2% |
| School Administration Support | $75,057,265 | 0.9% |
| Operation & Maintenance Support | $91,049,384 | 1.1% |
| Student Transportation Support | $52,426,903 | 0.6% |
| Other Support | $62,380,052 | 0.7% |
| Purchased Services | $536,433,788 | 6.4% |
| Student Support | $71,431,622 | 0.9% |
| Instructional Staff Support | $18,581,676 | 0.2% |
| General Administration Support | $41,283,097 | 0.5% |
| School Administration Support | $22,749,909 | 0.3% |
| Operation & Maintenance Support | $251,375,383 | 3.0% |
| Student Transportation Support | $52,502,921 | 0.6% |
| Other Support | $78,509,180 | 0.9% |
| Supplies | $371,128,142 | 4.4% |
| Student Support | $18,040,672 | 0.2% |
| Instructional Staff Support | $5,500,318 | 0.07% |
| General Administration Support | $2,550,120 | 0.03% |
| School Administration Support | $6,527,824 | 0.08% |
| Operation & Maintenance Support | $260,072,522 | 3.1% |
| Student Transportation Support | $56,478,117 | 0.7% |
| Other Support | $21,958,569 | 0.3% |
| Property | $164,176,106 | 2.0% |
| Student Support | $4,569,626 | 0.05% |
| Instructional Staff Support | $25,208,524 | 0.3% |
| General Administration Support | $3,411,757 | 0.04% |
| School Administration Support | $3,371,716 | 0.04% |
| Operation & Maintenance Support | $44,059,203 | 0.5% |
| Student Transportation Support | $58,175,923 | 0.7% |
| Other Support | $25,379,357 | 0.3% |
| Other | $209,681,606 | 2.5% |
| Student Support | $130,742,096 | 1.6% |
| Instructional Staff Support | $669,335 | 0.01% |
| General Administration Support | $14,562,962 | 0.2% |
| School Administration Support | $2,659,294 | 0.03% |
| Operation & Maintenance Support | $37,797,446 | 0.4% |
| Student Transportation Support | $1,417,260 | 0.02% |
| Other Support | $21,833,213 | 0.3% |
| Total Non-Instructional Expenditures | $417,067,177 | 5.0% |
| Food Services | $372,915,800 | 4.4% |
| Salaries | $111,525,944 | 1.3% |
| Employee Benefits | $33,810,949 | 0.4% |
| Purchased Services | $57,910,330 | 0.7% |
| Supplies | $166,951,224 | 2.0% |
| Property | - | - |
| Other | $2,717,353 | 0.03% |
| Enterprise | $44,151,377 | 0.5% |
| Salaries | $42,976,255 | 0.5% |
| Employee Benefits | - | - |
| Purchased Services | - | - |
| Supplies | - | - |
| Property | - | - |
| Other | $1,175,122 | 0.01% |
Arizona State Graduation and Dropout Details (2007)
Graduation Rate By Race
| Graduation Rate | ||
|---|---|---|
| American Indian | 56.3% | |
| Asian | 98.5% | |
| Hispanic | 66.7% | |
| Black | 76.9% | |
| White | 73.6% | |
| Total | 70.7% |
Diploma Count By Race
| Diploma Count | ||
|---|---|---|
| American Indian | 3,625 | |
| Asian | 1,878 | |
| Hispanic | 20,276 | |
| Black | 3,398 | |
| White | 32,490 | |
| Total | 61,667 |
Other High School Completion Certificate (OHC) Recipients By Race
| OHC Count | ||
|---|---|---|
| American Indian | - | |
| Asian | - | |
| Hispanic | - | |
| Black | - | |
| White | - | |
| Total | - |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
| GED Count | ||
|---|---|---|
| American Indian | 167 | |
| Asian | 63 | |
| Hispanic | 1,017 | |
| Black | 195 | |
| White | 2,041 | |
| Total | 3,845 |
Dropout Rates By Grade
| Dropouts | Dropout Rate | |
|---|---|---|
| Grade 9 | 3,538 | 4.2% |
| Grade 10 | 4,141 | 5.1% |
| Grade 11 | 5,108 | 6.8% |
| Grade 12 | 8,247 | 10.8% |
| Grades 9-12 Total | 21,034 | 6.7% |
Dropout Rates By Race (Grades 9-12)
| Dropouts | Dropout Rate | |
|---|---|---|
| American Indian | 468 | 11.4% |
| Asian | 59 | 3.8% |
| Hispanic | 1,459 | 7.3% |
| Black | 196 | 7.1% |
| White | 1,356 | 5.6% |
Dropout Rates By Gender (Grades 9-12)
| Dropouts | Dropout Rate | |
|---|---|---|
| Male | 11,480 | 7.1% |
| Female | 9,554 | 6.2% |
City List
| City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
|---|---|---|---|---|---|---|
| Ajo | 2 | 469 | 15.6 | $25,618 | ![]() Not Yet Rated | |
| Anthem | 9 | 6,519 | 21.2 | - | ![]() 4 Reviews | |
| Apache Junction | 18 | 6,237 | 19.5 | $33,170 | ![]() 4 Reviews | |
| Ash Fork | 6 | 312 | 16.4 | $30,893 | ![]() 1 Reviews | |
| Avondale | 23 | 16,716 | 21.9 | $49,153 | ![]() 19 Reviews | |
| Bagdad | 4 | 428 | 14.4 | $42,096 | ![]() 1 Reviews | |
| Bapchule | 4 | 206 | - | - | ![]() Not Yet Rated | |
| Beaver Dam | 2 | 549 | 16.6 | - | ![]() Not Yet Rated | |
| Benson | 11 | 1,210 | 17.2 | $28,289 | ![]() Not Yet Rated | |
| Bisbee | 5 | 972 | 17.4 | $27,942 | ![]() 1 Reviews | |
| Bowie | 3 | 91 | 7.6 | - | ![]() Not Yet Rated | |
| Buckeye | 25 | 11,875 | 18.0 | $35,383 | ![]() 6 Reviews | |
| Bullhead City | 16 | 6,309 | 21.7 | $30,221 | ![]() 14 Reviews | |
| Camp Verde | 11 | 1,924 | 21.8 | $31,868 | ![]() 6 Reviews | |
| Casa Grande | 26 | 12,342 | 20.6 | $36,212 | ![]() 13 Reviews | |
| Cave Creek | 11 | 3,805 | 22.6 | $59,938 | ![]() Not Yet Rated | |
| Chandler | 81 | 44,648 | 20.7 | $58,416 | ![]() 16 Reviews | |
| Chinle | 7 | 2,952 | 16.9 | $27,324 | ![]() 2 Reviews | |
| Chino Valley | 9 | 2,757 | 19.4 | $32,289 | ![]() 5 Reviews | |
| Clifton | 3 | 116 | 14.5 | $39,786 | ![]() 1 Reviews | |
| Colorado City | 3 | 385 | 16.7 | $32,826 | ![]() Not Yet Rated | |
| Coolidge | 13 | 3,460 | 24.1 | $29,049 | ![]() 3 Reviews | |
| Cornville | 3 | 442 | 26.0 | $36,992 | ![]() Not Yet Rated | |
| Cottonwood | 21 | 3,838 | 22.9 | $27,444 | ![]() 2 Reviews | |
| Dewey | 2 | 891 | 26.3 | - | ![]() 4 Reviews | |
| Douglas | 19 | 4,930 | 30.4 | $20,567 | ![]() 3 Reviews | |
| Duncan | 3 | 368 | 11.9 | $27,368 | ![]() Not Yet Rated | |
| Eagar | 3 | 1,116 | 17.1 | $37,378 | ![]() 1 Reviews | |
| El Mirage | 7 | 6,183 | 19.1 | $33,813 | ![]() 2 Reviews | |
| Elfrida | 4 | 287 | 10.9 | - | ![]() Not Yet Rated | |
| Eloy | 10 | 2,405 | 18.8 | $26,518 | ![]() 8 Reviews | |
| Flagstaff | 39 | 12,530 | 18.4 | $37,146 | ![]() 20 Reviews | |
| Florence | 10 | 3,379 | 18.1 | $36,372 | ![]() 11 Reviews | |
| Fort Defiance | 8 | 2,114 | 15.8 | $33,125 | ![]() 4 Reviews | |
| Fort Huachuca | 3 | 1,044 | 16.3 | - | ![]() Not Yet Rated | |
| Fort Mohave | 3 | 583 | 26.5 | - | ![]() 3 Reviews | |
| Fort Thomas | 2 | 513 | 12.0 | - | ![]() Not Yet Rated | |
| Fountain Hills | 6 | 2,316 | 18.8 | $61,619 | ![]() 4 Reviews | |
| Fredonia | 3 | 266 | 13.2 | $30,288 | ![]() Not Yet Rated | |
| Ganado | 6 | 1,641 | 15.5 | $38,958 | ![]() 2 Reviews | |
| Gila Bend | 3 | 580 | 15.7 | $26,895 | ![]() 1 Reviews | |
| Gilbert | 66 | 42,732 | 21.0 | $68,032 | ![]() 36 Reviews | |
| Glendale | 104 | 61,390 | 20.8 | $45,015 | ![]() 52 Reviews | |
| Globe | 10 | 2,242 | 22.5 | $33,071 | ![]() 7 Reviews | |
| Golden Valley | 2 | 642 | 19.8 | $27,857 | ![]() 3 Reviews | |
| Goodyear | 20 | 11,511 | 20.4 | $57,492 | ![]() 10 Reviews | |
| Grand Canyon | 3 | 280 | 11.7 | - | ![]() 2 Reviews | |
| Heber | 3 | 349 | 14.4 | - | ![]() 1 Reviews | |
| Heber-Overgaard | 2 | 0 | - | $28,665 | ![]() Not Yet Rated | - |
| Hereford | 3 | 675 | 17.8 | - | ![]() 3 Reviews | |
| Higley | 5 | 3,694 | 21.9 | - | ![]() Not Yet Rated | |
| Holbrook | 10 | 1,644 | 13.8 | $31,746 | ![]() 3 Reviews | |
| Indian Wells | 2 | 385 | 12.4 | - | ![]() Not Yet Rated | |
| Joseph City | 4 | 488 | 16.1 | - | ![]() 4 Reviews | |
| Kayenta | 5 | 2,098 | 14.7 | $31,707 | ![]() 2 Reviews | |
| Kearny | 3 | 554 | 12.7 | $39,906 | ![]() 1 Reviews | |
| Kingman | 17 | 7,848 | 26.6 | $34,086 | ![]() 12 Reviews | |
| Lake Havasu City | 21 | 6,917 | 21.6 | $36,499 | ![]() 14 Reviews | |
| Lakeside | 5 | 2,222 | 17.2 | - | ![]() Not Yet Rated | |
| Laveen | 12 | 7,993 | 22.3 | - | ![]() 12 Reviews | |
| Litchfield Park | 13 | 5,381 | 22.7 | $71,875 | ![]() 6 Reviews | |
| Marana | 7 | 2,442 | 16.4 | $52,870 | ![]() Not Yet Rated | |
| Maricopa | 15 | 7,592 | 23.7 | $30,625 | ![]() 2 Reviews | |
| Mayer | 6 | 488 | 17.4 | $28,412 | ![]() 4 Reviews | |
| Mcneal | 2 | 106 | 12.5 | - | ![]() 1 Reviews | |
| Mesa | 205 | 86,207 | 22.1 | $42,817 | ![]() 100 Reviews | |
| Miami | 5 | 919 | 18.0 | $27,196 | ![]() 3 Reviews | |
| Mohave Valley | 5 | 1,848 | 21.1 | $34,321 | ![]() 2 Reviews | |
| Morenci | 2 | 1,117 | 17.6 | $46,010 | ![]() Not Yet Rated | |
| Nogales | 19 | 6,565 | 21.6 | $22,306 | ![]() 2 Reviews | |
| Oracle | 3 | 555 | 185.0 | $38,267 | ![]() 4 Reviews | |
| Oro Valley | 4 | 1,828 | 19.1 | $61,037 | ![]() Not Yet Rated | |
| Page | 11 | 3,053 | 16.3 | $46,935 | ![]() 3 Reviews | |
| Paradise Valley | 8 | 1,378 | 17.0 | $150,228 | ![]() 1 Reviews | |
| Parker | 6 | 1,519 | 18.6 | $34,625 | ![]() 1 Reviews | |
| Patagonia | 3 | 185 | 14.4 | $25,795 | ![]() 1 Reviews | |
| Payson | 11 | 2,775 | 18.0 | $33,638 | ![]() 6 Reviews | |
| Peach Springs | 3 | 239 | 12.1 | $18,194 | ![]() Not Yet Rated | |
| Pearce | 2 | 133 | 9.7 | - | ![]() 6 Reviews | |
| Peoria | 53 | 29,038 | 20.9 | $52,199 | ![]() 18 Reviews | |
| Peridot | 2 | 0 | - | $18,194 | ![]() Not Yet Rated | - |
| Phoenix | 501 | 235,804 | 22.1 | $41,207 | ![]() 303 Reviews | |
| Pima | 6 | 920 | 17.9 | $30,985 | ![]() 2 Reviews | |
| Pine | 3 | 514 | 13.9 | $40,099 | ![]() 3 Reviews | |
| Pinetop | 3 | 0 | - | - | ![]() Not Yet Rated | - |
| Pinon | 4 | 1,295 | 16.6 | $19,271 | ![]() 5 Reviews | |
| Prescott | 24 | 6,234 | 20.7 | $35,446 | ![]() 7 Reviews | |
| Prescott Valley | 19 | 6,661 | 21.1 | $34,341 | ![]() 14 Reviews | |
| Quartzsite | 2 | 222 | 30.0 | $23,053 | ![]() 3 Reviews | |
| Queen Creek | 33 | 21,060 | 23.5 | $63,702 | ![]() 26 Reviews | |
| Rimrock | 4 | 410 | 18.2 | - | ![]() Not Yet Rated | |
| Rio Rico | 6 | 3,594 | 18.3 | - | ![]() 2 Reviews | |
| Sacaton | 3 | 569 | 14.6 | $18,276 | ![]() 3 Reviews | |
| Safford | 15 | 3,390 | 20.4 | $29,899 | ![]() 10 Reviews | |
| Sahuarita | 7 | 5,093 | 20.1 | $53,194 | ![]() 3 Reviews | |
| Salome | 2 | 223 | 13.7 | $22,866 | ![]() Not Yet Rated | |
| San Carlos | 8 | 1,358 | 14.5 | $13,412 | ![]() 3 Reviews | |
| San Luis | 12 | 7,158 | 25.7 | $22,966 | ![]() 6 Reviews | |
| San Manuel | 4 | 886 | 15.0 | $40,019 | ![]() Not Yet Rated | |
| San Simon | 2 | 84 | 6.0 | - | ![]() Not Yet Rated | |
| Sanders | 4 | 1,044 | 16.1 | - | ![]() 2 Reviews | |
| Scottsdale | 88 | 33,443 | 19.8 | $57,484 | ![]() 23 Reviews | |
| Sedona | 6 | 1,461 | 19.5 | $44,042 | ![]() 4 Reviews | |
| Seligman | 3 | 163 | 9.5 | $23,833 | ![]() Not Yet Rated | |
| Sells | 4 | 872 | 11.3 | $20,610 | ![]() Not Yet Rated | |
| Shonto | 2 | 135 | - | $42,500 | ![]() Not Yet Rated | |
| Show Low | 16 | 2,887 | 22.9 | $32,356 | ![]() 2 Reviews | |
| Sierra Vista | 20 | 7,936 | 22.4 | $38,427 | ![]() 29 Reviews | |
| Snowflake | 7 | 2,397 | 20.3 | $37,439 | ![]() 3 Reviews | |
| Somerton | 7 | 2,881 | 19.6 | $26,544 | ![]() 3 Reviews | |
| Springerville | 4 | 366 | 20.9 | $30,769 | ![]() Not Yet Rated | - |
| St. David | 3 | 455 | 14.7 | $30,840 | ![]() Not Yet Rated | |
| St. Johns | 7 | 945 | 16.3 | $35,215 | ![]() Not Yet Rated | |
| St. Michaels | 2 | 421 | 12.9 | $34,107 | ![]() Not Yet Rated | - |
| Superior | 5 | 442 | 15.4 | $27,069 | ![]() Not Yet Rated | |
| Surprise | 28 | 20,147 | 24.9 | $44,156 | ![]() 17 Reviews | |
| Taylor | 2 | 311 | 27.0 | $32,577 | ![]() Not Yet Rated | |
| Teec Nos Pos | 6 | 884 | 18.8 | $17,188 | ![]() Not Yet Rated | |
| Tempe | 73 | 26,276 | 19.2 | $42,361 | ![]() 30 Reviews | |
| Thatcher | 11 | 1,335 | 17.2 | $32,412 | ![]() Not Yet Rated | |
| Tolleson | 11 | 8,305 | 21.2 | $38,773 | ![]() 6 Reviews | |
| Tombstone | 3 | 446 | 16.2 | $26,571 | ![]() 4 Reviews | |
| Tonopah | 5 | 1,303 | 19.9 | - | ![]() 6 Reviews | |
| Tsaile | 2 | 421 | 17.5 | $17,500 | ![]() Not Yet Rated | |
| Tuba City | 8 | 1,911 | 15.9 | $38,556 | ![]() 3 Reviews | |
| Tucson | 418 | 130,587 | 20.2 | $30,981 | ![]() 109 Reviews | |
| Vail | 7 | 4,786 | 17.9 | $46,202 | ![]() 3 Reviews | |
| Waddell | 3 | 1,565 | 20.5 | - | ![]() Not Yet Rated | |
| Wellton | 2 | 682 | 18.1 | $27,045 | ![]() Not Yet Rated | |
| Whiteriver | 7 | 2,209 | 16.7 | $17,415 | ![]() Not Yet Rated | |
| Wickenburg | 8 | 1,441 | 15.9 | $31,716 | ![]() 2 Reviews | |
| Willcox | 6 | 1,403 | 15.9 | $24,334 | ![]() 1 Reviews | |
| Williams | 5 | 721 | 19.4 | $32,455 | ![]() Not Yet Rated | |
| Winkelman | 5 | 364 | 14.3 | $25,455 | ![]() Not Yet Rated | |
| Winslow | 10 | 2,383 | 19.6 | $29,741 | ![]() 3 Reviews | |
| Young | 2 | 65 | 7.6 | $22,578 | ![]() Not Yet Rated | - |
| Yuma | 51 | 26,749 | 24.0 | $35,374 | ![]() 82 Reviews | |
Navigation
Can't Find What You Are Looking For?
Largest Cities (number of schools)
- Phoenix Schools(501)
- Tucson Schools(418)
- Mesa Schools(205)
- Glendale Schools(104)
- Scottsdale Schools(88)
- Chandler Schools(81)
- Tempe Schools(73)
- Gilbert Schools(66)
- Peoria Schools(53)
- Yuma Schools(51)
- Flagstaff Schools(39)
- Queen Creek Schools(33)
- Surprise Schools(28)
- Casa Grande Schools(26)
- Buckeye Schools(25)
- Prescott Schools(24)
- Avondale Schools(23)
- Cottonwood Schools(21)
- Lake Havasu City Schools(21)
- Sierra Vista Schools(20)
Largest Districts (number of schools)
- Tucson Unified District Schools(125)
- Mesa Unified District Schools(91)
- East Valley Institute of Technology School District Schools(49)
- Paradise Valley Unified District Schools(47)
- Gilbert Unified District Schools(43)
- West-Mec - Western Maricopa Education Center School District Schools(43)
- Chandler Unified District Schools(42)
- Peoria Unified School District Schools(40)
- Deer Valley Unified District Schools(38)
- Pima County Jted Schools(36)
- Scottsdale Unified District Schools(34)
- Washington Elementary School District Schools(32)
- Kyrene Elementary District Schools(26)
- Tempe School District Schools(25)
- Dysart Unified District Schools(24)
- Cartwright Elementary District Schools(24)
- Sunnyside Unified District Schools(23)
- Roosevelt Elementary District Schools(21)
- Amphitheater Unified District Schools(20)
- Flagstaff Unified District Schools(20)









