Florida Schools
- FLORIDA DEPARTMENT OF EDUCATION
- OFFICE OF THE COMMISSIONER
- TALLAHASSEE, FL 32399
- (850) 245-0505
State Information For Public Schools
Florida School Rankings
State Ranking
| Graduation Rate | 66.9% | 44 |
| Dropout Rate | 3.3% | 18 |
| Per Pupil Spending | $8,995 | 34 |
| Students Per Teacher | 14.1 | 24 |
| Number of Schools | 4,257 | 5 |
| Number of Students | 2,631,020 | 4 |
| Number of (FTE) Teachers | 186,361 | 4 |
Florida Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
| Student/Teacher Ratio | ||
|---|---|---|
| Total Student Enrollment | 2,631,020 | 14.1 |
| Prekindergarten Students | 48,233 | 24.8 |
| Kindergarten Students | 193,428 | 19.6 |
| 1st Grade Students | 201,072 | - |
| 2nd Grade Students | 202,513 | - |
| 3rd Grade Students | 208,942 | - |
| 4th Grade Students | 198,129 | - |
| 5th Grade Students | 195,401 | - |
| 6th Grade Students | 201,741 | - |
| 7th Grade Students | 199,100 | - |
| 8th Grade Students | 200,736 | - |
| 9th Grade Students | 217,105 | - |
| 10th Grade Students | 207,296 | - |
| 11th Grade Students | 189,619 | - |
| 12th Grade Students | 167,705 | - |
| Ungraded Students | - | - |
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 186,361 | 14.1 |
| Prekindergarten Teachers | 1,941 | 24.8 |
| Kindergarten Teachers | 9,859 | 19.6 |
| Elementary Teachers | 63,596 | - |
| Secondary Teachers | 66,343 | - |
| Teachers of Ungraded Classes | 44,622 | - |
Instructional Faculty
| Instructional Aides | 28,622 |
| Instructional Coordinators and Supervisors | 686 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 6,058 |
| Elementary | 1,951 |
| Secondary | 3,409 |
| Other | 698 |
Librarians & Staff
| Librarians | 2,834 |
| Library Support Staff | 1,454 |
Administrators
| Total Administrators & Support Staff | 114,698 |
| Local Education Agency (LEA) Administrators | 2,046 |
| LEA Administrative Support Staff | 14,563 |
| School Administrators | 7,819 |
| School Administrative Support Staff | 15,381 |
| Student Support Services | 10,174 |
| Other Support Services Staff | 64,715 |
Florida State Financial Details (2008)
State Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $29,321,189,042 | - |
| Total Local Revenues | $15,403,664,472 | 52.5% |
| Property Tax | $12,602,203,590 | 43.0% |
| Non-Property Tax | - | - |
| Local Government Property Tax | - | - |
| Local Government Non-Property Tax | - | - |
| Individual Tuition | $313,785 | 0.00% |
| Tuition From LEAs | - | - |
| Individual Transportation Fees | $12,564,724 | 0.04% |
| Transportation Fees From LEAs | $6,142,914 | 0.02% |
| Earnings on Investments | $513,545,572 | 1.8% |
| Food Service | $371,543,031 | 1.3% |
| Student Activities | $778,673,846 | 2.7% |
| Textbooks | $2,173,123 | 0.01% |
| Summer School | - | - |
| Other Revenues | $1,122,646,801 | 3.8% |
| Intermediate Revenues | - | - |
| Total State Revenues | $11,389,950,872 | 38.8% |
| Total Federal Revenues | $2,527,573,698 | 8.6% |
| Direct Grants | $161,240,210 | 0.5% |
| Revenues Through State | $2,318,979,400 | 7.9% |
| Revenues Through Intermediate Agencies | - | - |
| Other Sources | $47,354,088 | 0.2% |
State Expenses For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $24,224,113,873 | - |
| Total Instructional Expenditures | $14,594,648,921 | 60.2% |
| Salaries | $9,189,112,269 | 37.9% |
| Teacher Salaries - Regular | $5,574,186,018 | 23.0% |
| Teacher Salaries - Special Education | $1,887,609,484 | 7.8% |
| Teacher Salaries - Vocational | $251,024,393 | 1.0% |
| Teacher Salaries - Other | $395,840,754 | 1.6% |
| Employee Benefits | $2,708,436,723 | 11.2% |
| Purchased Services | $2,018,889,093 | 8.3% |
| Tuition To Private and Out-of-State Schools | $1,581,277 | 0.01% |
| Tuition To Other LEAs In-State | - | - |
| Supplies | $568,254,713 | 0.4% |
| Property | $108,374,846 | 0.4% |
| Other | - | - |
| Textbooks | $239,325,713 | 1.0% |
| Salaries | $4,696,737,338 | 19.4% |
| Student Support | $792,130,752 | 3.3% |
| Instructional Staff Support | $1,044,871,343 | 4.3% |
| General Administration Support | $96,495,747 | 0.4% |
| School Administration Support | $1,029,400,738 | 4.2% |
| Operation & Maintenance Support | $866,644,674 | 3.6% |
| Student Transportation Support | $518,271,819 | 2.1% |
| Other Support | $348,922,265 | 1.4% |
| Employee Benefits | $1,504,361,416 | 6.2% |
| Student Support | $233,324,878 | 1.0% |
| Instructional Staff Support | $292,699,215 | 1.2% |
| General Administration Support | $34,559,394 | 0.1% |
| School Administration Support | $299,985,242 | 1.2% |
| Operation & Maintenance Support | $326,687,800 | 1.3% |
| Student Transportation Support | $211,073,499 | 0.9% |
| Other Support | $106,031,388 | 0.4% |
| Purchased Services | $1,125,562,616 | 4.6% |
| Student Support | $63,324,152 | 0.3% |
| Instructional Staff Support | $147,179,184 | 0.6% |
| General Administration Support | $40,588,532 | 0.2% |
| School Administration Support | $19,470,863 | 0.08% |
| Operation & Maintenance Support | $598,785,552 | 2.5% |
| Student Transportation Support | $98,534,559 | 0.4% |
| Other Support | $157,679,774 | 0.7% |
| Supplies | $1,106,313,402 | 4.6% |
| Student Support | $16,660,931 | 0.07% |
| Instructional Staff Support | $116,816,921 | 0.5% |
| General Administration Support | $2,850,043 | 0.01% |
| School Administration Support | $17,036,463 | 0.07% |
| Operation & Maintenance Support | $756,534,760 | 3.1% |
| Student Transportation Support | $173,515,159 | 0.7% |
| Other Support | $22,899,125 | 0.09% |
| Property | $50,267,484 | 0.2% |
| Student Support | $6,485,685 | 0.03% |
| Instructional Staff Support | $9,515,994 | 0.04% |
| General Administration Support | $1,302,622 | 0.01% |
| School Administration Support | $8,007,695 | 0.03% |
| Operation & Maintenance Support | $15,192,682 | 0.06% |
| Student Transportation Support | $5,950,924 | 0.02% |
| Other Support | $3,811,882 | 0.02% |
| Other | $151,142,177 | 0.6% |
| Student Support | $2,516,800 | 0.01% |
| Instructional Staff Support | $22,486,866 | 0.09% |
| General Administration Support | $47,926,834 | 0.2% |
| School Administration Support | $2,529,505 | 0.01% |
| Operation & Maintenance Support | $46,175,566 | 0.2% |
| Student Transportation Support | $15,003,890 | 0.06% |
| Other Support | $14,502,716 | 0.06% |
| Total Non-Instructional Expenditures | $1,045,348,003 | 4.3% |
| Food Services | $1,045,348,003 | 4.3% |
| Salaries | $322,603,275 | 1.3% |
| Employee Benefits | $151,534,698 | 0.6% |
| Purchased Services | $74,533,634 | 0.3% |
| Supplies | $474,754,999 | 2.0% |
| Property | - | - |
| Other | $21,921,397 | 0.09% |
| Enterprise | - | - |
| Salaries | - | - |
| Employee Benefits | - | - |
| Purchased Services | - | - |
| Supplies | - | - |
| Property | - | - |
| Other | - | - |
Florida State Graduation and Dropout Details (2007)
Graduation Rate By Race
| Graduation Rate | ||
|---|---|---|
| American Indian | 70.3% | |
| Asian | 91.4% | |
| Hispanic | 63.9% | |
| Black | 55.7% | |
| White | 70.1% | |
| Total | 66.9% |
Diploma Count By Race
| Diploma Count | ||
|---|---|---|
| American Indian | 443 | |
| Asian | 4,255 | |
| Hispanic | 31,721 | |
| Black | 30,239 | |
| White | 79,596 | |
| Total | 149,046 |
Other High School Completion Certificate (OHC) Recipients By Race
| OHC Count | ||
|---|---|---|
| American Indian | 17 | |
| Asian | 248 | |
| Hispanic | 3,384 | |
| Black | 3,952 | |
| White | 1,617 | |
| Total | 9,324 |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
| GED Count | ||
|---|---|---|
| American Indian | 98 | |
| Asian | 256 | |
| Hispanic | 2,581 | |
| Black | 2,178 | |
| White | 11,112 | |
| Total | 16,266 |
Dropout Rates By Grade
| Dropouts | Dropout Rate | |
|---|---|---|
| Grade 9 | 6,393 | 2.8% |
| Grade 10 | 6,212 | 3.0% |
| Grade 11 | 5,954 | 3.1% |
| Grade 12 | 5,882 | 3.6% |
| Grades 9-12 Total | 26,635 | 3.3% |
Dropout Rates By Race (Grades 9-12)
| Dropouts | Dropout Rate | |
|---|---|---|
| American Indian | 14 | 2.5% |
| Asian | 45 | 1.1% |
| Hispanic | 1,803 | 3.7% |
| Black | 2,430 | 4.7% |
| White | 1,980 | 2.1% |
Dropout Rates By Gender (Grades 9-12)
| Dropouts | Dropout Rate | |
|---|---|---|
| Male | 13,824 | 3.5% |
| Female | 10,217 | 2.7% |
City List
| City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
|---|---|---|---|---|---|---|
| Alachua | 9 | 2,716 | 17.4 | $38,075 | ![]() 3 Reviews | |
| Altamonte Springs | 14 | 7,514 | 15.9 | $41,578 | ![]() 4 Reviews | |
| Altoona | 2 | 153 | 19.1 | $27,143 | ![]() Not Yet Rated | |
| Alva | 3 | 1,846 | 16.6 | $41,938 | ![]() 1 Reviews | |
| Apollo Beach | 2 | 1,201 | 13.3 | $51,480 | ![]() Not Yet Rated | |
| Apopka | 22 | 16,651 | 17.6 | $43,651 | ![]() 15 Reviews | |
| Arcadia | 16 | 4,407 | 15.7 | $25,025 | ![]() 7 Reviews | |
| Archer | 3 | 443 | 14.1 | $27,875 | ![]() 2 Reviews | |
| Atlantic Beach | 7 | 2,127 | 16.2 | $48,353 | ![]() 5 Reviews | |
| Auburndale | 9 | 5,662 | 14.3 | $34,184 | ![]() 7 Reviews | |
| Aventura | 3 | 932 | 13.4 | $44,526 | ![]() Not Yet Rated | |
| Avon Park | 8 | 3,666 | 14.4 | $23,576 | ![]() 4 Reviews | |
| Baldwin | 3 | 1,540 | 19.3 | $28,603 | ![]() 1 Reviews | |
| Bartow | 29 | 6,367 | 14.7 | $38,568 | ![]() 11 Reviews | |
| Bell | 2 | 1,282 | 17.2 | $30,156 | ![]() 1 Reviews | |
| Belle Glade | 11 | 4,472 | 13.7 | $22,715 | ![]() 10 Reviews | |
| Belleview | 4 | 4,015 | 16.8 | $26,250 | ![]() 3 Reviews | |
| Blountstown | 6 | 1,349 | 13.3 | $23,271 | ![]() 2 Reviews | |
| Boca Raton | 55 | 25,523 | 16.4 | $60,248 | ![]() 46 Reviews | |
| Bonifay | 6 | 2,249 | 15.0 | $21,216 | ![]() 7 Reviews | |
| Bonita Springs | 8 | 3,172 | 15.2 | $46,603 | ![]() 5 Reviews | |
| Bowling Green | 3 | 456 | 15.2 | $28,209 | ![]() Not Yet Rated | |
| Boynton Beach | 28 | 13,739 | 15.2 | $39,845 | ![]() 16 Reviews | |
| Bradenton | 79 | 32,202 | 16.9 | $34,902 | ![]() 48 Reviews | |
| Brandon | 24 | 10,218 | 15.4 | $51,639 | ![]() 29 Reviews | |
| Branford | 2 | 1,352 | 17.1 | $24,286 | ![]() 2 Reviews | |
| Bristol | 9 | 1,172 | 13.0 | $31,607 | ![]() Not Yet Rated | |
| Bronson | 5 | 1,331 | 15.7 | $26,944 | ![]() 12 Reviews | |
| Brooksville | 28 | 14,308 | 15.5 | $25,489 | ![]() 12 Reviews | |
| Bryceville | 3 | 269 | 15.8 | - | ![]() Not Yet Rated | |
| Bunnell | 7 | 1,519 | 10.9 | $21,210 | ![]() 1 Reviews | |
| Bushnell | 5 | 1,832 | 17.4 | $26,676 | ![]() 3 Reviews | |
| Callahan | 5 | 3,072 | 18.0 | $25,234 | ![]() 2 Reviews | |
| Cantonment | 4 | 4,072 | 17.4 | - | ![]() 6 Reviews | |
| Cape Canaveral | 2 | 361 | 12.7 | $30,858 | ![]() Not Yet Rated | |
| Cape Coral | 37 | 23,556 | 17.0 | $43,410 | ![]() 26 Reviews | |
| Casselberry | 7 | 3,421 | 15.3 | $38,627 | ![]() 2 Reviews | |
| Celebration | 3 | 2,920 | 18.4 | $74,231 | ![]() 6 Reviews | |
| Century | 4 | 1,208 | 13.7 | $20,703 | ![]() 3 Reviews | |
| Chattahoochee | 2 | 243 | 9.7 | $28,250 | ![]() 1 Reviews | |
| Chiefland | 5 | 1,860 | 16.5 | $17,331 | ![]() Not Yet Rated | |
| Chipley | 7 | 2,041 | 11.8 | $21,686 | ![]() 3 Reviews | |
| Chuluota | 2 | 838 | 14.6 | $42,105 | ![]() Not Yet Rated | |
| Citra | 2 | 2,188 | 17.5 | - | ![]() 1 Reviews | |
| Citrus Springs | 3 | 2,194 | 15.1 | $29,758 | ![]() 1 Reviews | |
| Clearwater | 55 | 16,201 | 14.6 | $36,494 | ![]() 26 Reviews | |
| Clermont | 18 | 10,948 | 17.3 | $39,290 | ![]() 29 Reviews | |
| Clewiston | 9 | 3,400 | 18.4 | $37,143 | ![]() 6 Reviews | |
| Cocoa | 23 | 7,874 | 14.5 | $27,062 | ![]() 13 Reviews | |
| Cocoa Beach | 5 | 2,228 | 15.3 | $42,372 | ![]() 1 Reviews | |
| Coconut Creek | 10 | 9,433 | 18.0 | $43,980 | ![]() 6 Reviews | |
| Coconut Grove | 4 | 346 | 12.8 | - | ![]() Not Yet Rated | |
| Cooper City | 9 | 6,028 | 18.3 | $75,166 | ![]() 17 Reviews | |
| Coral Gables | 17 | 7,220 | 15.8 | $66,839 | ![]() 16 Reviews | |
| Coral Springs | 41 | 26,513 | 19.1 | $58,459 | ![]() 35 Reviews | |
| Cottondale | 2 | 946 | 15.8 | $20,509 | ![]() 1 Reviews | |
| Crawfordville | 11 | 4,966 | 16.6 | - | ![]() 8 Reviews | |
| Crescent City | 4 | 1,969 | 17.3 | $22,500 | ![]() 1 Reviews | |
| Crestview | 17 | 7,537 | 15.5 | $33,122 | ![]() 15 Reviews | |
| Cross City | 4 | 1,569 | 19.3 | $20,081 | ![]() 4 Reviews | |
| Crystal River | 5 | 2,867 | 15.9 | $37,207 | ![]() 8 Reviews | |
| Cutler Bay | 7 | 404 | 15.0 | - | ![]() Not Yet Rated | |
| Dade City | 16 | 6,305 | 14.3 | $27,115 | ![]() 13 Reviews | |
| Dania | 3 | 1,980 | 14.0 | - | ![]() 12 Reviews | |
| Davenport | 8 | 5,992 | 15.6 | $29,408 | ![]() 10 Reviews | |
| Davie | 33 | 15,937 | 15.6 | $47,014 | ![]() 26 Reviews | |
| Daytona Beach | 35 | 8,707 | 15.2 | $25,439 | ![]() 25 Reviews | |
| Debary | 3 | 1,298 | 13.5 | - | ![]() 1 Reviews | |
| Deerfield Beach | 9 | 6,589 | 17.2 | $34,041 | ![]() 11 Reviews | |
| Defuniak Springs | 14 | 3,072 | 13.0 | - | ![]() 7 Reviews | |
| Deland | 22 | 8,882 | 15.8 | - | ![]() 28 Reviews | |
| Deleon Springs | 2 | 428 | 11.9 | - | ![]() Not Yet Rated | |
| Delray Beach | 21 | 8,794 | 15.7 | $43,371 | ![]() 13 Reviews | |
| Deltona | 17 | 14,484 | 16.4 | $39,736 | ![]() 53 Reviews | |
| Destin | 3 | 1,478 | 15.6 | $53,042 | ![]() 4 Reviews | |
| Doral | 10 | 6,998 | 21.2 | $53,060 | ![]() 3 Reviews | |
| Dover | 4 | 3,579 | 14.1 | $31,333 | ![]() 1 Reviews | |
| Dundee | 3 | 1,508 | 12.6 | $29,174 | ![]() 6 Reviews | |
| Dunedin | 12 | 5,823 | 16.1 | $34,813 | ![]() 6 Reviews | |
| Dunnellon | 6 | 3,582 | 17.1 | $27,386 | ![]() 25 Reviews | |
| Eagle Lake | 3 | 3,082 | 15.7 | $31,250 | ![]() Not Yet Rated | |
| Eastpoint | 4 | 963 | 11.5 | $30,324 | ![]() Not Yet Rated | |
| Eatonville | 3 | 0 | - | $29,457 | ![]() Not Yet Rated | - |
| Edgewater | 3 | 1,466 | 13.8 | $26,492 | ![]() 4 Reviews | |
| Englewood | 5 | 1,779 | 18.8 | $31,806 | ![]() 2 Reviews | |
| Estero | 2 | 2,399 | 19.2 | $43,734 | ![]() 4 Reviews | |
| Eustis | 13 | 4,740 | 11.3 | $32,032 | ![]() 15 Reviews | |
| Fernandina Beach | 11 | 2,662 | 17.2 | $40,893 | ![]() 4 Reviews | |
| Floral City | 3 | 432 | 14.4 | $28,180 | ![]() 1 Reviews | |
| Florida City | 11 | 1,966 | 17.2 | $14,923 | ![]() 3 Reviews | |
| Fort Lauderdale | 94 | 26,814 | 15.1 | $37,887 | ![]() 56 Reviews | |
| Fort Meade | 3 | 1,319 | 12.4 | $32,984 | ![]() Not Yet Rated | |
| Fort Myers | 89 | 31,966 | 15.7 | $28,514 | ![]() 50 Reviews | |
| Fort Myers Beach | 2 | 193 | 12.9 | $48,045 | ![]() 5 Reviews | |
| Fort Pierce | 43 | 13,944 | 15.5 | $25,121 | ![]() 35 Reviews | |
| Fort Walton Beach | 27 | 9,059 | 15.4 | $40,153 | ![]() 27 Reviews | |
| Fort White | 2 | 1,991 | 15.3 | $26,250 | ![]() 2 Reviews | |
| Freeport | 3 | 1,260 | 14.1 | $25,735 | ![]() 5 Reviews | |
| Frostproof | 5 | 2,067 | 14.9 | $30,412 | ![]() Not Yet Rated | |
| Fruitland Park | 2 | 632 | 14.7 | $40,403 | ![]() Not Yet Rated | |
| Gainesville | 69 | 22,096 | 15.0 | $28,164 | ![]() 17 Reviews | |
| Gibsonton | 6 | 4,758 | 15.2 | $34,000 | ![]() 11 Reviews | |
| Glen St. Mary | 2 | 2,062 | 18.3 | $28,906 | ![]() 11 Reviews | |
| Goulds | 2 | 588 | 22.6 | $19,633 | ![]() Not Yet Rated | - |
| Graceville | 5 | 1,175 | 13.7 | $23,031 | ![]() 6 Reviews | |
| Green Cove Springs | 9 | 5,849 | 14.0 | $33,487 | ![]() Not Yet Rated | |
| Greenacres | 10 | 10,213 | 15.6 | $36,941 | ![]() 32 Reviews | |
| Greenville | 5 | 326 | 11.1 | $20,060 | ![]() Not Yet Rated | |
| Groveland | 4 | 2,970 | 18.7 | $32,017 | ![]() 4 Reviews | |
| Gulf Breeze | 7 | 5,001 | 18.6 | $52,522 | ![]() 4 Reviews | |
| Gulfport | 6 | 2,450 | 14.4 | $28,809 | ![]() Not Yet Rated | |
| Haines City | 12 | 6,212 | 15.5 | $27,636 | ![]() 16 Reviews | |
| Hallandale | 6 | 2,045 | 17.3 | $28,266 | ![]() 4 Reviews | |
| Hallandale Beach | 2 | 1,900 | 15.9 | - | ![]() 6 Reviews | |
| Havana | 4 | 1,686 | 16.5 | $27,344 | ![]() 2 Reviews | |
| Hawthorne | 3 | 1,017 | 15.3 | $26,008 | ![]() 4 Reviews | |
| Hernando | 2 | 1,384 | 14.3 | $29,121 | ![]() 4 Reviews | |
| Hialeah | 76 | 34,360 | 15.6 | $29,492 | ![]() 81 Reviews | |
| Hialeah Gardens | 12 | 9,623 | 20.3 | $38,858 | ![]() 12 Reviews | |
| High Springs | 2 | 938 | 17.4 | $34,354 | ![]() Not Yet Rated | |
| Hilliard | 2 | 1,622 | 17.4 | $34,531 | ![]() 4 Reviews | |
| Hobe Sound | 3 | 1,426 | 15.8 | $36,541 | ![]() Not Yet Rated | |
| Holiday | 7 | 3,600 | 15.5 | $28,028 | ![]() Not Yet Rated | |
| Holly Hill | 3 | 1,148 | 13.9 | $26,651 | ![]() 1 Reviews | |
| Hollywood | 50 | 21,476 | 15.5 | $36,714 | ![]() 61 Reviews | |
| Homestead | 46 | 25,428 | 15.5 | $26,775 | ![]() 58 Reviews | |
| Homosassa | 2 | 1,066 | 13.3 | $38,696 | ![]() 1 Reviews | |
| Hudson | 6 | 3,927 | 16.0 | $33,177 | ![]() 7 Reviews | |
| Immokalee | 16 | 5,991 | 13.3 | $24,315 | ![]() 5 Reviews | |
| Indialantic | 2 | 1,217 | 14.9 | $62,181 | ![]() Not Yet Rated | |
| Indian Harbour Beach | 2 | 536 | 13.7 | $42,889 | ![]() 5 Reviews | |
| Indiantown | 5 | 1,063 | 11.3 | $28,977 | ![]() 1 Reviews | |
| Interlachen | 3 | 2,306 | 19.1 | $25,962 | ![]() 4 Reviews | |
| Inverness | 10 | 4,413 | 13.1 | $26,604 | ![]() 11 Reviews | |
| Islamorada | 2 | 188 | 12.5 | - | ![]() Not Yet Rated | |
| Jacksonville | 284 | 113,659 | 16.1 | $40,316 | ![]() 192 Reviews | |
| Jacksonville Beach | 9 | 2,875 | 17.0 | $46,922 | ![]() 10 Reviews | |
| Jasper | 7 | 1,161 | 15.7 | $19,018 | ![]() Not Yet Rated | |
| Jay | 4 | 1,284 | 15.5 | $23,500 | ![]() 22 Reviews | |
| Jennings | 2 | 427 | 18.6 | $25,714 | ![]() Not Yet Rated | |
| Jensen Beach | 3 | 2,133 | 16.5 | $36,674 | ![]() 1 Reviews | |
| Juno Beach | 3 | 41 | 10.3 | $55,263 | ![]() Not Yet Rated | - |
| Jupiter | 13 | 10,183 | 16.6 | $54,945 | ![]() 17 Reviews | |
| Key Biscayne | 5 | 1,766 | 15.1 | $86,599 | ![]() 1 Reviews | |
| Key Largo | 3 | 963 | 12.3 | $42,577 | ![]() 2 Reviews | |
| Key West | 16 | 3,910 | 13.2 | $43,021 | ![]() 2 Reviews | |
| Keystone Heights | 6 | 2,571 | 14.1 | $39,519 | ![]() 6 Reviews | |
| Kissimmee | 64 | 36,417 | 16.8 | $33,949 | ![]() 43 Reviews | |
| La Belle | 10 | 3,928 | 18.2 | - | ![]() 4 Reviews | |
| Lake Alfred | 5 | 2,452 | 14.7 | $36,809 | ![]() 4 Reviews | |
| Lake Butler | 6 | 2,319 | 13.9 | $25,347 | ![]() 1 Reviews | |
| Lake City | 21 | 8,050 | 14.5 | $26,161 | ![]() 26 Reviews | |
| Lake Helen | 2 | 657 | 13.1 | $34,577 | ![]() 6 Reviews | |
| Lake Mary | 9 | 7,192 | 16.3 | $69,485 | ![]() 2 Reviews | |
| Lake Park | 5 | 365 | 12.2 | $33,983 | ![]() 3 Reviews | |
| Lake Placid | 7 | 2,680 | 15.8 | $21,178 | ![]() 3 Reviews | |
| Lake Wales | 11 | 5,110 | 15.4 | $26,884 | ![]() 9 Reviews | |
| Lake Worth | 28 | 17,219 | 15.4 | $30,034 | ![]() 15 Reviews | |
| Lakeland | 77 | 36,973 | 14.7 | $33,119 | ![]() 82 Reviews | |
| Land O' Lakes | 18 | 9,006 | 16.6 | $56,789 | ![]() 3 Reviews | |
| Lantana | 13 | 5,627 | 13.4 | $35,645 | ![]() 9 Reviews | |
| Largo | 27 | 12,275 | 17.3 | $32,217 | ![]() 22 Reviews | |
| Lauderdale Lakes | 11 | 5,905 | 17.0 | $26,932 | ![]() 16 Reviews | |
| Lauderhill | 10 | 3,723 | 16.6 | $32,515 | ![]() 9 Reviews | |
| Lecanto | 9 | 3,778 | 15.3 | $40,826 | ![]() 7 Reviews | |
| Leesburg | 14 | 6,347 | 17.3 | $25,988 | ![]() 21 Reviews | |
| Lehigh Acres | 13 | 10,838 | 16.5 | $38,517 | ![]() 21 Reviews | |
| Lithia | 8 | 7,376 | 17.1 | - | ![]() 18 Reviews | |
| Live Oak | 13 | 4,770 | 16.8 | $24,380 | ![]() 12 Reviews | |
| Longwood | 15 | 7,761 | 15.6 | $51,667 | ![]() 6 Reviews | |
| Loxahatchee | 8 | 5,881 | 16.7 | - | ![]() 3 Reviews | |
| Lutz | 15 | 7,371 | 16.0 | $60,278 | ![]() 14 Reviews | |
| Lynn Haven | 3 | 3,807 | 17.3 | $42,105 | ![]() 2 Reviews | |
| Macclenny | 7 | 3,107 | 16.8 | $31,895 | ![]() 8 Reviews | |
| Madeira Beach | 2 | 1,335 | 17.3 | $36,671 | ![]() 2 Reviews | |
| Madison | 8 | 2,007 | 15.9 | $17,656 | ![]() 4 Reviews | |
| Maitland | 14 | 2,574 | 15.3 | $57,945 | ![]() 12 Reviews | |
| Marathon | 3 | 1,132 | 12.0 | $36,010 | ![]() Not Yet Rated | |
| Marco Island | 3 | 1,023 | 15.5 | $60,357 | ![]() Not Yet Rated | |
| Margate | 11 | 4,514 | 10.2 | $38,722 | ![]() 11 Reviews | |
| Marianna | 15 | 3,631 | 13.5 | $23,861 | ![]() 20 Reviews | |
| Mary Esther | 2 | 1,089 | 13.2 | $42,647 | ![]() 3 Reviews | |
| Mascotte | 2 | 1,767 | 16.2 | $38,558 | ![]() 2 Reviews | |
| Mayo | 5 | 1,163 | 16.6 | $25,398 | ![]() 8 Reviews | |
| Melbourne | 43 | 15,528 | 15.2 | $34,571 | ![]() 19 Reviews | |
| Merritt Island | 16 | 6,385 | 15.5 | $43,532 | ![]() 16 Reviews | |
| Miami | 475 | 199,018 | 15.8 | $23,483 | ![]() 294 Reviews | |
| Miami Beach | 16 | 6,540 | 16.7 | $27,322 | ![]() 17 Reviews | |
| Miami Gardens | 20 | 3,369 | 15.1 | $36,786 | ![]() 8 Reviews | |
| Miami Lakes | 13 | 7,601 | 17.3 | $61,147 | ![]() 5 Reviews | |
| Miami Shores | 5 | 552 | 19.0 | $56,306 | ![]() 4 Reviews | |
| Miami Springs | 11 | 4,780 | 17.5 | $50,000 | ![]() 4 Reviews | |
| Micanopy | 3 | 227 | 17.5 | $27,778 | ![]() 2 Reviews | |
| Middleburg | 14 | 7,562 | 14.5 | $45,722 | ![]() 7 Reviews | |
| Milton | 25 | 8,797 | 15.7 | $30,060 | ![]() 15 Reviews | |
| Mims | 3 | 925 | 13.1 | $35,216 | ![]() 1 Reviews | |
| Minneola | 3 | 2,037 | 14.6 | $46,250 | ![]() 2 Reviews | |
| Miramar | 24 | 21,099 | 18.4 | $50,289 | ![]() 41 Reviews | |
| Monticello | 10 | 1,192 | 15.4 | $28,720 | ![]() 8 Reviews | |
| Montverde | 2 | 696 | 12.9 | $45,341 | ![]() Not Yet Rated | - |
| Moore Haven | 5 | 782 | 13.5 | $26,801 | ![]() 1 Reviews | |
| Mount Dora | 10 | 3,613 | 16.7 | $36,086 | ![]() 6 Reviews | |
| Mulberry | 7 | 2,957 | 15.4 | $28,247 | ![]() 7 Reviews | |
| Naples | 75 | 35,524 | 15.8 | $65,641 | ![]() 33 Reviews | |
| Navarre | 6 | 5,730 | 17.4 | - | ![]() 5 Reviews | |
| Neptune Beach | 5 | 3,255 | 18.5 | $53,576 | ![]() 6 Reviews | |
| New Port Richey | 44 | 21,616 | 15.6 | $25,881 | ![]() 19 Reviews | |
| New Smyrna Beach | 8 | 4,430 | 17.2 | $35,372 | ![]() 4 Reviews | |
| Newberry | 3 | 1,699 | 16.5 | $34,130 | ![]() 2 Reviews | |
| Niceville | 8 | 4,898 | 17.4 | $45,685 | ![]() 11 Reviews | |
| Nokomis | 2 | 1,080 | 13.0 | $34,699 | ![]() Not Yet Rated | |
| North Fort Myers | 12 | 5,805 | 15.9 | $33,508 | ![]() 7 Reviews | |
| North Lauderdale | 9 | 5,052 | 15.4 | $40,050 | ![]() 9 Reviews | |
| North Miami | 15 | 8,630 | 15.0 | $29,778 | ![]() 7 Reviews | |
| North Miami Beach | 15 | 8,153 | 17.0 | $31,377 | ![]() 18 Reviews | |
| North Palm Beach | 5 | 461 | 14.0 | $53,163 | ![]() Not Yet Rated | |
| North Port | 9 | 9,108 | 16.1 | $36,560 | ![]() 5 Reviews | |
| Oak Hill | 2 | 0 | - | $32,130 | ![]() Not Yet Rated | - |
| Oakland Park | 6 | 4,639 | 18.5 | $35,493 | ![]() 2 Reviews | |
| Ocala | 67 | 26,742 | 15.1 | $30,888 | ![]() 35 Reviews | |
| Ocoee | 11 | 7,955 | 18.5 | $53,225 | ![]() 3 Reviews | |
| Odessa | 2 | 1,294 | 14.8 | $45,864 | ![]() Not Yet Rated | |
| Okeechobee | 23 | 7,289 | 16.4 | $27,265 | ![]() 10 Reviews | |
| Old Town | 3 | 548 | 18.6 | - | ![]() 2 Reviews | |
