New Hampshire Schools
- NH DEPT OF EDUCATION
- STATE OFFICE PARK SOUTH
- CONCORD, NH 3301
- (603) 271-3876
State Information For Public Schools
New Hampshire School Rankings
State Ranking
| Graduation Rate | 83.4% | 9 |
| Dropout Rate | 3.0% | 16 |
| Per Pupil Spending | $11,854 | 14 |
| Students Per Teacher | 12.6 | 8 |
| Number of Schools | 495 | 45 |
| Number of Students | 197,934 | 40 |
| Number of (FTE) Teachers | 15,661 | 40 |
New Hampshire Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
| Student/Teacher Ratio | ||
|---|---|---|
| Total Student Enrollment | 197,934 | 12.6 |
| Prekindergarten Students | 2,834 | 18.9 |
| Kindergarten Students | 10,968 | 23.7 |
| 1st Grade Students | 14,444 | - |
| 2nd Grade Students | 14,239 | - |
| 3rd Grade Students | 14,475 | - |
| 4th Grade Students | 14,613 | - |
| 5th Grade Students | 15,013 | - |
| 6th Grade Students | 15,174 | - |
| 7th Grade Students | 15,452 | - |
| 8th Grade Students | 15,783 | - |
| 9th Grade Students | 17,244 | - |
| 10th Grade Students | 16,260 | - |
| 11th Grade Students | 16,016 | - |
| 12th Grade Students | 15,419 | - |
| Ungraded Students | - | - |
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 15,661 | 12.6 |
| Prekindergarten Teachers | 150 | 18.9 |
| Kindergarten Teachers | 463 | 23.7 |
| Elementary Teachers | 10,036 | - |
| Secondary Teachers | 5,012 | - |
| Teachers of Ungraded Classes | - | 1.0 |
Instructional Faculty
| Instructional Aides | 7,095 |
| Instructional Coordinators and Supervisors | 263 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 851 |
| Elementary | 502 |
| Secondary | 349 |
| Other | - |
Librarians & Staff
| Librarians | 324 |
| Library Support Staff | 317 |
Administrators
| Total Administrators & Support Staff | 8,338 |
| Local Education Agency (LEA) Administrators | 677 |
| LEA Administrative Support Staff | 738 |
| School Administrators | 511 |
| School Administrative Support Staff | 625 |
| Student Support Services | 659 |
| Other Support Services Staff | 5,128 |
New Hampshire State Financial Details (2008)
State Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $2,613,798,239 | - |
| Total Local Revenues | $1,467,991,638 | 56.2% |
| Property Tax | $1,169,816,127 | 44.8% |
| Non-Property Tax | - | - |
| Local Government Property Tax | $207,129,850 | 7.9% |
| Local Government Non-Property Tax | - | - |
| Individual Tuition | $5,098,645 | 0.2% |
| Tuition From LEAs | $102,497,688 | 3.9% |
| Individual Transportation Fees | $230,986 | 0.01% |
| Transportation Fees From LEAs | $158,934 | 0.01% |
| Earnings on Investments | $12,624,988 | 0.5% |
| Food Service | $44,083,493 | 1.7% |
| Student Activities | $1,104,428 | 0.04% |
| Textbooks | $274,347 | 0.01% |
| Summer School | $592,113 | 0.02% |
| Other Revenues | $27,036,661 | 1.0% |
| Intermediate Revenues | - | - |
| Total State Revenues | $1,009,290,767 | 38.6% |
| Total Federal Revenues | $136,515,834 | 5.2% |
| Direct Grants | $2,414,245 | 0.09% |
| Revenues Through State | $133,367,425 | 5.1% |
| Revenues Through Intermediate Agencies | $85,044 | 0.00% |
| Other Sources | $649,120 | 0.02% |
State Expenses For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $2,399,329,903 | - |
| Total Instructional Expenditures | $1,548,183,110 | 64.5% |
| Salaries | $967,073,625 | 40.3% |
| Teacher Salaries - Regular | $625,365,941 | 26.1% |
| Teacher Salaries - Special Education | $140,874,155 | 5.9% |
| Teacher Salaries - Vocational | $20,756,077 | 0.9% |
| Teacher Salaries - Other | $8,221,911 | 0.3% |
| Employee Benefits | $370,606,161 | 15.4% |
| Purchased Services | $39,190,015 | 1.6% |
| Tuition To Private and Out-of-State Schools | $125,828,287 | 5.2% |
| Tuition To Other LEAs In-State | $103,822,918 | 4.3% |
| Supplies | $42,565,120 | 0.6% |
| Property | $2,919,902 | 0.1% |
| Other | - | - |
| Textbooks | - | - |
| Salaries | $329,987,819 | 13.8% |
| Student Support | $100,475,031 | 4.2% |
| Instructional Staff Support | $36,311,838 | 1.5% |
| General Administration Support | $24,538,950 | 1.0% |
| School Administration Support | $86,770,405 | 3.6% |
| Operation & Maintenance Support | $62,879,254 | 2.6% |
| Student Transportation Support | $7,023,643 | 0.3% |
| Other Support | $11,988,698 | 0.5% |
| Employee Benefits | $126,541,725 | 5.3% |
| Student Support | $34,223,052 | 1.4% |
| Instructional Staff Support | $16,643,234 | 0.7% |
| General Administration Support | $8,734,950 | 0.4% |
| School Administration Support | $32,494,638 | 1.4% |
| Operation & Maintenance Support | $26,145,085 | 1.1% |
| Student Transportation Support | $2,584,914 | 0.1% |
| Other Support | $5,715,852 | 0.2% |
| Purchased Services | $241,244,163 | 10.1% |
| Student Support | $27,542,929 | 1.1% |
| Instructional Staff Support | $11,493,976 | 0.5% |
| General Administration Support | $43,570,959 | 1.8% |
| School Administration Support | $7,154,937 | 0.3% |
| Operation & Maintenance Support | $58,797,123 | 2.5% |
| Student Transportation Support | $88,681,735 | 3.7% |
| Other Support | $4,002,504 | 0.2% |
| Supplies | $80,807,404 | 3.4% |
| Student Support | $1,951,016 | 0.08% |
| Instructional Staff Support | $8,161,161 | 0.3% |
| General Administration Support | $1,427,618 | 0.06% |
| School Administration Support | $1,834,298 | 0.08% |
| Operation & Maintenance Support | $62,144,234 | 2.6% |
| Student Transportation Support | $4,163,619 | 0.2% |
| Other Support | $1,125,458 | 0.05% |
| Property | $14,742,563 | 0.6% |
| Student Support | $457,005 | 0.02% |
| Instructional Staff Support | $5,946,393 | 0.2% |
| General Administration Support | $544,909 | 0.02% |
| School Administration Support | $592,199 | 0.02% |
| Operation & Maintenance Support | $4,254,588 | 0.2% |
| Student Transportation Support | $1,254,459 | 0.05% |
| Other Support | $1,693,010 | 0.07% |
| Other | $4,810,993 | 0.2% |
| Student Support | $225,983 | 0.01% |
| Instructional Staff Support | $481,456 | 0.02% |
| General Administration Support | $1,869,821 | 0.08% |
| School Administration Support | $1,178,266 | 0.05% |
| Operation & Maintenance Support | $152,901 | 0.01% |
| Student Transportation Support | $21,947 | 0.00% |
| Other Support | $880,619 | 0.04% |
| Total Non-Instructional Expenditures | $67,754,689 | 2.8% |
| Food Services | $67,754,689 | 2.8% |
| Salaries | $22,607,865 | 0.9% |
| Employee Benefits | $6,688,670 | 0.3% |
| Purchased Services | $8,442,884 | 0.4% |
| Supplies | $29,904,417 | 1.2% |
| Property | - | - |
| Other | $110,853 | 0.00% |
| Enterprise | - | - |
| Salaries | - | - |
| Employee Benefits | - | - |
| Purchased Services | - | - |
| Supplies | - | - |
| Property | - | - |
| Other | - | - |
New Hampshire State Graduation and Dropout Details (2007)
Graduation Rate By Race
| Graduation Rate | ||
|---|---|---|
| American Indian | 60.0% | |
| Asian | 99.2% | |
| Hispanic | 48.1% | |
| Black | 100.0% | |
| White | 83.3% | |
| Total | 83.4% |
Diploma Count By Race
| Diploma Count | ||
|---|---|---|
| American Indian | 30 | |
| Asian | 257 | |
| Hispanic | 201 | |
| Black | 320 | |
| White | 14,174 | |
| Total | 14,982 |
Other High School Completion Certificate (OHC) Recipients By Race
| OHC Count | ||
|---|---|---|
| American Indian | - | |
| Asian | 4 | |
| Hispanic | 3 | |
| Black | 7 | |
| White | 96 | |
| Total | 110 |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
| GED Count | ||
|---|---|---|
| American Indian | 2 | |
| Asian | 7 | |
| Hispanic | 19 | |
| Black | 6 | |
| White | 423 | |
| Total | 510 |
Dropout Rates By Grade
| Dropouts | Dropout Rate | |
|---|---|---|
| Grade 9 | 31 | 0.2% |
| Grade 10 | 226 | 1.4% |
| Grade 11 | 599 | 3.7% |
| Grade 12 | 1,131 | 7.1% |
| Grades 9-12 Total | 1,987 | 3.0% |
Dropout Rates By Race (Grades 9-12)
| Dropouts | Dropout Rate | |
|---|---|---|
| American Indian | - | 8.3% |
| Asian | - | 1.4% |
| Hispanic | 3 | 3.1% |
| Black | 3 | 9.6% |
| White | 25 | 2.9% |
Dropout Rates By Gender (Grades 9-12)
| Dropouts | Dropout Rate | |
|---|---|---|
| Male | 1,174 | 3.5% |
| Female | 813 | 2.5% |
City List
| City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
|---|---|---|---|---|---|---|
| Allenstown | 2 | 389 | 10.7 | - | ![]() 1 Reviews | |
| Alstead | 3 | 229 | 11.2 | - | ![]() Not Yet Rated | |
| Alton | 2 | 1,116 | 12.2 | - | ![]() Not Yet Rated | |
| Amherst | 10 | 2,395 | 11.3 | - | ![]() Not Yet Rated | |
| Andover | 2 | 221 | 10.5 | - | ![]() Not Yet Rated | |
| Antrim | 3 | 477 | 9.7 | $41,042 | ![]() Not Yet Rated | |
| Auburn | 4 | 616 | 14.5 | - | ![]() Not Yet Rated | |
| Barrington | 3 | 960 | 13.3 | - | ![]() Not Yet Rated | |
| Bedford | 14 | 4,416 | 14.4 | - | ![]() 4 Reviews | |
| Belmont | 5 | 1,372 | 14.3 | - | ![]() Not Yet Rated | |
| Berlin | 6 | 1,429 | 12.5 | $29,647 | ![]() Not Yet Rated | |
| Bethlehem | 5 | 483 | 10.5 | - | ![]() Not Yet Rated | |
| Bow | 5 | 1,600 | 12.6 | - | ![]() Not Yet Rated | |
| Bradford | 3 | 207 | 12.5 | - | ![]() 1 Reviews | |
| Brentwood | 3 | 392 | 13.7 | - | ![]() Not Yet Rated | |
| Bristol | 4 | 1,191 | 11.0 | $32,992 | ![]() 5 Reviews | |
| Brookline | 2 | 653 | 15.2 | - | ![]() 1 Reviews | |
| Canaan | 4 | 1,134 | 12.1 | - | ![]() 3 Reviews | |
| Candia | 3 | 414 | 12.1 | - | ![]() Not Yet Rated | |
| Canterbury | 2 | 122 | 12.2 | - | ![]() Not Yet Rated | |
| Center Conway | 2 | 212 | 10.8 | - | ![]() Not Yet Rated | |
| Charlestown | 3 | 474 | 11.6 | $38,083 | ![]() Not Yet Rated | |
| Chester | 2 | 636 | 13.5 | - | ![]() Not Yet Rated | |
| Claremont | 8 | 1,961 | 11.0 | $34,949 | ![]() Not Yet Rated | |
| Colebrook | 2 | 445 | 10.9 | - | ![]() Not Yet Rated | |
| Concord | 20 | 5,132 | 15.4 | $42,447 | ![]() Not Yet Rated | |
| Contoocook | 4 | 717 | 11.6 | $49,038 | ![]() Not Yet Rated | |
| Conway | 2 | 546 | 9.9 | $31,392 | ![]() Not Yet Rated | |
| Deerfield | 2 | 485 | 9.8 | - | ![]() 2 Reviews | |
| Derry | 21 | 7,082 | 13.1 | $49,792 | ![]() 10 Reviews | |
| Dover | 13 | 4,141 | 15.0 | $43,873 | ![]() 1 Reviews | |
| Dublin | 5 | 68 | 10.5 | - | ![]() Not Yet Rated | |
| Durham | 2 | 1,323 | 11.3 | $30,040 | ![]() 1 Reviews | |
| East Hampstead | 2 | 71 | 27.3 | - | ![]() Not Yet Rated | - |
| East Rochester | 2 | 441 | 9.9 | - | ![]() Not Yet Rated | |
| East Swanzey | 3 | 1,292 | 11.4 | - | ![]() 1 Reviews | |
| Epping | 4 | 970 | 11.1 | $39,417 | ![]() 1 Reviews | |
| Epsom | 4 | 445 | 12.7 | - | ![]() 2 Reviews | |
| Exeter | 13 | 3,102 | 13.3 | $44,279 | ![]() Not Yet Rated | |
| Farmington | 3 | 1,429 | 13.2 | $35,313 | ![]() 4 Reviews | |
| Franklin | 4 | 1,096 | 12.9 | $34,613 | ![]() Not Yet Rated | |
| Fremont | 3 | 546 | 14.0 | - | ![]() Not Yet Rated | |
| Gilford | 3 | 1,298 | 11.3 | - | ![]() Not Yet Rated | |
| Gilsum | 2 | 53 | 12.9 | - | ![]() Not Yet Rated | |
| Goffstown | 7 | 2,818 | 14.6 | - | ![]() 6 Reviews | |
| Gorham | 3 | 483 | 12.0 | $31,813 | ![]() Not Yet Rated | |
| Greenfield | 2 | 96 | 15.2 | - | ![]() Not Yet Rated | |
| Groveton | 3 | 399 | 10.3 | $26,801 | ![]() Not Yet Rated | |
| Hampstead | 7 | 989 | 11.6 | - | ![]() Not Yet Rated | |
| Hampton | 6 | 2,484 | 11.6 | $57,356 | ![]() Not Yet Rated | |
| Hampton Falls | 2 | 271 | 10.3 | - | ![]() Not Yet Rated | |
| Hanover | 3 | 1,671 | 12.4 | $62,143 | ![]() Not Yet Rated | |
| Hillsborough | 4 | 1,409 | 12.5 | $31,855 | ![]() 2 Reviews | |
| Hinsdale | 3 | 628 | 9.8 | $35,417 | ![]() Not Yet Rated | |
| Holderness | 2 | 207 | 8.0 | - | ![]() Not Yet Rated | |
| Hollis | 5 | 2,048 | 12.7 | - | ![]() Not Yet Rated | |
| Hooksett | 5 | 1,463 | 14.2 | $51,422 | ![]() Not Yet Rated | |
| Hopkinton | 2 | 280 | 14.7 | - | ![]() Not Yet Rated | |
| Hudson | 11 | 4,166 | 16.2 | $49,753 | ![]() 8 Reviews | |
| Jaffrey | 5 | 1,264 | 11.2 | $35,880 | ![]() 2 Reviews | |
| Jefferson | 4 | 94 | 10.9 | - | ![]() Not Yet Rated | |
| Keene | 13 | 3,574 | 11.9 | $37,033 | ![]() Not Yet Rated | |
| Kingston | 4 | 1,333 | 12.7 | - | ![]() Not Yet Rated | |
| Laconia | 8 | 2,279 | 11.0 | $37,796 | ![]() 2 Reviews | |
| Lancaster | 3 | 456 | 11.4 | $35,147 | ![]() Not Yet Rated | |
| Langdon | 3 | 678 | 12.7 | - | ![]() Not Yet Rated | |
| Lebanon | 6 | 1,324 | 11.0 | $42,185 | ![]() 1 Reviews | |
| Lee | 2 | 334 | 14.5 | - | ![]() Not Yet Rated | |
| Lincoln | 3 | 352 | 8.6 | - | ![]() Not Yet Rated | |
| Lisbon | 3 | 378 | 10.4 | $36,563 | ![]() 2 Reviews | |
| Litchfield | 7 | 1,580 | 14.0 | - | ![]() Not Yet Rated | |
| Littleton | 6 | 892 | 10.4 | $32,674 | ![]() 1 Reviews | |
| Londonderry | 13 | 5,162 | 13.8 | $68,707 | ![]() 6 Reviews | |
| Lyme | 2 | 187 | 10.6 | - | ![]() Not Yet Rated | |
| Lyndeborough | 2 | 95 | 12.5 | - | ![]() Not Yet Rated | |
| Madison | 2 | 181 | 12.5 | - | ![]() Not Yet Rated | |
| Manchester | 48 | 15,995 | 15.1 | $40,774 | ![]() 24 Reviews | |
| Meredith | 4 | 1,083 | 12.7 | $35,298 | ![]() Not Yet Rated | |
| Meriden | 2 | 265 | 10.3 | - | ![]() Not Yet Rated | |
| Merrimack | 15 | 4,494 | 13.7 | - | ![]() 6 Reviews | |
| Milford | 11 | 2,742 | 14.6 | $48,716 | ![]() 9 Reviews | |
| Milton | 5 | 612 | 11.4 | - | ![]() Not Yet Rated | |
| Moultonborough | 3 | 632 | 9.1 | - | ![]() Not Yet Rated | |
| Nashua | 34 | 12,385 | 14.5 | $51,969 | ![]() 19 Reviews | |
| New Boston | 2 | 551 | 16.0 | - | ![]() Not Yet Rated | |
| New Ipswich | 5 | 1,101 | 11.8 | - | ![]() Not Yet Rated | |
| New London | 3 | 408 | 14.6 | - | ![]() Not Yet Rated | |
| Newfields | 2 | 162 | 11.4 | - | ![]() Not Yet Rated | |
| Newmarket | 4 | 1,051 | 11.7 | $40,561 | ![]() 2 Reviews | |
| Newport | 7 | 1,221 | 11.1 | $35,788 | ![]() Not Yet Rated | |
| Newton | 3 | 753 | 10.9 | - | ![]() Not Yet Rated | |
| North Conway | 3 | 1,133 | 12.0 | $31,406 | ![]() Not Yet Rated | |
| North Sutton | 2 | 1,107 | 12.4 | - | ![]() 2 Reviews | |
| Northfield | 2 | 505 | 14.8 | - | ![]() 1 Reviews | |
| Northwood | 2 | 1,139 | 27.1 | - | ![]() Not Yet Rated | |
| Pelham | 10 | 2,207 | 16.1 | - | ![]() 7 Reviews | |
| Pembroke | 8 | 1,815 | 12.3 | - | ![]() 1 Reviews | |
| Penacook | 4 | 1,963 | 14.7 | - | ![]() 2 Reviews | |
| Peterborough | 5 | 1,853 | 12.3 | $45,313 | ![]() 1 Reviews | |
| Pittsburg | 2 | 139 | 6.7 | - | ![]() 1 Reviews | |
| Pittsfield | 3 | 597 | 10.4 | $33,194 | ![]() Not Yet Rated | |
| Plaistow | 5 | 3,051 | 12.7 | - | ![]() Not Yet Rated | |
| Plymouth | 6 | 1,181 | 11.5 | $36,402 | ![]() Not Yet Rated | |
| Portsmouth | 8 | 2,637 | 10.6 | $45,195 | ![]() 4 Reviews | |
| Raymond | 6 | 1,519 | 11.9 | $49,286 | ![]() 1 Reviews | |
| Rindge | 4 | 388 | 10.6 | - | ![]() Not Yet Rated | |
| Rochester | 14 | 3,914 | 12.7 | $40,596 | ![]() Not Yet Rated | |
| Rumney | 2 | 127 | 8.5 | - | ![]() Not Yet Rated | |
| Rye | 5 | 516 | 10.0 | - | ![]() Not Yet Rated | |
| Salem | 19 | 4,828 | 14.3 | - | ![]() 4 Reviews | |
| Sanbornton | 3 | 193 | 13.0 | - | ![]() 1 Reviews | |
| Sanbornville | 2 | 465 | 12.7 | - | ![]() 1 Reviews | |
| Sandown | 4 | 474 | 12.8 | - | ![]() Not Yet Rated | |
| Seabrook | 2 | 771 | 12.6 | - | ![]() Not Yet Rated | |
| Somersworth | 7 | 1,758 | 13.7 | $42,739 | ![]() 14 Reviews | |
| South Hampton | 2 | 73 | - | - | ![]() 1 Reviews | |
| Stewartstown | 2 | 81 | 8.6 | - | ![]() Not Yet Rated | |
| Stratford | 2 | 113 | 5.7 | - | ![]() Not Yet Rated | |
| Stratham | 5 | 2,005 | 13.7 | - | ![]() Not Yet Rated | |
| Sunapee | 4 | 461 | 9.5 | - | ![]() Not Yet Rated | |
| Tilton | 5 | 868 | 11.2 | - | ![]() Not Yet Rated | |
| Walpole | 2 | 243 | 12.6 | - | ![]() 3 Reviews | |
| Waterville Valley | 2 | 31 | - | - | ![]() Not Yet Rated | - |
| Weare | 4 | 1,913 | 11.8 | - | ![]() Not Yet Rated | |
| West Lebanon | 3 | 485 | 9.4 | - | ![]() Not Yet Rated | |
| Whitefield | 3 | 786 | 10.5 | $31,071 | ![]() Not Yet Rated | |
| Wilton | 7 | 627 | 11.4 | $39,345 | ![]() Not Yet Rated | |
| Windham | 9 | 2,205 | 13.2 | - | ![]() Not Yet Rated | |
| Wolfeboro | 5 | 1,754 | 11.4 | $42,853 | ![]() Not Yet Rated | |
| Woodsville | 2 | 503 | 10.1 | $31,771 | ![]() Not Yet Rated | |
Navigation
Can't Find What You Are Looking For?
Largest Cities (number of schools)
- Manchester Schools(48)
- Nashua Schools(34)
- Derry Schools(21)
- Concord Schools(20)
- Salem Schools(19)
- Merrimack Schools(15)
- Rochester Schools(14)
- Bedford Schools(14)
- Dover Schools(13)
- Keene Schools(13)
- Exeter Schools(13)
- Londonderry Schools(13)
- Hudson Schools(11)
- Milford Schools(11)
- Amherst Schools(10)
- Pelham Schools(10)
Largest Districts (number of schools)










