Virginia Schools
- VIRGINIA DEPARTMENT OF EDUCATION
- 101 N. 14TH STREET
- RICHMOND, VA 23219
- (800) 292-3820
State Information For Public Schools
Virginia School Rankings
State Ranking
| Graduation Rate | 77.0% | 23 |
| Dropout Rate | 2.7% | 11 |
| Per Pupil Spending | $10,960 | 16 |
| Students Per Teacher | 17.3 | 42 |
| Number of Schools | 2,186 | 17 |
| Number of Students | 1,235,795 | 12 |
| Number of (FTE) Teachers | 71,415 | 12 |
Virginia Student, Faculty and Staff Statistics (2008)
Student Enrollment Per Grade
| Student/Teacher Ratio | ||
|---|---|---|
| Total Student Enrollment | 1,235,795 | 17.3 |
| Prekindergarten Students | 29,987 | 17.3 |
| Kindergarten Students | 89,931 | 21.3 |
| 1st Grade Students | 93,277 | - |
| 2nd Grade Students | 92,909 | - |
| 3rd Grade Students | 92,668 | - |
| 4th Grade Students | 91,133 | - |
| 5th Grade Students | 90,884 | - |
| 6th Grade Students | 89,889 | - |
| 7th Grade Students | 91,449 | - |
| 8th Grade Students | 92,881 | - |
| 9th Grade Students | 106,252 | - |
| 10th Grade Students | 97,466 | - |
| 11th Grade Students | 89,892 | - |
| 12th Grade Students | 87,177 | - |
| Ungraded Students | - | - |
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 71,415 | 17.3 |
| Prekindergarten Teachers | 1,730 | 17.3 |
| Kindergarten Teachers | 4,221 | 21.3 |
| Elementary Teachers | 29,282 | - |
| Secondary Teachers | 36,182 | - |
| Teachers of Ungraded Classes | - | 1.0 |
Instructional Faculty
| Instructional Aides | 20,204 |
| Instructional Coordinators and Supervisors | 12,599 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 4,009 |
| Elementary | 1,306 |
| Secondary | 2,033 |
| Other | 670 |
Librarians & Staff
| Librarians | 2,041 |
| Library Support Staff | 1,663 |
Administrators
| Total Administrators & Support Staff | 91,636 |
| Local Education Agency (LEA) Administrators | 1,735 |
| LEA Administrative Support Staff | 4,792 |
| School Administrators | 4,697 |
| School Administrative Support Staff | 7,164 |
| Student Support Services | 7,087 |
| Other Support Services Staff | 66,161 |
Virginia State Financial Details (2008)
State Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $14,527,471,588 | - |
| Total Local Revenues | $7,678,728,205 | 52.9% |
| Property Tax | - | - |
| Non-Property Tax | - | - |
| Local Government Property Tax | $3,718,937,541 | 25.6% |
| Local Government Non-Property Tax | $3,434,318,649 | 23.6% |
| Individual Tuition | $24,705,125 | 0.2% |
| Tuition From LEAs | $317,747,450 | 2.2% |
| Individual Transportation Fees | $2,721,834 | 0.02% |
| Transportation Fees From LEAs | - | - |
| Earnings on Investments | $46,698,701 | 0.3% |
| Food Service | $247,281,153 | 1.7% |
| Student Activities | - | - |
| Textbooks | $328,919 | 0.00% |
| Summer School | $10,590,947 | 0.07% |
| Other Revenues | $193,145,336 | 1.3% |
| Intermediate Revenues | - | - |
| Total State Revenues | $5,951,316,820 | 41.0% |
| Total Federal Revenues | $897,426,563 | 6.2% |
| Direct Grants | $60,152,879 | 0.4% |
| Revenues Through State | $783,742,435 | 5.4% |
| Revenues Through Intermediate Agencies | - | - |
| Other Sources | $53,531,249 | 0.4% |
State Expenses For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $13,125,666,406 | - |
| Total Instructional Expenditures | $8,003,384,064 | 61.0% |
| Salaries | $5,546,234,649 | 42.3% |
| Teacher Salaries - Regular | $3,518,079,129 | 26.8% |
| Teacher Salaries - Special Education | $1,013,623,557 | 7.7% |
| Teacher Salaries - Vocational | $239,442,486 | 1.8% |
| Teacher Salaries - Other | $122,217,101 | 0.9% |
| Employee Benefits | $1,967,349,537 | 15.0% |
| Purchased Services | $166,721,957 | 1.3% |
| Tuition To Private and Out-of-State Schools | $5,852,204 | 0.04% |
| Tuition To Other LEAs In-State | $314,938,969 | 2.4% |
| Supplies | $313,314,296 | 0.8% |
| Property | $3,911,421 | 0.03% |
| Other | - | - |
| Textbooks | $81,266,328 | 0.6% |
| Salaries | $2,594,986,782 | 19.8% |
| Student Support | $446,463,102 | 3.4% |
| Instructional Staff Support | $516,113,556 | 3.9% |
| General Administration Support | $107,953,270 | 0.8% |
| School Administration Support | $554,356,270 | 4.2% |
| Operation & Maintenance Support | $483,159,294 | 3.7% |
| Student Transportation Support | $366,505,245 | 2.8% |
| Other Support | $120,436,045 | 0.9% |
| Employee Benefits | $931,297,213 | 7.1% |
| Student Support | $152,688,015 | 1.2% |
| Instructional Staff Support | $182,572,679 | 1.4% |
| General Administration Support | $39,419,798 | 0.3% |
| School Administration Support | $194,692,082 | 1.5% |
| Operation & Maintenance Support | $176,398,608 | 1.3% |
| Student Transportation Support | $135,441,801 | 1.0% |
| Other Support | $50,084,230 | 0.4% |
| Purchased Services | $745,605,360 | 5.7% |
| Student Support | $20,452,754 | 0.2% |
| Instructional Staff Support | $95,842,978 | 0.7% |
| General Administration Support | $40,751,864 | 0.3% |
| School Administration Support | $12,728,985 | 0.10% |
| Operation & Maintenance Support | $496,487,562 | 3.8% |
| Student Transportation Support | $49,558,265 | 0.4% |
| Other Support | $29,782,952 | 0.2% |
| Supplies | $330,357,179 | 2.5% |
| Student Support | $5,845,618 | 0.04% |
| Instructional Staff Support | $80,209,328 | 0.6% |
| General Administration Support | $18,013,371 | 0.1% |
| School Administration Support | $8,681,681 | 0.07% |
| Operation & Maintenance Support | $103,377,275 | 0.8% |
| Student Transportation Support | $107,264,849 | 0.8% |
| Other Support | $6,965,057 | 0.05% |
| Property | $175,989,764 | 1.3% |
| Student Support | $1,177,012 | 0.01% |
| Instructional Staff Support | $53,866,311 | 0.4% |
| General Administration Support | $10,942,674 | 0.08% |
| School Administration Support | $1,089,137 | 0.01% |
| Operation & Maintenance Support | $40,212,964 | 0.3% |
| Student Transportation Support | $66,742,909 | 0.5% |
| Other Support | $1,958,757 | 0.01% |
| Other | $43,108,115 | 0.3% |
| Student Support | $1,908,173 | 0.01% |
| Instructional Staff Support | $1,202,738 | 0.01% |
| General Administration Support | $3,143,327 | 0.02% |
| School Administration Support | $3,246,644 | 0.02% |
| Operation & Maintenance Support | $7,454,592 | 0.06% |
| Student Transportation Support | $24,597,047 | 0.2% |
| Other Support | $1,555,594 | 0.01% |
| Total Non-Instructional Expenditures | $476,927,693 | 3.6% |
| Food Services | $475,397,540 | 3.6% |
| Salaries | $168,762,416 | 1.3% |
| Employee Benefits | $67,754,060 | 0.5% |
| Purchased Services | $31,107,138 | 0.2% |
| Supplies | $204,229,275 | 1.6% |
| Property | - | - |
| Other | $3,544,651 | 0.03% |
| Enterprise | $1,530,153 | 0.01% |
| Salaries | $730,435 | 0.01% |
| Employee Benefits | $94,280 | 0.00% |
| Purchased Services | $375,765 | 0.00% |
| Supplies | $329,673 | 0.00% |
| Property | - | - |
| Other | - | - |
Virginia State Graduation and Dropout Details (2007)
Graduation Rate By Race
| Graduation Rate | ||
|---|---|---|
| American Indian | 55.2% | |
| Asian | 99.1% | |
| Hispanic | 70.5% | |
| Black | 65.3% | |
| White | 80.8% | |
| Total | 77.0% |
Diploma Count By Race
| Diploma Count | ||
|---|---|---|
| American Indian | 200 | |
| Asian | 4,689 | |
| Hispanic | 4,394 | |
| Black | 17,960 | |
| White | 49,155 | |
| Total | 77,369 |
Other High School Completion Certificate (OHC) Recipients By Race
| OHC Count | ||
|---|---|---|
| American Indian | 33 | |
| Asian | 135 | |
| Hispanic | 455 | |
| Black | 3,005 | |
| White | 4,802 | |
| Total | 8,524 |
General Equivalency Diploma (GED) Recipients By Race (Ages 16-19)
| GED Count | ||
|---|---|---|
| American Indian | 46 | |
| Asian | 117 | |
| Hispanic | 383 | |
| Black | 1,517 | |
| White | 3,805 | |
| Total | 6,216 |
Dropout Rates By Grade
| Dropouts | Dropout Rate | |
|---|---|---|
| Grade 9 | 2,296 | 2.1% |
| Grade 10 | 2,256 | 2.3% |
| Grade 11 | 2,464 | 2.7% |
| Grade 12 | 3,119 | 3.7% |
| Grades 9-12 Total | 10,135 | 2.7% |
Dropout Rates By Race (Grades 9-12)
| Dropouts | Dropout Rate | |
|---|---|---|
| American Indian | 11 | 3.8% |
| Asian | 36 | 1.3% |
| Hispanic | 345 | 5.4% |
| Black | 1,090 | 4.0% |
| White | 785 | 1.9% |
Dropout Rates By Gender (Grades 9-12)
| Dropouts | Dropout Rate | |
|---|---|---|
| Male | 5,941 | 3.1% |
| Female | 4,081 | 2.2% |
City List
| City Name | Schools | Students | S:T Ratio | Median Income | Rating | Grade |
|---|---|---|---|---|---|---|
| Abingdon | 10 | 3,397 | 17.8 | $30,976 | ![]() 12 Reviews | |
| Afton | 3 | 443 | 16.8 | - | ![]() Not Yet Rated | |
| Aldie | 5 | 2,713 | 18.2 | - | ![]() 3 Reviews | |
| Alexandria | 95 | 41,429 | 17.3 | $56,054 | ![]() 37 Reviews | |
| Altavista | 2 | 1,376 | 15.3 | $31,818 | ![]() 1 Reviews | |
| Amelia Court House | 6 | 1,844 | 18.5 | - | ![]() 1 Reviews | |
| Amherst | 5 | 2,657 | 15.5 | $33,000 | ![]() 3 Reviews | |
| Annandale | 19 | 7,033 | 19.9 | $72,561 | ![]() 39 Reviews | |
| Appalachia | 2 | 607 | 13.2 | $20,405 | ![]() Not Yet Rated | |
| Appomattox | 6 | 2,334 | 15.5 | $24,167 | ![]() 1 Reviews | |
| Arlington | 44 | 20,268 | 15.3 | $63,001 | ![]() 17 Reviews | |
| Ashburn | 27 | 17,239 | 18.5 | - | ![]() 12 Reviews | |
| Ashland | 6 | 3,634 | 16.1 | $36,125 | ![]() 11 Reviews | |
| Austinville | 2 | 531 | 13.6 | - | ![]() 1 Reviews | |
| Axton | 3 | 467 | 15.6 | - | ![]() 1 Reviews | |
| Bassett | 3 | 1,970 | 18.5 | $28,359 | ![]() Not Yet Rated | |
| Bealeton | 4 | 3,001 | 15.8 | - | ![]() 4 Reviews | |
| Beaumont | 2 | 176 | 3.6 | - | ![]() Not Yet Rated | |
| Bedford | 7 | 2,396 | 15.4 | $28,792 | ![]() 6 Reviews | |
| Berryville | 5 | 1,812 | 16.9 | $39,871 | ![]() 1 Reviews | |
| Big Stone Gap | 5 | 1,795 | 16.6 | $21,584 | ![]() 2 Reviews | |
| Blacksburg | 12 | 3,802 | 14.9 | $22,513 | ![]() 3 Reviews | |
| Blackstone | 3 | 571 | 18.7 | $27,566 | ![]() Not Yet Rated | |
| Blairs | 2 | 568 | 17.2 | - | ![]() Not Yet Rated | |
| Bland | 3 | 464 | 15.6 | - | ![]() 2 Reviews | |
| Bluefield | 4 | 1,618 | 18.4 | $32,157 | ![]() Not Yet Rated | |
| Bon Air | 5 | 732 | 10.7 | $57,493 | ![]() Not Yet Rated | |
| Boyce | 2 | 369 | 16.0 | $48,333 | ![]() 1 Reviews | |
| Bridgewater | 4 | 1,683 | 16.3 | $41,038 | ![]() 1 Reviews | |
| Bristol | 16 | 4,029 | 15.3 | $27,389 | ![]() 3 Reviews | |
| Bristow | 6 | 4,693 | 20.6 | - | ![]() 10 Reviews | |
| Broadway | 3 | 2,331 | 16.2 | $40,167 | ![]() 2 Reviews | |
| Buchanan | 2 | 818 | 18.2 | $32,500 | ![]() 2 Reviews | |
| Buckingham | 5 | 1,319 | 15.6 | - | ![]() 5 Reviews | |
| Buena Vista | 6 | 1,283 | 15.3 | $32,410 | ![]() 3 Reviews | |
| Burke | 10 | 5,616 | 20.2 | $93,561 | ![]() 2 Reviews | |
| Burkeville | 2 | 168 | 14.0 | $29,821 | ![]() Not Yet Rated | |
| Capron | 6 | 203 | 13.3 | $45,000 | ![]() Not Yet Rated | |
| Castlewood | 3 | 948 | 19.0 | $27,232 | ![]() 2 Reviews | |
| Centreville | 13 | 7,687 | 18.8 | $71,232 | ![]() 6 Reviews | |
| Chantilly | 20 | 9,672 | 20.1 | $87,991 | ![]() 3 Reviews | |
| Charles City | 3 | 873 | 15.5 | - | ![]() Not Yet Rated | |
| Charlotte Court House | 4 | 1,403 | 16.6 | $33,000 | ![]() 1 Reviews | |
| Charlottesville | 45 | 13,192 | 15.6 | $31,007 | ![]() 18 Reviews | |
| Chatham | 10 | 1,743 | 14.6 | $38,938 | ![]() 7 Reviews | |
| Chesapeake | 78 | 39,883 | 18.7 | $50,743 | ![]() 49 Reviews | |
| Chester | 12 | 9,059 | 19.1 | $53,171 | ![]() 13 Reviews | |
| Chesterfield | 14 | 6,856 | 19.7 | - | ![]() 9 Reviews | |
| Chilhowie | 3 | 1,424 | 23.0 | $28,266 | ![]() 7 Reviews | |
| Chincoteague | 2 | 567 | 14.3 | $28,514 | ![]() 5 Reviews | |
| Christiansburg | 10 | 3,397 | 15.9 | $40,851 | ![]() 2 Reviews | |
| Church Road | 2 | 387 | 17.5 | - | ![]() 1 Reviews | |
| Cleveland | 2 | 133 | 13.3 | $11,346 | ![]() 1 Reviews | |
| Clifton | 5 | 4,571 | 20.6 | $111,048 | ![]() Not Yet Rated | |
| Clifton Forge | 2 | 204 | 13.4 | $26,090 | ![]() Not Yet Rated | |
| Clinchco | 2 | 185 | 15.6 | $18,393 | ![]() Not Yet Rated | |
| Clintwood | 3 | 1,076 | 19.7 | $22,663 | ![]() 1 Reviews | |
| Cloverdale | 2 | 1,112 | 21.3 | $51,847 | ![]() 2 Reviews | |
| Coeburn | 4 | 1,410 | 16.0 | $25,025 | ![]() 2 Reviews | |
| Collinsville | 5 | 1,513 | 18.5 | $30,380 | ![]() 2 Reviews | |
| Colonial Beach | 4 | 1,047 | 17.0 | $31,711 | ![]() 4 Reviews | |
| Colonial Heights | 6 | 3,606 | 18.6 | $43,224 | ![]() 1 Reviews | |
| Courtland | 4 | 2,177 | 19.4 | $31,750 | ![]() 2 Reviews | |
| Covington | 10 | 3,381 | 15.0 | $30,325 | ![]() 1 Reviews | |
| Craigsville | 2 | 164 | 9.7 | $27,500 | ![]() Not Yet Rated | |
| Crewe | 4 | 1,627 | 17.7 | $33,828 | ![]() 2 Reviews | |
| Crozet | 4 | 2,705 | 17.7 | $46,275 | ![]() 4 Reviews | |
| Crozier | 2 | 430 | 16.4 | - | ![]() 2 Reviews | |
| Culpeper | 14 | 7,640 | 17.0 | $35,438 | ![]() 9 Reviews | |
| Cumberland | 3 | 1,531 | 13.9 | - | ![]() 2 Reviews | |
| Dale City | 3 | 528 | 15.7 | $65,355 | ![]() Not Yet Rated | - |
| Damascus | 2 | 518 | 15.6 | $19,886 | ![]() Not Yet Rated | |
| Danville | 25 | 8,067 | 14.8 | $26,900 | ![]() 13 Reviews | |
| Dayton | 7 | 930 | 15.0 | $35,958 | ![]() Not Yet Rated | |
| Dendron | 3 | 1,017 | 13.7 | $41,667 | ![]() Not Yet Rated | |
| Dillwyn | 6 | 527 | 15.9 | $19,167 | ![]() Not Yet Rated | |
| Dinwiddie | 5 | 3,482 | 21.6 | - | ![]() 10 Reviews | |
| Disputanta | 4 | 2,146 | 16.2 | - | ![]() 2 Reviews | |
| Dry Fork | 2 | 1,519 | 16.5 | - | ![]() 4 Reviews | |
| Dryden | 2 | 344 | 17.5 | $21,023 | ![]() Not Yet Rated | |
| Dublin | 6 | 2,577 | 15.1 | $27,831 | ![]() 3 Reviews | |
| Duffield | 3 | 740 | 15.4 | $27,500 | ![]() 4 Reviews | |
| Dumfries | 8 | 6,539 | 18.6 | $43,672 | ![]() 1 Reviews | |
| Dunn Loring | 3 | 0 | - | $93,896 | ![]() Not Yet Rated | - |
| Edinburg | 2 | 181 | 8.4 | $30,655 | ![]() Not Yet Rated | - |
| Elkton | 4 | 1,212 | 16.7 | $35,556 | ![]() Not Yet Rated | |
| Elliston | 4 | 803 | 13.9 | - | ![]() 1 Reviews | |
| Emporia | 6 | 2,671 | 17.3 | $30,333 | ![]() Not Yet Rated | |
| Ewing | 3 | 626 | 15.5 | $22,292 | ![]() 4 Reviews | |
| Exmore | 3 | 592 | 15.0 | $31,343 | ![]() Not Yet Rated | |
| Fairfax | 45 | 23,561 | 20.9 | $67,642 | ![]() 24 Reviews | |
| Fairfax Station | 4 | 2,077 | 21.0 | - | ![]() Not Yet Rated | |
| Fairfield | 2 | 594 | 15.6 | - | ![]() 1 Reviews | |
| Falls Church | 38 | 16,944 | 16.9 | $74,924 | ![]() 13 Reviews | |
| Falmouth | 4 | 1,605 | 17.3 | $57,697 | ![]() 1 Reviews | |
| Farmville | 6 | 2,614 | 15.4 | $26,343 | ![]() 4 Reviews | |
| Fincastle | 3 | 718 | 18.8 | $33,438 | ![]() 5 Reviews | |
| Fishersville | 7 | 1,678 | 15.8 | $49,322 | ![]() 3 Reviews | |
| Floyd | 3 | 1,307 | 15.9 | $25,781 | ![]() 5 Reviews | |
| Forest | 6 | 3,795 | 17.3 | $55,089 | ![]() 8 Reviews | |
| Fork Union | 2 | 846 | 20.5 | - | ![]() Not Yet Rated | |
| Fort Defiance | 3 | 2,178 | 15.3 | - | ![]() 3 Reviews | |
| Franklin | 4 | 1,303 | 14.4 | $31,687 | ![]() 5 Reviews | |
| Fredericksburg | 41 | 22,610 | 17.9 | $34,585 | ![]() 28 Reviews | |
| Fries | 2 | 288 | 13.2 | $21,250 | ![]() Not Yet Rated | |
| Front Royal | 13 | 5,442 | 16.7 | $34,786 | ![]() 5 Reviews | |
| Gainesville | 6 | 5,540 | 21.1 | $76,300 | ![]() 1 Reviews | |
| Galax | 9 | 2,195 | 17.4 | $28,236 | ![]() 6 Reviews | |
| Gate City | 6 | 1,808 | 19.6 | $31,875 | ![]() 4 Reviews | |
| Glade Spring | 2 | 741 | 15.6 | $31,552 | ![]() Not Yet Rated | |
| Gladys | 2 | 209 | 10.9 | - | ![]() Not Yet Rated | |
| Glen Allen | 15 | 9,758 | 19.0 | $55,205 | ![]() 11 Reviews | |
| Gloucester | 11 | 5,149 | 17.3 | - | ![]() 5 Reviews | |
| Goochland | 6 | 2,022 | 17.3 | - | ![]() 8 Reviews | |
| Goodview | 2 | 945 | 15.2 | - | ![]() 2 Reviews | |
| Great Falls | 4 | 1,310 | 20.4 | $159,695 | ![]() Not Yet Rated | |
| Gretna | 4 | 1,899 | 14.1 | $23,710 | ![]() 5 Reviews | |
| Grundy | 5 | 1,525 | 15.7 | $37,411 | ![]() 2 Reviews | |
| Halifax | 3 | 260 | 14.4 | $34,871 | ![]() Not Yet Rated | |
| Hamilton | 3 | 1,921 | 18.0 | $59,688 | ![]() Not Yet Rated | |
| Hampton | 54 | 21,571 | 17.2 | $39,532 | ![]() 63 Reviews | |
| Hanover | 2 | 119 | 3.1 | - | ![]() 1 Reviews | |
| Harrisonburg | 22 | 5,717 | 13.9 | $29,949 | ![]() 2 Reviews | |
| Hayes | 2 | 924 | 15.9 | - | ![]() 2 Reviews | |
| Haymarket | 4 | 5,155 | 21.6 | $70,833 | ![]() 2 Reviews | |
| Haynesville | 2 | 0 | - | - | ![]() Not Yet Rated | - |
| Heathsville | 3 | 1,447 | 16.5 | - | ![]() 2 Reviews | |
| Herndon | 26 | 11,519 | 20.4 | $72,912 | ![]() 9 Reviews | |
| Highland Springs | 5 | 2,633 | 18.3 | $39,936 | ![]() 3 Reviews | |
| Hillsville | 6 | 2,149 | 17.3 | $27,148 | ![]() Not Yet Rated | |
| Honaker | 5 | 1,566 | 17.3 | $22,969 | ![]() 1 Reviews | |
| Hopewell | 11 | 4,166 | 17.1 | $33,196 | ![]() 12 Reviews | |
| Hot Springs | 3 | 740 | 15.3 | - | ![]() Not Yet Rated | |
| Hurley | 2 | 676 | 14.7 | - | ![]() 2 Reviews | |
| Hurt | 2 | 276 | 14.2 | $36,467 | ![]() 1 Reviews | |
| Independence | 5 | 1,371 | 19.4 | $18,264 | ![]() 5 Reviews | |
| Jarratt | 4 | 140 | 13.3 | $32,125 | ![]() Not Yet Rated | |
| Jetersville | 2 | 0 | - | - | ![]() Not Yet Rated | - |
| Jonesville | 3 | 1,415 | 20.8 | $16,548 | ![]() 4 Reviews | |
| Keswick | 2 | 302 | 18.3 | - | ![]() Not Yet Rated | |
| Keysville | 2 | 439 | 16.3 | $25,750 | ![]() Not Yet Rated | |
| King George | 4 | 3,687 | 21.2 | - | ![]() 1 Reviews | |
| King William | 5 | 2,233 | 16.5 | - | ![]() 3 Reviews | |
| Kingstowne | 2 | 782 | 18.6 | - | ![]() 1 Reviews | |
| Lancaster | 2 | 904 | 25.8 | - | ![]() Not Yet Rated | |
| Lawrenceville | 8 | 1,955 | 16.2 | $28,594 | ![]() 3 Reviews | |
| Lebanon | 6 | 1,650 | 20.0 | $27,750 | ![]() Not Yet Rated | |
| Leesburg | 25 | 14,427 | 18.8 | $68,861 | ![]() 9 Reviews | |
| Lexington | 8 | 2,302 | 14.4 | $28,982 | ![]() 7 Reviews | |
| Locust Grove | 2 | 1,494 | 19.0 | - | ![]() 2 Reviews | |
| Locust Hill | 2 | 832 | 15.0 | - | ![]() Not Yet Rated | |
| Lorton | 5 | 5,174 | 21.5 | $60,150 | ![]() 6 Reviews | |
| Louisa | 2 | 1,550 | 15.7 | $29,519 | ![]() 3 Reviews | |
| Lovingston | 2 | 1,039 | 14.7 | - | ![]() 2 Reviews | |
| Luray | 5 | 1,441 | 15.1 | $34,306 | ![]() 1 Reviews | |
| Lynchburg | 33 | 11,978 | 16.2 | $32,234 | ![]() 39 Reviews | |
| Machipongo | 2 | 0 | - | - | ![]() Not Yet Rated | - |
| Madison | 4 | 1,870 | 16.1 | $32,188 | ![]() 2 Reviews | |
| Madison Heights | 5 | 1,878 | 15.5 | $32,359 | ![]() 19 Reviews | |
| Manassas | 44 | 25,569 | 18.9 | $60,409 | ![]() 27 Reviews | |
| Manassas Park | 6 | 2,707 | 18.1 | $60,794 | ![]() Not Yet Rated | |
| Marion | 6 | 2,173 | 21.6 | $25,609 | ![]() 2 Reviews | |
| Marshall | 5 | 1,078 | 13.8 | - | ![]() 3 Reviews | |
| Martinsville | 10 | 4,270 | 16.9 | $27,441 | ![]() 3 Reviews | |
| Mathews | 3 | 1,239 | 18.2 | - | ![]() 1 Reviews | |
| Max Meadows | 4 | 1,121 | 20.3 | $22,300 | ![]() 5 Reviews | |
| Mclean | 18 | 8,457 | 21.9 | $121,138 | ![]() 22 Reviews | |
| Meadowview | 2 | 1,154 | 14.8 | - | ![]() Not Yet Rated | |
| Mechanicsville | 20 | 14,082 | 18.7 | $57,032 | ![]() 26 Reviews | |
| Middleburg | 5 | 268 | 13.5 | $40,625 | ![]() 1 Reviews | |
| Midland | 3 | 0 | - | - | ![]() Not Yet Rated | - |
| Midlothian | 22 | 23,409 | 19.7 | - | ![]() 29 Reviews | |
| Milford | 3 | 2,520 | 18.0 | - | ![]() 4 Reviews | |
| Mineral | 3 | 3,161 | 16.3 | $37,500 | ![]() 2 Reviews | |
| Mitchells | 3 | 50 | 2.7 | - | ![]() Not Yet Rated | - |
| Moneta | 3 | 2,167 | 18.0 | - | ![]() 3 Reviews | |
| Monterey | 2 | 259 | 13.1 | $36,786 | ![]() Not Yet Rated | |
| Montross | 3 | 914 | 16.8 | $40,469 | ![]() 3 Reviews | |
| Mount Jackson | 2 | 0 | - | $32,471 | ![]() Not Yet Rated | - |
| Narrows | 2 | 866 | 14.9 | $31,875 | ![]() Not Yet Rated | |
| Nathalie | 2 | 477 | 14.5 | - | ![]() Not Yet Rated | |
| Natural Bridge | 2 | 270 | 13.5 | - | ![]() Not Yet Rated | |
| New Canton | 2 | 196 | 11.9 | - | ![]() Not Yet Rated | |
| New Castle | 3 | 727 | 14.8 | $26,250 | ![]() Not Yet Rated | |
| New Kent | 4 | 2,221 | 18.0 | - | ![]() 1 Reviews | |
| New Market | 2 | 242 | 11.4 | $32,365 | ![]() Not Yet Rated | - |
| Newport News | 69 | 30,299 | 17.9 | $36,597 | ![]() 25 Reviews | |
| Nickelsville | 2 | 575 | 16.6 | $20,250 | ![]() 1 Reviews | |
| Nokesville | 4 | 3,697 | 19.6 | $63,793 | ![]() 2 Reviews | |
| Nora | 2 | 463 | 17.6 | - | ![]() 1 Reviews | |
| Norfolk | 89 | 34,011 | 15.7 | $31,815 | ![]() 66 Reviews | |
| North Tazewell | 2 | 488 | 15.3 | - | ![]() 1 Reviews | |
| Norton | 2 | 856 | 22.8 | $22,788 | ![]() 2 Reviews | |
| Oak Hall | 3 | 1,116 | 15.7 | - | ![]() 12 Reviews | |
| Oakton | 6 | 1,500 | 20.6 | $87,898 | ![]() 3 Reviews | |
| Oakwood | 2 | 417 | 13.6 | - | ![]() Not Yet Rated | |
| Onley | 3 | 1,111 | 15.9 | $36,750 | ![]() 3 Reviews | |
| Orange | 6 | 2,716 | 18.9 | $28,576 | ![]() 4 Reviews | |
| Palmyra | 6 | 2,940 | 26.6 | - | ![]() 11 Reviews | |
| Pearisburg | 3 | 1,203 | 16.3 | $33,720 | ![]() 1 Reviews | |
| Penn Laird | 4 | 2,996 | 16.6 | - | ![]() Not Yet Rated | |
| Pennington Gap | 2 | 717 | 20.1 | $18,056 | ![]() Not Yet Rated | |
| Petersburg | 20 | 5,156 | 16.4 | $28,851 | ![]() 13 Reviews | |
| Poquoson | 5 | 2,412 | 17.2 | $60,920 | ![]() 5 Reviews | |
| Portsmouth | 37 | 15,289 | 19.6 | $33,742 | ![]() 42 Reviews | |
| Pound | 3 | 837 | 14.3 | $29,107 | ![]() Not Yet Rated | |
| Powhatan | 13 | 4,482 | 18.1 | - | ![]() 1 Reviews | |
| Prince George | 6 | 4,159 | 16.1 | - | ![]() 7 Reviews | |
| Pulaski | 3 | 1,500 | 14.3 | $25,481 | ![]() 1 Reviews | |
| Purcellville | 9 | 4,177 | 17.4 | $62,108 | ![]() 1 Reviews | |
| Quicksburg | 3 | 1,566 | 14.9 | - | ![]() 1 Reviews | |
| Radford | 6 | 1,990 | 15.0 | $24,654 | ![]() 1 Reviews | |
| Raven | 2 | 212 | 14.1 | $19,104 | ![]() Not Yet Rated | |
| Reston | 21 | 8,705 | 21.3 | $80,018 | ![]() 15 Reviews | |
| Richlands | 5 | 1,962 | 17.7 | $23,712 | ![]() 4 Reviews | |
| Richmond | 183 | 73,886 | 18.1 | $31,121 | ![]() 199 Reviews | |
| Ridgeway | 3 | 1,405 | 19.7 | $34,196 | ![]() 3 Reviews | |
| Riner | 3 | 1,287 | 15.3 | - | ![]() 2 Reviews | |
| Ringgold | 3 | 1,711 | 14.7 | - | ![]() 3 Reviews | |
| Roanoke | 61 | 22,798 | 17.3 | $30,719 | ![]() 38 Reviews | |
| Rocky Gap | 2 | 454 | 15.0 | - | ![]() Not Yet Rated | |
| Rocky Mount | 8 | 4,992 | 16.1 | $26,927 | ![]() 15 Reviews | |
| Rural Retreat | 3 | 989 | 18.1 | $29,141 | ![]() 3 Reviews | |
| Rustburg | 8 | 2,662 | 19.0 | $31,797 | ![]() 10 Reviews | |
| Ruther Glen | 4 | 1,378 | 19.6 | - | ![]() Not Yet Rated | |
| Salem | 14 | 5,810 | 16.7 | $38,997 | ![]() 9 Reviews | |
| Saltville | 4 | 987 | 18.4 | $29,917 | ![]() 4 Reviews | |
| Sandston | 5 | 2,056 | 17.2 | - | ![]() 3 Reviews | |
| Scottsburg | 2 | 507 | 16.9 | $28,750 | ![]() Not Yet Rated | |
| Shenandoah | 4 | 1,506 | 15.0 | $33,929 | ![]() 1 Reviews | |
| Skipwith | 3 | 1,180 | 14.8 | - | ![]() 8 Reviews | |
| Smithfield | 5 | 3,194 | 18.1 | $43,224 | ![]() 3 Reviews | |
