2010 City Rankings - California Elementary Schools
The city rankings were calculated by taking the standardized tests used by California to determine the proficiency level across varying grades and subjects for elementary schools in the state. These school percentile ranks were then averaged for all elementary schools in each city and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
CST Exams Used To Determine Rankings
- CST English-Language Arts
- CST Mathematics
- CST Science
Find a City's Ranking:
Rank | City Name | Percentile | Changed From 2009 | |
---|---|---|---|---|
1705 | Playa Del Rey, California Elementary Schools: 1 | Total Enrollment: 514 | 67.72 | ![]() | |
1267 | Los Molinos, California Elementary Schools: 2 | Total Enrollment: 612 | 67.70 | ![]() | |
1976 | Martinez, California Elementary Schools: 5 | Total Enrollment: 2,375 | 67.65 | ![]() | |
1823 | Northridge, California Elementary Schools: 10 | Total Enrollment: 5,809 | 67.64 | ![]() | |
1709 | Hydesville, California Elementary Schools: 1 | Total Enrollment: 155 | 67.63 | ![]() | |
1712 | Valley Home, California Elementary Schools: 1 | Total Enrollment: 127 | 67.60 | ![]() | |
1309 | Moorpark, California Elementary Schools: 6 | Total Enrollment: 3,025 | 67.41 | ![]() | |
2173 | Elk Grove, California Elementary Schools: 21 | Total Enrollment: 17,816 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 67.34 | ![]() |
723 | Fair Oaks, California Elementary Schools: 4 | Total Enrollment: 2,091 | 67.33 | ![]() | |
3064 | Claremont, California Elementary Schools: 7 | Total Enrollment: 3,271 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 66.98 | ![]() |
1750 | Mountain House, California Elementary Schools: 1 | Total Enrollment: 681 | 66.93 | ![]() | |
929 | Cottonwood, California Elementary Schools: 4 | Total Enrollment: 1,658 | 66.79 | ![]() | |
2500 | Gridley, California Elementary Schools: 2 | Total Enrollment: 854 | 66.61 | ![]() | |
2229 | Granada Hills, California Elementary Schools: 7 | Total Enrollment: 3,469 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 66.53 | ![]() |
2810 | Soquel, California Elementary Schools: 3 | Total Enrollment: 1,050 | 66.46 | ![]() | |
2212 | Foresthill, California Elementary Schools: 2 | Total Enrollment: 480 | 66.19 | ![]() | |
1885 | Lake Forest, California Elementary Schools: 7 | Total Enrollment: 4,306 | 66.12 | ![]() | |
3421 | Placentia, California Elementary Schools: 10 | Total Enrollment: 5,442 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 66.04 | ![]() |
1919 | Truckee, California Elementary Schools: 2 | Total Enrollment: 1,151 | 66.03 | ![]() | |
1802 | Bermuda Dunes, California Elementary Schools: 1 | Total Enrollment: 581 | 65.99 | ![]() | |
2415 | Solvang, California Elementary Schools: 3 | Total Enrollment: 1,075 | 65.91 | ![]() | |
1981 | Burbank, California Elementary Schools: 11 | Total Enrollment: 5,973 | 65.61 | ![]() | |
1496 | Castaic, California Elementary Schools: 3 | Total Enrollment: 2,054 | 65.54 | ![]() | |
1510 | Ojai, California Elementary Schools: 4 | Total Enrollment: 1,395 | 65.49 | ![]() | |
3209 | Monterey Park, California Elementary Schools: 8 | Total Enrollment: 5,636 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 65.48 | ![]() |
1917 | Hacienda Heights, California Elementary Schools: 10 | Total Enrollment: 4,457 | 65.41 | ![]() | |
1841 | Grenada, California Elementary Schools: 1 | Total Enrollment: 156 | 65.31 | ![]() | |
1764 | Placerville, California Elementary Schools: 7 | Total Enrollment: 3,318 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 65.29 | ![]() |
947 | Camarillo, California Elementary Schools: 10 | Total Enrollment: 5,000 | 64.76 | ![]() | |
1875 | Mather, California Elementary Schools: 1 | Total Enrollment: 378 | 64.68 | ![]() | |
1949 | Twain Harte, California Elementary Schools: 2 | Total Enrollment: 282 | 64.65 | ![]() | |
1924 | Sunland, California Elementary Schools: 2 | Total Enrollment: 1,010 | 64.65 | ![]() | |
1881 | Running Springs, California Elementary Schools: 1 | Total Enrollment: 383 | 64.49 | ![]() | |
1883 | Buellton, California Elementary Schools: 1 | Total Enrollment: 478 | 64.48 | ![]() | |
1887 | Douglas City, California Elementary Schools: 1 | Total Enrollment: 114 | 64.41 | ![]() | |
2608 | Milpitas, California Elementary Schools: 9 | Total Enrollment: 5,185 | 64.35 | ![]() | |
969 | Upland, California Elementary Schools: 10 | Total Enrollment: 6,129 | 64.30 | ![]() | |
814 | Fullerton, California Elementary Schools: 18 | Total Enrollment: 11,251 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 64.27 | ![]() |
1338 | Shasta Lake, California Elementary Schools: 2 | Total Enrollment: 1,161 | 64.26 | ![]() | |
2045 | Chula Vista, California Elementary Schools: 36 | Total Enrollment: 23,387 Two elementary schools have won a "Blue Ribbon Schools Award" | ![]() | 64.15 | ![]() |
1363 | Travis Afb, California Elementary Schools: 3 | Total Enrollment: 1,422 | 64.12 | ![]() | |
3460 | Aliso Viejo, California Elementary Schools: 5 | Total Enrollment: 3,206 | 63.93 | ![]() | |
1920 | Coleville, California Elementary Schools: 1 | Total Enrollment: 121 | 63.91 | ![]() | |
2557 | Glendale, California Elementary Schools: 14 | Total Enrollment: 8,764 | 63.69 | ![]() | |
1336 | Venice, California Elementary Schools: 3 | Total Enrollment: 1,097 | 63.57 | ![]() | |
1938 | South San Gabriel, California Elementary Schools: 1 | Total Enrollment: 575 | 63.46 | ![]() | |
1085 | San Clemente, California Elementary Schools: 8 | Total Enrollment: 6,109 | 63.29 | ![]() | |
3193 | Midway City, California Elementary Schools: 3 | Total Enrollment: 1,926 | 63.02 | ![]() | |
1373 | La Mesa, California Elementary Schools: 9 | Total Enrollment: 4,552 | 62.88 | ![]() | |
1907 | Templeton, California Elementary Schools: 2 | Total Enrollment: 856 | 62.65 | ![]() | |
1225 | Hickman, California Elementary Schools: 2 | Total Enrollment: 888 | 62.58 | ![]() | |
1991 | Rancho Mirage, California Elementary Schools: 1 | Total Enrollment: 511 | 62.57 | ![]() | |
1999 | Penngrove, California Elementary Schools: 1 | Total Enrollment: 383 | 62.44 | ![]() | |
617 | Sunnyvale, California Elementary Schools: 13 | Total Enrollment: 7,706 | 62.36 | ![]() | |
2003 | Boulevard, California Elementary Schools: 1 | Total Enrollment: 104 | 62.34 | ![]() | |
2438 | Discovery Bay, California Elementary Schools: 2 | Total Enrollment: 1,140 | 62.33 | ![]() | |
2269 | West Covina, California Elementary Schools: 14 | Total Enrollment: 7,980 Four elementary schools have won a "Blue Ribbon Schools Award" | ![]() | 62.32 | ![]() |
2296 | San Gabriel, California Elementary Schools: 8 | Total Enrollment: 3,514 | 62.25 | ![]() | |
1789 | Oakdale, California Elementary Schools: 4 | Total Enrollment: 2,657 | 62.18 | ![]() | |
2018 | Murphys, California Elementary Schools: 1 | Total Enrollment: 256 | 62.11 | ![]() | |
3630 | Berkeley, California Elementary Schools: 11 | Total Enrollment: 3,843 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 62.09 | ![]() |
1111 | Rowland Heights, California Elementary Schools: 6 | Total Enrollment: 2,981 Two elementary schools have won a "Blue Ribbon Schools Award" | ![]() | 62.07 | ![]() |
2025 | Loma Linda, California Elementary Schools: 1 | Total Enrollment: 942 | 62.07 | ![]() | |
1835 | Santa Fe Springs, California Elementary Schools: 3 | Total Enrollment: 1,551 | 62.02 | ![]() | |
1688 | Newhall, California Elementary Schools: 5 | Total Enrollment: 3,302 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 61.97 | ![]() |
2038 | Etna, California Elementary Schools: 1 | Total Enrollment: 195 | 61.79 | ![]() | |
349 | San Rafael, California Elementary Schools: 10 | Total Enrollment: 4,247 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 61.72 | ![]() |
2132 | Mckinleyville, California Elementary Schools: 3 | Total Enrollment: 876 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 61.67 | ![]() |
2121 | Alhambra, California Elementary Schools: 9 | Total Enrollment: 6,661 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 61.49 | ![]() |
2052 | Guerneville, California Elementary Schools: 1 | Total Enrollment: 293 | 61.42 | ![]() | |
2053 | Copperopolis, California Elementary Schools: 1 | Total Enrollment: 273 | 61.41 | ![]() | |
2589 | Santa Clara, California Elementary Schools: 15 | Total Enrollment: 7,144 | 61.30 | ![]() | |
3085 | Chatsworth, California Elementary Schools: 3 | Total Enrollment: 1,642 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 61.02 | ![]() |
2532 | Goleta, California Elementary Schools: 6 | Total Enrollment: 2,353 | 61.00 | ![]() | |
1619 | Brentwood, California Elementary Schools: 7 | Total Enrollment: 5,375 | 60.54 | ![]() | |
5213 | Corona, California Elementary Schools: 25 | Total Enrollment: 22,492 | 60.47 | ![]() | |
3229 | Sebastopol, California Elementary Schools: 8 | Total Enrollment: 2,124 | 60.34 | ![]() | |
2773 | Lomita, California Elementary Schools: 2 | Total Enrollment: 1,551 | 60.32 | ![]() | |
1902 | Menifee, California Elementary Schools: 5 | Total Enrollment: 3,372 | 60.21 | ![]() | |
2266 | Ripon, California Elementary Schools: 5 | Total Enrollment: 2,126 | 60.07 | ![]() | |
3640 | Ramona, California Elementary Schools: 6 | Total Enrollment: 3,256 | 60.00 | ![]() | |
4296 | El Cerrito, California Elementary Schools: 3 | Total Enrollment: 1,285 | 59.97 | ![]() | |
4447 | Sonora, California Elementary Schools: 4 | Total Enrollment: 1,489 | 59.96 | ![]() | |
3576 | Santa Cruz, California Elementary Schools: 12 | Total Enrollment: 4,475 | 59.88 | ![]() | |
2130 | Rio Dell, California Elementary Schools: 1 | Total Enrollment: 218 | 59.84 | ![]() | |
1865 | Valley Center, California Elementary Schools: 3 | Total Enrollment: 1,642 | 59.80 | ![]() | |
2131 | North Fork, California Elementary Schools: 1 | Total Enrollment: 203 | 59.74 | ![]() | |
2195 | Antelope, California Elementary Schools: 7 | Total Enrollment: 4,144 | 59.61 | ![]() | |
2840 | Culver City, California Elementary Schools: 8 | Total Enrollment: 3,823 | 59.43 | ![]() | |
2146 | Tomales, California Elementary Schools: 1 | Total Enrollment: 187 | 59.43 | ![]() | |
3332 | Signal Hill, California Elementary Schools: 3 | Total Enrollment: 1,433 | 59.40 | ![]() | |
1589 | Nevada City, California Elementary Schools: 4 | Total Enrollment: 777 | 59.30 | ![]() | |
3357 | Union City, California Elementary Schools: 6 | Total Enrollment: 4,931 | 59.10 | ![]() | |
2180 | Lucerne, California Elementary Schools: 1 | Total Enrollment: 256 | 58.99 | ![]() | |
2072 | South San Francisco, California Elementary Schools: 6 | Total Enrollment: 2,809 | 58.95 | ![]() | |
2184 | Mendocino, California Elementary Schools: 1 | Total Enrollment: 271 | 58.93 | ![]() | |
3699 | Healdsburg, California Elementary Schools: 3 | Total Enrollment: 1,044 | 58.90 | ![]() | |
2228 | Bella Vista, California Elementary Schools: 1 | Total Enrollment: 413 | 58.88 | ![]() | |
2191 | Agua Dulce, California Elementary Schools: 1 | Total Enrollment: 343 | 58.74 | ![]() | |
2193 | Trinidad, California Elementary Schools: 1 | Total Enrollment: 156 | 58.66 | ![]() | |
Navigation
Can't Find What You Are Looking For?
Sponsored Links