2010 City Rankings - Missouri Elementary Schools
The city rankings were calculated by taking the standardized tests used by Missouri to determine the proficiency level across varying grades and subjects for elementary schools in the state. These school percentile ranks were then averaged for all elementary schools in each city and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
MAP Exams Used To Determine Rankings
- Communication Arts
- Mathematics
- Science
Find a City's Ranking:
Rank | City Name | Percentile | Changed From 2009 | |
---|---|---|---|---|
746 | Auxvasse, Missouri Elementary Schools: 1 | Total Enrollment: 296 | 53.33 | ![]() | |
748 | Raymondville, Missouri Elementary Schools: 1 | Total Enrollment: 120 | 53.31 | ![]() | |
749 | Catawissa, Missouri Elementary Schools: 1 | Total Enrollment: 138 | 53.24 | ![]() | |
750 | Oak Ridge, Missouri Elementary Schools: 1 | Total Enrollment: 166 | 53.14 | ![]() | |
751 | Robertsville, Missouri Elementary Schools: 1 | Total Enrollment: 137 | 53.11 | ![]() | |
780 | Dora, Missouri Elementary Schools: 1 | Total Enrollment: 151 | 52.96 | ![]() | |
758 | Schell City, Missouri Elementary Schools: 1 | Total Enrollment: 123 | 52.96 | ![]() | |
549 | Steelville, Missouri Elementary Schools: 2 | Total Enrollment: 677 | 52.90 | ![]() | |
1075 | Cape Girardeau, Missouri Elementary Schools: 7 | Total Enrollment: 2,492 | 52.74 | ![]() | |
762 | Kingdom City, Missouri Elementary Schools: 1 | Total Enrollment: 268 | 52.66 | ![]() | |
631 | Harrisonville, Missouri Elementary Schools: 2 | Total Enrollment: 903 | 52.53 | ![]() | |
769 | Maitland, Missouri Elementary Schools: 1 | Total Enrollment: 131 | 52.49 | ![]() | |
772 | Cooter, Missouri Elementary Schools: 1 | Total Enrollment: 126 | 52.33 | ![]() | |
776 | Dixon, Missouri Elementary Schools: 1 | Total Enrollment: 521 | 52.22 | ![]() | |
778 | Rocky Comfort, Missouri Elementary Schools: 1 | Total Enrollment: 228 | 52.20 | ![]() | |
637 | Pacific, Missouri Elementary Schools: 2 | Total Enrollment: 767 | 52.16 | ![]() | |
779 | Hardin, Missouri Elementary Schools: 1 | Total Enrollment: 124 | 52.11 | ![]() | |
1309 | Carthage, Missouri Elementary Schools: 5 | Total Enrollment: 1,877 | 51.96 | ![]() | |
785 | Camden Point, Missouri Elementary Schools: 1 | Total Enrollment: 180 | 51.80 | ![]() | |
947 | Springfield, Missouri Elementary Schools: 39 | Total Enrollment: 12,465 | 51.69 | ![]() | |
788 | California, Missouri Elementary Schools: 1 | Total Enrollment: 584 | 51.59 | ![]() | |
790 | Stanberry, Missouri Elementary Schools: 1 | Total Enrollment: 172 | 51.53 | ![]() | |
793 | Hallsville, Missouri Elementary Schools: 1 | Total Enrollment: 393 | 51.38 | ![]() | |
799 | St. James, Missouri Elementary Schools: 1 | Total Enrollment: 801 | 51.12 | ![]() | |
800 | Edgar Springs, Missouri Elementary Schools: 1 | Total Enrollment: 210 | 51.10 | ![]() | |
802 | Pevely, Missouri Elementary Schools: 1 | Total Enrollment: 599 | 51.07 | ![]() | |
805 | Bernie, Missouri Elementary Schools: 1 | Total Enrollment: 302 | 50.94 | ![]() | |
806 | Pineville, Missouri Elementary Schools: 1 | Total Enrollment: 221 | 50.94 | ![]() | |
807 | Morrisville, Missouri Elementary Schools: 1 | Total Enrollment: 316 | 50.92 | ![]() | |
478 | Desoto, Missouri Elementary Schools: 3 | Total Enrollment: 1,870 | 50.68 | ![]() | |
812 | Archie, Missouri Elementary Schools: 1 | Total Enrollment: 276 | 50.62 | ![]() | |
573 | Independence, Missouri Elementary Schools: 22 | Total Enrollment: 9,331 | 50.55 | ![]() | |
663 | Carrollton, Missouri Elementary Schools: 2 | Total Enrollment: 495 | 50.42 | ![]() | |
815 | Sarcoxie, Missouri Elementary Schools: 1 | Total Enrollment: 373 | 50.42 | ![]() | |
420 | Stockton, Missouri Elementary Schools: 2 | Total Enrollment: 747 | 50.33 | ![]() | |
686 | Marble Hill, Missouri Elementary Schools: 2 | Total Enrollment: 650 | 50.23 | ![]() | |
893 | Aurora, Missouri Elementary Schools: 2 | Total Enrollment: 688 | 50.13 | ![]() | |
1006 | Excelsior Springs, Missouri Elementary Schools: 3 | Total Enrollment: 1,333 | 50.09 | ![]() | |
838 | Holcomb, Missouri Elementary Schools: 1 | Total Enrollment: 325 | 49.85 | ![]() | |
827 | Moscow Mills, Missouri Elementary Schools: 1 | Total Enrollment: 598 | 49.79 | ![]() | |
828 | Crystal City, Missouri Elementary Schools: 1 | Total Enrollment: 416 | 49.64 | ![]() | |
829 | Marthasville, Missouri Elementary Schools: 1 | Total Enrollment: 248 | 49.64 | ![]() | |
830 | Cedar Hill, Missouri Elementary Schools: 1 | Total Enrollment: 243 | 49.57 | ![]() | |
833 | Gainesville, Missouri Elementary Schools: 1 | Total Enrollment: 333 | 49.37 | ![]() | |
765 | Salem, Missouri Elementary Schools: 5 | Total Enrollment: 1,154 | 49.27 | ![]() | |
836 | Westphalia, Missouri Elementary Schools: 1 | Total Enrollment: 375 | 49.23 | ![]() | |
841 | Hurley, Missouri Elementary Schools: 1 | Total Enrollment: 125 | 49.09 | ![]() | |
842 | Billings, Missouri Elementary Schools: 1 | Total Enrollment: 245 | 48.92 | ![]() | |
728 | Ironton, Missouri Elementary Schools: 2 | Total Enrollment: 692 | 48.90 | ![]() | |
843 | Macks Creek, Missouri Elementary Schools: 1 | Total Enrollment: 185 | 48.88 | ![]() | |
934 | Republic, Missouri Elementary Schools: 2 | Total Enrollment: 1,450 | 48.74 | ![]() | |
844 | Albany, Missouri Elementary Schools: 1 | Total Enrollment: 195 | 48.66 | ![]() | |
845 | Chamois, Missouri Elementary Schools: 1 | Total Enrollment: 113 | 48.65 | ![]() | |
796 | Cuba, Missouri Elementary Schools: 2 | Total Enrollment: 1,009 | 48.52 | ![]() | |
847 | Edina, Missouri Elementary Schools: 1 | Total Enrollment: 297 | 48.41 | ![]() | |
848 | Versailles, Missouri Elementary Schools: 1 | Total Enrollment: 609 | 48.40 | ![]() | |
849 | Kahoka, Missouri Elementary Schools: 1 | Total Enrollment: 326 | 48.25 | ![]() | |
824 | Bourbon, Missouri Elementary Schools: 2 | Total Enrollment: 745 | 48.07 | ![]() | |
852 | Delta, Missouri Elementary Schools: 1 | Total Enrollment: 149 | 47.92 | ![]() | |
1021 | St. Joseph, Missouri Elementary Schools: 17 | Total Enrollment: 6,831 | 47.88 | ![]() | |
1053 | Clinton, Missouri Elementary Schools: 3 | Total Enrollment: 958 | 47.86 | ![]() | |
948 | Holts Summit, Missouri Elementary Schools: 2 | Total Enrollment: 616 | 47.76 | ![]() | |
854 | Harrisburg, Missouri Elementary Schools: 1 | Total Enrollment: 300 | 47.72 | ![]() | |
925 | Peculiar, Missouri Elementary Schools: 2 | Total Enrollment: 605 | 47.60 | ![]() | |
860 | Ellington, Missouri Elementary Schools: 1 | Total Enrollment: 289 | 47.49 | ![]() | |
664 | Warrensburg, Missouri Elementary Schools: 3 | Total Enrollment: 1,279 | 47.41 | ![]() | |
1048 | Caruthersville, Missouri Elementary Schools: 2 | Total Enrollment: 781 | 47.00 | ![]() | |
861 | New Madrid, Missouri Elementary Schools: 1 | Total Enrollment: 317 | 46.93 | ![]() | |
862 | Plato, Missouri Elementary Schools: 1 | Total Enrollment: 327 | 46.89 | ![]() | |
863 | Owensville, Missouri Elementary Schools: 1 | Total Enrollment: 552 | 46.82 | ![]() | |
864 | Bridgeton, Missouri Elementary Schools: 1 | Total Enrollment: 284 | 46.81 | ![]() | |
866 | Fredericktown, Missouri Elementary Schools: 1 | Total Enrollment: 446 | 46.49 | ![]() | |
1117 | Columbia, Missouri Elementary Schools: 19 | Total Enrollment: 8,354 | 46.40 | ![]() | |
875 | Deepwater, Missouri Elementary Schools: 1 | Total Enrollment: 248 | 46.39 | ![]() | |
515 | Louisiana, Missouri Elementary Schools: 2 | Total Enrollment: 390 | 46.38 | ![]() | |
868 | Greenville, Missouri Elementary Schools: 1 | Total Enrollment: 368 | 46.37 | ![]() | |
869 | Paris, Missouri Elementary Schools: 1 | Total Enrollment: 254 | 46.34 | ![]() | |
871 | Maysville, Missouri Elementary Schools: 1 | Total Enrollment: 331 | 46.22 | ![]() | |
873 | Dexter, Missouri Elementary Schools: 1 | Total Enrollment: 515 | 46.18 | ![]() | |
462 | Poplar Bluff, Missouri Elementary Schools: 5 | Total Enrollment: 2,400 | 46.16 | ![]() | |
874 | Crocker, Missouri Elementary Schools: 1 | Total Enrollment: 333 | 46.13 | ![]() | |
879 | Shelbina, Missouri Elementary Schools: 1 | Total Enrollment: 223 | 46.01 | ![]() | |
894 | Southwest City, Missouri Elementary Schools: 1 | Total Enrollment: 372 | 45.91 | ![]() | |
528 | Hannibal, Missouri Elementary Schools: 5 | Total Enrollment: 1,793 | 45.79 | ![]() | |
677 | Madison, Missouri Elementary Schools: 2 | Total Enrollment: 178 | 45.77 | ![]() | |
722 | Sturgeon, Missouri Elementary Schools: 2 | Total Enrollment: 300 | 45.67 | ![]() | |
886 | Golden City, Missouri Elementary Schools: 1 | Total Enrollment: 181 | 45.54 | ![]() | |
701 | Perryville, Missouri Elementary Schools: 2 | Total Enrollment: 1,552 | 45.34 | ![]() | |
888 | Eugene, Missouri Elementary Schools: 1 | Total Enrollment: 327 | 45.30 | ![]() | |
889 | Neelyville, Missouri Elementary Schools: 1 | Total Enrollment: 196 | 45.30 | ![]() | |
989 | Warrenton, Missouri Elementary Schools: 2 | Total Enrollment: 903 | 45.20 | ![]() | |
892 | Stewartsville, Missouri Elementary Schools: 1 | Total Enrollment: 141 | 45.19 | ![]() | |
917 | Diamond, Missouri Elementary Schools: 2 | Total Enrollment: 679 | 45.18 | ![]() | |
899 | Cassville, Missouri Elementary Schools: 1 | Total Enrollment: 432 | 45.03 | ![]() | |
900 | Ellsinore, Missouri Elementary Schools: 1 | Total Enrollment: 380 | 45.02 | ![]() | |
901 | Senath, Missouri Elementary Schools: 1 | Total Enrollment: 378 | 44.95 | ![]() | |
902 | Novinger, Missouri Elementary Schools: 1 | Total Enrollment: 127 | 44.91 | ![]() | |
906 | St. Robert, Missouri Elementary Schools: 1 | Total Enrollment: 1,214 | 44.75 | ![]() | |
907 | Linn, Missouri Elementary Schools: 1 | Total Enrollment: 337 | 44.74 | ![]() | |
919 | Fordland, Missouri Elementary Schools: 1 | Total Enrollment: 313 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 44.67 | ![]() |
Navigation
Can't Find What You Are Looking For?
Sponsored Links