2010 City Rankings - Florida High Schools
The city rankings were calculated by taking the standardized tests used by Florida to determine the proficiency level across varying grades and subjects for high schools in the state. These school percentile ranks were then averaged for all high schools in each city and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
FCAT Exams Used To Determine Rankings
- Math
- Reading
- Science
Find a City's Ranking:
Rank | City Name | Percentile | Changed From 2009 | |
---|---|---|---|---|
4 | Key Biscayne, Florida High Schools: 1 | Total Enrollment: 550 | 98.98 | ![]() | |
25 | Niceville, Florida High Schools: 2 | Total Enrollment: 2,229 | 96.79 | ![]() | |
16 | Cocoa Beach, Florida High Schools: 1 | Total Enrollment: 1,402 | 95.88 | ![]() | |
22 | Palm Harbor, Florida High Schools: 1 | Total Enrollment: 2,387 | 94.86 | ![]() | |
23 | Weston, Florida High Schools: 1 | Total Enrollment: 3,980 | 94.48 | ![]() | |
24 | Satellite Beach, Florida High Schools: 1 | Total Enrollment: 1,200 | 94.26 | ![]() | |
50 | Merritt Island, Florida High Schools: 2 | Total Enrollment: 2,453 | 93.85 | ![]() | |
26 | Viera, Florida High Schools: 1 | Total Enrollment: 2,026 | 93.66 | ![]() | |
28 | The Villages, Florida High Schools: 1 | Total Enrollment: 1,995 | 92.69 | ![]() | |
31 | Lithia, Florida High Schools: 1 | Total Enrollment: 2,094 | 92.14 | ![]() | |
33 | Jupiter, Florida High Schools: 1 | Total Enrollment: 2,961 | 91.65 | ![]() | |
32 | Gulf Breeze, Florida High Schools: 1 | Total Enrollment: 1,579 | 91.35 | ![]() | |
30 | Oviedo, Florida High Schools: 2 | Total Enrollment: 4,402 | 91.34 | ![]() | |
1 | Boca Raton, Florida High Schools: 5 | Total Enrollment: 9,681 | 90.59 | ![]() | |
38 | St. Johns, Florida High Schools: 1 | Total Enrollment: 1,518 | 90.55 | ![]() | |
39 | Parkland, Florida High Schools: 1 | Total Enrollment: 3,230 | 90.13 | ![]() | |
40 | Cooper City, Florida High Schools: 1 | Total Enrollment: 2,306 | 90.07 | ![]() | |
41 | Ponte Vedra, Florida High Schools: 1 | Total Enrollment: 1,461 | 89.92 | ![]() | |
43 | Jensen Beach, Florida High Schools: 1 | Total Enrollment: 1,543 | 89.84 | ![]() | |
48 | Lynn Haven, Florida High Schools: 1 | Total Enrollment: 1,944 | 88.85 | ![]() | |
56 | Fernandina Beach, Florida High Schools: 1 | Total Enrollment: 884 | 87.30 | ![]() | |
61 | Miami Shores, Florida High Schools: 1 | Total Enrollment: 552 | 86.28 | ![]() | |
70 | Doral, Florida High Schools: 3 | Total Enrollment: 3,154 | 86.25 | ![]() | |
15 | Stuart, Florida High Schools: 3 | Total Enrollment: 4,043 | 85.43 | ![]() | |
72 | Pace, Florida High Schools: 1 | Total Enrollment: 1,911 | 84.15 | ![]() | |
80 | Davie, Florida High Schools: 3 | Total Enrollment: 5,466 | 84.11 | ![]() | |
74 | Jay, Florida High Schools: 1 | Total Enrollment: 464 | 83.81 | ![]() | |
102 | Wellington, Florida High Schools: 2 | Total Enrollment: 5,097 | 83.72 | ![]() | |
76 | Navarre, Florida High Schools: 1 | Total Enrollment: 1,863 | 83.60 | ![]() | |
77 | Valrico, Florida High Schools: 1 | Total Enrollment: 2,373 | 83.11 | ![]() | |
81 | Altamonte Springs, Florida High Schools: 1 | Total Enrollment: 2,944 | 83.06 | ![]() | |
55 | Melbourne, Florida High Schools: 4 | Total Enrollment: 6,748 | 82.52 | ![]() | |
136 | Tarpon Springs, Florida High Schools: 2 | Total Enrollment: 4,095 | 82.49 | ![]() | |
52 | Hialeah Gardens, Florida High Schools: 2 | Total Enrollment: 1,579 | 82.45 | ![]() | |
87 | Venice, Florida High Schools: 1 | Total Enrollment: 1,958 | 82.25 | ![]() | |
45 | Sanford, Florida High Schools: 2 | Total Enrollment: 3,942 | 82.04 | ![]() | |
88 | Loxahatchee, Florida High Schools: 1 | Total Enrollment: 2,404 | 81.88 | ![]() | |
89 | Lake Mary, Florida High Schools: 1 | Total Enrollment: 2,485 | 81.87 | ![]() | |
90 | Panama City Beach, Florida High Schools: 1 | Total Enrollment: 1,367 | 81.28 | ![]() | |
84 | Seminole, Florida High Schools: 2 | Total Enrollment: 3,777 | 80.99 | ![]() | |
67 | Winter Park, Florida High Schools: 2 | Total Enrollment: 5,409 | 80.99 | ![]() | |
94 | Santa Rosa Beach, Florida High Schools: 1 | Total Enrollment: 577 | 80.77 | ![]() | |
96 | Bell, Florida High Schools: 1 | Total Enrollment: 748 | 80.28 | ![]() | |
99 | Rockledge, Florida High Schools: 1 | Total Enrollment: 1,204 | 80.22 | ![]() | |
103 | Winter Springs, Florida High Schools: 1 | Total Enrollment: 2,184 | 79.63 | ![]() | |
105 | North Fort Myers, Florida High Schools: 1 | Total Enrollment: 1,577 | 79.41 | ![]() | |
107 | Longwood, Florida High Schools: 1 | Total Enrollment: 2,398 | 79.00 | ![]() | |
110 | Trenton, Florida High Schools: 1 | Total Enrollment: 713 | 78.45 | ![]() | |
111 | Tavernier, Florida High Schools: 1 | Total Enrollment: 750 | 78.44 | ![]() | |
230 | Crystal River, Florida High Schools: 2 | Total Enrollment: 1,355 | 78.32 | ![]() | |
114 | Neptune Beach, Florida High Schools: 1 | Total Enrollment: 2,318 | 78.07 | ![]() | |
115 | Baker, Florida High Schools: 1 | Total Enrollment: 1,261 | 77.76 | ![]() | |
92 | Pembroke Pines, Florida High Schools: 4 | Total Enrollment: 5,574 | 77.04 | ![]() | |
121 | Palm Bay, Florida High Schools: 1 | Total Enrollment: 2,194 | 76.87 | ![]() | |
123 | Englewood, Florida High Schools: 1 | Total Enrollment: 1,378 | 76.67 | ![]() | |
85 | Vero Beach, Florida High Schools: 2 | Total Enrollment: 3,329 | 75.58 | ![]() | |
173 | Land O' Lakes, Florida High Schools: 2 | Total Enrollment: 3,090 | 73.94 | ![]() | |
262 | Orange Park, Florida High Schools: 3 | Total Enrollment: 6,767 | 73.15 | ![]() | |
129 | Titusville, Florida High Schools: 2 | Total Enrollment: 2,654 | 72.78 | ![]() | |
145 | Laurel Hill, Florida High Schools: 1 | Total Enrollment: 450 | 72.66 | ![]() | |
146 | Crawfordville, Florida High Schools: 1 | Total Enrollment: 1,277 | 72.50 | ![]() | |
82 | Sarasota, Florida High Schools: 4 | Total Enrollment: 6,754 | 72.09 | ![]() | |
150 | Punta Gorda, Florida High Schools: 1 | Total Enrollment: 1,982 | 71.56 | ![]() | |
151 | Lecanto, Florida High Schools: 1 | Total Enrollment: 1,799 | 71.22 | ![]() | |
274 | Riviera Beach, Florida High Schools: 3 | Total Enrollment: 2,218 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 71.19 | ![]() |
153 | Paxton, Florida High Schools: 1 | Total Enrollment: 652 | 71.19 | ![]() | |
134 | Coral Springs, Florida High Schools: 4 | Total Enrollment: 9,200 | 70.58 | ![]() | |
166 | Green Cove Springs, Florida High Schools: 1 | Total Enrollment: 1,434 | 68.39 | ![]() | |
165 | Hilliard, Florida High Schools: 1 | Total Enrollment: 851 | 68.17 | ![]() | |
167 | Branford, Florida High Schools: 1 | Total Enrollment: 627 | 67.96 | ![]() | |
170 | Bushnell, Florida High Schools: 1 | Total Enrollment: 1,093 | 67.20 | ![]() | |
171 | Yulee, Florida High Schools: 1 | Total Enrollment: 962 | 67.20 | ![]() | |
174 | Marathon, Florida High Schools: 1 | Total Enrollment: 619 | 66.68 | ![]() | |
177 | Blountstown, Florida High Schools: 1 | Total Enrollment: 426 | 66.39 | ![]() | |
252 | Ocala, Florida High Schools: 5 | Total Enrollment: 7,766 | 66.36 | ![]() | |
269 | Miami Lakes, Florida High Schools: 2 | Total Enrollment: 4,071 | 66.28 | ![]() | |
220 | Gainesville, Florida High Schools: 5 | Total Enrollment: 7,096 | 66.22 | ![]() | |
180 | Perry, Florida High Schools: 1 | Total Enrollment: 685 | 65.85 | ![]() | |
139 | Cape Coral, Florida High Schools: 5 | Total Enrollment: 6,820 | 65.52 | ![]() | |
49 | Ocoee, Florida High Schools: 2 | Total Enrollment: 2,559 | 65.14 | ![]() | |
186 | Marianna, Florida High Schools: 1 | Total Enrollment: 818 | 64.90 | ![]() | |
183 | Milton, Florida High Schools: 2 | Total Enrollment: 2,269 | 64.64 | ![]() | |
188 | Keystone Heights, Florida High Schools: 1 | Total Enrollment: 1,313 | 64.56 | ![]() | |
189 | New Smyrna Beach, Florida High Schools: 1 | Total Enrollment: 1,974 | 64.04 | ![]() | |
190 | Alachua, Florida High Schools: 1 | Total Enrollment: 1,129 | 63.80 | ![]() | |
198 | Port Charlotte, Florida High Schools: 1 | Total Enrollment: 2,024 | 63.64 | ![]() | |
191 | Sebastian, Florida High Schools: 1 | Total Enrollment: 1,961 | 63.57 | ![]() | |
261 | Plant City, Florida High Schools: 2 | Total Enrollment: 4,488 | 63.53 | ![]() | |
193 | Chiefland, Florida High Schools: 1 | Total Enrollment: 518 | 63.44 | ![]() | |
201 | Coral Gables, Florida High Schools: 1 | Total Enrollment: 3,301 | 63.05 | ![]() | |
368 | Naples, Florida High Schools: 6 | Total Enrollment: 10,115 | 62.92 | ![]() | |
11 | Pompano Beach, Florida High Schools: 2 | Total Enrollment: 3,303 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 62.82 | ![]() |
203 | Cedar Key, Florida High Schools: 1 | Total Enrollment: 237 | 62.74 | ![]() | |
205 | Deland, Florida High Schools: 1 | Total Enrollment: 3,265 | 62.54 | ![]() | |
46 | Lake Worth, Florida High Schools: 2 | Total Enrollment: 4,888 | 62.39 | ![]() | |
66 | Port Orange, Florida High Schools: 2 | Total Enrollment: 3,907 | 62.19 | ![]() | |
215 | Altha, Florida High Schools: 1 | Total Enrollment: 599 | 61.52 | ![]() | |
216 | Tavares, Florida High Schools: 1 | Total Enrollment: 1,349 | 61.50 | ![]() | |
65 | Fort Walton Beach, Florida High Schools: 3 | Total Enrollment: 3,715 | 61.39 | ![]() | |
217 | Belleview, Florida High Schools: 1 | Total Enrollment: 1,430 | 61.37 | ![]() | |
Navigation
Can't Find What You Are Looking For?
Sponsored Links