2010 City Rankings - Missouri High Schools
The city rankings were calculated by taking the standardized tests used by Missouri to determine the proficiency level across varying grades and subjects for high schools in the state. These school percentile ranks were then averaged for all high schools in each city and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
MAP Exams Used To Determine Rankings
- Algebra I
- Algebra II
- American History
- Biology
- English I
- English II
- Geometry
- Government
Find a City's Ranking:
| Rank | City Name | Percentile | Changed From 2009 | |
|---|---|---|---|---|
| 101 | Kirksville, Missouri High Schools: 1 | Total Enrollment: 825 | 60.01 | ||
| 102 | Smithton, Missouri High Schools: 1 | Total Enrollment: 283 | 59.95 | ||
| 103 | Marble Hill, Missouri High Schools: 1 | Total Enrollment: 269 | 59.71 | ||
| 104 | Creighton, Missouri High Schools: 1 | Total Enrollment: 272 | 59.68 | ||
| 105 | Brashear, Missouri High Schools: 1 | Total Enrollment: 118 | 59.55 | ||
| 106 | Hermann, Missouri High Schools: 1 | Total Enrollment: 378 | 59.55 | ||
| 107 | Delta, Missouri High Schools: 1 | Total Enrollment: 157 | 59.50 | ||
| 108 | Golden City, Missouri High Schools: 1 | Total Enrollment: 121 | 59.46 | ||
| 109 | Shelbina, Missouri High Schools: 1 | Total Enrollment: 240 | 59.42 | ||
| 110 | Malden, Missouri High Schools: 1 | Total Enrollment: 464 | 59.39 | ||
| 111 | Urbana, Missouri High Schools: 1 | Total Enrollment: 245 | 59.39 | ||
| 112 | Ava, Missouri High Schools: 1 | Total Enrollment: 453 | 59.10 | ||
| 113 | St. Charles, Missouri High Schools: 6 | Total Enrollment: 8,044 | 59.03 | ||
| 114 | Van Buren, Missouri High Schools: 1 | Total Enrollment: 267 | 58.92 | ||
| 115 | Camdenton, Missouri High Schools: 1 | Total Enrollment: 1,359 | 58.59 | ||
| 116 | Republic, Missouri High Schools: 1 | Total Enrollment: 1,164 | 58.51 | ||
| 117 | Fenton, Missouri High Schools: 1 | Total Enrollment: 1,372 | 58.27 | ||
| 118 | Koshkonong, Missouri High Schools: 1 | Total Enrollment: 141 | 58.22 | ||
| 119 | Reeds Spring, Missouri High Schools: 1 | Total Enrollment: 674 | 57.93 | ||
| 120 | Alton, Missouri High Schools: 1 | Total Enrollment: 369 | 57.87 | ||
| 121 | Viburnum, Missouri High Schools: 1 | Total Enrollment: 199 | 57.84 | ||
| 122 | Blue Springs, Missouri High Schools: 2 | Total Enrollment: 3,188 | 57.81 | ||
| 123 | Carthage, Missouri High Schools: 1 | Total Enrollment: 1,212 | 57.74 | ||
| 124 | Oak Ridge, Missouri High Schools: 1 | Total Enrollment: 170 | 57.70 | ||
| 125 | Annapolis, Missouri High Schools: 1 | Total Enrollment: 176 | 57.69 | ||
| 126 | Stanberry, Missouri High Schools: 1 | Total Enrollment: 163 Has one high school that won a "Blue Ribbon Schools Award" | 57.62 | ||
| 127 | Union, Missouri High Schools: 1 | Total Enrollment: 950 | 57.40 | ||
| 128 | Plato, Missouri High Schools: 1 | Total Enrollment: 363 | 57.31 | ||
| 129 | Verona, Missouri High Schools: 1 | Total Enrollment: 156 | 57.23 | ||
| 130 | Stockton, Missouri High Schools: 1 | Total Enrollment: 322 | 57.07 | ||
| 131 | Harrisonville, Missouri High Schools: 1 | Total Enrollment: 879 | 57.01 | ||
| 132 | Tipton, Missouri High Schools: 1 | Total Enrollment: 302 | 56.79 | ||
| 133 | Oregon, Missouri High Schools: 1 | Total Enrollment: 126 | 56.60 | ||
| 134 | California, Missouri High Schools: 1 | Total Enrollment: 429 | 56.58 | ||
| 135 | Forsyth, Missouri High Schools: 1 | Total Enrollment: 406 | 56.39 | ||
| 136 | Kingdom City, Missouri High Schools: 1 | Total Enrollment: 461 | 56.34 | ||
| 137 | Lewistown, Missouri High Schools: 1 | Total Enrollment: 466 | 56.15 | ||
| 138 | La Plata, Missouri High Schools: 1 | Total Enrollment: 153 | 56.05 | ||
| 139 | Bernie, Missouri High Schools: 1 | Total Enrollment: 248 | 56.02 | ||
| 140 | Linn, Missouri High Schools: 1 | Total Enrollment: 302 | 55.86 | ||
| 141 | Savannah, Missouri High Schools: 1 | Total Enrollment: 743 | 55.74 | ||
| 142 | Eagleville, Missouri High Schools: 1 | Total Enrollment: 115 | 55.58 | ||
| 143 | Hallsville, Missouri High Schools: 1 | Total Enrollment: 419 | 55.58 | ||
| 144 | Cedar Hill, Missouri High Schools: 1 | Total Enrollment: 2,228 | 55.28 | ||
| 145 | King City, Missouri High Schools: 1 | Total Enrollment: 149 | 55.20 | ||
| 146 | Kearney, Missouri High Schools: 1 | Total Enrollment: 879 Has one high school that won a "Blue Ribbon Schools Award" | 54.82 | ||
| 147 | Monroe City, Missouri High Schools: 1 | Total Enrollment: 288 | 54.76 | ||
| 148 | Bismarck, Missouri High Schools: 1 | Total Enrollment: 254 | 54.39 | ||
| 149 | Lockwood, Missouri High Schools: 1 | Total Enrollment: 119 | 54.32 | ||
| 150 | Holden, Missouri High Schools: 1 | Total Enrollment: 464 | 54.23 | ||
| 151 | Liberal, Missouri High Schools: 1 | Total Enrollment: 140 | 54.03 | ||
| 152 | Eugene, Missouri High Schools: 1 | Total Enrollment: 374 | 53.98 | ||
| 153 | Chillicothe, Missouri High Schools: 1 | Total Enrollment: 637 | 53.92 | ||
| 154 | Salisbury, Missouri High Schools: 1 | Total Enrollment: 272 | 53.75 | ||
| 155 | Rolla, Missouri High Schools: 1 | Total Enrollment: 989 | 53.63 | ||
| 156 | Anderson, Missouri High Schools: 1 | Total Enrollment: 1,053 | 53.62 | ||
| 157 | Osage Beach, Missouri High Schools: 1 | Total Enrollment: 569 | 53.59 | ||
| 158 | Willard, Missouri High Schools: 1 | Total Enrollment: 1,265 | 53.43 | ||
| 159 | Liberty, Missouri High Schools: 1 | Total Enrollment: 2,143 | 53.03 | ||
| 160 | Billings, Missouri High Schools: 1 | Total Enrollment: 215 | 52.90 | ||
| 161 | Orrick, Missouri High Schools: 1 | Total Enrollment: 213 | 52.57 | ||
| 162 | Norwood, Missouri High Schools: 1 | Total Enrollment: 227 | 52.51 | ||
| 163 | Weaubleau, Missouri High Schools: 1 | Total Enrollment: 175 | 52.47 | ||
| 164 | Bethany, Missouri High Schools: 1 | Total Enrollment: 363 | 52.42 | ||
| 165 | Centralia, Missouri High Schools: 1 | Total Enrollment: 406 | 52.40 | ||
| 166 | Bowling Green, Missouri High Schools: 1 | Total Enrollment: 499 | 52.22 | ||
| 167 | Belle, Missouri High Schools: 1 | Total Enrollment: 215 | 52.10 | ||
| 168 | Chaffee, Missouri High Schools: 1 | Total Enrollment: 270 | 52.02 | ||
| 169 | Ashland, Missouri High Schools: 1 | Total Enrollment: 454 | 51.93 | ||
| 170 | Festus, Missouri High Schools: 1 | Total Enrollment: 950 | 51.92 | ||
| 171 | Hillsboro, Missouri High Schools: 2 | Total Enrollment: 1,520 | 51.83 | ||
| 172 | Springfield, Missouri High Schools: 5 | Total Enrollment: 7,451 | 51.76 | ||
| 173 | Alma, Missouri High Schools: 1 | Total Enrollment: 203 | 51.46 | ||
| 174 | Joplin, Missouri High Schools: 1 | Total Enrollment: 2,210 | 51.37 | ||
| 175 | Fulton, Missouri High Schools: 1 | Total Enrollment: 712 | 51.35 | ||
| 176 | Walnut Grove, Missouri High Schools: 1 | Total Enrollment: 145 | 51.17 | ||
| 177 | Miller, Missouri High Schools: 1 | Total Enrollment: 281 | 50.87 | ||
| 178 | Myrtle, Missouri High Schools: 1 | Total Enrollment: 156 | 50.72 | ||
| 179 | Unionville, Missouri High Schools: 1 | Total Enrollment: 223 | 50.59 | ||
| 180 | Cuba, Missouri High Schools: 1 | Total Enrollment: 388 | 50.39 | ||
| 181 | Oak Grove, Missouri High Schools: 1 | Total Enrollment: 650 | 50.39 | ||
| 182 | Owensville, Missouri High Schools: 1 | Total Enrollment: 608 | 50.37 | ||
| 183 | Sparta, Missouri High Schools: 1 | Total Enrollment: 198 | 50.35 | ||
| 184 | Huntsville, Missouri High Schools: 1 | Total Enrollment: 177 | 50.21 | ||
| 185 | Poplar Bluff, Missouri High Schools: 1 | Total Enrollment: 1,321 | 50.19 | ||
| 186 | Kahoka, Missouri High Schools: 1 | Total Enrollment: 329 | 50.04 | ||
| 187 | Archie, Missouri High Schools: 1 | Total Enrollment: 290 | 49.86 | ||
| 188 | Hartville, Missouri High Schools: 1 | Total Enrollment: 320 | 49.63 | ||
| 189 | Dekalb, Missouri High Schools: 1 | Total Enrollment: 183 | 49.59 | ||
| 190 | Holcomb, Missouri High Schools: 1 | Total Enrollment: 290 | 49.52 | ||
| 191 | Knob Noster, Missouri High Schools: 1 | Total Enrollment: 402 | 49.41 | ||
| 192 | Brookfield, Missouri High Schools: 1 | Total Enrollment: 309 | 49.22 | ||
| 193 | Gallatin, Missouri High Schools: 1 | Total Enrollment: 282 | 49.20 | ||
| 194 | Eldon, Missouri High Schools: 1 | Total Enrollment: 570 | 49.06 | ||
| 195 | Centerview, Missouri High Schools: 1 | Total Enrollment: 210 | 49.05 | ||
| 196 | Diamond, Missouri High Schools: 1 | Total Enrollment: 298 | 49.01 | ||
| 197 | Princeton, Missouri High Schools: 1 | Total Enrollment: 181 | 48.99 | ||
| 198 | Warrensburg, Missouri High Schools: 1 | Total Enrollment: 972 | 48.75 | ||
| 199 | Laquey, Missouri High Schools: 1 | Total Enrollment: 214 | 48.70 | ||
| 200 | Washburn, Missouri High Schools: 1 | Total Enrollment: 243 | 48.68 | ||
Navigation
Can't Find What You Are Looking For?
Sponsored Links

