2010 City Rankings - Mississippi High Schools
The city rankings were calculated by taking the standardized tests used by Mississippi to determine the proficiency level across varying grades and subjects for high schools in the state. These school percentile ranks were then averaged for all high schools in each city and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
SATP Exams Used To Determine Rankings
- Algebra I
- Biology I
- English II
- US History
Find a City's Ranking:
Rank | City Name | Percentile | Changed From 2009 | |
---|---|---|---|---|
212 | Vardaman, Mississippi High Schools: 1 | Total Enrollment: 263 | 42.36 | ![]() | |
211 | Water Valley, Mississippi High Schools: 1 | Total Enrollment: 570 | 42.23 | ![]() | |
209 | Houlka, Mississippi High Schools: 1 | Total Enrollment: 633 | 41.87 | ![]() | |
246 | Philadelphia, Mississippi High Schools: 2 | Total Enrollment: 1,210 | 41.15 | ![]() | |
208 | Mound Bayou, Mississippi High Schools: 1 | Total Enrollment: 261 | 40.97 | ![]() | |
207 | Brooklyn, Mississippi High Schools: 1 | Total Enrollment: 583 | 40.88 | ![]() | |
206 | Summit, Mississippi High Schools: 1 | Total Enrollment: 667 | 40.48 | ![]() | |
205 | Magee, Mississippi High Schools: 1 | Total Enrollment: 538 | 40.03 | ![]() | |
204 | Waynesboro, Mississippi High Schools: 1 | Total Enrollment: 1,058 | 39.71 | ![]() | |
203 | Bogue Chitto, Mississippi High Schools: 1 | Total Enrollment: 602 | 39.53 | ![]() | |
202 | Ackerman, Mississippi High Schools: 1 | Total Enrollment: 422 | 39.04 | ![]() | |
201 | Tupelo, Mississippi High Schools: 1 | Total Enrollment: 1,975 | 38.50 | ![]() | |
199 | Richton, Mississippi High Schools: 1 | Total Enrollment: 340 | 38.10 | ![]() | |
198 | Heidelberg, Mississippi High Schools: 1 | Total Enrollment: 336 | 37.87 | ![]() | |
197 | Coldwater, Mississippi High Schools: 1 | Total Enrollment: 446 | 37.42 | ![]() | |
145 | Forest, Mississippi High Schools: 2 | Total Enrollment: 1,344 | 37.34 | ![]() | |
189 | Holly Springs, Mississippi High Schools: 2 | Total Enrollment: 905 | 36.59 | ![]() | |
194 | Picayune, Mississippi High Schools: 1 | Total Enrollment: 1,063 | 36.57 | ![]() | |
190 | Bassfield, Mississippi High Schools: 1 | Total Enrollment: 380 | 35.04 | ![]() | |
191 | Starkville, Mississippi High Schools: 1 | Total Enrollment: 1,109 | 35.04 | ![]() | |
186 | Calhoun City, Mississippi High Schools: 1 | Total Enrollment: 210 | 33.69 | ![]() | |
185 | Avon, Mississippi High Schools: 1 | Total Enrollment: 450 | 33.51 | ![]() | |
184 | Hickory Flat, Mississippi High Schools: 1 | Total Enrollment: 685 | 32.97 | ![]() | |
183 | Raymond, Mississippi High Schools: 1 | Total Enrollment: 577 | 32.84 | ![]() | |
182 | Hamilton, Mississippi High Schools: 1 | Total Enrollment: 702 | 32.61 | ![]() | |
140 | Cleveland, Mississippi High Schools: 2 | Total Enrollment: 926 | 32.57 | ![]() | |
181 | Shannon, Mississippi High Schools: 1 | Total Enrollment: 712 | 32.57 | ![]() | |
169 | Carthage, Mississippi High Schools: 3 | Total Enrollment: 1,413 | 32.03 | ![]() | |
177 | Mendenhall, Mississippi High Schools: 1 | Total Enrollment: 690 | 30.73 | ![]() | |
176 | Leland, Mississippi High Schools: 1 | Total Enrollment: 334 | 30.50 | ![]() | |
175 | Bay Springs, Mississippi High Schools: 1 | Total Enrollment: 264 | 30.32 | ![]() | |
173 | Benoit, Mississippi High Schools: 1 | Total Enrollment: 286 | 29.83 | ![]() | |
174 | Camden, Mississippi High Schools: 1 | Total Enrollment: 332 | 29.38 | ![]() | |
224 | Maben, Mississippi High Schools: 2 | Total Enrollment: 490 | 29.16 | ![]() | |
171 | Shaw, Mississippi High Schools: 1 | Total Enrollment: 161 | 28.84 | ![]() | |
170 | Collins, Mississippi High Schools: 1 | Total Enrollment: 377 | 28.03 | ![]() | |
168 | Fayette, Mississippi High Schools: 1 | Total Enrollment: 463 | 27.18 | ![]() | |
167 | Weir, Mississippi High Schools: 1 | Total Enrollment: 189 | 27.04 | ![]() | |
115 | Clarksdale, Mississippi High Schools: 3 | Total Enrollment: 1,748 | 27.00 | ![]() | |
165 | Prentiss, Mississippi High Schools: 1 | Total Enrollment: 462 | 26.64 | ![]() | |
132 | Vicksburg, Mississippi High Schools: 2 | Total Enrollment: 2,329 | 26.04 | ![]() | |
129 | Greenwood, Mississippi High Schools: 2 | Total Enrollment: 1,340 | 25.27 | ![]() | |
162 | Newton, Mississippi High Schools: 1 | Total Enrollment: 306 | 25.25 | ![]() | |
217 | Jackson, Mississippi High Schools: 8 | Total Enrollment: 8,560 | 24.78 | ![]() | |
107 | Lexington, Mississippi High Schools: 2 | Total Enrollment: 787 | 24.46 | ![]() | |
161 | Coffeeville, Mississippi High Schools: 1 | Total Enrollment: 234 | 24.26 | ![]() | |
125 | Durant, Mississippi High Schools: 2 | Total Enrollment: 897 | 23.92 | ![]() | |
157 | Macon, Mississippi High Schools: 1 | Total Enrollment: 619 | 23.09 | ![]() | |
156 | Shelby, Mississippi High Schools: 1 | Total Enrollment: 227 | 23.05 | ![]() | |
155 | Mount Olive, Mississippi High Schools: 1 | Total Enrollment: 474 | 23.00 | ![]() | |
153 | Rosedale, Mississippi High Schools: 1 | Total Enrollment: 288 | 22.96 | ![]() | |
154 | West Point, Mississippi High Schools: 1 | Total Enrollment: 1,036 | 22.96 | ![]() | |
128 | Columbus, Mississippi High Schools: 3 | Total Enrollment: 2,344 | 22.63 | ![]() | |
152 | New Augusta, Mississippi High Schools: 1 | Total Enrollment: 392 | 22.37 | ![]() | |
151 | Rolling Fork, Mississippi High Schools: 1 | Total Enrollment: 318 | 22.37 | ![]() | |
150 | Woodville, Mississippi High Schools: 1 | Total Enrollment: 397 | 22.15 | ![]() | |
149 | North Carrollton, Mississippi High Schools: 1 | Total Enrollment: 480 | 21.92 | ![]() | |
148 | Liberty, Mississippi High Schools: 1 | Total Enrollment: 342 | 21.74 | ![]() | |
187 | Tylertown, Mississippi High Schools: 3 | Total Enrollment: 1,631 | 21.73 | ![]() | |
146 | Sardis, Mississippi High Schools: 1 | Total Enrollment: 476 | 20.84 | ![]() | |
143 | Tunica, Mississippi High Schools: 1 | Total Enrollment: 552 | 19.45 | ![]() | |
142 | Belzoni, Mississippi High Schools: 1 | Total Enrollment: 515 | 19.00 | ![]() | |
139 | Byhalia, Mississippi High Schools: 1 | Total Enrollment: 528 | 18.28 | ![]() | |
138 | Mccomb, Mississippi High Schools: 1 | Total Enrollment: 838 | 18.06 | ![]() | |
137 | Magnolia, Mississippi High Schools: 1 | Total Enrollment: 568 | 17.83 | ![]() | |
112 | Yazoo City, Mississippi High Schools: 2 | Total Enrollment: 1,331 | 16.42 | ![]() | |
135 | Charleston, Mississippi High Schools: 1 | Total Enrollment: 413 | 15.54 | ![]() | |
133 | Hollandale, Mississippi High Schools: 1 | Total Enrollment: 277 | 14.96 | ![]() | |
131 | Hazlehurst, Mississippi High Schools: 1 | Total Enrollment: 411 | 14.65 | ![]() | |
130 | Marks, Mississippi High Schools: 1 | Total Enrollment: 373 | 14.47 | ![]() | |
122 | Greenville, Mississippi High Schools: 2 | Total Enrollment: 1,709 | 14.13 | ![]() | |
127 | Natchez, Mississippi High Schools: 1 | Total Enrollment: 1,096 | 13.25 | ![]() | |
126 | Port Gibson, Mississippi High Schools: 1 | Total Enrollment: 531 | 13.21 | ![]() | |
124 | Utica, Mississippi High Schools: 1 | Total Enrollment: 192 | 13.03 | ![]() | |
121 | Walnut Grove, Mississippi High Schools: 1 | Total Enrollment: 284 | 12.80 | ![]() | |
119 | Ashland, Mississippi High Schools: 1 | Total Enrollment: 291 | 11.28 | ![]() | |
118 | Aberdeen, Mississippi High Schools: 1 | Total Enrollment: 499 | 11.23 | ![]() | |
117 | Webb, Mississippi High Schools: 1 | Total Enrollment: 426 | 11.01 | ![]() | |
113 | Ruleville, Mississippi High Schools: 1 | Total Enrollment: 302 | 9.84 | ![]() | |
111 | Indianola, Mississippi High Schools: 1 | Total Enrollment: 636 | 9.48 | ![]() | |
110 | Crystal Springs, Mississippi High Schools: 1 | Total Enrollment: 546 | 9.43 | ![]() | |
109 | Itta Bena, Mississippi High Schools: 1 | Total Enrollment: 508 | 7.82 | ![]() | |
108 | Crawford, Mississippi High Schools: 1 | Total Enrollment: 228 | 7.01 | ![]() | |
105 | De Kalb, Mississippi High Schools: 1 | Total Enrollment: 504 | 4.99 | ![]() | |
103 | Canton, Mississippi High Schools: 1 | Total Enrollment: 978 | 3.37 | ![]() | |
102 | Okolona, Mississippi High Schools: 1 | Total Enrollment: 298 | 1.98 | ![]() | |
101 | Drew, Mississippi High Schools: 1 | Total Enrollment: 178 | 0.5 | ![]() | |
Navigation
Can't Find What You Are Looking For?
Sponsored Links