2010 City Rankings - Ohio High Schools
The city rankings were calculated by taking the standardized tests used by Ohio to determine the proficiency level across varying grades and subjects for high schools in the state. These school percentile ranks were then averaged for all high schools in each city and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
OGT Exams Used To Determine Rankings
- Math
- Reading
- Science
- Social Studies
- Writing
Find a City's Ranking:
Rank | City Name | Percentile | Changed From 2009 | |
---|---|---|---|---|
3 | Fort Jennings, Ohio High Schools: 1 | Total Enrollment: 194 | 97.71 | ![]() | |
8 | Solon, Ohio High Schools: 1 | Total Enrollment: 1,841 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 96.38 | ![]() |
10 | Powell, Ohio High Schools: 1 | Total Enrollment: 1,465 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 95.43 | ![]() |
11 | Russia, Ohio High Schools: 1 | Total Enrollment: 217 | 95.17 | ![]() | |
13 | Newbury, Ohio High Schools: 1 | Total Enrollment: 349 | 94.87 | ![]() | |
14 | Bexley, Ohio High Schools: 1 | Total Enrollment: 706 | 94.77 | ![]() | |
15 | Upper Arlington, Ohio High Schools: 1 | Total Enrollment: 1,711 | 94.76 | ![]() | |
20 | Hudson, Ohio High Schools: 1 | Total Enrollment: 1,734 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 94.66 | ![]() |
16 | Kirtland, Ohio High Schools: 1 | Total Enrollment: 372 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 94.63 | ![]() |
18 | Canfield, Ohio High Schools: 1 | Total Enrollment: 1,047 | 94.37 | ![]() | |
19 | Lowellville, Ohio High Schools: 1 | Total Enrollment: 321 | 94.31 | ![]() | |
23 | North Canton, Ohio High Schools: 1 | Total Enrollment: 1,733 | 93.63 | ![]() | |
24 | Cuyahoga Heights, Ohio High Schools: 1 | Total Enrollment: 326 | 93.59 | ![]() | |
25 | Granville, Ohio High Schools: 1 | Total Enrollment: 785 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 93.59 | ![]() |
26 | Minster, Ohio High Schools: 1 | Total Enrollment: 274 | 93.32 | ![]() | |
27 | North Lima, Ohio High Schools: 1 | Total Enrollment: 389 | 92.96 | ![]() | |
21 | Chagrin Falls, Ohio High Schools: 2 | Total Enrollment: 1,706 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 92.28 | ![]() |
30 | Pepper Pike, Ohio High Schools: 1 | Total Enrollment: 752 | 91.98 | ![]() | |
32 | Richfield, Ohio High Schools: 1 | Total Enrollment: 987 | 91.90 | ![]() | |
33 | Mason, Ohio High Schools: 1 | Total Enrollment: 3,043 | 91.76 | ![]() | |
34 | Wyoming, Ohio High Schools: 1 | Total Enrollment: 667 | 91.71 | ![]() | |
39 | New Riegel, Ohio High Schools: 1 | Total Enrollment: 190 | 91.60 | ![]() | |
40 | Avon Lake, Ohio High Schools: 1 | Total Enrollment: 1,171 | 91.58 | ![]() | |
35 | Antwerp, Ohio High Schools: 1 | Total Enrollment: 215 | 91.49 | ![]() | |
36 | Aurora, Ohio High Schools: 1 | Total Enrollment: 1,008 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 91.29 | ![]() |
37 | Poland, Ohio High Schools: 1 | Total Enrollment: 806 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 91.15 | ![]() |
41 | Ottoville, Ohio High Schools: 1 | Total Enrollment: 247 | 91.09 | ![]() | |
43 | New Bremen, Ohio High Schools: 1 | Total Enrollment: 299 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 91.05 | ![]() |
42 | Rocky River, Ohio High Schools: 1 | Total Enrollment: 890 | 91.05 | ![]() | |
44 | Springboro, Ohio High Schools: 1 | Total Enrollment: 1,468 | 91.02 | ![]() | |
46 | Independence, Ohio High Schools: 1 | Total Enrollment: 437 | 90.73 | ![]() | |
47 | Miller City, Ohio High Schools: 1 | Total Enrollment: 144 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 90.72 | ![]() |
49 | Berlin Center, Ohio High Schools: 1 | Total Enrollment: 229 | 90.57 | ![]() | |
51 | Centerville, Ohio High Schools: 1 | Total Enrollment: 2,748 | 90.52 | ![]() | |
52 | Leipsic, Ohio High Schools: 1 | Total Enrollment: 320 | 90.05 | ![]() | |
53 | Kalida, Ohio High Schools: 1 | Total Enrollment: 355 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 90.03 | ![]() |
54 | Bellbrook, Ohio High Schools: 1 | Total Enrollment: 886 | 90.02 | ![]() | |
55 | Broadview Heights, Ohio High Schools: 1 | Total Enrollment: 1,615 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 89.96 | ![]() |
59 | Fort Recovery, Ohio High Schools: 1 | Total Enrollment: 329 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 88.87 | ![]() |
60 | Bay Village, Ohio High Schools: 1 | Total Enrollment: 805 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 88.83 | ![]() |
61 | St. Henry, Ohio High Schools: 1 | Total Enrollment: 341 | 88.82 | ![]() | |
62 | Old Fort, Ohio High Schools: 1 | Total Enrollment: 217 | 88.80 | ![]() | |
63 | Perrysburg, Ohio High Schools: 1 | Total Enrollment: 1,273 | 88.75 | ![]() | |
69 | Rockford, Ohio High Schools: 1 | Total Enrollment: 327 | 88.59 | ![]() | |
65 | Tallmadge, Ohio High Schools: 1 | Total Enrollment: 908 | 88.58 | ![]() | |
66 | Wadsworth, Ohio High Schools: 1 | Total Enrollment: 1,630 | 88.50 | ![]() | |
67 | Versailles, Ohio High Schools: 1 | Total Enrollment: 622 | 88.48 | ![]() | |
68 | Loveland, Ohio High Schools: 1 | Total Enrollment: 1,361 | 88.33 | ![]() | |
70 | Avon, Ohio High Schools: 1 | Total Enrollment: 929 | 88.07 | ![]() | |
71 | Pettisville, Ohio High Schools: 1 | Total Enrollment: 278 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 88.03 | ![]() |
72 | Norton, Ohio High Schools: 1 | Total Enrollment: 882 | 87.96 | ![]() | |
73 | New Albany, Ohio High Schools: 1 | Total Enrollment: 1,128 | 87.84 | ![]() | |
74 | Chardon, Ohio High Schools: 1 | Total Enrollment: 1,097 | 87.78 | ![]() | |
75 | Creston, Ohio High Schools: 1 | Total Enrollment: 377 | 87.52 | ![]() | |
76 | Cedarville, Ohio High Schools: 1 | Total Enrollment: 363 | 87.16 | ![]() | |
77 | Botkins, Ohio High Schools: 1 | Total Enrollment: 272 | 87.14 | ![]() | |
84 | Lewis Center, Ohio High Schools: 1 | Total Enrollment: 1,080 | 86.90 | ![]() | |
81 | Whitehouse, Ohio High Schools: 1 | Total Enrollment: 1,266 | 86.66 | ![]() | |
82 | Anna, Ohio High Schools: 1 | Total Enrollment: 378 | 86.51 | ![]() | |
83 | North Royalton, Ohio High Schools: 1 | Total Enrollment: 1,612 | 86.12 | ![]() | |
5 | Dublin, Ohio High Schools: 3 | Total Enrollment: 4,219 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 86.11 | ![]() |
85 | Chesterland, Ohio High Schools: 1 | Total Enrollment: 897 | 85.87 | ![]() | |
86 | Macedonia, Ohio High Schools: 1 | Total Enrollment: 1,445 | 85.86 | ![]() | |
87 | Westlake, Ohio High Schools: 1 | Total Enrollment: 1,330 | 85.86 | ![]() | |
88 | Vandalia, Ohio High Schools: 1 | Total Enrollment: 1,031 | 85.48 | ![]() | |
90 | Strongsville, Ohio High Schools: 1 | Total Enrollment: 2,486 | 85.07 | ![]() | |
93 | Convoy, Ohio High Schools: 1 | Total Enrollment: 425 | 84.47 | ![]() | |
28 | Uniontown, Ohio High Schools: 2 | Total Enrollment: 2,436 | 84.12 | ![]() | |
94 | Rawson, Ohio High Schools: 1 | Total Enrollment: 226 | 83.89 | ![]() | |
96 | Beachwood, Ohio High Schools: 1 | Total Enrollment: 667 | 83.18 | ![]() | |
97 | New Knoxville, Ohio High Schools: 1 | Total Enrollment: 140 | 83.14 | ![]() | |
98 | Milford, Ohio High Schools: 1 | Total Enrollment: 1,720 | 83.12 | ![]() | |
100 | Pandora, Ohio High Schools: 1 | Total Enrollment: 176 | 82.88 | ![]() | |
101 | Stryker, Ohio High Schools: 1 | Total Enrollment: 195 | 82.81 | ![]() | |
111 | Maria Stein, Ohio High Schools: 1 | Total Enrollment: 297 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 82.79 | ![]() |
103 | Huron, Ohio High Schools: 1 | Total Enrollment: 461 | 82.53 | ![]() | |
104 | Plain City, Ohio High Schools: 1 | Total Enrollment: 579 | 82.43 | ![]() | |
105 | Copley, Ohio High Schools: 1 | Total Enrollment: 1,124 | 82.39 | ![]() | |
107 | Pemberville, Ohio High Schools: 1 | Total Enrollment: 530 | 82.23 | ![]() | |
109 | Liberty Township, Ohio High Schools: 1 | Total Enrollment: 2,572 | 82.20 | ![]() | |
112 | Pleasant Hill, Ohio High Schools: 1 | Total Enrollment: 219 | 82.02 | ![]() | |
113 | Doylestown, Ohio High Schools: 1 | Total Enrollment: 440 | 82.01 | ![]() | |
114 | Louisville, Ohio High Schools: 1 | Total Enrollment: 930 | 81.45 | ![]() | |
117 | North Robinson, Ohio High Schools: 1 | Total Enrollment: 258 | 81.37 | ![]() | |
115 | Coldwater, Ohio High Schools: 1 | Total Enrollment: 511 | 81.23 | ![]() | |
118 | Bethel, Ohio High Schools: 1 | Total Enrollment: 540 | 81.10 | ![]() | |
119 | Bascom, Ohio High Schools: 1 | Total Enrollment: 418 | 80.91 | ![]() | |
121 | North Bloomfield, Ohio High Schools: 1 | Total Enrollment: 152 | 80.44 | ![]() | |
122 | Fort Loramie, Ohio High Schools: 1 | Total Enrollment: 342 | 80.37 | ![]() | |
123 | Mc Donald, Ohio High Schools: 1 | Total Enrollment: 407 | 80.30 | ![]() | |
147 | Sylvania, Ohio High Schools: 2 | Total Enrollment: 2,582 | 79.86 | ![]() | |
126 | South Charleston, Ohio High Schools: 1 | Total Enrollment: 233 | 79.70 | ![]() | |
129 | Burton, Ohio High Schools: 1 | Total Enrollment: 585 | 79.35 | ![]() | |
124 | Hilliard, Ohio High Schools: 2 | Total Enrollment: 3,327 | 78.89 | ![]() | |
131 | Columbus Grove, Ohio High Schools: 1 | Total Enrollment: 309 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 78.87 | ![]() |
139 | Clayton, Ohio High Schools: 1 | Total Enrollment: 1,670 | 78.69 | ![]() | |
132 | Waynesville, Ohio High Schools: 1 | Total Enrollment: 449 | 78.60 | ![]() | |
133 | West Chester, Ohio High Schools: 1 | Total Enrollment: 2,652 | 78.56 | ![]() | |
140 | New Washington, Ohio High Schools: 1 | Total Enrollment: 219 | 78.49 | ![]() | |
134 | Oxford, Ohio High Schools: 1 | Total Enrollment: 880 | 78.44 | ![]() | |
Navigation
Can't Find What You Are Looking For?
Sponsored Links