2010 City Rankings - Washington High Schools
The city rankings were calculated by taking the standardized tests used by Washington to determine the proficiency level across varying grades and subjects for high schools in the state. These school percentile ranks were then averaged for all high schools in each city and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
HSPE Exams Used To Determine Rankings
- Math
- Reading
- Science
- Writing
Find a City's Ranking:
Rank | City Name | Percentile | Changed From 2009 | |
---|---|---|---|---|
245 | La Center, Washington High Schools: 1 | Total Enrollment: 488 | 62.62 | ![]() | |
247 | Benton City, Washington High Schools: 1 | Total Enrollment: 526 | 62.42 | ![]() | |
211 | Port Angeles, Washington High Schools: 2 | Total Enrollment: 1,500 | 62.42 | ![]() | |
248 | Spokane Valley, Washington High Schools: 1 | Total Enrollment: 1,156 | 62.33 | ![]() | |
250 | Enumclaw, Washington High Schools: 1 | Total Enrollment: 1,509 | 62.04 | ![]() | |
251 | Medical Lake, Washington High Schools: 1 | Total Enrollment: 639 | 61.93 | ![]() | |
252 | Graham, Washington High Schools: 1 | Total Enrollment: 1,353 | 61.49 | ![]() | |
253 | Naches, Washington High Schools: 1 | Total Enrollment: 516 | 61.29 | ![]() | |
254 | Onalaska, Washington High Schools: 1 | Total Enrollment: 256 | 61.26 | ![]() | |
256 | Port Orchard, Washington High Schools: 1 | Total Enrollment: 2,308 | 60.79 | ![]() | |
258 | Goldendale, Washington High Schools: 1 | Total Enrollment: 376 | 60.62 | ![]() | |
259 | Selah, Washington High Schools: 1 | Total Enrollment: 707 | 60.53 | ![]() | |
260 | Chattaroy, Washington High Schools: 1 | Total Enrollment: 537 | 60.50 | ![]() | |
261 | Burlington, Washington High Schools: 1 | Total Enrollment: 1,179 | 60.44 | ![]() | |
148 | Spokane, Washington High Schools: 8 | Total Enrollment: 12,161 | 59.92 | ![]() | |
150 | Kent, Washington High Schools: 4 | Total Enrollment: 8,235 | 59.76 | ![]() | |
263 | Steilacoom, Washington High Schools: 1 | Total Enrollment: 837 | 59.69 | ![]() | |
217 | Lacey, Washington High Schools: 3 | Total Enrollment: 4,163 | 58.99 | ![]() | |
266 | Rainier, Washington High Schools: 1 | Total Enrollment: 339 | 58.78 | ![]() | |
103 | Federal Way, Washington High Schools: 4 | Total Enrollment: 5,026 | 58.55 | ![]() | |
268 | Republic, Washington High Schools: 1 | Total Enrollment: 125 | 58.23 | ![]() | |
270 | Westport, Washington High Schools: 1 | Total Enrollment: 306 | 58.00 | ![]() | |
338 | Elma, Washington High Schools: 2 | Total Enrollment: 726 | 56.56 | ![]() | |
273 | Buckley, Washington High Schools: 1 | Total Enrollment: 1,285 | 56.52 | ![]() | |
249 | Vancouver, Washington High Schools: 8 | Total Enrollment: 12,292 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 56.44 | ![]() |
276 | South Bend, Washington High Schools: 1 | Total Enrollment: 249 | 56.31 | ![]() | |
275 | Tenino, Washington High Schools: 1 | Total Enrollment: 418 | 56.31 | ![]() | |
404 | Lakewood, Washington High Schools: 3 | Total Enrollment: 3,013 | 55.17 | ![]() | |
281 | Kalama, Washington High Schools: 1 | Total Enrollment: 586 | 54.80 | ![]() | |
399 | Renton, Washington High Schools: 4 | Total Enrollment: 5,044 | 54.70 | ![]() | |
283 | Chimacum, Washington High Schools: 1 | Total Enrollment: 358 | 54.48 | ![]() | |
377 | Seattle, Washington High Schools: 15 | Total Enrollment: 13,369 | 53.97 | ![]() | |
290 | Rochester, Washington High Schools: 1 | Total Enrollment: 561 | 52.59 | ![]() | |
292 | Wenatchee, Washington High Schools: 1 | Total Enrollment: 2,111 | 52.39 | ![]() | |
294 | Orting, Washington High Schools: 1 | Total Enrollment: 718 | 51.69 | ![]() | |
244 | Auburn, Washington High Schools: 4 | Total Enrollment: 6,899 | 51.66 | ![]() | |
296 | Tekoa, Washington High Schools: 1 | Total Enrollment: 110 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 51.43 | ![]() |
299 | Burbank, Washington High Schools: 1 | Total Enrollment: 324 | 51.05 | ![]() | |
298 | Pe Ell, Washington High Schools: 1 | Total Enrollment: 305 | 51.05 | ![]() | |
336 | Everett, Washington High Schools: 3 | Total Enrollment: 5,433 | 50.62 | ![]() | |
300 | Stevenson, Washington High Schools: 1 | Total Enrollment: 353 | 49.94 | ![]() | |
396 | Kennewick, Washington High Schools: 4 | Total Enrollment: 4,973 | 49.83 | ![]() | |
301 | Hunters, Washington High Schools: 1 | Total Enrollment: 198 Has one high school that won a "Blue Ribbon Schools Award" | ![]() | 49.36 | ![]() |
302 | Ephrata, Washington High Schools: 1 | Total Enrollment: 704 | 49.33 | ![]() | |
306 | Toutle, Washington High Schools: 1 | Total Enrollment: 313 | 48.69 | ![]() | |
307 | Oroville, Washington High Schools: 1 | Total Enrollment: 302 | 48.28 | ![]() | |
308 | Spangle, Washington High Schools: 1 | Total Enrollment: 165 | 47.88 | ![]() | |
309 | Prosser, Washington High Schools: 1 | Total Enrollment: 913 | 47.73 | ![]() | |
310 | Cathlamet, Washington High Schools: 1 | Total Enrollment: 158 | 47.38 | ![]() | |
311 | Oak Harbor, Washington High Schools: 1 | Total Enrollment: 1,647 | 46.86 | ![]() | |
312 | Granite Falls, Washington High Schools: 1 | Total Enrollment: 690 | 46.77 | ![]() | |
288 | Spanaway, Washington High Schools: 2 | Total Enrollment: 2,353 | 46.61 | ![]() | |
313 | Kelso, Washington High Schools: 1 | Total Enrollment: 1,674 | 46.51 | ![]() | |
314 | Kettle Falls, Washington High Schools: 1 | Total Enrollment: 282 | 46.42 | ![]() | |
315 | Lind, Washington High Schools: 1 | Total Enrollment: 107 | 46.28 | ![]() | |
316 | Eatonville, Washington High Schools: 1 | Total Enrollment: 711 | 46.07 | ![]() | |
317 | La Conner, Washington High Schools: 1 | Total Enrollment: 216 | 45.99 | ![]() | |
278 | Longview, Washington High Schools: 2 | Total Enrollment: 2,274 | 45.99 | ![]() | |
318 | Yelm, Washington High Schools: 1 | Total Enrollment: 1,210 | 45.84 | ![]() | |
323 | Montesano, Washington High Schools: 1 | Total Enrollment: 597 | 45.40 | ![]() | |
320 | Hoquiam, Washington High Schools: 1 | Total Enrollment: 645 | 45.29 | ![]() | |
321 | Forks, Washington High Schools: 1 | Total Enrollment: 279 | 45.14 | ![]() | |
322 | Battle Ground, Washington High Schools: 1 | Total Enrollment: 2,069 | 45.11 | ![]() | |
324 | Sultan, Washington High Schools: 1 | Total Enrollment: 634 | 45.03 | ![]() | |
367 | Aberdeen, Washington High Schools: 2 | Total Enrollment: 1,101 | 44.02 | ![]() | |
282 | Bremerton, Washington High Schools: 2 | Total Enrollment: 2,279 | 43.78 | ![]() | |
327 | Des Moines, Washington High Schools: 1 | Total Enrollment: 1,638 | 43.43 | ![]() | |
328 | Shelton, Washington High Schools: 1 | Total Enrollment: 1,108 | 43.16 | ![]() | |
329 | Clallam Bay, Washington High Schools: 1 | Total Enrollment: 139 | 43.00 | - | |
331 | Zillah, Washington High Schools: 1 | Total Enrollment: 408 | 42.82 | ![]() | |
332 | Quincy, Washington High Schools: 1 | Total Enrollment: 648 | 42.79 | ![]() | |
333 | Cowiche, Washington High Schools: 1 | Total Enrollment: 366 | 42.70 | ![]() | |
334 | Prescott, Washington High Schools: 1 | Total Enrollment: 123 | 42.64 | ![]() | |
401 | Tacoma, Washington High Schools: 8 | Total Enrollment: 10,396 | 42.45 | ![]() | |
340 | Concrete, Washington High Schools: 1 | Total Enrollment: 187 | 41.91 | ![]() | |
337 | Mossyrock, Washington High Schools: 1 | Total Enrollment: 318 | 41.42 | ![]() | |
339 | Davenport, Washington High Schools: 1 | Total Enrollment: 267 | 41.24 | ![]() | |
343 | Centralia, Washington High Schools: 1 | Total Enrollment: 1,091 | 40.40 | ![]() | |
325 | Yakima, Washington High Schools: 4 | Total Enrollment: 5,794 | 40.09 | ![]() | |
345 | Moses Lake, Washington High Schools: 1 | Total Enrollment: 1,974 | 39.99 | ![]() | |
349 | Belfair, Washington High Schools: 1 | Total Enrollment: 741 | 39.85 | ![]() | |
346 | Connell, Washington High Schools: 1 | Total Enrollment: 494 | 39.73 | ![]() | |
348 | East Wenatchee, Washington High Schools: 1 | Total Enrollment: 1,361 | 39.50 | ![]() | |
350 | Ilwaco, Washington High Schools: 1 | Total Enrollment: 458 | 38.57 | ![]() | |
351 | Othello, Washington High Schools: 1 | Total Enrollment: 1,042 | 38.19 | ![]() | |
352 | Darrington, Washington High Schools: 1 | Total Enrollment: 158 | 37.90 | ![]() | |
355 | Cusick, Washington High Schools: 1 | Total Enrollment: 146 | 36.56 | ![]() | |
358 | Entiat, Washington High Schools: 1 | Total Enrollment: 177 | 36.30 | ![]() | |
362 | Omak, Washington High Schools: 1 | Total Enrollment: 446 | 35.25 | ![]() | |
363 | Winlock, Washington High Schools: 1 | Total Enrollment: 216 | 35.17 | ![]() | |
391 | Marysville, Washington High Schools: 2 | Total Enrollment: 3,048 | 35.10 | ![]() | |
364 | Quilcene, Washington High Schools: 1 | Total Enrollment: 205 | 35.05 | ![]() | |
365 | Okanogan, Washington High Schools: 1 | Total Enrollment: 290 | 34.90 | ![]() | |
366 | Tonasket, Washington High Schools: 1 | Total Enrollment: 346 | 34.29 | ![]() | |
368 | Springdale, Washington High Schools: 1 | Total Enrollment: 187 | 33.71 | ![]() | |
371 | Wilbur, Washington High Schools: 1 | Total Enrollment: 131 | 33.07 | ![]() | |
372 | Toledo, Washington High Schools: 1 | Total Enrollment: 292 | 32.98 | ![]() | |
374 | Burien, Washington High Schools: 1 | Total Enrollment: 1,350 | 32.55 | ![]() | |
376 | Mount Vernon, Washington High Schools: 1 | Total Enrollment: 1,868 | 31.97 | ![]() | |
378 | Royal City, Washington High Schools: 1 | Total Enrollment: 400 | 31.68 | ![]() | |
Navigation
Can't Find What You Are Looking For?
Sponsored Links