2010 District Rankings - West Virginia Elementary Schools
The district rankings were calculated by taking the standardized tests used by West Virginia to determine the proficiency level across varying grades and subjects for elementary schools in the state. These school percentile ranks were then averaged for all elementary schools in each school district and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
WESTEST2 Exams Used To Determine Rankings
- Math
- Reading / Language Arts
- Science
- Social Studies
Find a School District's Ranking:
Rank | City Name | Percentile | Changed From 2009 | |
---|---|---|---|---|
156 | Putnam County School District Elementary Schools: 13 | Total Enrollment: 4,205 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 75.68 | ![]() |
312 | Ohio County School District Elementary Schools: 9 | Total Enrollment: 2,732 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 71.65 | ![]() |
165 | Monongalia School District Elementary Schools: 12 | Total Enrollment: 5,553 | 69.45 | ![]() | |
325 | Marion County School District Elementary Schools: 15 | Total Enrollment: 5,302 | 66.28 | ![]() | |
252 | Jefferson County School District Elementary Schools: 8 | Total Enrollment: 3,848 | 65.29 | ![]() | |
267 | Tyler County School District Elementary Schools: 2 | Total Enrollment: 697 | 64.65 | ![]() | |
239 | Taylor County School District Elementary Schools: 4 | Total Enrollment: 1,755 | 62.67 | ![]() | |
188 | Upshur County School District Elementary Schools: 6 | Total Enrollment: 1,230 | 61.62 | ![]() | |
284 | Greenbrier County School District Elementary Schools: 9 | Total Enrollment: 2,570 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 59.92 | ![]() |
212 | Brooke County School District Elementary Schools: 9 | Total Enrollment: 2,234 | 59.79 | ![]() | |
197 | Harrison County School District Elementary Schools: 12 | Total Enrollment: 4,683 | 57.26 | ![]() | |
225 | Braxton County School District Elementary Schools: 7 | Total Enrollment: 1,544 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 57.21 | ![]() |
147 | Jackson County School District Elementary Schools: 7 | Total Enrollment: 2,119 | 54.87 | ![]() | |
37 | Gilmer County School District Elementary Schools: 4 | Total Enrollment: 510 | 54.12 | ![]() | |
294 | Marshall County School District Elementary Schools: 7 | Total Enrollment: 1,922 | 54.09 | ![]() | |
307 | Hancock County School District Elementary Schools: 7 | Total Enrollment: 3,074 Two elementary schools have won a "Blue Ribbon Schools Award" | ![]() | 53.27 | ![]() |
26 | Summers County School District Elementary Schools: 3 | Total Enrollment: 756 | 53.05 | ![]() | |
229 | Cabell County School District Elementary Schools: 19 | Total Enrollment: 6,364 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 53.03 | ![]() |
275 | Wood County School District Elementary Schools: 19 | Total Enrollment: 6,660 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 52.48 | ![]() |
65 | Randolph County School District Elementary Schools: 9 | Total Enrollment: 2,159 | 51.49 | ![]() | |
303 | Berkeley County School District Elementary Schools: 15 | Total Enrollment: 6,961 | 51.39 | ![]() | |
5 | Kanawha County School District Elementary Schools: 45 | Total Enrollment: 13,773 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 50.37 | ![]() |
71 | Tucker County School District Elementary Schools: 2 | Total Enrollment: 745 | 50.36 | ![]() | |
220 | Nicholas County School District Elementary Schools: 11 | Total Enrollment: 1,928 | 49.86 | ![]() | |
121 | Ritchie County School District Elementary Schools: 4 | Total Enrollment: 809 | 49.76 | ![]() | |
101 | Wetzel County School District Elementary Schools: 4 | Total Enrollment: 1,837 | 49.40 | ![]() | |
33 | Wayne County School District Elementary Schools: 12 | Total Enrollment: 3,709 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 48.37 | ![]() |
403 | Mineral County School District Elementary Schools: 7 | Total Enrollment: 2,634 | 48.02 | ![]() | |
234 | Grant County School District Elementary Schools: 4 | Total Enrollment: 1,206 | 47.53 | ![]() | |
261 | Raleigh County School District Elementary Schools: 19 | Total Enrollment: 6,219 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 46.58 | ![]() |
42 | Boone County School District Elementary Schools: 10 | Total Enrollment: 2,476 | 46.18 | ![]() | |
380 | Mason County School District Elementary Schools: 6 | Total Enrollment: 2,040 | 45.49 | ![]() | |
74 | Clay County School District Elementary Schools: 4 | Total Enrollment: 996 | 44.76 | ![]() | |
19 | Preston County School District Elementary Schools: 8 | Total Enrollment: 2,608 | 42.86 | ![]() | |
353 | Logan County School District Elementary Schools: 14 | Total Enrollment: 4,528 | 42.24 | ![]() | |
404 | Hampshire County School District Elementary Schools: 6 | Total Enrollment: 1,717 | 41.77 | ![]() | |
362 | Morgan County School District Elementary Schools: 4 | Total Enrollment: 727 | 41.46 | ![]() | |
60 | Pleasants County School District Elementary Schools: 3 | Total Enrollment: 877 | 41.46 | ![]() | |
28 | Wyoming County School District Elementary Schools: 11 | Total Enrollment: 3,055 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 41.25 | ![]() |
357 | Roane County School District Elementary Schools: 5 | Total Enrollment: 1,863 | 38.25 | ![]() | |
75 | Lewis County School District Elementary Schools: 5 | Total Enrollment: 1,803 | 37.36 | ![]() | |
83 | Mercer County School District Elementary Schools: 14 | Total Enrollment: 4,288 | 36.89 | ![]() | |
138 | Lincoln County School District Elementary Schools: 7 | Total Enrollment: 2,447 | 36.22 | ![]() | |
56 | Pendleton County School District Elementary Schools: 3 | Total Enrollment: 615 | 35.03 | ![]() | |
149 | Calhoun County School District Elementary Schools: 3 | Total Enrollment: 1,104 | 34.95 | ![]() | |
131 | Monroe County School District Elementary Schools: 3 | Total Enrollment: 1,362 | 34.63 | ![]() | |
351 | Doddridge County School District Elementary Schools: 2 | Total Enrollment: 784 | 33.75 | ![]() | |
125 | Wirt County School District Elementary Schools: 2 | Total Enrollment: 645 | 33.71 | ![]() | |
389 | Mingo County School District Elementary Schools: 9 | Total Enrollment: 3,075 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 33.02 | ![]() |
133 | Webster County School District Elementary Schools: 4 | Total Enrollment: 999 | 32.19 | ![]() | |
348 | Fayette County School District Elementary Schools: 15 | Total Enrollment: 4,413 | 30.25 | ![]() | |
66 | Pocahontas School District Elementary Schools: 4 | Total Enrollment: 848 | 30.08 | ![]() | |
378 | Hardy County School District Elementary Schools: 1 | Total Enrollment: 543 | 29.47 | ![]() | |
427 | Barbour County School District Elementary Schools: 6 | Total Enrollment: 1,190 | 26.49 | ![]() | |
453 | Mcdowell County School District Elementary Schools: 6 | Total Enrollment: 1,492 | 21.97 | ![]() | |
Navigation
Can't Find What You Are Looking For?
Sponsored Links