2010 District Rankings - Texas Middle Schools
The district rankings were calculated by taking the standardized tests used by Texas to determine the proficiency level across varying grades and subjects for middle schools in the state. These school percentile ranks were then averaged for all middle schools in each school district and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
TAKS Exams Used To Determine Rankings
- Math
- Reading
- Science
- Social Studies
- Writing
Find a School District's Ranking:
| Rank | City Name | Percentile | Changed From 2009 | |
|---|---|---|---|---|
| 801 | Trinidad Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 189 | 32.49 | ||
| 802 | Penelope Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 196 | 32.39 | ||
| 803 | Ingleside Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 324 | 32.18 | ||
| 804 | Big Sandy Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 147 | 32.15 | ||
| 805 | Mexia Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 436 | 32.14 | ||
| 806 | Maud Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 512 | 32.08 | ||
| 807 | Childress Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 249 | 31.74 | ||
| 808 | Grand Prairie Independent School District (ISD) Middle Schools: 7 | Total Enrollment: 5,855 | 31.70 | ||
| 809 | Splendora Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 513 | 31.69 | ||
| 810 | Sanford-Fritch Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 196 | 31.62 | ||
| 811 | Mathis Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 214 | 31.62 | ||
| 812 | Lometa Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 314 | 31.34 | ||
| 813 | Blanket Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 155 | 31.02 | ||
| 814 | Tyler Independent School District (ISD) Middle Schools: 6 | Total Enrollment: 3,866 | 30.98 | ||
| 815 | Austin Independent School District (ISD) Middle Schools: 17 | Total Enrollment: 14,751 | 30.95 | ||
| 816 | Big Sandy Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 508 | 30.82 | ||
| 817 | New Summerfield Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 479 | 30.75 | ||
| 818 | Anton Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 121 | 30.73 | ||
| 819 | Seguin Independent School District (ISD) Middle Schools: 2 | Total Enrollment: 1,084 | 30.69 | ||
| 820 | North Zulch Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 142 | 30.60 | ||
| 821 | Levelland Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 584 | 30.39 | ||
| 822 | Pampa Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 739 | 30.36 | ||
| 823 | Bay City Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 846 | 30.29 | ||
| 824 | Dayton Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 761 | 30.01 | ||
| 825 | Midland Independent School District (ISD) Middle Schools: 4 | Total Enrollment: 3,134 | 30.00 | ||
| 826 | D'hanis Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 317 | 29.99 | ||
| 827 | Texas City Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 867 | 29.98 | ||
| 828 | Ector County Independent School District (ISD) Middle Schools: 6 | Total Enrollment: 5,813 | 29.97 | ||
| 829 | Fort Stockton Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 494 | 29.73 | ||
| 830 | La Villa Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 119 | 29.70 | ||
| 831 | Palestine Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 627 | 29.51 | ||
| 832 | Clarendon Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 107 | 29.39 | ||
| 833 | Blum Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 197 | 29.32 | ||
| 834 | Carlisle Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 648 | 29.31 | ||
| 835 | Ranger Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 104 | 29.11 | ||
| 836 | Anthony Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 174 | 29.11 | ||
| 837 | Priddy Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 107 | 28.98 | ||
| 838 | Lake Worth Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 387 | 28.94 | ||
| 839 | West Rusk Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 194 | 28.91 | ||
| 840 | Fabens Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 556 | 28.75 | ||
| 841 | Kress Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 104 | 28.75 | ||
| 842 | Mount Calm Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 154 | 28.53 | ||
| 843 | Mission Consolidated Independent School District (Cisd) Middle Schools: 3 | Total Enrollment: 2,616 | 28.24 | ||
| 844 | Desoto Independent School District (ISD) Middle Schools: 3 | Total Enrollment: 2,178 | 28.17 | ||
| 845 | Littlefield Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 299 | 28.06 | ||
| 846 | Cotton Center Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 120 | 28.05 | ||
| 847 | Hidalgo Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 725 | 27.90 | ||
| 848 | Southwest Independent School District (ISD) Middle Schools: 2 | Total Enrollment: 1,663 | 27.86 | ||
| 849 | Sinton Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 478 | 27.86 | ||
| 850 | Clint Independent School District (ISD) Middle Schools: 3 | Total Enrollment: 2,519 | 27.85 | ||
| 851 | United Independent School District (ISD) Middle Schools: 9 | Total Enrollment: 9,016 | 27.79 | ||
| 852 | Brownfield Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 364 | 27.64 | ||
| 853 | Crowell Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 113 | 27.46 | ||
| 854 | Royal Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 434 | 27.44 | ||
| 855 | Roxton Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 106 | 27.37 | ||
| 856 | Gustine Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 232 | 27.23 | ||
| 857 | Italy Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 302 | 27.22 | ||
| 858 | Saltillo Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 257 | 26.99 | ||
| 859 | Marshall Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 785 | 26.96 | ||
| 860 | Reagan County Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 185 | 26.76 | ||
| 861 | Jefferson Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 381 | 26.75 | ||
| 862 | Bryan Independent School District (ISD) Middle Schools: 3 | Total Enrollment: 2,683 | 26.64 | ||
| 863 | Overton Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 285 | 26.29 | ||
| 864 | Quinlan Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 604 | 26.23 | ||
| 865 | Amigos Por Vida-Friends for Life Charter School District Middle Schools: 1 | Total Enrollment: 482 | 26.15 | ||
| 866 | Giddings Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 420 | 26.14 | ||
| 867 | Crowley Independent School District (ISD) Middle Schools: 3 | Total Enrollment: 2,275 | 26.04 | ||
| 868 | Prairie LEA Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 243 | 25.95 | ||
| 869 | Borger Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 625 | 25.78 | ||
| 870 | Centerville Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 339 | 25.63 | ||
| 871 | Liberty Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 469 | 25.48 | ||
| 872 | Greenville Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 611 | 25.45 | ||
| 873 | Seagraves Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 113 | 25.44 | ||
| 874 | Fort Worth Independent School District (ISD) Middle Schools: 20 | Total Enrollment: 13,803 | 25.39 | ||
| 875 | La Vega Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 430 | 25.38 | ||
| 876 | Kermit Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 265 | 25.30 | ||
| 877 | Kelton Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 156 | 25.27 | ||
| 878 | Waco Independent School District (ISD) Middle Schools: 7 | Total Enrollment: 3,599 | 25.07 | ||
| 879 | La Joya Independent School District (ISD) Middle Schools: 6 | Total Enrollment: 4,898 | 25.02 | ||
| 880 | Tidehaven Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 176 | 24.90 | ||
| 881 | Perryton Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 460 | 24.90 | ||
| 882 | Bloomington Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 145 | 24.48 | ||
| 883 | Lytle Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 397 | 24.30 | ||
| 884 | Marfa Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 175 | 24.26 | ||
| 885 | South San Antonio Independent School District (ISD) Middle Schools: 4 | Total Enrollment: 2,051 | 24.26 | ||
| 886 | Port Arthur Independent School District (ISD) Middle Schools: 3 | Total Enrollment: 2,013 | 24.10 | ||
| 887 | Paris Independent School District (ISD) Middle Schools: 2 | Total Enrollment: 777 | 24.07 | ||
| 888 | Southwest School District Middle Schools: 1 | Total Enrollment: 2,120 | 24.02 | ||
| 889 | Jim Hogg County Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 226 | 23.98 | ||
| 890 | Brookesmith Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 134 | 23.67 | ||
| 891 | Culberson County-Allamoore Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 114 | 23.58 | ||
| 892 | Oakwood Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 127 | 23.57 | ||
| 893 | Bridgeport Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 517 | 23.54 | ||
| 894 | La Feria Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 464 | 23.52 | ||
| 895 | La Marque Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 679 | 23.47 | ||
| 896 | Longview Independent School District (ISD) Middle Schools: 3 | Total Enrollment: 1,697 | 23.46 | ||
| 897 | Progreso Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 465 | 23.43 | ||
| 898 | Alice Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 830 | 23.39 | ||
| 899 | Taft Independent School District (ISD) Middle Schools: 1 | Total Enrollment: 256 | 23.39 | ||
| 900 | Union Hill Elementary School District Middle Schools: 1 | Total Enrollment: 128 | 23.25 | ||
Navigation
Can't Find What You Are Looking For?
Sponsored Links

