South Washington County School District
- 7362 EAST POINT DOUGLAS RD SOU
- COTTAGE GROVE, MN 55016
- (651) 458-6201
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 92.3% | 86.4% |
| Dropout Rate | 2.1% | 2.8% |
| Per Pupil Spending | $8,536 | $10,084 |
| Students Per Teacher | 17.1 | 15.7 |
| Number of Schools | 26 | - |
| Number of Students | 17,087 | - |
| Number of (FTE) Teachers | 1,000 | - |
District Test Scores
GRAD - Test Performance by Grade and Subject
Grade 9 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Writing Test | |||
| 2010 | 95.0% | 90.6% | |
| 2009 | 94.3% | 89.6% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Reading Test | |||
| 2010 | 86.3% | 78.1% | |
| 2009 | 86.7% | 77.6% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 71.1% | 57.8% | |
| 2009 | 66.3% | 57.3% | |
MCA-II - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 90.5% | 82.8% | |
| 2009 | 87.7% | 82.1% | |
| 2008 | 86.2% | 81.4% | |
| Reading Test | |||
| 2010 | 84.0% | 76.3% | |
| 2009 | 84.1% | 78.4% | |
| 2008 | 82.9% | 78.9% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 85.6% | 77.0% | |
| 2009 | 81.7% | 74.8% | |
| 2008 | 79.0% | 71.6% | |
| Reading Test | |||
| 2010 | 80.4% | 72.5% | |
| 2009 | 79.4% | 74.5% | |
| 2008 | 78.2% | 72.2% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 78.4% | 68.6% | |
| 2009 | 74.4% | 65.5% | |
| 2008 | 72.2% | 66.0% | |
| Reading Test | |||
| 2010 | 82.1% | 76.4% | |
| 2009 | 79.7% | 72.2% | |
| 2008 | 77.9% | 73.4% | |
| Science Test | |||
| 2010 | 53.5% | 46.0% | |
| 2009 | 50.6% | 45.0% | |
| 2008 | 41.2% | 39.1% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 72.9% | 68.9% | |
| 2009 | 70.6% | 63.7% | |
| 2008 | 75.4% | 64.6% | |
| Reading Test | |||
| 2010 | 76.5% | 71.7% | |
| 2009 | 80.8% | 72.6% | |
| 2008 | 76.1% | 69.6% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 70.8% | 64.4% | |
| 2009 | 73.8% | 62.6% | |
| 2008 | 65.9% | 61.4% | |
| Reading Test | |||
| 2010 | 74.8% | 66.1% | |
| 2009 | 75.5% | 64.8% | |
| 2008 | 71.4% | 64.7% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 70.1% | 58.5% | |
| 2009 | 64.5% | 59.6% | |
| 2008 | 66.7% | 58.2% | |
| Reading Test | |||
| 2010 | 80.6% | 68.1% | |
| 2009 | 73.1% | 66.8% | |
| 2008 | 73.4% | 65.7% | |
| Science Test | |||
| 2010 | 64.2% | 47.9% | |
| 2009 | 53.3% | 42.6% | |
| 2008 | 45.6% | 38.2% | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Reading Test | |||
| 2010 | 83.9% | 75.3% | |
| 2009 | 84.0% | 74.2% | |
| 2008 | 78.0% | 70.7% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 55.8% | 43.2% | |
| 2009 | 49.4% | 41.6% | |
| 2008 | 39.7% | 34.3% | |
High School - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Science Test | |||
| 2010 | 58.8% | 51.8% | |
| 2009 | 59.6% | 49.5% | |
| 2008 | 49.3% | 42.7% | |
Source: MN Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 17,087 | 17.1 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 224 |
| Kindergarten Students | 1,210 |
| 1st Grade Students | 1,240 |
| 2nd Grade Students | 1,210 |
| 3rd Grade Students | 1,265 |
| 4th Grade Students | 1,258 |
| 5th Grade Students | 1,283 |
| 6th Grade Students | 1,304 |
| 7th Grade Students | 1,240 |
| 8th Grade Students | 1,318 |
| 9th Grade Students | 1,340 |
| 10th Grade Students | 1,284 |
| 11th Grade Students | 1,255 |
| 12th Grade Students | 1,281 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 100 |
| Asian or Pacific Islander | 1,580 |
| Hispanic | 872 |
| Black (Non-Hispanic) | 1,291 |
| White (Non-Hispanic) | 12,869 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 8,630 |
| Female | 8,082 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 1,000 | 17.1 |
| Prekindergarten Teachers | 23 | - |
| Kindergarten Teachers | 52 | - |
| Elementary Teachers | 493 | - |
| Secondary Teachers | 410 | - |
| Teachers of Ungraded Classes | 23 | - |
Instructional Faculty
| Instructional Aides | 139 |
| Instructional Coordinators and Supervisors | 33 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 18 |
| Elementary | - |
| Secondary | 18 |
| Other | - |
Librarians & Staff
| Librarians | 22 |
| Library Support Staff | 11 |
Administrators
| Total Administrators & Support Staff | 706 |
| Local Education Agency (LEA) Administrators | 18 |
| LEA Administrative Support Staff | 49 |
| School Administrators | 41 |
| School Administrative Support Staff | 55 |
| Student Support Services | 260 |
| Other Support Services Staff | 283 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $198,651,000 | - |
| Total Local Revenues | $70,893,000 | 35.7% |
| Property Tax | $43,397,000 | 21.8% |
| Other School Systems | $20,000 | 0.01% |
| Cities and Counties | $4,654,000 | 2.3% |
| Tuition Fees from Pupils and Parents | $6,690,000 | 3.4% |
| Transportation Fees from Pupils and Parents | $165,000 | 0.08% |
| School Lunch | $4,980,000 | 2.5% |
| District Activity Receipts | $162,000 | 0.08% |
| Other Sales and Services | $548,000 | 0.3% |
| Rents and Royalties | $3,000 | 0.00% |
| Interest Earnings | $8,563,000 | 4.3% |
| Private Contributions | $319,000 | 0.2% |
| Miscellaneous | $1,392,000 | 0.7% |
| Total State Revenues | $122,575,000 | 61.7% |
| General Formula Assistance | $99,776,000 | 50.2% |
| Special Education Programs | $9,749,000 | 4.9% |
| Compensatory and Basic Skills Programs | $1,440,000 | 0.7% |
| School Lunch Programs | $259,000 | 0.1% |
| Capital Outlay and Debt Services Programs | $3,449,000 | 1.7% |
| Transportation Programs | $638,000 | 0.3% |
| Other Programs | $7,264,000 | 3.7% |
| Total Federal Revenues | $5,183,000 | 2.6% |
| Through State - Title I | $432,000 | 0.2% |
| Through State - Children With Disabilities (IDEA) | $2,857,000 | 1.4% |
| Through State - Math, Science and Teacher Quality | $305,000 | 0.2% |
| Through State - Safe and Drug Free Schools | $39,000 | 0.02% |
| Through State - Title V, Part A | $23,000 | 0.01% |
| Through State - Child Nutrition Act | $1,083,000 | 0.5% |
| Through State - Other | $174,000 | 0.09% |
| Direct - Other | $270,000 | 0.1% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $146,273,000 | - |
| Total Instruction Expenditures | $96,629,000 | 66.1% |
| Total Support Services Expenditures | $43,397,000 | 29.7% |
| Student Support | $6,218,000 | 3.1% |
| Instructional Staff Support | $6,961,000 | 3.5% |
| General Administration Support | $1,698,000 | 0.9% |
| School Administration Support | $6,782,000 | 3.4% |
| Operation and Maintenance Support | $11,212,000 | 5.6% |
| Student Transportation Support | $7,800,000 | 3.9% |
| Other Support Services | $2,726,000 | 1.4% |
| Total Other Expenditures | $6,247,000 | 4.3% |
| Food Services | $6,247,000 | 3.1% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 92.3% | |
| Total Diploma Count | 1,158 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 106 | 2.1% |
Map and Listings of Schools Within South Washington County School District
Schools Summary:
- Schools: 26
- Students: 17,087
- Full-Time Equivalent Teachers: 1,000
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ARMSTRONG ELEMENTARY SCHOOL | ||||
8855 Inwood Ave South
Cottage Grove, MN Public | KG-5 | 422 | 15.3 | ![]() 3 out of 5 4 Reviews |
|
| COTTAGE GROVE ELEMENTARY SCHOOL | ||||
7447 65th St South
Cottage Grove, MN Public | KG-5 | 469 | 15.4 | ![]() 4 out of 5 1 Review |
|
| COTTAGE GROVE JUNIOR HIGH SCHOOL | ||||
9775 Indian Blvd South
Cottage Grove, MN Public | 6-8 | 1,041 | 16.3 | ![]() Review This School |
|
| CRESTVIEW ELEMENTARY SCHOOL | ||||
7830 80th St South
Cottage Grove, MN Public | KG-5 | 290 | 11.2 | ![]() 3 out of 5 1 Review |
|
| EARLY CHILDHOOD PROGRAM SCHOOL | ||||
8400 East Point Douglas Rd Sou
Cottage Grove, MN Public | PK | 224 | 169.7 | ![]() Review This School |
- |
| EAST RIDGE HIGH SCHOOL | ||||
4200 Pioneer Dr
Woodbury, MN Public | 9-12 | 1,093 | 21.1 | ![]() Review This School |
|
| GORDON BAILEY ELEMENTARY SCHOOL | ||||
4125 Woodlane Dr
Woodbury, MN Public | KG-5 | 594 | 14.1 | ![]() Review This School |
|
| GREY CLOUD ELEMENTARY SCHOOL | ||||
9525 Indian Blvd
Cottage Grove, MN Public | KG-5 | 639 | 15.4 | ![]() Review This School |
|
| HILLSIDE ELEMENTARY SCHOOL | ||||
8177 Hillside Trail South
Cottage Grove, MN Public | KG-5 | 538 | 15.7 | ![]() Review This School |
|
| LAKE JUNIOR HIGH SCHOOL | ||||
3133 Pioneer Dr
Woodbury, MN Public | 6-8 | 1,137 | 19.5 | ![]() 5 out of 5 1 Review |
|
| LIBERTY RIDGE ELEMENTARY SCHOOL | ||||
11395 Eagle View Blvd
Woodbury, MN Public | KG-5 | 682 | 15.6 | ![]() Review This School |
|
| MIDDLETON ELEMENTARY SCHOOL | ||||
9105 Lake Rd
Woodbury, MN Public | KG-5 | 806 | 17.5 | ![]() Review This School |
|
| NEWPORT ELEMENTARY SCHOOL | ||||
851 6th Ave
Newport, MN Public | KG-5 | 251 | 11.6 | ![]() Review This School |
|
| NUEVAS FRONTERAS SCHOOL | ||||
7830 80th St South
Cottage Grove, MN Public | KG-5 | 352 | 21.5 | ![]() Review This School |
|
| OLTMAN JUNIOR HIGH SCHOOL | ||||
1020 Third St
St. Paul Park, MN Public | 6-8 | 737 | 15.3 | ![]() 5 out of 5 2 Reviews |
|
| PARK HIGH SCHOOL | ||||
8040 80th St South
Cottage Grove, MN Public | 9-12 | 1,911 | 18.4 | ![]() 5 out of 5 1 Review |
|
| PINE HILL ELEMENTARY SCHOOL | ||||
9015 Hadley Ave South
Cottage Grove, MN Public | KG-5 | 369 | 13.8 | ![]() Review This School |
|
| PULLMAN ELEMENTARY SCHOOL | ||||
1260 Selby Ave
St. Paul Park, MN Public | KG-5 | 398 | 13.1 | ![]() Review This School |
|
| RED ROCK ELEMENTARY SCHOOL | ||||
3311 Commonwealth Ave
Woodbury, MN Public | KG-5 | 675 | 17.2 | ![]() Review This School |
|
| ROYAL OAKS ELEMENTARY SCHOOL | ||||
7335 Steepleview Rd
Woodbury, MN Public | KG-5 | 509 | 13.7 | ![]() Review This School |
|
| SECOND OPPORTUNITY SCHOOL | ||||
8400 East Point Douglas Rd
Cottage Grove, MN Public | 10-12 | 41 | 85.4 | ![]() Review This School |
- |
| SO. WASHINGTON ALTERNATIVE LEARNING CENTER SCHOOL | ||||
8400 East Point Douglas Rd Sou
Cottage Grove, MN Public | 9-12 | 81 | 7.6 | ![]() Review This School |
|
| TRANSITIONS SCHOOL | ||||
7155 80th St South
Cottage Grove, MN Public | 12 | 36 | 18.1 | ![]() Review This School |
- |
| WOODBURY ELEMENTARY SCHOOL | ||||
1251 School Dr
Woodbury, MN Public | KG-5 | 472 | 13.7 | ![]() Review This School |
|
| WOODBURY HIGH SCHOOL | ||||
2665 Woodlane Dr
Woodbury, MN Public | 9-12 | 1,998 | 20.6 | ![]() Review This School |
|
| WOODBURY JUNIOR HIGH SCHOOL | ||||
1425 School Dr
Woodbury, MN Public | 6-8 | 947 | 17.1 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites






