Capital School District
- 945 FOREST ST
- DOVER, DE 19904
- (302) 672-1500
Rating
Not Available
Not Available
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 70.2% | 72.1% |
| Dropout Rate | 8.2% | 6.0% |
| Per Pupil Spending | $12,635 | $12,330 |
| Students Per Teacher | 14.1 | 15.1 |
| Number of Schools | 12 | - |
| Number of Students | 6,161 | - |
| Number of (FTE) Teachers | 436 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 6,161 | 14.1 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 52 |
| Kindergarten Students | 583 |
| 1st Grade Students | 566 |
| 2nd Grade Students | 526 |
| 3rd Grade Students | 530 |
| 4th Grade Students | 516 |
| 5th Grade Students | 502 |
| 6th Grade Students | 433 |
| 7th Grade Students | 468 |
| 8th Grade Students | 424 |
| 9th Grade Students | 539 |
| 10th Grade Students | 428 |
| 11th Grade Students | 280 |
| 12th Grade Students | 297 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 54 |
| Asian or Pacific Islander | 166 |
| Hispanic | 398 |
| Black (Non-Hispanic) | 3,276 |
| White (Non-Hispanic) | 2,250 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 3,074 |
| Female | 3,070 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 436 | 14.1 |
| Prekindergarten Teachers | 5 | - |
| Kindergarten Teachers | 20 | - |
| Elementary Teachers | 231 | - |
| Secondary Teachers | 180 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 101 |
| Instructional Coordinators and Supervisors | 21 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 16 |
| Elementary | 9 |
| Secondary | 7 |
| Other | - |
Librarians & Staff
| Librarians | 10 |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 218 |
| Local Education Agency (LEA) Administrators | 12 |
| LEA Administrative Support Staff | 23 |
| School Administrators | 18 |
| School Administrative Support Staff | 16 |
| Student Support Services | 44 |
| Other Support Services Staff | 105 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $98,082,000 | - |
| Total Local Revenues | $21,291,000 | 21.7% |
| Property Tax | $17,065,000 | 17.4% |
| Other School Systems | $869,000 | 0.9% |
| School Lunch | $680,000 | 0.7% |
| District Activity Receipts | $28,000 | 0.03% |
| Interest Earnings | $803,000 | 0.8% |
| Miscellaneous | $1,846,000 | 1.9% |
| Total State Revenues | $67,999,000 | 69.3% |
| General Formula Assistance | $47,651,000 | 48.6% |
| Capital Outlay and Debt Services Programs | $13,068,000 | 13.3% |
| Transportation Programs | $3,185,000 | 3.2% |
| Other Programs | $4,095,000 | 4.2% |
| Total Federal Revenues | $8,792,000 | 9.0% |
| Through State - Title I | $3,200,000 | 3.3% |
| Through State - Children With Disabilities (IDEA) | $1,850,000 | 1.9% |
| Through State - Safe and Drug Free Schools | $98,000 | 0.10% |
| Through State - Title V, Part A | $24,000 | 0.02% |
| Through State - Vocational and Tech Education | $256,000 | 0.3% |
| Through State - Child Nutrition Act | $1,546,000 | 1.6% |
| Through State - Other | $1,818,000 | 1.9% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $76,806,000 | - |
| Total Instruction Expenditures | $48,632,000 | 63.3% |
| Total Support Services Expenditures | $24,819,000 | 32.3% |
| Student Support | $2,962,000 | 3.0% |
| Instructional Staff Support | $1,109,000 | 1.1% |
| General Administration Support | $640,000 | 0.7% |
| School Administration Support | $2,515,000 | 2.6% |
| Operation and Maintenance Support | $9,301,000 | 9.5% |
| Student Transportation Support | $3,742,000 | 3.8% |
| Other Support Services | $4,550,000 | 4.6% |
| Total Other Expenditures | $3,355,000 | 4.4% |
| Food Services | $3,355,000 | 3.4% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 70.2% | |
| Total Diploma Count | 314 | |
| Other High School Completion Certificate (OHC) Recipients | 11 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 127 | 8.2% |
Map and Listings of Schools Within Capital School District
Schools Summary:
- Schools: 12
- Students: 6,161
- Full-Time Equivalent Teachers: 436
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| CENTRAL MIDDLE SCHOOL | ||||
211 Delaware Ave
Dover, DE Public | 7-8 | 858 | 13.2 | ![]() 1 out of 5 1 Review |
- |
| DOVER HIGH SCHOOL | ||||
One Pat Lynn Dr
Dover, DE Public | 8-12 | 1,450 | 13.8 | ![]() 5 out of 5 5 Reviews |
- |
| EAST DOVER ELEMENTARY SCHOOL | ||||
852 South Little Creek Rd
Dover, DE Public | PK-4 | 323 | 11.8 | ![]() Review This School |
- |
| FAIRVIEW ELEMENTARY SCHOOL | ||||
700 Walker Rd
Dover, DE Public | PK-4 | 354 | 17.3 | ![]() 5 out of 5 1 Review |
- |
| HARTLY ELEMENTARY SCHOOL | ||||
2617 Arthursville Rd
Hartly, DE Public | PK-4 | 429 | 17.2 | ![]() Review This School |
- |
| HENRY (WILLIAM) MIDDLE SCHOOL | ||||
Carver Rd
Dover, DE Public | 5-6 | 919 | 14.4 | ![]() Review This School |
- |
| KENT COUNTY COMMUNITY SCHOOL | ||||
Carver Rd
Dover, DE Public | PK-12 | 129 | 9.9 | ![]() Review This School |
- |
| KENT SECONDARY INTENSIVE LEARNING CENTER SCHOOL | ||||
631 Ridgley St
Dover, DE Public | 7-12 | 80 | 6.2 | ![]() Review This School |
- |
| NORTH DOVER ELEMENTARY SCHOOL | ||||
855 College Rd
Dover, DE Public | KG-4 | 387 | 12.9 | ![]() Review This School |
- |
| SOUTH DOVER ELEMENTARY SCHOOL | ||||
955 South State St
Dover, DE Public | KG-4 | 484 | 15.1 | ![]() Review This School |
- |
| TOWNE POINT ELEMENTARY SCHOOL | ||||
629 Buckson Dr
Dover, DE Public | KG-4 | 381 | 17.3 | ![]() Review This School |
- |
| WASHINGTON (BOOKER T.) ELEMENTARY SCHOOL | ||||
901 Forest St
Dover, DE Public | KG-4 | 350 | 13.7 | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





