Three Rivers-Josephine County School District
- 8550 NEW HOPE RD
- GRANTS PASS, OR 97527
- (541) 862-3111
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 70.7% | 76.7% |
| Dropout Rate | 3.4% | 3.8% |
| Per Pupil Spending | $9,544 | $9,904 |
| Students Per Teacher | 22.2 | 19.1 |
| Number of Schools | 15 | - |
| Number of Students | 5,373 | - |
| Number of (FTE) Teachers | 242 | - |
District Test Scores
OAKS - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 76.4% | 78.5% | |
| 2009 | 72.3% | 76.5% | |
| Reading Test | |||
| 2010 | 81.6% | 82.8% | |
| 2009 | 84.1% | 82.8% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 76.7% | 78.5% | |
| 2009 | 72.5% | 77.2% | |
| Reading Test | |||
| 2010 | 85.3% | 83.9% | |
| 2009 | 87.9% | 84.1% | |
| Writing Test | |||
| 2010 | 45.8% | - | |
| 2009 | 36.8% | - | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 72.7% | 78.6% | |
| 2009 | 73.3% | 76.5% | |
| Reading Test | |||
| 2010 | 74.8% | 76.7% | |
| 2009 | 80.2% | 76.3% | |
| Science Test | |||
| 2010 | 80.3% | - | |
| 2009 | 83.2% | - | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 75.7% | 74.4% | |
| 2009 | 74.6% | 72.8% | |
| Reading Test | |||
| 2010 | 79.6% | 76.7% | |
| 2009 | 77.9% | 76.5% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 83.2% | 80.0% | |
| 2009 | 81.2% | 77.8% | |
| Reading Test | |||
| 2010 | 82.4% | 78.5% | |
| 2009 | 86.3% | 77.3% | |
| Writing Test | |||
| 2010 | 57.3% | - | |
| 2009 | 44.6% | - | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 77.3% | 72.0% | |
| 2009 | 77.1% | 70.6% | |
| Reading Test | |||
| 2010 | 82.1% | 69.6% | |
| 2009 | 73.1% | 69.5% | |
| Science Test | |||
| 2010 | 82.9% | - | |
| 2009 | 81.7% | - | |
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 57.7% | 56.3% | |
| 2009 | 48.0% | 53.6% | |
| Reading Test | |||
| 2010 | 71.9% | 71.3% | |
| 2009 | 63.1% | 66.1% | |
| Science Test | |||
| 2010 | 62.5% | - | |
| 2009 | 55.7% | - | |
| Writing Test | |||
| 2010 | 44.0% | - | |
| 2009 | 46.8% | - | |
Source: OR Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 5,373 | 22.2 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 308 |
| 1st Grade Students | 314 |
| 2nd Grade Students | 348 |
| 3rd Grade Students | 342 |
| 4th Grade Students | 354 |
| 5th Grade Students | 422 |
| 6th Grade Students | 367 |
| 7th Grade Students | 408 |
| 8th Grade Students | 423 |
| 9th Grade Students | 424 |
| 10th Grade Students | 449 |
| 11th Grade Students | 460 |
| 12th Grade Students | 490 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 133 |
| Asian or Pacific Islander | 67 |
| Hispanic | 373 |
| Black (Non-Hispanic) | 63 |
| White (Non-Hispanic) | 4,394 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 2,638 |
| Female | 2,392 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 242 | 22.2 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 11 | - |
| Elementary Teachers | 142 | - |
| Secondary Teachers | 89 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 136 |
| Instructional Coordinators and Supervisors | 2 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 7 |
| Elementary | - |
| Secondary | - |
| Other | 7 |
Librarians & Staff
| Librarians | - |
| Library Support Staff | 12 |
Administrators
| Total Administrators & Support Staff | 199 |
| Local Education Agency (LEA) Administrators | 2 |
| LEA Administrative Support Staff | 12 |
| School Administrators | 21 |
| School Administrative Support Staff | 57 |
| Student Support Services | 6 |
| Other Support Services Staff | 101 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $54,779,000 | - |
| Total Local Revenues | $17,560,000 | 32.1% |
| Property Tax | $12,950,000 | 23.6% |
| Cities and Counties | $966,000 | 1.8% |
| Tuition Fees from Pupils and Parents | $17,000 | 0.03% |
| School Lunch | $634,000 | 1.2% |
| District Activity Receipts | $1,461,000 | 2.7% |
| Rents and Royalties | $10,000 | 0.02% |
| Interest Earnings | $721,000 | 1.3% |
| Private Contributions | $40,000 | 0.07% |
| Miscellaneous | $761,000 | 1.4% |
| Total State Revenues | $31,214,000 | 57.0% |
| General Formula Assistance | $28,019,000 | 51.1% |
| Other Programs | $3,195,000 | 5.8% |
| Total Federal Revenues | $6,005,000 | 11.0% |
| Through State - Title I | $2,025,000 | 3.7% |
| Through State - Children With Disabilities (IDEA) | $892,000 | 1.6% |
| Through State - Math, Science and Teacher Quality | $569,000 | 1.0% |
| Through State - Safe and Drug Free Schools | $37,000 | 0.07% |
| Through State - Title V, Part A | $18,000 | 0.03% |
| Through State - Child Nutrition Act | $1,463,000 | 2.7% |
| Through State - Other | $682,000 | 1.2% |
| Direct - Other | $319,000 | 0.6% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $52,089,000 | - |
| Total Instruction Expenditures | $29,713,000 | 57.0% |
| Total Support Services Expenditures | $20,052,000 | 38.5% |
| Student Support | $1,533,000 | 2.8% |
| Instructional Staff Support | $1,278,000 | 2.3% |
| General Administration Support | $317,000 | 0.6% |
| School Administration Support | $4,052,000 | 7.4% |
| Operation and Maintenance Support | $4,945,000 | 9.0% |
| Student Transportation Support | $4,069,000 | 7.4% |
| Other Support Services | $3,858,000 | 7.0% |
| Total Other Expenditures | $2,324,000 | 4.5% |
| Food Services | $2,324,000 | 4.2% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 70.7% | |
| Total Diploma Count | 369 | |
| Other High School Completion Certificate (OHC) Recipients | 9 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 68 | 3.4% |
Map and Listings of Schools Within Three Rivers-Josephine County School District
Schools Summary:
- Schools: 15
- Students: 5,373
- Full-Time Equivalent Teachers: 242
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| APPLEGATE ELEMENTARY SCHOOL | ||||
14188 Hwy 238
Applegate, OR Public | KG-8 | 120 | 20.0 | ![]() 5 out of 5 1 Review |
|
| EVERGREEN ELEMENTARY SCHOOL | ||||
520 West River St
Cave Junction, OR Public | KG-5 | 474 | 25.0 | ![]() 3.5 out of 5 4 Reviews |
|
| FLEMING MIDDLE SCHOOL | ||||
6001 Monument Dr
Grants Pass, OR Public | 6-8 | 406 | 23.9 | ![]() Review This School |
|
| FRUITDALE ELEMENTARY SCHOOL | ||||
1560 Bill Baker Way
Grants Pass, OR Public | KG-5 | 305 | 23.5 | ![]() Review This School |
|
| FT VANNOY ELEMENTARY SCHOOL | ||||
5250 Upper River Rd
Grants Pass, OR Public | KG-5 | 300 | 25.0 | ![]() Review This School |
|
| HIDDEN VALLEY HIGH SCHOOL | ||||
651 Murphy Creek Rd
Grants Pass, OR Public | 9-12 | 822 | 25.5 | ![]() Review This School |
|
| ILLINOIS VALLEY HIGH SCHOOL | ||||
River St and Laurel Rd
Cave Junction, OR Public | 9-12 | 367 | 19.3 | ![]() Review This School |
|
| JEROME PRAIRIE ELEMENTARY SCHOOL | ||||
2555 Walnut Ave
Grants Pass, OR Public | KG-5 | 217 | 21.9 | ![]() Review This School |
|
| LINCOLN SAVAGE MIDDLE SCHOOL | ||||
8551 New Hope Rd
Grants Pass, OR Public | 6-8 | 467 | 25.2 | ![]() Review This School |
|
| LORNA BYRNE MIDDLE SCHOOL | ||||
101 South Junction Ave
Cave Junction, OR Public | 6-8 | 272 | 22.7 | ![]() 4.5 out of 5 2 Reviews |
|
| MADRONA ELEMENTARY SCHOOL | ||||
520 Detrick Dr
Grants Pass, OR Public | KG-5 | 246 | 20.5 | ![]() Review This School |
|
| MANZANITA ELEMENTARY SCHOOL | ||||
310 San Francisco St
Grants Pass, OR Public | KG-5 | 386 | 23.4 | ![]() 3 out of 5 2 Reviews |
|
| NORTH VALLEY HIGH SCHOOL | ||||
6741 Monument Dr
Grants Pass, OR Public | 9-12 | 634 | 26.1 | ![]() 5 out of 5 1 Review |
|
| WILLIAMS ELEMENTARY SCHOOL | ||||
20691 Williams Hwy
Williams, OR Public | KG-5 | 93 | 24.8 | ![]() Review This School |
|
| WOLF CREEK ELEMENTARY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
100 Ruth Ave
Wolf Creek, OR Public | KG-5 | - | - | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites







