University Place School District
- 3717 GRANDVIEW DR WEST
- UNIVERSITY PLACE, WA 98466
- (253) 566-5600
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 68.0% | 71.9% |
| Dropout Rate | 4.1% | 5.7% |
| Per Pupil Spending | $8,570 | $9,292 |
| Students Per Teacher | 18.5 | 19.1 |
| Number of Schools | 9 | - |
| Number of Students | 5,439 | - |
| Number of (FTE) Teachers | 295 | - |
District Test Scores
HSPE - Test Performance by Grade and Subject
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 45.0% | 41.7% | |
| 2009 | 55.2% | 45.4% | |
| 2008 | 46.5% | 49.6% | |
| Reading Test | |||
| 2010 | 84.9% | 78.9% | |
| 2009 | 88.4% | 81.2% | |
| 2008 | 84.5% | 81.8% | |
| Science Test | |||
| 2010 | 54.1% | 44.8% | |
| 2009 | 47.5% | 38.8% | |
| 2008 | 43.1% | 40.0% | |
| Writing Test | |||
| 2010 | 90.6% | 86.0% | |
| 2009 | 89.8% | 86.7% | |
| 2008 | 89.3% | 86.8% | |
MSP - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 66.7% | 61.8% | |
| 2009 | 76.0% | 66.3% | |
| 2008 | 77.6% | 68.6% | |
| Reading Test | |||
| 2010 | 84.3% | 72.1% | |
| 2009 | 81.1% | 71.4% | |
| 2008 | 81.7% | 70.7% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 62.4% | 53.7% | |
| 2009 | 59.8% | 52.3% | |
| 2008 | 70.1% | 53.6% | |
| Reading Test | |||
| 2010 | 81.7% | 67.2% | |
| 2009 | 81.8% | 73.6% | |
| 2008 | 86.8% | 72.6% | |
| Writing Test | |||
| 2010 | 79.4% | 61.1% | |
| 2009 | 61.0% | 60.4% | |
| 2008 | 78.3% | 62.3% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 57.9% | 53.6% | |
| 2009 | 71.6% | 61.9% | |
| 2008 | 68.8% | 61.2% | |
| Reading Test | |||
| 2010 | 74.3% | 69.6% | |
| 2009 | 88.2% | 74.0% | |
| 2008 | 85.9% | 75.6% | |
| Science Test | |||
| 2010 | 39.0% | 34.0% | |
| 2009 | 59.5% | 44.9% | |
| 2008 | 49.0% | 43.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 73.0% | 51.9% | |
| 2009 | 66.4% | 50.9% | |
| 2008 | 61.5% | 49.1% | |
| Reading Test | |||
| 2010 | 80.9% | 64.6% | |
| 2009 | 88.0% | 72.0% | |
| 2008 | 79.2% | 68.9% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 72.2% | 55.3% | |
| 2009 | 62.0% | 51.8% | |
| 2008 | 65.4% | 50.5% | |
| Reading Test | |||
| 2010 | 71.2% | 63.4% | |
| 2009 | 71.7% | 59.3% | |
| 2008 | 78.3% | 63.1% | |
| Writing Test | |||
| 2010 | 84.7% | 70.3% | |
| 2009 | 85.9% | 69.8% | |
| 2008 | 88.8% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 44.0% | 51.6% | |
| 2009 | 53.3% | 50.8% | |
| 2008 | 53.2% | 51.8% | |
| Reading Test | |||
| 2010 | 76.3% | 69.4% | |
| 2009 | 72.8% | 67.5% | |
| 2008 | 76.2% | 66.3% | |
| Science Test | |||
| 2010 | 53.5% | 54.5% | |
| 2009 | 47.3% | 51.1% | |
| 2008 | 50.9% | 48.2% | |
Source: WA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 5,439 | 18.5 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 58 |
| Kindergarten Students | 322 |
| 1st Grade Students | 350 |
| 2nd Grade Students | 367 |
| 3rd Grade Students | 409 |
| 4th Grade Students | 382 |
| 5th Grade Students | 406 |
| 6th Grade Students | 450 |
| 7th Grade Students | 466 |
| 8th Grade Students | 491 |
| 9th Grade Students | 526 |
| 10th Grade Students | 503 |
| 11th Grade Students | 450 |
| 12th Grade Students | 452 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 61 |
| Asian or Pacific Islander | 748 |
| Hispanic | 372 |
| Black (Non-Hispanic) | 923 |
| White (Non-Hispanic) | 3,526 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 2,859 |
| Female | 2,771 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 295 | 18.5 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 6 | - |
| Elementary Teachers | 116 | - |
| Secondary Teachers | 127 | - |
| Teachers of Ungraded Classes | 46 | - |
Instructional Faculty
| Instructional Aides | 31 |
| Instructional Coordinators and Supervisors | 1 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 12 |
| Elementary | 5 |
| Secondary | 6 |
| Other | - |
Librarians & Staff
| Librarians | 6 |
| Library Support Staff | 3 |
Administrators
| Total Administrators & Support Staff | 176 |
| Local Education Agency (LEA) Administrators | 9 |
| LEA Administrative Support Staff | 9 |
| School Administrators | 18 |
| School Administrative Support Staff | 16 |
| Student Support Services | 18 |
| Other Support Services Staff | 106 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $61,533,000 | - |
| Total Local Revenues | $21,281,000 | 34.6% |
| Property Tax | $16,920,000 | 27.5% |
| Other School Systems | $40,000 | 0.07% |
| Tuition Fees from Pupils and Parents | $488,000 | 0.8% |
| School Lunch | $969,000 | 1.6% |
| District Activity Receipts | $729,000 | 1.2% |
| Other Sales and Services | $150,000 | 0.2% |
| Rents and Royalties | $89,000 | 0.1% |
| Sale of Property | $10,000 | 0.02% |
| Interest Earnings | $1,642,000 | 2.7% |
| Private Contributions | $85,000 | 0.1% |
| Miscellaneous | $159,000 | 0.3% |
| Total State Revenues | $37,148,000 | 60.4% |
| General Formula Assistance | $24,427,000 | 39.7% |
| Staff Improvement Programs | $93,000 | 0.2% |
| Special Education Programs | $3,672,000 | 6.0% |
| Compensatory and Basic Skills Programs | $365,000 | 0.6% |
| Bilingual Education Programs | $87,000 | 0.1% |
| Gifted and Talented Programs | $47,000 | 0.08% |
| School Lunch Programs | $50,000 | 0.08% |
| Capital Outlay and Debt Services Programs | $3,956,000 | 6.4% |
| Transportation Programs | $1,071,000 | 1.7% |
| Other Programs | $3,380,000 | 5.5% |
| Total Federal Revenues | $3,104,000 | 5.0% |
| Through State - Title I | $397,000 | 0.6% |
| Through State - Children With Disabilities (IDEA) | $1,021,000 | 1.7% |
| Through State - Vocational and Tech Education | $30,000 | 0.05% |
| Through State - Child Nutrition Act | $710,000 | 1.2% |
| Through State - Other | $149,000 | 0.2% |
| Non-Specified | $214,000 | 0.3% |
| Direct - Impact Aid | $37,000 | 0.06% |
| Direct - Indian Education | $346,000 | 0.6% |
| Direct - Other | $200,000 | 0.3% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $46,893,000 | - |
| Total Instruction Expenditures | $27,508,000 | 58.7% |
| Total Support Services Expenditures | $16,957,000 | 36.2% |
| Student Support | $3,740,000 | 6.1% |
| Instructional Staff Support | $2,152,000 | 3.5% |
| General Administration Support | $431,000 | 0.7% |
| School Administration Support | $2,977,000 | 4.8% |
| Operation and Maintenance Support | $4,287,000 | 7.0% |
| Student Transportation Support | $1,507,000 | 2.4% |
| Other Support Services | $1,863,000 | 3.0% |
| Total Other Expenditures | $2,428,000 | 5.2% |
| Food Services | $1,774,000 | 2.9% |
| Enterprise Operations | $654,000 | 1.1% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 68.0% | |
| Total Diploma Count | 342 | |
| Other High School Completion Certificate (OHC) Recipients | 4 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 80 | 4.1% |
Map and Listings of Schools Within University Place School District
Schools Summary:
- Schools: 9
- Students: 5,439
- Full-Time Equivalent Teachers: 295
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| CHAMBERS ELEMENTARY SCHOOL | ||||
9101 56th Ave West
University Place, WA Public | PK-4 | 422 | 17.5 | ![]() Review This School |
|
| CURTIS HIGH SCHOOL | ||||
8425 40th West
University Place, WA Public | 8-12 | 1,405 | 21.2 | ![]() 5 out of 5 2 Reviews |
|
| CURTIS JUNIOR HIGH SCHOOL | ||||
8901 40th St West
University Place, WA Public | 8-9 | 1,015 | 24.4 | ![]() 4 out of 5 2 Reviews |
|
| DRUM INTERMEDIATE SCHOOL | ||||
4909 79th Ave West
University Place, WA Public | 5-7 | 637 | 19.3 | ![]() Review This School |
|
| EVERGREEN PRIMARY SCHOOL | ||||
7102 40th St West
University Place, WA Public | PK-4 | 484 | 17.9 | ![]() 4 out of 5 1 Review |
|
| NARROWS VIEW INTERMEDIATE SCHOOL | ||||
7813 44th St West
University Place, WA Public | 5-7 | 682 | 18.7 | ![]() Review This School |
|
| SUNSET PRIMARY SCHOOL | ||||
4523 97th Ave West
University Place, WA Public | PK-4 | 434 | 17.2 | ![]() Review This School |
|
| UNIVERSITY PLACE PRIMARY SCHOOL | ||||
2708 West Grandview Dr
University Place, WA Public | PK-4 | 531 | 16.1 | ![]() Review This School |
|
| UNIVERSITY PLACE SPECIAL EDUCATION SCHOOL | ||||
3717 Grandview Dr West
University Place, WA Public | PK-12 | 22 | - | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites





