Northshore School District
- 3330 MONTE VILLA PARKWAY
- BOTHELL, WA 98021
- (425) 408-6000
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 89.5% | 71.9% |
| Dropout Rate | 2.6% | 5.7% |
| Per Pupil Spending | $8,763 | $9,292 |
| Students Per Teacher | 20.0 | 19.1 |
| Number of Schools | 34 | - |
| Number of Students | 19,818 | - |
| Number of (FTE) Teachers | 991 | - |
District Test Scores
HSPE - Test Performance by Grade and Subject
Grade 10 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 66.4% | 41.7% | |
| 2009 | 68.9% | 45.4% | |
| 2008 | 73.9% | 49.6% | |
| Reading Test | |||
| 2010 | 91.6% | 78.9% | |
| 2009 | 92.5% | 81.2% | |
| 2008 | 91.5% | 81.8% | |
| Science Test | |||
| 2010 | 66.9% | 44.8% | |
| 2009 | 55.8% | 38.8% | |
| 2008 | 61.7% | 40.0% | |
| Writing Test | |||
| 2010 | 95.0% | 86.0% | |
| 2009 | 96.1% | 86.7% | |
| 2008 | 95.2% | 86.8% | |
MSP - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 76.7% | 61.8% | |
| 2009 | 78.1% | 66.3% | |
| 2008 | 81.6% | 68.6% | |
| Reading Test | |||
| 2010 | 82.6% | 72.1% | |
| 2009 | 81.4% | 71.4% | |
| 2008 | 84.9% | 70.7% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 69.9% | 53.7% | |
| 2009 | 70.4% | 52.3% | |
| 2008 | 72.1% | 53.6% | |
| Reading Test | |||
| 2010 | 80.4% | 67.2% | |
| 2009 | 85.7% | 73.6% | |
| 2008 | 86.2% | 72.6% | |
| Writing Test | |||
| 2010 | 74.4% | 61.1% | |
| 2009 | 75.3% | 60.4% | |
| 2008 | 75.2% | 62.3% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 70.6% | 53.6% | |
| 2009 | 79.3% | 61.9% | |
| 2008 | 73.8% | 61.2% | |
| Reading Test | |||
| 2010 | 81.9% | 69.6% | |
| 2009 | 86.5% | 74.0% | |
| 2008 | 86.9% | 75.6% | |
| Science Test | |||
| 2010 | 52.0% | 34.0% | |
| 2009 | 65.6% | 44.9% | |
| 2008 | 64.3% | 43.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 79.2% | 51.9% | |
| 2009 | 71.5% | 50.9% | |
| 2008 | 72.6% | 49.1% | |
| Reading Test | |||
| 2010 | 84.1% | 64.6% | |
| 2009 | 83.6% | 72.0% | |
| 2008 | 84.7% | 68.9% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 70.3% | 55.3% | |
| 2009 | 72.5% | 51.8% | |
| 2008 | 72.0% | 50.5% | |
| Reading Test | |||
| 2010 | 75.7% | 63.4% | |
| 2009 | 74.4% | 59.3% | |
| 2008 | 78.4% | 63.1% | |
| Writing Test | |||
| 2010 | 83.2% | 70.3% | |
| 2009 | 81.4% | 69.8% | |
| 2008 | 83.3% | 70.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2010 | 75.5% | 51.6% | |
| 2009 | 70.9% | 50.8% | |
| 2008 | 73.0% | 51.8% | |
| Reading Test | |||
| 2010 | 80.7% | 69.4% | |
| 2009 | 81.1% | 67.5% | |
| 2008 | 76.9% | 66.3% | |
| Science Test | |||
| 2010 | 69.3% | 54.5% | |
| 2009 | 64.8% | 51.1% | |
| 2008 | 65.6% | 48.2% | |
Source: WA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 19,818 | 20.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 215 |
| Kindergarten Students | 1,333 |
| 1st Grade Students | 1,413 |
| 2nd Grade Students | 1,369 |
| 3rd Grade Students | 1,418 |
| 4th Grade Students | 1,411 |
| 5th Grade Students | 1,499 |
| 6th Grade Students | 1,423 |
| 7th Grade Students | 1,526 |
| 8th Grade Students | 1,473 |
| 9th Grade Students | 1,636 |
| 10th Grade Students | 1,586 |
| 11th Grade Students | 1,671 |
| 12th Grade Students | 1,734 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 157 |
| Asian or Pacific Islander | 2,466 |
| Hispanic | 1,708 |
| Black (Non-Hispanic) | 401 |
| White (Non-Hispanic) | 14,124 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 9,631 |
| Female | 9,225 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 991 | 20.0 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 31 | - |
| Elementary Teachers | 439 | - |
| Secondary Teachers | 384 | - |
| Teachers of Ungraded Classes | 137 | - |
Instructional Faculty
| Instructional Aides | 195 |
| Instructional Coordinators and Supervisors | 4 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 30 |
| Elementary | - |
| Secondary | 30 |
| Other | - |
Librarians & Staff
| Librarians | 32 |
| Library Support Staff | 10 |
Administrators
| Total Administrators & Support Staff | 573 |
| Local Education Agency (LEA) Administrators | 15 |
| LEA Administrative Support Staff | 21 |
| School Administrators | 45 |
| School Administrative Support Staff | 66 |
| Student Support Services | 65 |
| Other Support Services Staff | 362 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $220,984,000 | - |
| Total Local Revenues | $88,702,000 | 40.1% |
| Property Tax | $74,163,000 | 33.6% |
| Other School Systems | $59,000 | 0.03% |
| Cities and Counties | $4,000 | 0.00% |
| Tuition Fees from Pupils and Parents | $2,387,000 | 1.1% |
| Transportation Fees from Pupils and Parents | $17,000 | 0.01% |
| School Lunch | $3,971,000 | 1.8% |
| District Activity Receipts | $2,359,000 | 1.1% |
| Other Sales and Services | $119,000 | 0.05% |
| Rents and Royalties | $1,480,000 | 0.7% |
| Sale of Property | $78,000 | 0.04% |
| Interest Earnings | $1,279,000 | 0.6% |
| Private Contributions | $1,076,000 | 0.5% |
| Miscellaneous | $1,710,000 | 0.8% |
| Total State Revenues | $124,240,000 | 56.2% |
| General Formula Assistance | $91,844,000 | 41.6% |
| Staff Improvement Programs | $336,000 | 0.2% |
| Special Education Programs | $15,771,000 | 7.1% |
| Compensatory and Basic Skills Programs | $986,000 | 0.4% |
| Bilingual Education Programs | $729,000 | 0.3% |
| Gifted and Talented Programs | $169,000 | 0.08% |
| School Lunch Programs | $79,000 | 0.04% |
| Transportation Programs | $4,665,000 | 2.1% |
| Other Programs | $9,661,000 | 4.4% |
| Total Federal Revenues | $8,042,000 | 3.6% |
| Through State - Title I | $1,147,000 | 0.5% |
| Through State - Children With Disabilities (IDEA) | $4,107,000 | 1.9% |
| Through State - Vocational and Tech Education | $110,000 | 0.05% |
| Through State - Child Nutrition Act | $1,075,000 | 0.5% |
| Through State - Other | $455,000 | 0.2% |
| Non-Specified | $505,000 | 0.2% |
| Direct - Other | $643,000 | 0.3% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $175,417,000 | - |
| Total Instruction Expenditures | $107,197,000 | 61.1% |
| Total Support Services Expenditures | $60,331,000 | 34.4% |
| Student Support | $13,081,000 | 5.9% |
| Instructional Staff Support | $8,457,000 | 3.8% |
| General Administration Support | $1,012,000 | 0.5% |
| School Administration Support | $9,413,000 | 4.3% |
| Operation and Maintenance Support | $14,238,000 | 6.4% |
| Student Transportation Support | $6,930,000 | 3.1% |
| Other Support Services | $7,200,000 | 3.3% |
| Total Other Expenditures | $7,889,000 | 4.5% |
| Food Services | $5,355,000 | 2.4% |
| Enterprise Operations | $2,534,000 | 1.1% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 89.5% | |
| Total Diploma Count | 1,561 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 180 | 2.6% |
Map and Listings of Schools Within Northshore School District
Schools Summary:
- Schools: 34
- Students: 19,818
- Full-Time Equivalent Teachers: 991
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| ARROWHEAD ELEMENTARY SCHOOL | ||||
6725 Ne Arrowhead Dr
Kenmore, WA Public | PK-6 | 341 | 18.9 | ![]() Review This School |
|
| BEAR CREEK ELEMENTARY SCHOOL | ||||
18101 Avondale Rd Ne
Woodinville, WA Public | KG-6 | 419 | 20.4 | ![]() Review This School |
|
| BOTHELL HIGH SCHOOL | ||||
9130 Ne 180 St
Bothell, WA Public | 10-12 | 1,653 | 23.8 | ![]() Review This School |
|
| CANYON CREEK ELEMENTARY SCHOOL | ||||
21400 35 Av Se
Bothell, WA Public | PK-7 | 594 | 21.3 | ![]() Review This School |
|
| CANYON PARK JR HIGH SCHOOL | ||||
23723 23 Av Se
Bothell, WA Public | 7-9 | 753 | 23.0 | ![]() Review This School |
|
| C O SORENSON SCHOOL | ||||
19706 88 Av Ne
Bothell, WA Public | 2-12 | 104 | 10.4 | ![]() Review This School |
- |
| COTTAGE LAKE ELEMENTARY SCHOOL | ||||
15940 Avondale Rd Ne
Woodinville, WA Public | PK-6 | 338 | 17.8 | ![]() Review This School |
|
| CRYSTAL SPRINGS ELEMENTARY SCHOOL | ||||
21615 9 Av Se
Bothell, WA Public | PK-6 | 531 | 19.5 | ![]() 5 out of 5 3 Reviews |
|
| EAST RIDGE ELEMENTARY SCHOOL | ||||
22150 Ne 156 Place
Woodinville, WA Public | KG-6 | 405 | 20.8 | ![]() Review This School |
|
| FERNWOOD ELEMENTARY SCHOOL | ||||
3933 Jewell Rd
Bothell, WA Public | PK-6 | 575 | 20.3 | ![]() Review This School |
|
| FRANK LOVE ELEMENTARY SCHOOL | ||||
303 224 St Sw
Bothell, WA Public | PK-6 | 453 | 20.4 | ![]() Review This School |
|
| HOLLYWOOD HILL ELEMENTARY SCHOOL | ||||
17110 148 Av Ne
Woodinville, WA Public | KG-6 | 365 | 19.2 | ![]() Review This School |
|
| INGLEMOOR HIGH SCHOOL | ||||
15500 Simonds Rd Ne
Kenmore, WA Public | 9-12 | 1,795 | 23.9 | ![]() Review This School |
|
| KENMORE ELEMENTARY SCHOOL | ||||
19121 71 Av Ne
Kenmore, WA Public | PK-6 | 474 | 18.3 | ![]() Review This School |
|
| KENMORE JUNIOR HIGH SCHOOL | ||||
20323 66 Av Ne
Kenmore, WA Public | 7-12 | 744 | 21.7 | ![]() Review This School |
|
| KOKANEE ELEMENTARY SCHOOL | ||||
23710 57 Av Se
Woodinville, WA Public | PK-6 | 546 | 20.4 | ![]() Review This School |
|
| LEOTA JR HIGH SCHOOL | ||||
19301 168 Av Ne
Woodinville, WA Public | 7-10 | 713 | 22.4 | ![]() 2.5 out of 5 4 Reviews |
|
| LOCKWOOD ELEMENTARY SCHOOL | ||||
24118 Lockwood Rd
Bothell, WA Public | PK-7 | 470 | 21.6 | ![]() Review This School |
|
| MAYWOOD HILLS ELEMENTARY SCHOOL | ||||
19510 104 Av Ne
Bothell, WA Public | KG-6 | 516 | 19.9 | ![]() Review This School |
|
| MOORLANDS ELEMENTARY SCHOOL | ||||
15115 84 Av Ne
Kenmore, WA Public | KG-6 | 567 | 19.8 | ![]() Review This School |
|
| NORTHSHORE HOME SCHOOL NETWORKS | ||||
18603 Bothell Way Ne
Bothell, WA Public | KG-12 | 350 | - | ![]() Review This School |
|
| NORTHSHORE JR HIGH SCHOOL | ||||
12101 Ne 160 St
Bothell, WA Public | 7-9 | 717 | 21.1 | ![]() 1 out of 5 1 Review |
|
| NORTHSHORE SPECIAL SERVICES SCHOOL | ||||
3330 Monte Villa Parkway
Bothell, WA Public | PK-12 | 90 | - | ![]() Review This School |
- |
| SECONDARY ACADEMY FOR SUCCESS | ||||
18603 Bothell Wy Ne
Bothell, WA Public | 7-12 | 138 | - | ![]() Review This School |
|
| SHELTON VIEW ELEMENTARY SCHOOL | ||||
23400 5 Av West
Bothell, WA Public | PK-6 | 423 | 21.0 | ![]() 5 out of 5 1 Review |
|
| SKYVIEW JR HIGH SCHOOL | ||||
21404 35 Av Se
Bothell, WA Public | 7-9 | 834 | 22.7 | ![]() Review This School |
|
| SUNRISE ELEMENTARY SCHOOL | ||||
14075 172 Av Ne
Redmond, WA Public | PK-6 | 353 | 18.6 | ![]() 5 out of 5 1 Review |
|
| TIMBERCREST JUNIOR HIGH SCHOOL | ||||
19115 215 Wy Ne
Woodinville, WA Public | 7-9 | 785 | 22.4 | ![]() 5 out of 5 2 Reviews |
|
| WELLINGTON ELEMENTARY SCHOOL | ||||
16501 Ne 195 St
Woodinville, WA Public | PK-6 | 535 | 20.2 | ![]() Review This School |
|
| WESTHILL ELEMENTARY SCHOOL | ||||
19515 88 Av Ne
Bothell, WA Public | KG-6 | 437 | 19.9 | ![]() Review This School |
|
| WOODIN ELEMENTARY SCHOOL | ||||
12950 Ne 195 St
Bothell, WA Public | PK-6 | 571 | 20.2 | ![]() Review This School |
|
| WOODINVILLE HIGH SCHOOL | ||||
19819 136 Ne
Woodinville, WA Public | 9-12 | 1,241 | 23.2 | ![]() Review This School |
|
| WOODINVILLE TREATMENT CENTER SCHOOL | ||||
12225 Ne 160
Bothell, WA Public | 10-12 | 6 | - | ![]() Review This School |
- |
| WOODMOOR ELEMENTARY SCHOOL | ||||
12225 Ne 160
Bothell, WA Public | PK-7 | 871 | 17.8 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites






