2010 District Rankings - Indiana Elementary Schools
The district rankings were calculated by taking the standardized tests used by Indiana to determine the proficiency level across varying grades and subjects for elementary schools in the state. These school percentile ranks were then averaged for all elementary schools in each school district and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
ISTEP+ Exams Used To Determine Rankings
- English Language Arts
- Math
- Science
- Social Studies
Find a School District's Ranking:
Rank | City Name | Percentile | Changed From 2009 | |
---|---|---|---|---|
34 | North West Hendricks Schools District Elementary Schools: 2 | Total Enrollment: 830 | 94.58 | ![]() | |
39 | Nineveh-Hensley-Jackson United School District Elementary Schools: 1 | Total Enrollment: 433 | 91.82 | ![]() | |
19 | East Porter County School Corporation District Elementary Schools: 3 | Total Enrollment: 1,104 | 91.60 | ![]() | |
293 | Carmel Clay Schools District Elementary Schools: 11 | Total Enrollment: 7,378 | 91.21 | ![]() | |
134 | Plainfield Community School Corporation District Elementary Schools: 4 | Total Enrollment: 2,180 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 89.79 | ![]() |
33 | Zionsville Community Schools District Elementary Schools: 6 | Total Enrollment: 3,846 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 89.42 | ![]() |
312 | North Spencer County School Corporation District Elementary Schools: 4 | Total Enrollment: 1,038 | 85.99 | ![]() | |
101 | Cass Township Schools District Elementary Schools: 1 | Total Enrollment: 245 | 85.43 | ![]() | |
88 | Hamilton Southeastern Schools District Elementary Schools: 14 | Total Enrollment: 9,611 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 85.13 | ![]() |
37 | Valparaiso Community Schools District Elementary Schools: 8 | Total Enrollment: 2,833 Two elementary schools have won a "Blue Ribbon Schools Award" | ![]() | 84.61 | ![]() |
144 | Crown Point Community School Corporation District Elementary Schools: 6 | Total Enrollment: 2,802 | 84.34 | ![]() | |
115 | Lake Central School Corporation District Elementary Schools: 6 | Total Enrollment: 3,739 | 84.07 | ![]() | |
287 | West Lafayette Community School Corporation District Elementary Schools: 2 | Total Enrollment: 1,113 | 83.94 | ![]() | |
275 | Southeast Dubois County School Corporation District Elementary Schools: 3 | Total Enrollment: 740 | 83.21 | ![]() | |
127 | Adams Central Community Schools District Elementary Schools: 1 | Total Enrollment: 516 | 83.14 | ![]() | |
185 | Porter Township School Corporation District Elementary Schools: 2 | Total Enrollment: 648 | 82.90 | ![]() | |
92 | Madison-Grant United School Corporation District Elementary Schools: 2 | Total Enrollment: 394 | 82.63 | ![]() | |
143 | Mill Creek Community School Corporation District Elementary Schools: 2 | Total Enrollment: 683 | 81.81 | ![]() | |
220 | Benton Community School Corporation District Elementary Schools: 3 | Total Enrollment: 959 | 81.72 | ![]() | |
129 | Center Grove Community School Corporation District Elementary Schools: 6 | Total Enrollment: 3,491 | 81.37 | ![]() | |
48 | Union Township School Corporation District Elementary Schools: 2 | Total Enrollment: 719 | 81.35 | ![]() | |
145 | Greensburg Community Schools District Elementary Schools: 1 | Total Enrollment: 1,136 | 81.28 | ![]() | |
156 | Northwest Academy Elementary Schools: 7 | Total Enrollment: 2,870 | 81.02 | ![]() | |
2 | Westfield-Washington Schools District Elementary Schools: 7 | Total Enrollment: 3,499 | 80.92 | ![]() | |
6 | Noblesville Schools District Elementary Schools: 8 | Total Enrollment: 5,215 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 80.48 | ![]() |
149 | Boone Township (M S D) School District Elementary Schools: 1 | Total Enrollment: 529 | 80.35 | ![]() | |
164 | South Knox School Corporation District Elementary Schools: 1 | Total Enrollment: 639 | 79.24 | ![]() | |
170 | Eastern Pulaski Community School Corporation District Elementary Schools: 1 | Total Enrollment: 571 | 79.09 | ![]() | |
171 | Barr-Reeve Community Schools Inc District Elementary Schools: 1 | Total Enrollment: 286 | 79.00 | ![]() | |
83 | Southwest Allen County (M S D) School District Elementary Schools: 6 | Total Enrollment: 3,128 | 78.24 | ![]() | |
103 | East Gibson School Corporation District Elementary Schools: 3 | Total Enrollment: 575 | 77.87 | ![]() | |
153 | Batesville Community School Corporation District Elementary Schools: 2 | Total Enrollment: 913 | 77.21 | ![]() | |
339 | Brownsburg Community School Corporation District Elementary Schools: 6 | Total Enrollment: 3,455 | 77.15 | ![]() | |
358 | Loogootee Community School Corporation District Elementary Schools: 2 | Total Enrollment: 541 | 77.01 | ![]() | |
554 | Lebanon Community School Corporation District Elementary Schools: 4 | Total Enrollment: 1,619 | 77.00 | ![]() | |
205 | Rossville Consolidated School District Elementary Schools: 1 | Total Enrollment: 493 | 76.67 | ![]() | |
1 | Greater Jasper Consolidated Schools District Elementary Schools: 2 | Total Enrollment: 945 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 76.45 | ![]() |
210 | Springs Valley Community School Corporation District Elementary Schools: 1 | Total Enrollment: 412 | 76.31 | ![]() | |
271 | Warrick County School Corporation District Elementary Schools: 10 | Total Enrollment: 4,499 | 75.55 | ![]() | |
217 | South Central Community School Corporation District Elementary Schools: 1 | Total Enrollment: 425 | 75.24 | ![]() | |
224 | Monroe Central School Corporation District Elementary Schools: 1 | Total Enrollment: 523 | 75.06 | ![]() | |
228 | Carroll Consolidated School Corporation District Elementary Schools: 1 | Total Enrollment: 560 | 74.89 | ![]() | |
229 | Tell City-Troy Township School Corporation District Elementary Schools: 1 | Total Enrollment: 758 | 74.82 | ![]() | |
232 | South Newton School Corporation District Elementary Schools: 1 | Total Enrollment: 395 | 74.61 | ![]() | |
30 | South Gibson School Corporation District Elementary Schools: 3 | Total Enrollment: 1,319 | 74.31 | ![]() | |
211 | Duneland School Corporation District Elementary Schools: 7 | Total Enrollment: 3,165 | 74.23 | ![]() | |
97 | Avon Community School Corporation District Elementary Schools: 8 | Total Enrollment: 4,637 | 74.12 | ![]() | |
94 | School Town of Munster District Elementary Schools: 3 | Total Enrollment: 1,534 | 73.45 | ![]() | |
264 | Mount Vernon (M S D) School District Elementary Schools: 4 | Total Enrollment: 998 | 73.35 | ![]() | |
382 | Plymouth Community School Corporation District Elementary Schools: 5 | Total Enrollment: 1,884 | 73.10 | ![]() | |
564 | Northeast Dubois County School Corporation District Elementary Schools: 3 | Total Enrollment: 662 | 72.32 | ![]() | |
536 | Pike County School Corporation District Elementary Schools: 3 | Total Enrollment: 973 | 72.27 | ![]() | |
272 | Clinton Prairie School Corporation District Elementary Schools: 1 | Total Enrollment: 554 | 72.12 | ![]() | |
172 | Sunman-Dearborn Community School Corporation District Elementary Schools: 4 | Total Enrollment: 2,106 | 71.62 | ![]() | |
281 | Orleans Community Schools District Elementary Schools: 1 | Total Enrollment: 419 | 71.44 | ![]() | |
203 | Northwestern Regional Education Program School District Elementary Schools: 2 | Total Enrollment: 762 | 71.41 | ![]() | |
357 | Southern Hancock County Community School Corporation District Elementary Schools: 3 | Total Enrollment: 1,432 | 71.19 | ![]() | |
389 | South Montgomery Community School Corporation District Elementary Schools: 4 | Total Enrollment: 958 | 70.93 | ![]() | |
261 | Franklin Township Community School Corporation District Elementary Schools: 8 | Total Enrollment: 4,371 | 70.67 | ![]() | |
316 | Wa-Nee Community Schools District Elementary Schools: 3 | Total Enrollment: 1,508 | 70.45 | ![]() | |
298 | North Daviess Community Schools District Elementary Schools: 1 | Total Enrollment: 631 | 70.24 | ![]() | |
305 | Rochester Community School Corporation District Elementary Schools: 1 | Total Enrollment: 431 | 69.88 | ![]() | |
188 | Brownstown Central Community School Corporation District Elementary Schools: 2 | Total Enrollment: 747 | 69.81 | ![]() | |
306 | South Henry School Corporation District Elementary Schools: 1 | Total Enrollment: 397 | 69.77 | ![]() | |
435 | Laporte Community School Corporation District Elementary Schools: 8 | Total Enrollment: 2,937 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 69.53 | ![]() |
465 | Northern Wells Community Schools District Elementary Schools: 2 | Total Enrollment: 1,108 | 69.24 | ![]() | |
322 | White River Valley School District Elementary Schools: 2 | Total Enrollment: 440 | 69.08 | ![]() | |
317 | Griffith Public Schools District Elementary Schools: 4 | Total Enrollment: 1,299 | 68.55 | ![]() | |
290 | Warren County (M S D) School District Elementary Schools: 3 | Total Enrollment: 623 | 68.49 | ![]() | |
328 | Turkey Run Community School Corporation District Elementary Schools: 1 | Total Enrollment: 252 | 68.36 | ![]() | |
329 | Hamilton Heights School Corporation District Elementary Schools: 1 | Total Enrollment: 504 | 68.22 | ![]() | |
28 | Delaware Community School Corporation District Elementary Schools: 4 | Total Enrollment: 1,233 | 68.18 | ![]() | |
330 | Marion-Adams Schools District Elementary Schools: 1 | Total Enrollment: 491 | 68.18 | ![]() | |
331 | Eastern Howard School Corporation District Elementary Schools: 1 | Total Enrollment: 642 | 68.15 | ![]() | |
517 | North Harrison Community School Corporation District Elementary Schools: 2 | Total Enrollment: 1,081 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 68.12 | ![]() |
341 | John Glenn School Corporation District Elementary Schools: 2 | Total Enrollment: 962 | 68.06 | ![]() | |
372 | Clark-Pleasant Community School Corporation District Elementary Schools: 5 | Total Enrollment: 2,957 | 67.98 | ![]() | |
549 | New Prairie United School Corporation District Elementary Schools: 3 | Total Enrollment: 1,250 | 67.95 | ![]() | |
368 | Decatur County Community Schools District Elementary Schools: 2 | Total Enrollment: 1,156 | 67.80 | ![]() | |
335 | Southwestern Consolidated School Shelby County District Elementary Schools: 1 | Total Enrollment: 385 | 67.73 | ![]() | |
336 | Pioneer Regional School Corporation District Elementary Schools: 1 | Total Enrollment: 522 | 67.69 | ![]() | |
5 | Penn-Harris-Madison School Corporation District Elementary Schools: 11 | Total Enrollment: 4,496 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 67.66 | ![]() |
107 | Frankton-Lapel Community Schools District Elementary Schools: 2 | Total Enrollment: 1,385 | 67.51 | ![]() | |
408 | Portage Township Schools District Elementary Schools: 8 | Total Enrollment: 3,772 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 67.37 | ![]() |
276 | Kankakee Valley School Corporation District Elementary Schools: 3 | Total Enrollment: 1,880 | 67.23 | ![]() | |
319 | Northwestern Area School District 56-7 Elementary Schools: 2 | Total Enrollment: 1,039 | 67.23 | ![]() | |
343 | Delphi Community School Corporation District Elementary Schools: 1 | Total Enrollment: 729 | 67.15 | ![]() | |
347 | Frontier School Corporation District Elementary Schools: 1 | Total Enrollment: 427 | 67.06 | ![]() | |
477 | Hanover Community School Corporation District Elementary Schools: 2 | Total Enrollment: 964 | 67.05 | ![]() | |
351 | Southern Wells Community Schools District Elementary Schools: 1 | Total Enrollment: 388 | 66.82 | ![]() | |
556 | Mt Vernon Community School Corporation District Elementary Schools: 4 | Total Enrollment: 2,024 | 66.78 | ![]() | |
69 | Mooresville Consolidated School Corporation District Elementary Schools: 5 | Total Enrollment: 2,465 | 66.34 | ![]() | |
406 | Middlebury Community Schools District Elementary Schools: 4 | Total Enrollment: 1,359 | 66.16 | ![]() | |
325 | Crawford County Community School Corporation District Elementary Schools: 5 | Total Enrollment: 870 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 65.85 | ![]() |
161 | Martinsville (M S D) School District Elementary Schools: 8 | Total Enrollment: 2,538 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 65.26 | ![]() |
373 | Daleville Community Schools District Elementary Schools: 1 | Total Enrollment: 405 | 65.23 | ![]() | |
371 | Union County Teams Charter School District Elementary Schools: 2 | Total Enrollment: 725 | 65.19 | ![]() | |
374 | Centerville-Abington Community Schools District Elementary Schools: 1 | Total Enrollment: 502 | 65.16 | ![]() | |
476 | Jennings County Schools District Elementary Schools: 6 | Total Enrollment: 2,544 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 65.16 | ![]() |
212 | Milan Community Schools District Elementary Schools: 2 | Total Enrollment: 836 | 64.74 | ![]() | |
Navigation
Can't Find What You Are Looking For?
Sponsored Links