2010 District Rankings - Maine Elementary Schools
The district rankings were calculated by taking the standardized tests used by Maine to determine the proficiency level across varying grades and subjects for elementary schools in the state. These school percentile ranks were then averaged for all elementary schools in each school district and ordered from highest to lowest. The tests and subjects used to determine the percentile ranks can be found below. Learn more about how rankings are determined.
NECAP Exams Used To Determine Rankings
- Math
- Reading
- Writing
Find a School District's Ranking:
Rank | City Name | Percentile | Changed From 2009 | |
---|---|---|---|---|
1 | Yarmouth Schools Elementary Schools: 2 | Total Enrollment: 736 | 96.27 | ![]() | |
4 | Lincolnville School Department Elementary Schools: 1 | Total Enrollment: 187 | 94.40 | ![]() | |
15 | Rsu 51 - Msad 51 Elementary Schools: 2 | Total Enrollment: 732 | 91.20 | ![]() | |
5 | Falmouth School Department Elementary Schools: 2 | Total Enrollment: 1,021 Two elementary schools have won a "Blue Ribbon Schools Award" | ![]() | 90.78 | ![]() |
13 | Southwest Harbor School Department Elementary Schools: 1 | Total Enrollment: 156 | 89.38 | ![]() | |
14 | Hope School Department Elementary Schools: 1 | Total Enrollment: 153 | 89.06 | ![]() | |
8 | Cape Elizabeth School Department Elementary Schools: 2 | Total Enrollment: 1,152 | 85.90 | ![]() | |
18 | Mount Desert School Department Elementary Schools: 1 | Total Enrollment: 152 | 85.79 | ![]() | |
23 | Rsu 21 School District Elementary Schools: 1 | Total Enrollment: 470 | 85.70 | ![]() | |
47 | Wells-Ogunquit Csd Elementary Schools: 2 | Total Enrollment: 937 | 83.43 | ![]() | |
61 | York School Department Elementary Schools: 2 | Total Enrollment: 955 | 82.49 | ![]() | |
38 | Gorham School Department Elementary Schools: 1 | Total Enrollment: 599 | 79.50 | ![]() | |
43 | Scarborough School Department Elementary Schools: 1 | Total Enrollment: 755 | 77.77 | ![]() | |
24 | Rsu 28 - Msad 28 Elementary Schools: 2 | Total Enrollment: 744 | 76.99 | ![]() | |
45 | Kittery School Department Elementary Schools: 1 | Total Enrollment: 328 | 76.44 | ![]() | |
10 | Rsu 29 - Msad 29 Elementary Schools: 3 | Total Enrollment: 734 | 74.91 | ![]() | |
50 | Rsu 34 School District Elementary Schools: 1 | Total Enrollment: 510 | 74.19 | ![]() | |
57 | Bar Harbor School Department Elementary Schools: 1 | Total Enrollment: 436 | 73.26 | ![]() | |
106 | Rsu 05 School District Elementary Schools: 2 | Total Enrollment: 517 | 71.52 | ![]() | |
51 | Bangor School Department Elementary Schools: 7 | Total Enrollment: 1,778 | 71.31 | ![]() | |
28 | Rsu 58 - Msad 58 Elementary Schools: 4 | Total Enrollment: 563 Has one elementary school that won a "Blue Ribbon Schools Award" | ![]() | 70.14 | ![]() |
161 | Rsu 37 - Msad 37 Elementary Schools: 3 | Total Enrollment: 423 | 69.70 | ![]() | |
80 | Hermon School Department Elementary Schools: 2 | Total Enrollment: 617 | 69.61 | ![]() | |
64 | Dedham School Department Elementary Schools: 1 | Total Enrollment: 168 | 68.91 | ![]() | |
37 | Rsu 35 - Msad 35 Elementary Schools: 3 | Total Enrollment: 1,130 | 68.74 | ![]() | |
111 | Brunswick School Department Elementary Schools: 3 | Total Enrollment: 1,113 | 68.46 | ![]() | |
65 | Rsu 60 - Msad 60 Elementary Schools: 4 | Total Enrollment: 1,624 | 68.14 | ![]() | |
66 | Rsu 70 - Msad 70 Elementary Schools: 1 | Total Enrollment: 356 | 68.08 | ![]() | |
53 | Msad 27 Elementary Schools: 2 | Total Enrollment: 582 | 67.69 | ![]() | |
69 | Rsu 38 School District Elementary Schools: 4 | Total Enrollment: 534 | 66.66 | ![]() | |
70 | Great Salt Bay Csd Elementary Schools: 1 | Total Enrollment: 403 | 65.91 | ![]() | |
71 | Greenville School Department Elementary Schools: 1 | Total Enrollment: 111 | 65.88 | ![]() | |
78 | Winthrop Public Schools Elementary Schools: 1 | Total Enrollment: 383 | 64.55 | ![]() | |
79 | Millinocket School Department Elementary Schools: 1 | Total Enrollment: 220 | 64.42 | ![]() | |
130 | Rsu 63 - Msad 63 Elementary Schools: 3 | Total Enrollment: 657 | 64.38 | ![]() | |
94 | Rsu 79 - Msad 01 Elementary Schools: 2 | Total Enrollment: 558 | 62.83 | ![]() | |
84 | Rsu 14 School District Elementary Schools: 1 | Total Enrollment: 243 | 62.59 | ![]() | |
129 | Rsu 68 - Msad 68 Elementary Schools: 2 | Total Enrollment: 682 | 61.65 | ![]() | |
92 | Bristol School Department Elementary Schools: 1 | Total Enrollment: 199 | 60.30 | ![]() | |
156 | Rsu 20 School District Elementary Schools: 4 | Total Enrollment: 491 | 60.12 | ![]() | |
100 | Blue Hill School Department Elementary Schools: 1 | Total Enrollment: 215 | 59.27 | ![]() | |
42 | Rsu 22 - Msad 22 Elementary Schools: 2 | Total Enrollment: 561 | 58.84 | ![]() | |
93 | Rsu 44 - Msad 44 Elementary Schools: 2 | Total Enrollment: 376 | 58.74 | ![]() | |
104 | Milford School Department Elementary Schools: 1 | Total Enrollment: 301 | 58.07 | ![]() | |
105 | Edgecomb School Department Elementary Schools: 1 | Total Enrollment: 107 | 58.02 | ![]() | |
60 | South Portland School Department Elementary Schools: 5 | Total Enrollment: 1,519 | 57.27 | ![]() | |
188 | Rsu 75 - Msad 75 Elementary Schools: 6 | Total Enrollment: 1,202 | 56.56 | ![]() | |
116 | Rsu 26 School District Elementary Schools: 1 | Total Enrollment: 423 | 55.60 | ![]() | |
229 | Rsu 11 - Msad 11 Elementary Schools: 4 | Total Enrollment: 767 | 55.45 | ![]() | |
118 | Madawaska School Department Elementary Schools: 1 | Total Enrollment: 258 | 55.20 | ![]() | |
119 | Machias School Department Elementary Schools: 1 | Total Enrollment: 322 | 55.05 | ![]() | |
120 | Rsu 31 - Msad 31 Elementary Schools: 1 | Total Enrollment: 271 | 55.02 | ![]() | |
121 | Vassalboro School Department Elementary Schools: 1 | Total Enrollment: 452 | 54.91 | ![]() | |
170 | Rsu 52 - Msad 52 Elementary Schools: 4 | Total Enrollment: 1,068 | 54.41 | ![]() | |
124 | Rsu 45 - Msad 45 Elementary Schools: 1 | Total Enrollment: 271 | 52.34 | ![]() | |
97 | Rsu 57 - Msad 57 Elementary Schools: 5 | Total Enrollment: 1,491 | 52.27 | ![]() | |
125 | Appleton School Department Elementary Schools: 1 | Total Enrollment: 130 | 52.23 | ![]() | |
227 | Rsu 64 - Msad 64 Elementary Schools: 2 | Total Enrollment: 269 | 52.23 | ![]() | |
166 | Rsu 06 - Msad 06 Elementary Schools: 5 | Total Enrollment: 1,222 | 51.40 | ![]() | |
131 | Tremont School Department Elementary Schools: 1 | Total Enrollment: 133 | 50.40 | ![]() | |
132 | Rsu 33 - Msad 33 Elementary Schools: 1 | Total Enrollment: 155 | 50.19 | ![]() | |
135 | Acton School Department Elementary Schools: 1 | Total Enrollment: 256 | 49.68 | ![]() | |
83 | Rsu 02 School District Elementary Schools: 2 | Total Enrollment: 495 | 49.33 | ![]() | |
137 | East Millinocket School Department Elementary Schools: 1 | Total Enrollment: 151 | 49.32 | ![]() | |
140 | Pembroke School Department Elementary Schools: 1 | Total Enrollment: 102 | 48.91 | ![]() | |
143 | Boothbay-Boothbay Hbr Csd Elementary Schools: 1 | Total Enrollment: 415 | 48.70 | ![]() | |
20 | Augusta Public Schools Elementary Schools: 4 | Total Enrollment: 1,190 | 48.08 | ![]() | |
147 | Greenbush School Department Elementary Schools: 1 | Total Enrollment: 151 | 46.76 | ![]() | |
82 | Rsu 19 School District Elementary Schools: 2 | Total Enrollment: 478 | 46.41 | ![]() | |
148 | Rsu 72 - Msad 72 Elementary Schools: 3 | Total Enrollment: 516 | 46.04 | ![]() | |
150 | Easton School Department Elementary Schools: 1 | Total Enrollment: 113 | 45.91 | ![]() | |
152 | Rsu 15 - Msad 15 Elementary Schools: 1 | Total Enrollment: 333 | 45.55 | ![]() | |
243 | Jay School Department Elementary Schools: 2 | Total Enrollment: 538 | 43.19 | ![]() | |
162 | East Machias School Department Elementary Schools: 1 | Total Enrollment: 186 | 43.10 | ![]() | |
202 | Auburn School Department Elementary Schools: 6 | Total Enrollment: 2,001 | 42.93 | ![]() | |
165 | Rsu 01 - Lkrsu School District Elementary Schools: 1 | Total Enrollment: 126 | 42.41 | ![]() | |
169 | Westbrook School Department Elementary Schools: 2 | Total Enrollment: 520 | 42.32 | ![]() | |
167 | Rsu 18 School District Elementary Schools: 1 | Total Enrollment: 235 | 41.90 | ![]() | |
138 | Rsu 49 - Msad 49 Elementary Schools: 3 | Total Enrollment: 1,105 | 41.51 | ![]() | |
133 | Rsu 17 - Msad 17 Elementary Schools: 8 | Total Enrollment: 1,790 | 41.34 | ![]() | |
175 | Rsu 74 - Msad 74 Elementary Schools: 3 | Total Enrollment: 462 | 40.61 | ![]() | |
250 | Rsu 87 - Msad 23 Elementary Schools: 2 | Total Enrollment: 441 | 38.86 | ![]() | |
114 | Rsu 53 - Msad 53 Elementary Schools: 2 | Total Enrollment: 554 | 38.82 | ![]() | |
220 | Rsu 59 - Msad 59 Elementary Schools: 3 | Total Enrollment: 712 | 38.06 | ![]() | |
212 | Rsu 09 - Msad 09 Elementary Schools: 4 | Total Enrollment: 1,028 | 37.96 | ![]() | |
19 | Portland Public Schools Elementary Schools: 9 | Total Enrollment: 3,189 | 37.72 | ![]() | |
183 | Deer Isle-Stonington Csd Elementary Schools: 1 | Total Enrollment: 214 | 37.71 | ![]() | |
225 | Rsu 61 - Msad 61 Elementary Schools: 3 | Total Enrollment: 875 | 37.63 | ![]() | |
252 | Sanford School Department Elementary Schools: 5 | Total Enrollment: 1,618 | 37.21 | ![]() | |
185 | Winslow Schools Elementary Schools: 1 | Total Enrollment: 567 | 37.10 | ![]() | |
102 | Rsu 40 - Msad 40 Elementary Schools: 5 | Total Enrollment: 1,019 | 36.99 | ![]() | |
186 | Southern Aroostook Csd Elementary Schools: 1 | Total Enrollment: 425 | 36.80 | ![]() | |
89 | Rsu 12 School District Elementary Schools: 3 | Total Enrollment: 695 | 36.63 | ![]() | |
88 | Lewiston School Department Elementary Schools: 5 | Total Enrollment: 2,187 | 34.97 | ![]() | |
194 | Rsu 03 - Msad 03 Elementary Schools: 5 | Total Enrollment: 619 | 34.74 | ![]() | |
193 | Rsu 86 - Msad 20 Elementary Schools: 1 | Total Enrollment: 273 | 34.17 | ![]() | |
195 | Calais School Department Elementary Schools: 1 | Total Enrollment: 278 | 33.30 | ![]() | |
198 | Rsu 36 - Msad 36 Elementary Schools: 1 | Total Enrollment: 410 | 33.09 | ![]() | |
199 | Rsu 88 - Msad 24 Elementary Schools: 1 | Total Enrollment: 140 | 32.95 | ![]() | |
204 | Rsu 54 - Msad 54 Elementary Schools: 3 | Total Enrollment: 837 | 32.48 | ![]() | |
Navigation
Can't Find What You Are Looking For?
Sponsored Links