Platte County R-Iii School District
- 998 PLACEATTE FALLS RD
- PLATTE CITY, MO 64079
- (816) 858-5420
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 99.0% | 82.4% |
| Dropout Rate | 2.6% | 4.9% |
| Per Pupil Spending | $8,975 | $9,375 |
| Students Per Teacher | 14.0 | 13.5 |
| Number of Schools | 8 | - |
| Number of Students | 3,185 | - |
| Number of (FTE) Teachers | 228 | - |
District Test Scores
MAP - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Communication Arts Test | |||
| 2010 | 58.7% | 43.9% | |
| 2009 | 48.4% | 41.0% | |
| 2008 | 51.0% | 40.8% | |
| Mathematics Test | |||
| 2010 | 59.9% | 47.8% | |
| 2009 | 50.6% | 45.0% | |
| 2008 | 55.2% | 44.3% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Communication Arts Test | |||
| 2010 | 60.9% | 51.7% | |
| 2009 | 57.6% | 47.0% | |
| 2008 | 44.5% | 45.6% | |
| Mathematics Test | |||
| 2010 | 50.2% | 49.1% | |
| 2009 | 51.3% | 44.9% | |
| 2008 | 41.6% | 44.7% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Communication Arts Test | |||
| 2010 | 64.9% | 51.8% | |
| 2009 | 61.5% | 49.4% | |
| 2008 | 54.7% | 48.7% | |
| Mathematics Test | |||
| 2010 | 57.6% | 52.4% | |
| 2009 | 51.2% | 47.8% | |
| 2008 | 44.9% | 46.3% | |
| Science Test | |||
| 2010 | 69.5% | 49.3% | |
| 2009 | 61.8% | 45.2% | |
| 2008 | 51.5% | 44.7% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Communication Arts Test | |||
| 2010 | 58.7% | 50.2% | |
| 2009 | 50.4% | 48.1% | |
| 2008 | 55.5% | 47.6% | |
| Mathematics Test | |||
| 2010 | 56.8% | 56.0% | |
| 2009 | 57.5% | 50.7% | |
| 2008 | 55.0% | 51.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Communication Arts Test | |||
| 2010 | 64.7% | 52.4% | |
| 2009 | 61.6% | 51.1% | |
| 2008 | 53.4% | 49.3% | |
| Mathematics Test | |||
| 2010 | 66.8% | 55.2% | |
| 2009 | 61.6% | 52.4% | |
| 2008 | 53.9% | 49.9% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Communication Arts Test | |||
| 2010 | 64.0% | 52.4% | |
| 2009 | 53.7% | 50.2% | |
| 2008 | 55.0% | 48.4% | |
| Mathematics Test | |||
| 2010 | 64.8% | 52.0% | |
| 2009 | 56.5% | 47.0% | |
| 2008 | 53.7% | 44.3% | |
| Science Test | |||
| 2010 | 56.7% | 48.4% | |
| 2009 | 48.0% | 45.2% | |
| 2008 | 43.0% | 43.3% | |
End of Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Algebra I Test | |||
| 2010 | 69.2% | 57.3% | |
| 2009 | 58.2% | 52.7% | |
| American History Test | |||
| 2010 | 54.9% | - | |
| Biology Test | |||
| 2010 | 69.2% | 56.7% | |
| 2009 | 66.9% | 55.1% | |
| English I Test | |||
| 2010 | 70.0% | 56.1% | |
| English II Test | |||
| 2010 | 80.7% | 73.2% | |
| 2009 | 86.1% | 72.6% | |
| Geometry Test | |||
| 2010 | 59.1% | 51.4% | |
Source: MO Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 3,185 | 14.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 56 |
| Kindergarten Students | 287 |
| 1st Grade Students | 299 |
| 2nd Grade Students | 257 |
| 3rd Grade Students | 263 |
| 4th Grade Students | 253 |
| 5th Grade Students | 260 |
| 6th Grade Students | 257 |
| 7th Grade Students | 241 |
| 8th Grade Students | 250 |
| 9th Grade Students | 236 |
| 10th Grade Students | 246 |
| 11th Grade Students | 247 |
| 12th Grade Students | 222 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 11 |
| Asian or Pacific Islander | 69 |
| Hispanic | 194 |
| Black (Non-Hispanic) | 270 |
| White (Non-Hispanic) | 2,830 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 1,741 |
| Female | 1,633 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 228 | 14.0 |
| Prekindergarten Teachers | 4 | - |
| Kindergarten Teachers | 16 | - |
| Elementary Teachers | 97 | - |
| Secondary Teachers | 110 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 37 |
| Instructional Coordinators and Supervisors | 4 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 10 |
| Elementary | 3 |
| Secondary | 6 |
| Other | 1 |
Librarians & Staff
| Librarians | 3 |
| Library Support Staff | 0.9 |
Administrators
| Total Administrators & Support Staff | 132 |
| Local Education Agency (LEA) Administrators | 6 |
| LEA Administrative Support Staff | 30 |
| School Administrators | 11 |
| School Administrative Support Staff | - |
| Student Support Services | 14 |
| Other Support Services Staff | 71 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $33,531,000 | - |
| Total Local Revenues | $27,175,000 | 81.0% |
| Property Tax | $15,223,000 | 45.4% |
| All Other Taxes | $1,872,000 | 5.6% |
| Other School Systems | $1,043,000 | 3.1% |
| Cities and Counties | $911,000 | 2.7% |
| Tuition Fees from Pupils and Parents | $190,000 | 0.6% |
| School Lunch | $599,000 | 1.8% |
| District Activity Receipts | $728,000 | 2.2% |
| Other Sales and Services | $204,000 | 0.6% |
| Interest Earnings | $2,069,000 | 6.2% |
| Miscellaneous | $80,000 | 0.2% |
| NCES and Census Revenue | $4,256,000 | 12.7% |
| Total State Revenues | $5,073,000 | 15.1% |
| General Formula Assistance | $3,109,000 | 9.3% |
| Special Education Programs | $310,000 | 0.9% |
| Vocational Education Programs | $700,000 | 2.1% |
| School Lunch Programs | $6,000 | 0.02% |
| Transportation Programs | $517,000 | 1.5% |
| Other Programs | $431,000 | 1.3% |
| Total Federal Revenues | $1,283,000 | 3.8% |
| Through State - Title I | $152,000 | 0.5% |
| Through State - Children With Disabilities (IDEA) | $425,000 | 1.3% |
| Through State - Math, Science and Teacher Quality | $39,000 | 0.1% |
| Through State - Safe and Drug Free Schools | $9,000 | 0.03% |
| Through State - Title V, Part A | $3,000 | 0.01% |
| Through State - Vocational and Tech Education | $155,000 | 0.5% |
| Through State - Child Nutrition Act | $271,000 | 0.8% |
| Through State - Other | $173,000 | 0.5% |
| Direct - Other | $56,000 | 0.2% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $26,871,000 | - |
| Total Instruction Expenditures | $17,198,000 | 64.0% |
| Total Support Services Expenditures | $8,769,000 | 32.6% |
| Student Support | $1,067,000 | 3.2% |
| Instructional Staff Support | $1,158,000 | 3.5% |
| General Administration Support | $897,000 | 2.7% |
| School Administration Support | $1,357,000 | 4.0% |
| Operation and Maintenance Support | $2,524,000 | 7.5% |
| Student Transportation Support | $1,222,000 | 3.6% |
| Other Support Services | $544,000 | 1.6% |
| Total Other Expenditures | $904,000 | 3.4% |
| Food Services | $904,000 | 2.7% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 99.0% | |
| Total Diploma Count | 198 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 23 | 2.6% |
Map and Listings of Schools Within Platte County R-Iii School District
Schools Summary:
- Schools: 8
- Students: 3,185
- Full-Time Equivalent Teachers: 228
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BARRY SCHOOL | ||||
2001 Nw 87th Terr
Kansas City, MO Public | 3-8 | 425 | 13.3 | ![]() Review This School |
|
| DONALD D. SIEGRIST ELEMENTARY SCHOOL | ||||
1701 Branch St
Platte City, MO Public | PK-3 | 586 | 15.6 | ![]() Review This School |
|
| NORTHLAND CAREER CENTER SCHOOL | ||||
1801 Branch St
Platte City, MO Public | 9-12 | - | - | ![]() Review This School |
- |
| PATHFINDER ELEMENTARY SCHOOL | ||||
1951 Nw 87th Terr
Kansas City, MO Public | PK-2 | 315 | 15.3 | ![]() Review This School |
- |
| PAXTON SCHOOL | ||||
1601 Branch St
Platte City, MO Public | 4-5 | 353 | 15.2 | ![]() Review This School |
|
| PLATTE CITY MIDDLE SCHOOL | ||||
900 Pirate Dr
Platte City, MO Public | 6-8 | 561 | 16.4 | ![]() 5 out of 5 1 Review |
|
| PLATTE COUNTY HIGH SCHOOL | ||||
1501 Branch St
Platte City, MO Public | 9-12 | 951 | 17.6 | ![]() 5 out of 5 1 Review |
|
| RISING STAR ELEMENTARY SCHOOL | ||||
1009 Second St
Platte City, MO Public | KG | 183 | 17.1 | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites




