Valentine Rural High School District
- 431 NORTH GREEN ST
- VALENTINE, NE 69201
- (402) 376-2730
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 83.8% |
| Dropout Rate | - | 2.5% |
| Per Pupil Spending | $11,911 | $10,476 |
| Students Per Teacher | 9.6 | 13.3 |
| Number of Schools | 13 | - |
| Number of Students | 657 | - |
| Number of (FTE) Teachers | 68 | - |
District Test Scores
NeSA - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 94.7% | 93.7% | |
| 2008 | 94.2% | 92.0% | |
| Reading Test | |||
| 2009 | 84.2% | 92.2% | |
| 2008 | 78.4% | 88.8% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 98.0% | 95.5% | |
| 2008 | 93.6% | 93.7% | |
| Reading Test | |||
| 2009 | 86.0% | 94.9% | |
| 2008 | 95.7% | 91.5% | |
| Writing Test | |||
| 2009 | 89.8% | 90.0% | |
| 2008 | 93.5% | 90.6% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 92.7% | 91.7% | |
| 2008 | 86.9% | 90.3% | |
| Reading Test | |||
| 2009 | 92.7% | 93.0% | |
| 2008 | 95.0% | 88.0% | |
| Science Test | |||
| 2009 | 97.6% | 90.9% | |
| 2008 | 98.4% | 89.1% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 58.6% | 92.0% | |
| 2008 | 48.0% | 87.5% | |
| Reading Test | |||
| 2009 | 56.9% | 94.0% | |
| 2008 | 67.4% | 89.3% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 76.9% | 92.2% | |
| 2008 | 96.6% | 89.0% | |
| Reading Test | |||
| 2009 | 69.2% | 91.6% | |
| 2008 | 81.0% | 88.3% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 98.3% | 91.9% | |
| 2008 | 86.8% | 90.2% | |
| Reading Test | |||
| 2009 | 94.9% | 95.2% | |
| 2008 | 94.2% | 91.7% | |
| Science Test | |||
| 2009 | 98.3% | 89.3% | |
| 2008 | 94.3% | 86.4% | |
| Writing Test | |||
| 2009 | 93.0% | 94.6% | |
| 2008 | 90.0% | 92.7% | |
Grade 11 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Math Test | |||
| 2009 | 83.6% | 90.0% | |
| 2008 | 84.3% | 85.9% | |
| Reading Test | |||
| 2009 | 86.7% | 91.5% | |
| 2008 | 92.3% | 89.3% | |
| Science Test | |||
| 2009 | 82.4% | 87.7% | |
| 2008 | 86.5% | 83.3% | |
| Writing Test | |||
| 2009 | 97.2% | 94.0% | |
| 2008 | 98.0% | 94.3% | |
Source: NE Department of Education 2008-2009
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 657 | 9.6 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 14 |
| Kindergarten Students | 60 |
| 1st Grade Students | 50 |
| 2nd Grade Students | 49 |
| 3rd Grade Students | 47 |
| 4th Grade Students | 40 |
| 5th Grade Students | 49 |
| 6th Grade Students | 45 |
| 7th Grade Students | 59 |
| 8th Grade Students | 55 |
| 9th Grade Students | 62 |
| 10th Grade Students | 58 |
| 11th Grade Students | 44 |
| 12th Grade Students | 70 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 86 |
| Asian or Pacific Islander | 4 |
| Hispanic | 9 |
| Black (Non-Hispanic) | 3 |
| White (Non-Hispanic) | 600 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 385 |
| Female | 317 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 68 | 9.6 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | 47 | - |
| Secondary Teachers | 21 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 18 |
| Instructional Coordinators and Supervisors | 1 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 3 |
| Elementary | 2 |
| Secondary | 1 |
| Other | - |
Librarians & Staff
| Librarians | 1 |
| Library Support Staff | 3 |
Administrators
| Total Administrators & Support Staff | 25 |
| Local Education Agency (LEA) Administrators | 2 |
| LEA Administrative Support Staff | 3 |
| School Administrators | 4 |
| School Administrative Support Staff | 5 |
| Student Support Services | - |
| Other Support Services Staff | 11 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $10,408,000 | - |
| Total Local Revenues | $6,712,000 | 64.5% |
| Property Tax | $5,246,000 | 50.4% |
| All Other Taxes | $358,000 | 3.4% |
| Other School Systems | $1,000 | 0.01% |
| Cities and Counties | $140,000 | 1.3% |
| School Lunch | $151,000 | 1.5% |
| District Activity Receipts | $286,000 | 2.7% |
| Rents and Royalties | $9,000 | 0.09% |
| Sale of Property | $59,000 | 0.6% |
| Interest Earnings | $176,000 | 1.7% |
| Miscellaneous | $286,000 | 2.7% |
| Total State Revenues | $2,980,000 | 28.6% |
| General Formula Assistance | $1,989,000 | 19.1% |
| Special Education Programs | $574,000 | 5.5% |
| Gifted and Talented Programs | $8,000 | 0.08% |
| School Lunch Programs | $2,000 | 0.02% |
| Other Programs | $407,000 | 3.9% |
| Total Federal Revenues | $716,000 | 6.9% |
| Through State - Title I | $40,000 | 0.4% |
| Through State - Children With Disabilities (IDEA) | $124,000 | 1.2% |
| Through State - Math, Science and Teacher Quality | $8,000 | 0.08% |
| Through State - Vocational and Tech Education | $6,000 | 0.06% |
| Through State - Child Nutrition Act | $113,000 | 1.1% |
| Through State - Other | $129,000 | 1.2% |
| Direct - Other | $296,000 | 2.8% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $8,254,000 | - |
| Total Instruction Expenditures | $5,739,000 | 69.5% |
| Total Support Services Expenditures | $2,175,000 | 26.4% |
| Student Support | $115,000 | 1.1% |
| Instructional Staff Support | $161,000 | 1.5% |
| General Administration Support | $245,000 | 2.4% |
| School Administration Support | $509,000 | 4.9% |
| Operation and Maintenance Support | $998,000 | 9.6% |
| Student Transportation Support | $61,000 | 0.6% |
| Other Support Services | $86,000 | 0.8% |
| Total Other Expenditures | $340,000 | 4.1% |
| Food Services | $331,000 | 3.2% |
| Other Services | $9,000 | 0.09% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | 68 | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Valentine Rural High School District
Schools Summary:
- Schools: 13
- Students: 657
- Full-Time Equivalent Teachers: 68
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BOARDMAN CREEK SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
Hc 32
Valentine, NE Public | 4-6 | - | - | ![]() Review This School |
- |
| CUTCOMB LAKE SCHOOL | ||||
Hc 74
Cody, NE Public | PK-8 | 7 | 3.4 | ![]() Review This School |
- |
| GERMAN SETTLEMENT SCHOOL | ||||
Hc 72
Crookston, NE Public | PK-8 | 5 | 5.0 | ![]() Review This School |
- |
| GOOSE CREEK SCHOOL | ||||
Hc 37
Valentine, NE Public | PK-8 | 17 | 8.2 | ![]() Review This School |
- |
| KEWANEE SCHOOL | ||||
431 North Green St
Valentine, NE Public | PK-8 | 5 | 5.0 | ![]() Review This School |
- |
| SIMEON EAST SCHOOL | ||||
Hc 37
Valentine, NE Public | PK-8 | 8 | 3.8 | ![]() Review This School |
- |
| SIMEON WEST SCHOOL | ||||
Hc 32
Valentine, NE Public | PK-8 | 3 | 3.0 | ![]() Review This School |
- |
| TAYLOR LAKE SCHOOL | ||||
Hc 74
Nenzel, NE Public | PK-8 | 9 | 4.2 | ![]() Review This School |
- |
| VALENTINE ELEMENTARY SCHOOL | ||||
615 East 5th St
Valentine, NE Public | PK-5 | 251 | 10.7 | ![]() Review This School |
|
| VALENTINE MIDDLE SCHOOL | ||||
239 North Wood
Valentine, NE Public | 6-8 | 149 | 11.1 | ![]() Review This School |
|
| VALENTINE RURAL HIGH SCHOOL | ||||
431 North Green St
Valentine, NE Public | 9-12 | 234 | 11.0 | ![]() Review This School |
|
| WILLOW VALLEY SCHOOL | ||||
| Non-Operational or Status Unknown | ||||
Hc 84
Gordon, NE Public | 2 | - | - | ![]() Review This School |
- |
| WOOD LAKE SCHOOL | ||||
431 North Green St
Wood Lake, NE Public | PK-8 | 14 | 7.0 | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



