Shasta-Trinity Regional Occupational Program (Rop) School District
- 4659 EAST SIDE RD
- REDDING, CA 96001
- (510) 887-0152
Rating
Not Available
Not Available
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 71.2% |
| Dropout Rate | - | 5.0% |
| Per Pupil Spending | - | $9,292 |
| Students Per Teacher | - | 20.8 |
| Number of Schools | 1 | - |
| Number of Students | - | - |
| Number of (FTE) Teachers | - | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | - | - |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | - |
| 1st Grade Students | - |
| 2nd Grade Students | - |
| 3rd Grade Students | - |
| 4th Grade Students | - |
| 5th Grade Students | - |
| 6th Grade Students | - |
| 7th Grade Students | - |
| 8th Grade Students | - |
| 9th Grade Students | - |
| 10th Grade Students | - |
| 11th Grade Students | - |
| 12th Grade Students | - |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | - |
| Asian or Pacific Islander | - |
| Hispanic | - |
| Black (Non-Hispanic) | - |
| White (Non-Hispanic) | - |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | - |
| Female | - |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | - | - |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | - | - |
| Elementary Teachers | - | - |
| Secondary Teachers | - | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | - |
| Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | - |
| Elementary | - |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | - |
| Library Support Staff | - |
Administrators
| Total Administrators & Support Staff | 0 |
| Local Education Agency (LEA) Administrators | - |
| LEA Administrative Support Staff | - |
| School Administrators | - |
| School Administrative Support Staff | - |
| Student Support Services | - |
| Other Support Services Staff | - |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $4,683,000 | - |
| Total Local Revenues | $4,563,000 | 97.4% |
| Other School Systems | $4,304,000 | 91.9% |
| School Lunch | $21,000 | 0.4% |
| Other Sales and Services | $28,000 | 0.6% |
| Interest Earnings | $132,000 | 2.8% |
| Miscellaneous | $78,000 | 1.7% |
| Total State Revenues | $31,000 | 0.7% |
| Other Programs | $31,000 | 0.7% |
| Total Federal Revenues | $89,000 | 1.9% |
| Through State - Vocational and Tech Education | $89,000 | 1.9% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $4,176,000 | - |
| Total Instruction Expenditures | $2,869,000 | 68.7% |
| Total Support Services Expenditures | $1,307,000 | 31.3% |
| Student Support | $250,000 | 5.3% |
| Instructional Staff Support | $79,000 | 1.7% |
| General Administration Support | $111,000 | 2.4% |
| School Administration Support | $174,000 | 3.7% |
| Operation and Maintenance Support | $109,000 | 2.3% |
| Student Transportation Support | $208,000 | 4.4% |
| Other Support Services | $376,000 | 8.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within Shasta-Trinity Regional Occupational Program (Rop) School District
Schools Summary:
- Schools: 1
- Students: 0
- Full-Time Equivalent Teachers: 0
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| SHASTA-TRINITY REGIONAL OCCUPATIONAL PROGRAM SCHOOL | ||||
4659 Eastside Rd
Redding, CA Public | 10-12 | - | - | ![]() Review This School |
- |
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



