Harwood Union High School District (Uhsd) #19
- 458 ROUTE 100
- DUXBURY, VT 05660
- (802) 244-5186
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | 100.0% | 89.3% |
Dropout Rate | - | - |
Per Pupil Spending | $12,947 | $14,504 |
Students Per Teacher | 11.5 | 10.7 |
Number of Schools | 2 | - |
Number of Students | 810 | - |
Number of (FTE) Teachers | 71 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 810 | 11.5 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | - |
Kindergarten Students | - |
1st Grade Students | - |
2nd Grade Students | - |
3rd Grade Students | - |
4th Grade Students | - |
5th Grade Students | - |
6th Grade Students | - |
7th Grade Students | 67 |
8th Grade Students | 81 |
9th Grade Students | 156 |
10th Grade Students | 148 |
11th Grade Students | 154 |
12th Grade Students | 168 |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | - |
Asian or Pacific Islander | 7 |
Hispanic | 11 |
Black (Non-Hispanic) | 10 |
White (Non-Hispanic) | 742 |
Student Enrollment By Gender
Students | |
---|---|
Male | 392 |
Female | 382 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 71 | 11.5 |
Prekindergarten Teachers | - | - |
Kindergarten Teachers | - | - |
Elementary Teachers | - | - |
Secondary Teachers | 33 | - |
Teachers of Ungraded Classes | 38 | - |
Instructional Faculty
Instructional Aides | 27 |
Instructional Coordinators and Supervisors | 2 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 3 |
Elementary | - |
Secondary | 3 |
Other | - |
Librarians & Staff
Librarians | 0.9 |
Library Support Staff | 3 |
Administrators
Total Administrators & Support Staff | 31 |
Local Education Agency (LEA) Administrators | - |
LEA Administrative Support Staff | - |
School Administrators | 5 |
School Administrative Support Staff | 2 |
Student Support Services | 6 |
Other Support Services Staff | 19 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $11,976,000 | - |
Total Local Revenues | $10,092,000 | 84.3% |
Other School Systems | $9,846,000 | 82.2% |
Rents and Royalties | $8,000 | 0.07% |
Interest Earnings | $202,000 | 1.7% |
Miscellaneous | $36,000 | 0.3% |
Total State Revenues | $1,733,000 | 14.5% |
General Formula Assistance | $145,000 | 1.2% |
Special Education Programs | $1,179,000 | 9.8% |
Transportation Programs | $32,000 | 0.3% |
Other Programs | $16,000 | 0.1% |
State Revenues on Behalf - Employee Benefits | $361,000 | 3.0% |
Total Federal Revenues | $151,000 | 1.3% |
Through State - Children With Disabilities (IDEA) | $151,000 | 1.3% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $10,461,000 | - |
Total Instruction Expenditures | $7,822,000 | 74.8% |
Total Support Services Expenditures | $2,639,000 | 25.2% |
Student Support | $499,000 | 4.2% |
Instructional Staff Support | $70,000 | 0.6% |
General Administration Support | $52,000 | 0.4% |
School Administration Support | $556,000 | 4.6% |
Operation and Maintenance Support | $752,000 | 6.3% |
Student Transportation Support | $546,000 | 4.6% |
Other Support Services | $164,000 | 1.4% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | 100.0% | |
Total Diploma Count | 154 | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | - | - |
Map and Listings of Schools Within Harwood Union High School District (Uhsd) #19
Schools Summary:
- Schools: 2
- Students: 810
- Full-Time Equivalent Teachers: 71
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
HARWOOD UHSD #19 SCHOOL | ||||
458 Vt Route 100
Moretown, VT Public | 9-12 | 626 | 11.0 | ![]() Review This School |
|
HARWOOD UNION MIDDLE UHSD #19 SCHOOL | ||||
458route 100
Moretown, VT Public | 7-8 | 148 | 8.9 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?