Thurgood Marshall Elementary School
3593 Martin Luther King Blvd, Lynwood, CA 90262 | (310) 886-5900
- Grades: KG-5
- Student Enrollment: Unknown

5 out of 5 | 2 Reviews
Find Old Friends From Thurgood Marshall Elementary School
Use the form below to search for alumni from Thurgood Marshall Elementary School.
School Description
School Summary and Highlights
- Enrolls elementary school students from grades KG-5
- Ranks 3835th out of 5,423 elementary schools in CA.
- 2010 Overall School AYP Met Status: No
Additional Contact Information
- Mailing Address: 3593 Martin Luther King Blvd., Lynwood, CA 90262
School District Details
- Lynwood Unified School District
- Per-Pupil Spending: $9,159
- Graduation Rate: 46.1%
- Dropout Rate: 7.8%
- Students Per Teacher: 0.9
- Enrolled Students: 744
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 0
- Total Full Time "Equivalent" Teachers: 28.0
Teacher Education Background (2009)
Percent With Master's Degree
School:
28.6%
District:
17.8%
Percent With Bachelor's Degree
School:
2.9%
District:
4.4%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 94.3%
Number of Certificated Staff: 35.0
Average Number of Years of Teacher Experience: 7.5
Average Age
School:
32.5
District:
57.3
Source: CA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Thurgood Marshall Elementary School performed on average worse than many other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
AYP Results (2010)
Overall AYP Met: No
ELA AYP Met: Yes
Math AYP Met: No
Program Improvement (PI) Requirement Under NCLB (2010)
First Year PI Requirement was Implemented: 2009-2010
School's Placement Under NCLB: Year 2
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 60.0% | 46.0% | 53.0% |
| 2009 | 49.0% | 49.0% | 53.0% |
| 2008 | 41.0% | 43.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 65.0% | 54.0% | 62.0% |
| 2009 | 66.0% | 63.0% | 63.0% |
| 2008 | 57.0% | 53.0% | 59.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 35.0% | 32.0% | 43.0% |
| 2009 | 24.0% | 32.0% | 44.0% |
| 2008 | 21.0% | 28.0% | 38.0% |
| CST Mathematics Test | |||
| 2010 | 54.0% | 56.0% | 65.0% |
| 2009 | 54.0% | 57.0% | 64.0% |
| 2008 | 38.0% | 53.0% | 61.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 39.0% | 44.0% | 63.0% |
| 2009 | 29.0% | 40.0% | 61.0% |
| 2008 | 29.0% | 36.0% | 55.0% |
| CST Mathematics Test | |||
| 2010 | 52.0% | 57.0% | 68.0% |
| 2009 | 47.0% | 51.0% | 66.0% |
| 2008 | 46.0% | 50.0% | 61.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 37.0% | 38.0% | 58.0% |
| 2009 | 29.0% | 34.0% | 54.0% |
| 2008 | 35.0% | 28.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 55.0% | 46.0% | 61.0% |
| 2009 | 47.0% | 43.0% | 57.0% |
| 2008 | 32.0% | 42.0% | 51.0% |
| CST Science Test | |||
| 2010 | 38.0% | 35.0% | 56.0% |
| 2009 | 28.0% | 28.0% | 49.0% |
| 2008 | 33.0% | 29.0% | 46.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| San Miguel Elementary School KG-5 | 985 Students | 0.8 miles away | Not Yet Rated | |
| Victoria Avenue Elementary School KG-5 | 773 Students | 1.0 miles away | Not Yet Rated | |
| Bryson Avenue Elementary School KG-5 | 1,069 Students | 1.1 miles away | ![]() 5 out of 5 | |
| Madison Elementary School KG-5 | 604 Students | 1.1 miles away | Not Yet Rated | |
| Montara Avenue Elementary School KG-5 | 775 Students | 1.1 miles away | ![]() 5 out of 5 | |
| Stanford Primary Center School KG | 207 Students | 1.3 miles away | Not Yet Rated | - |
| Ritter Elementary School KG-5 | 386 Students | 1.4 miles away | Not Yet Rated | |
| Tweedy Elementary School KG-5 | 700 Students | 1.5 miles away | Not Yet Rated | |
| San Gabriel Avenue Elementary School KG-5 | 784 Students | 1.5 miles away | ![]() 1 out of 5 | |
| Stanford Avenue Elementary School KG-5 | 939 Students | 1.5 miles away | ![]() 1 out of 5 | |
Compare This School To Nearby Schools ->
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
A Cheat Sheet on Cheating
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...
Break the Cycle: Teen Dating Violence and Prevention Week
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....
Is Your Child's Teacher a Bully?
We've all heard about kids being bullied by peers. Kids taunt, tease, pull hair, shove and push...
We've all heard about kids being bullied by peers. Kids taunt, tease, pull hair, shove and push...


(5 / 5) 
