Jones Valley Middle School
2000 31st St Sw, Birmingham, AL 35221 | (205) 231-1062
Note: School Closed or Operational Status Unknown
- Grades: KG-8
- Student Enrollment: Unknown

5 out of 5 | 4 Reviews
Find Old Friends From Jones Valley Middle School
Use the form below to search for alumni from Jones Valley Middle School.
School Description
School Summary and Highlights
- Enrolls elementary and middle school students from grades KG-8
Additional Contact Information
- Principal or Admin: Dr Anthony Mc Graw
- Fax: (205) 231-1064
School Operational Details
- Shared Time School
School District Details
- Birmingham City School District
- Per-Pupil Spending: $9,699
- Graduation Rate: 51.5%
- Dropout Rate: 0.7%
- Students Per Teacher: 16.5
- Enrolled Students: 26,721
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 0
- Total Full Time "Equivalent" Teachers: 0
Source: AL Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Jones Valley Middle School performed on average much worse than most other schools across the state on ARMT state exams in the following subjects:
- Math
- Reading
ARMT - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 65.0% | 67.8% | 79.4% |
| 2008 | 60.0% | 61.1% | 77.7% |
| Reading Test | |||
| 2009 | 75.0% | 75.9% | 85.8% |
| 2008 | 66.7% | 73.4% | 85.4% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 36.4% | 65.4% | 79.1% |
| 2008 | 50.0% | 69.2% | 78.9% |
| Reading Test | |||
| 2009 | 50.0% | 71.5% | 86.5% |
| 2008 | 61.5% | 73.9% | 86.1% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 55.2% | 69.4% | 79.9% |
| 2008 | 41.7% | 64.9% | 78.0% |
| Reading Test | |||
| 2009 | 58.6% | 73.4% | 84.7% |
| 2008 | 58.3% | 71.8% | 84.4% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 79.2% | 60.3% | 74.9% |
| 2008 | 56.4% | 57.1% | 71.9% |
| Reading Test | |||
| 2009 | 83.2% | 73.8% | 86.2% |
| 2008 | 71.2% | 73.8% | 86.6% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 59.3% | 53.8% | 65.8% |
| 2008 | 48.1% | 45.5% | 61.3% |
| Reading Test | |||
| 2009 | 73.6% | 69.6% | 81.3% |
| 2008 | 70.8% | 65.9% | 79.1% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 49.1% | 63.3% | 73.8% |
| 2008 | 31.5% | 57.3% | 68.1% |
| Reading Test | |||
| 2009 | 59.3% | 62.4% | 74.9% |
| 2008 | 50.0% | 63.8% | 73.9% |
Source: AL Department of Education 2008-2009
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Green Acres Middle School 6-8 | 375 Students | 0.9 miles away | ![]() 5 out of 5 | |
| Wenonah Elementary School KG-8 | 738 Students | 1.1 miles away | Not Yet Rated | |
| Arrington Middle School 6-8 | 380 Students | 1.1 miles away | ![]() 5 out of 5 | |
| Forest Hills Middle School 6-8 | 507 Students | 2.0 miles away | ![]() 2.5 out of 5 | |
| Gaston Elementary School KG-8 | 245 Students | 2.6 miles away | Not Yet Rated | |
| Bush Middle School-Magnet 6-8 | 349 Students | 2.8 miles away | ![]() 5 out of 5 | |
| Councill Elementary School PK-6 | 333 Students | 3.3 miles away | Not Yet Rated | |
| Center Street Middle School 6-8 | 294 Students | 3.5 miles away | ![]() 5 out of 5 | |
| Glenn Middle School 6-8 | 206 Students | 3.6 miles away | Not Yet Rated | |
| Rutledge School 5-8 | 389 Students | 3.6 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
Navigation
Can't Find What You Are Looking For?
Sponsored Links
K-12 Articles
Teaching Kids to Deal with Peer Pressure
Parents usually become very concerned when they hear the term "peer pressure." However, peer...
Parents usually become very concerned when they hear the term "peer pressure." However, peer...
Changing Schools Isn't Easy: Tips for a Successful Transition
It isn't easy for students to make the transition into a new school, especially if they have...
It isn't easy for students to make the transition into a new school, especially if they have...
Bullies... What Are They Good For?
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...


(5 / 5) 
